| Indiana (PA) | 291 | 292 | 583 | +7 | 1st |
| Derek Baker | 70 | 73 | 143 | -1 | t-2nd |
| Zack Kempa | 73 | 72 | 145 | +1 | t-4th |
| Jack Owen | 73 | 74 | 147 | +3 | t-5th |
| Sean Sweithelm | 75 | 73 | 148 | +4 | t-6th |
| Jared Palubinski | 80 | 77 | 157 | +13 | t-29th |
| Kenneth Sames | 78 | 80 | 158 | +14 | t-32nd |
| Colton Wiggins | 80 | 81 | 161 | +17 | t-35th |
# Indicates individual player