2012-13 Men's Golf
5/6-8/2013 -- 2013 NCAA Atlantic/East Super Regional

5/6-8/2013 -- 2013 NCAA Atlantic/East Super Regional
Oglebay Jones Course -- Wheeling, WV
Par 71, 7001 yards -- 20 teams, 108 players

Indiana (PA)   308 295 288   891    +39   1st
Zack Kempa   75 70 69   214    +1   1st
Jack Owen   78 74 73   225    +12   t-10th
Kenneth Sames   78 76 75   229    +16   t-27th
Derek Baker   81 75 74   230    +17   t-34th
Sean Sweithelm   77 83 72   232    +19   t-39th

# Indicates individual player