| Indiana (PA) | 304 | 295 | 599 | +23 | 4th |
| Sean Sweithelm | 77 | 69 | 146 | +2 | t-5th |
| Zack Kempa | 76 | 73 | 149 | +5 | t-11th |
| Kenneth Sames | 74 | 75 | 149 | +5 | t-11th |
| Brett Geiser | 79 | 75 | 154 | +10 | t-33rd |
| Derek Baker | 77 | 79 | 156 | +12 | t-42nd |
| Jack Owen | 78 | 78 | 156 | +12 | t-42nd |
| Colton Wiggins | 80 | 77 | 157 | +13 | t-47th |
# Indicates individual player