| Indiana (PA) | 293 | 295 | 588 | +12 | 2nd |
| Zack Kempa | 70 | 72 | 142 | -2 | t-1st |
| Derek Baker | 73 | 74 | 147 | +3 | t-6th |
| Jack Owen | 74 | 73 | 147 | +3 | t-6th |
| Brett Geiser | 72 | 78 | 150 | +6 | t-15th |
| Chris DiSciullo | 78 | 73 | 151 | +7 | t-24th |
| Sean Sweithelm | 76 | 76 | 152 | +8 | t-26th |
| Jared Palubinski | 82 | 78 | 160 | +16 | t-47th |
# Indicates individual player