| Chris Austin |
| Derek Baker |
| Dave Boslough |
| Brad Boyle |
| Zack Kempa |
| Dan Long |
| Jack Owen |
| Jared Palubinski |
| Sean Sweithelm |
|
Chris Austin (dnc) |
|
Derek Baker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Burger King/Ohio Valley Invitational | 9/4-5/2011 | 2 | 76-74=150 | +8 | t-14th/67 |
| Hal Hansen Invitational | 9/11-12/2011 | 2 | 77-76=153 | +9 | t-18th/52 |
| Bud Elwell Fall Classic | 9/25-26/2011 | 2 | 78-82=160 | +16 | t-38th/0 |
| 2011 PSAC Champhionships | 10/15-16/2011 | 2 | 78-75=153 | +9 | t-5th/35 |
| St. James Plantation Gold Invitational | 3/17-18/2012 | 2 | 74-77=151 | +7 | t-17th/101 |
| Dr. Edwin B. Cottrell Golf Invitational | 4/1-2/2012 | 2 | 77-78=155 | +13 | 6th/46 |
| Rutherford Golf Invitational | 4/7-8/2012 | 3 | 83-80-76=239 | +26 | t-51st/77 |
| 49th Annual Cecil Spadafora Invitational | 4/15-16/2012 | 2 | 76-77=153 | +11 | t-32nd/75 |
| 2012 NCAA Atlantic/East Super Regional | 5/7-9/2012 | 3 | 79-81-74=234 | +21 | t-20th/104 |
| 2012 NCAA Championships | 5/15-17/2012 | 3 | 73-74-76=223 | +7 | t-51st/108 |
| SEASON TOTALS | 23 | 1771 Avg. 77.0 | +6 | - | |
|
Dave Boslough |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Burger King/Ohio Valley Invitational | 9/4-5/2011 | 2 | 74-86=160 | +18 | t-45th/67 |
| Hal Hansen Invitational | 9/11-12/2011 | 2 | 77-74=151 | +7 | t-12th/52 |
| Bud Elwell Fall Classic | 9/25-26/2011 | 2 | 82--4=82 | +10 | |
| SEASON TOTALS | 5 | 393 Avg. 78.6 | +7 | - | |
|
Brad Boyle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2011 PSAC Champhionships | 10/15-16/2011 | 2 | 78-68=146 | +2 | 1st/35 |
| Dr. Edwin B. Cottrell Golf Invitational | 4/1-2/2012 | 2 | 73-78=151 | +9 | 2nd/46 |
| Rutherford Golf Invitational | 4/7-8/2012 | 3 | 73-76-78=227 | +14 | 1st/77 |
| 49th Annual Cecil Spadafora Invitational | 4/15-16/2012 | 2 | 71-70=141 | -1 | 1st/75 |
| 2012 NCAA Atlantic/East Super Regional | 5/7-9/2012 | 3 | 79-72-74=225 | +12 | t-2nd/104 |
| 2012 NCAA Championships | 5/15-17/2012 | 3 | 73-71-76=220 | +4 | 38th/108 |
| SEASON TOTALS | 15 | 1110 Avg. 74.0 | +3 | - | |
|
Zack Kempa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Burger King/Ohio Valley Invitational | 9/4-5/2011 | 2 | 64-71=135 | -7 | 1st/67 |
| Hal Hansen Invitational | 9/11-12/2011 | 2 | 66-73=139 | -5 | 1st/52 |
| Bud Elwell Fall Classic | 9/25-26/2011 | 2 | 77-74=151 | +7 | t-7th/0 |
| 2011 PSAC Champhionships | 10/15-16/2011 | 2 | 78-75=153 | +9 | t-5th/35 |
| St. James Plantation Gold Invitational | 3/17-18/2012 | 2 | 72-70=142 | -2 | t-2nd/101 |
| Dr. Edwin B. Cottrell Golf Invitational | 4/1-2/2012 | 2 | 73-81=154 | +12 | t-4th/46 |
| Rutherford Golf Invitational | 4/7-8/2012 | 3 | 78-76-78=232 | +19 | t-26th/77 |
| 49th Annual Cecil Spadafora Invitational | 4/15-16/2012 | 2 | 71-74=145 | +3 | t-6th/75 |
| 2012 NCAA Atlantic/East Super Regional | 5/7-9/2012 | 3 | 74-76-75=225 | +12 | t-2nd/104 |
| 2012 NCAA Championships | 5/15-17/2012 | 3 | 68-70-72=210 | -6 | t-5th/108 |
| SEASON TOTALS | 23 | 1686 Avg. 73.3 | +2 | - | |
|
Dan Long |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Burger King/Ohio Valley Invitational | 9/4-5/2011 | 2 | 81-76=157 | +15 | t-41st/67 |
| Hal Hansen Invitational | 9/11-12/2011 | 2 | 83-76=159 | +15 | t-41st/52 |
| Bud Elwell Fall Classic | 9/25-26/2011 | 2 | 78-77=155 | +11 | t-16th/0 |
| SEASON TOTALS | 6 | 471 Avg. 78.5 | +7 | - | |
|
Jack Owen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Burger King/Ohio Valley Invitational | 9/4-5/2011 | 2 | 72-78=150 | +8 | t-14th/67 |
| Hal Hansen Invitational | 9/11-12/2011 | 2 | 76-73=149 | +5 | t-7th/52 |
| Bud Elwell Fall Classic | 9/25-26/2011 | 2 | 79-78=157 | +13 | t-25th/0 |
| 2011 PSAC Champhionships | 10/15-16/2011 | 2 | 85-73=158 | +14 | t-13th/35 |
| St. James Plantation Gold Invitational | 3/17-18/2012 | 2 | 75-73=148 | +4 | t-11th/101 |
| Dr. Edwin B. Cottrell Golf Invitational | 4/1-2/2012 | 2 | 84-80=164 | +22 | t-21st/46 |
| Rutherford Golf Invitational | 4/7-8/2012 | 3 | 76-77-78=231 | +18 | t-21st/77 |
| 49th Annual Cecil Spadafora Invitational | 4/15-16/2012 | 2 | 74-71=145 | +3 | t-6th/75 |
| 2012 NCAA Atlantic/East Super Regional | 5/7-9/2012 | 3 | 75-82-75=232 | +19 | t-15th/104 |
| 2012 NCAA Championships | 5/15-17/2012 | 3 | 76-78-77=231 | +15 | t-83rd/108 |
| SEASON TOTALS | 23 | 1765 Avg. 76.7 | +5 | - | |
|
Jared Palubinski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Burger King/Ohio Valley Invitational | 9/4-5/2011 | 2 | 71-79=150 | +8 | t-14th/67 |
| Hal Hansen Invitational | 9/11-12/2011 | 2 | 80-78=158 | +14 | t-37th/52 |
| Bud Elwell Fall Classic | 9/25-26/2011 | 2 | 84-75=159 | +15 | t-33rd/0 |
| St. James Plantation Gold Invitational | 3/17-18/2012 | 2 | 85-79=164 | +20 | 74th/101 |
| Dr. Edwin B. Cottrell Golf Invitational | 4/1-2/2012 | 2 | 82--4=82 | +11 | |
| SEASON TOTALS | 9 | 713 Avg. 79.2 | +8 | - | |
|
Sean Sweithelm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Burger King/Ohio Valley Invitational | 9/4-5/2011 | 2 | 68-71=139 | -3 | 2nd/67 |
| Hal Hansen Invitational | 9/11-12/2011 | 2 | 76-79=155 | +11 | t-26th/52 |
| Bud Elwell Fall Classic | 9/25-26/2011 | 2 | 74-76=150 | +6 | 6th/0 |
| 2011 PSAC Champhionships | 10/15-16/2011 | 2 | 80-74=154 | +10 | t-8th/35 |
| St. James Plantation Gold Invitational | 3/17-18/2012 | 2 | 77-75=152 | +8 | t-19th/101 |
| Dr. Edwin B. Cottrell Golf Invitational | 4/1-2/2012 | 2 | 78-76=154 | +12 | t-4th/46 |
| Rutherford Golf Invitational | 4/7-8/2012 | 3 | 75-75-85=235 | +22 | t-33rd/77 |
| 49th Annual Cecil Spadafora Invitational | 4/15-16/2012 | 2 | 70-72=142 | E | t-2nd/75 |
| 2012 NCAA Atlantic/East Super Regional | 5/7-9/2012 | 3 | 88-82-84=254 | +41 | t-95th/104 |
| 2012 NCAA Championships | 5/15-17/2012 | 3 | 79-78-83=240 | +24 | 101st/108 |
| SEASON TOTALS | 23 | 1775 Avg. 77.2 | +6 | - | |