| Indiana (PA) | 280 | 289 | 312 | 881 | +29 | 3rd |
| Brad Boyle | 67 | 74 | 74 | 215 | +2 | 6th |
| Derek Baker | 72 | 72 | 78 | 222 | +9 | t-13th |
| Leo Acklin | 67 | 74 | 84 | 225 | +12 | t-20th |
| Zack Kempa | 74 | 71 | 80 | 225 | +12 | t-20th |
| Sean Sweithelm | 75 | 72 | 80 | 227 | +14 | t-29th |
| Terence Coutinho# | 78 | 77 | 80 | 235 | +22 | t-47th |
| Keifer O'Neil# | 81 | 83 | 80 | 244 | +31 | t-69th |
# Indicates individual player