|
Individual Career Statistics (Active Players) |
Josh Bartley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 19 | 1504 | 72 | 79.2 |
| Totals | 19 | 1504 | 72 | 79.2 |
Jonathan Buller
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | - | - | - | - |
| Totals | - | - | - | - |
Tyler Erb
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 11 | 904 | 76 | 82.2 |
| Totals | 11 | 904 | 76 | 82.2 |
Brett Geiser
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 12.5 | 953 | 72 | 76.2 |
| 2013-14 | 23 | 1779 | 70 | 77.3 |
| 2014-15 | 29 | 2253 | 72 | 77.7 |
| Totals | 64.5 | 4985 | 70 | 77.3 |
Michael Hoare
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 16 | 1250 | 70 | 78.1 |
| Totals | 16 | 1250 | 70 | 78.1 |
Max Kirsch
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 29 | 2218 | 66 | 76.5 |
| 2014-15 | 28 | 2126 | 68 | 75.9 |
| Totals | 57 | 4344 | 66 | 76.2 |
Brady Moran
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 20 | 1577 | 72 | 78.9 |
| 2014-15 | 5 | 398 | 76 | 79.6 |
| Totals | 25 | 1975 | 72 | 79.0 |
Jack Owen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 23 | 1765 | 71 | 76.7 |
| 2012-13 | 27.5 | 2102 | 69 | 76.4 |
| 2013-14 | 29 | 2209 | 69 | 76.2 |
| 2014-15 | 29 | 2200 | 69 | 75.9 |
| Totals | 108.5 | 8276 | 69 | 76.3 |
Kenneth Sames
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 24 | 1811 | 69 | 75.5 |
| 2013-14 | 22 | 1634 | 66 | 74.3 |
| 2014-15 | 25 | 1857 | 68 | 74.3 |
| Totals | 71 | 5302 | 66 | 74.7 |
|
Individual Career Summary |
| Low | |||||
| Player | Rounds | Strokes | Round | Average | Seasons |
| Leo Acklin | 28 | 2128 | 67 | 76.0 | 2010-11 |
| Derek Baker | 78.5 | 5957 | 68 | 75.9 | 2010-13 |
| Josh Bartley | 19 | 1504 | 72 | 79.2 | 2014-15 |
| Dave Boslough | 5 | 393 | 74 | 78.6 | 2011-12 |
| Brad Boyle | 43 | 3167 | 64 | 73.7 | 2010-12 |
| Terence Coutinho | 9 | 709 | 73 | 78.8 | 2010-11 |
| Chris DiSciullo | 7.5 | 602 | 73 | 80.3 | 2012-14 |
| Tyler Erb | 11 | 904 | 76 | 82.2 | 2014-15 |
| Brett Geiser | 64.5 | 4985 | 70 | 77.3 | 2012-15 |
| Michael Hoare | 16 | 1250 | 70 | 78.1 | 2014-15 |
| Zack Kempa | 107.5 | 7926 | 64 | 73.7 | 2010-14 |
| Max Kirsch | 57 | 4344 | 66 | 76.2 | 2013-15 |
| Dan Long | 6 | 471 | 76 | 78.5 | 2011-12 |
| Brady Moran | 25 | 1975 | 72 | 79.0 | 2013-15 |
| Keifer O'Neil | 13 | 1032 | 70 | 79.4 | 2010-11 |
| Jack Owen | 108.5 | 8276 | 69 | 76.3 | 2011-15 |
| Jared Palubinski | 14 | 1107 | 71 | 79.1 | 2011-13 |
| Kenneth Sames | 71 | 5302 | 66 | 74.7 | 2012-15 |
| Sean Sweithelm | 77 | 5851 | 68 | 76.0 | 2010-13 |
| Colton Wiggins | 7 | 544 | 74 | 77.7 | 2012-13 |