| Indiana (PA) | 305 | 300 | 605 | +29 | 1st |
| Brad Boyle | 77 | 71 | 148 | +4 | 1st |
| Derek Baker | 75 | 74 | 149 | +5 | 2nd |
| Leo Acklin | 74 | 76 | 150 | +6 | t-3rd |
| Zack Kempa | 79 | 79 | 158 | +14 | t-10th |
| Sean Sweithelm | 89 | 81 | 170 | +26 | t-35th |
| Keifer O'Neil# | 84 | 87 | 171 | +27 | t-38th |
# Indicates individual player