| Indiana (PA) | 291 | 300 | 591 | +23 | 3rd |
| Keifer O'Neil | 74 | 70 | 144 | +2 | t-6th |
| Brad Boyle | 71 | 75 | 146 | +4 | t-11th |
| Derek Baker | 73 | 75 | 148 | +6 | t-15th |
| Sean Sweithelm | 71 | 78 | 149 | +7 | t-19th |
| Zack Kempa | 76 | 74 | 150 | +8 | 24th |
| Leo Acklin# | 78 | 76 | 154 | +12 | t-36th |
| Terence Coutinho# | 85 | 73 | 158 | +16 | t-45th |
# Indicates individual player