| Indiana (PA) | 291 | 287 | 578 | +2 | 1st |
| Derek Baker | 68 | 69 | 137 | -7 | 1st |
| Zack Kempa | 76 | 69 | 145 | +1 | t-6th |
| Keifer O'Neil | 74 | 71 | 145 | +1 | t-6th |
| Leo Acklin | 73 | 75 | 148 | +4 | t-11th |
| Brad Boyle | 74 | 74 | 148 | +4 | t-11th |
| Sean Sweithelm# | 76 | 79 | 155 | +11 | t-27th |
| Terence Coutinho# | 82 | 78 | 160 | +16 | 42nd |
# Indicates individual player