| Indiana (PA) | 297 | 297 | 594 | +18 | 1st |
| Derek Baker | 74 | 70 | 144 | E | 2nd |
| Sean Sweithelm | 75 | 73 | 148 | +4 | t-3rd |
| Leo Acklin | 75 | 74 | 149 | +5 | t-6th |
| Brad Boyle | 73 | 78 | 151 | +7 | t-11th |
| Zack Kempa | 75 | 76 | 151 | +7 | t-11th |
| Terence Coutinho# | 78 | 78 | 156 | +12 | t-33rd |
| Keifer O'Neil# | 78 | 80 | 158 | +14 | t-46th |
# Indicates individual player