| Indiana (PA) | 306 | 305 | 611 | +35 | 8th |
| Zack Kempa | 75 | 77 | 152 | +8 | t-22nd |
| Leo Acklin | 77 | 76 | 153 | +9 | t-25th |
| Derek Baker | 78 | 75 | 153 | +9 | t-25th |
| Sean Sweithelm | 76 | 77 | 153 | +9 | t-25th |
| Brad Boyle | 79 | 79 | 158 | +14 | t-44th |
| Keifer O'Neil# | 85 | 85 | 170 | +26 | t-71st |
# Indicates individual player