| Indiana (PA) | 283 | 298 | 581 | +9 | 1st |
| Ryan Kennedy | 71 | 73 | 144 | +1 | t-2nd |
| Leo Acklin | 72 | 73 | 145 | +2 | t-4th |
| Brad Boyle | 69 | 76 | 145 | +2 | t-4th |
| Gavin Smith | 71 | 76 | 147 | +4 | t-8th |
| Sean Sweithelm | 74 | 77 | 151 | +8 | t-16th |
| Derek Baker# | 74 | 78 | 152 | +9 | t-20th |
# Indicates individual player