2009-10 Men's Golf
Team Results

8/31-9/1/2009 -- Burger King/Ohio Valley Invitational
Marietta Country Club -- Marietta, OH
Par 70, 6192 yards -- 15 teams, 83 players
Indiana (PA)   305 292   597    +37   t-1st
Gavin Smith   72 71   143    +3   t-2nd
Ryan Kennedy   76 73   149    +9   6th
Nicolas Milito   75 79   154    +14   t-17th
Joseph Pelland   75 80   155    +15   t-19th
Leo Acklin   86 70   156    +16   t-22nd
Brad Boyle#   82 78   160    +20   t-41st

9/13-14/2009 -- Hal Hansen Invitational
Clarion Oaks Golf Club -- Clarion, PA
Par 72, 7056 yards -- 13 teams, 75 players
Indiana (PA)   284 284   568    -8   1st
Ryan Kennedy   69 73   142    -2   3rd
Brad Boyle   75 68   143    -1   t-4th
Nicolas Milito   69 75   144   E   t-7th
Gavin Smith   77 68   145    +1   t-12th
Leo Acklin   71 75   146    +2   t-15th
Sean Sweithelm#   77 78   155    +11   t-50th

9/28-29/2009 -- NCAA Division II Preview
The Sagamore Club -- Noblesville, IN
Par 72, 7038 yards -- 17 teams, 93 players
Indiana (PA)   332 307   639    +63   10th
Brad Boyle   79 77   156    +12   t-13th
Gavin Smith   86 71   157    +13   t-19th
Leo Acklin   87 76   163    +19   t-49th
Nicolas Milito   81 83   164    +20   52nd
Ryan Kennedy   86 85   171    +27   t-76th

10/4-5/2009 -- Vulcan Invitational
Cedarbrook Golf Course -- Belle Vernon,PA
Par 71, 6237 yards -- 13 teams, 74 players
Indiana (PA)   283 298   581    +9   1st
Ryan Kennedy   71 73   144    +1   t-2nd
Leo Acklin   72 73   145    +2   t-4th
Brad Boyle   69 76   145    +2   t-4th
Gavin Smith   71 76   147    +4   t-8th
Sean Sweithelm   74 77   151    +8   t-16th
Derek Baker#   74 78   152    +9   t-20th

10/10-11/2009 -- Mercyhurst Fal Invitational
Downing Golf Club -- North East, PA
Par 72, 6468 yards -- 8 teams, 50 players
Indiana (PA)   297 291   588    +12   1st
Brad Boyle   73 69   142    -2   1st
Ryan Kennedy   73 73   146    +2   5th
Leo Acklin   76 74   150    +6   t-11th
Sean Sweithelm   75 75   150    +6   t-11th
Derek Baker   76 81   157    +13   t-32nd

10/24-25/2009 -- 2009 PSAC Championships
Hershey Links -- Hershey, PA
Par 72, 7009 yards -- 7 teams, 35 players
Indiana (PA)   298 294   592    +16   1st
Brad Boyle   73 70   143    -1   t-1st
Gavin Smith   73 70   143    -1   t-1st
Leo Acklin   76 77   153    +9   t-7th
Ryan Kennedy   76 77   153    +9   t-7th
Nicolas Milito   77 77   154    +10   t-11th

3/13-14/2010 -- St. James Plantation Invitational
The Founders Club -- Southport, NC
Par 72, 6374 yards -- 7 teams, 45 players
Indiana (PA)   306 302   608    +32   1st
Gavin Smith   75 71   146    +2   1st
Brad Boyle   79 73   152    +8   2nd
Nicolas Milito   75 78   153    +9   3rd
Ryan Kennedy   78 80   158    +14   t-9th
Joseph Pelland   75 83   158    +14   t-9th
Derek Baker#   79 82   161    +17   t-13th
Sean Sweithelm#   80 83   163    +19   t-17th
Leo Acklin#   78 86   164    +20   19th

3/20-21/2010 -- Concord University Invitational
Glade Springs Resort -- Daniels, WV
Par 72, 7151 yards -- 13 teams, 75 players
Indiana (PA)   312 293   605    +29   2nd
Brad Boyle   77 69   146    +2   3rd
Gavin Smith   77 71   148    +4   t-4th
Ryan Kennedy   76 78   154    +10   t-16th
Leo Acklin   83 75   158    +14   t-29th
Nicolas Milito   82 78   160    +16   t-36th

4/4-5/2010 -- Dr. Ewin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, PA
Par 71, 6644 yards -- 9 teams, 51 players
Indiana (PA)   297 303   600    +32   1st
Gavin Smith   75 73   148    +6   t-1st
Leo Acklin   71 78   149    +7   t-3rd
Ryan Kennedy   76 75   151    +9   t-5th
Brad Boyle   75 77   152    +10   t-7th
Sean Sweithelm   76 79   155    +13   11th

4/12-13/2010 -- 47th Annual Cecil Spadafora Invitational
Indiana County Club -- Indiana, PA
Par 71, 6542 yards -- 17 teams, 87 players
Indiana (PA)   287 279   566    -2   1st
Gavin Smith   71 67   138    -4   1st
Ryan Kennedy   71 70   141    -1   t-3rd
Nicolas Milito   71 72   143    +1   t-6th
Leo Acklin   74 70   144    +2   t-8th
Sean Sweithelm   69 77   146    +4   t-10th
Brad Boyle#   77 74   151    +9   t-28th
Derek Baker#   77 75   152    +10   t-34th
Joseph Pelland#   78 89   167    +25   t-80th

5/3-5/2010 -- 2010 NCAA Atlantic/East Super Regional
Resort at Glade Springs -- Daniels, WV
Par 72, 7084 yards -- 20 teams, 108 players
Indiana (PA)   294 308 302   904    +40   2nd
Gavin Smith   68 73 74   215    -1   1st
Leo Acklin   78 72 76   226    +10   t-8th
Brad Boyle   73 78 76   227    +11   t-14th
Ryan Kennedy   75 85 76   236    +20   t-45th
Nicolas Milito   83 86 81   250    +34   t-95th

5/18-21/2010 -- 2010 NCAA Championships
Sagamore Golf Club -- Noblesville, IN
Par 72, 7173 yards -- 20 teams, 80 players
Indiana (PA)   315 302 307 312   1236    +84   10th
Brad Boyle   79 78 69 78   304    +16   t-18th
Ryan Kennedy   80 72 74 81   307    +19   t-26th
Leo Acklin   79 82 82 72   315    +27   t-52nd
Gavin Smith   83 70 82 83   318    +30   t-58th
Nicolas Milito   77 86 86 81   330    +42   t-76th

# Indicates individual player