| Indiana (PA) | 306 | 302 | 608 | +32 | 1st |
| Gavin Smith | 75 | 71 | 146 | +2 | 1st |
| Brad Boyle | 79 | 73 | 152 | +8 | 2nd |
| Nicolas Milito | 75 | 78 | 153 | +9 | 3rd |
| Ryan Kennedy | 78 | 80 | 158 | +14 | t-9th |
| Joseph Pelland | 75 | 83 | 158 | +14 | t-9th |
| Derek Baker# | 79 | 82 | 161 | +17 | t-13th |
| Sean Sweithelm# | 80 | 83 | 163 | +19 | t-17th |
| Leo Acklin# | 78 | 86 | 164 | +20 | 19th |
# Indicates individual player