| Indiana (PA) | 287 | 279 | 566 | -2 | 1st |
| Gavin Smith | 71 | 67 | 138 | -4 | 1st |
| Ryan Kennedy | 71 | 70 | 141 | -1 | t-3rd |
| Nicolas Milito | 71 | 72 | 143 | +1 | t-6th |
| Leo Acklin | 74 | 70 | 144 | +2 | t-8th |
| Sean Sweithelm | 69 | 77 | 146 | +4 | t-10th |
| Brad Boyle# | 77 | 74 | 151 | +9 | t-28th |
| Derek Baker# | 77 | 75 | 152 | +10 | t-34th |
| Joseph Pelland# | 78 | 89 | 167 | +25 | t-80th |
# Indicates individual player