| Indiana (PA) | 305 | 292 | 597 | +37 | t-1st |
| Gavin Smith | 72 | 71 | 143 | +3 | t-2nd |
| Ryan Kennedy | 76 | 73 | 149 | +9 | 6th |
| Nicolas Milito | 75 | 79 | 154 | +14 | t-17th |
| Joseph Pelland | 75 | 80 | 155 | +15 | t-19th |
| Leo Acklin | 86 | 70 | 156 | +16 | t-22nd |
| Brad Boyle# | 82 | 78 | 160 | +20 | t-41st |
# Indicates individual player