2009-10 Men's Golf
5/3-5/2010 -- 2010 NCAA Atlantic/East Super Regional

5/3-5/2010 -- 2010 NCAA Atlantic/East Super Regional
Resort at Glade Springs -- Daniels, WV
Par 72, 7084 yards -- 20 teams, 108 players

Indiana (PA)   294 308 302   904    +40   2nd
Gavin Smith   68 73 74   215    -1   1st
Leo Acklin   78 72 76   226    +10   t-8th
Brad Boyle   73 78 76   227    +11   t-14th
Ryan Kennedy   75 85 76   236    +20   t-45th
Nicolas Milito   83 86 81   250    +34   t-95th

# Indicates individual player