| Indiana (PA) | 315 | 302 | 307 | 312 | 1236 | +84 | 10th |
| Brad Boyle | 79 | 78 | 69 | 78 | 304 | +16 | t-18th |
| Ryan Kennedy | 80 | 72 | 74 | 81 | 307 | +19 | t-26th |
| Leo Acklin | 79 | 82 | 82 | 72 | 315 | +27 | t-52nd |
| Gavin Smith | 83 | 70 | 82 | 83 | 318 | +30 | t-58th |
| Nicolas Milito | 77 | 86 | 86 | 81 | 330 | +42 | t-76th |
# Indicates individual player