2007-08 Men's Golf
Team Results

9/7-8/2007 -- Burger King/Ohio Valley Invitational
Woodridge Plantation -- Mineral Wells, WV
Par 71, 6830 yards -- 20 teams, 117 players
Indiana (PA)   283 290   573    +5   1st
Gavin Smith   71 68   139    -3   t-1st
Nic Milito   69 71   140    -2   t-3rd
Ryan Kennedy   70 74   144    +2   t-11th
Cory Stelick   73 77   150    +8   t-33rd
Leo Acklin   73 78   151    +9   t-37th
Joseph Reed#   77 76   153    +11   t-48th

9/16-17/2007 -- Hal Hansen Invitational
Clarion Oaks Golf Club -- Clarion, PA
Par 72, 7085 yards -- 20 teams, 107 players
Indiana (PA)   314 302   616    +40   2nd
Ryan Kennedy   77 72   149    +5   t-3rd
Gavin Smith   78 76   154    +10   t-13th
Cory Stelick   79 77   156    +12   t-21st
Nic Milito   80 77   157    +13   t-25th
Leo Acklin   80 79   159    +15   t-32nd

9/25/2007 -- Gary W. Kuhn Invitational
Country Club of Meadville -- Meadville, PA
Par 72, 6614 yards -- 11 teams, 65 players
Indiana (PA)     303    +15   4th
Joseph Pelland     73    +1   t-8th
Joseph Reed     74    +2   t-10th
Leo Acklin     78    +6   t-25th
Gavin Smith     78    +6   t-25th
Ryan Kennedy     79    +7   t-30th

10/6-7/2007 -- Vulcan Invitational
Cedarbrook Golf Club -- Belle Vernon, PA
Par 71, 6187 yards -- 6 teams, 43 players
Indiana (PA)   292 297   589    +17   1st
Leo Acklin   71 73   144    +1   1st
Ryan Kennedy   69 76   145    +2   2nd
Gavin Smith   73 75   148    +5   t-6th
Cory Stelick   77 72   149    +6   t-8th
Nic Milito   73 77   150    +7   t-10th
Joseph Reed#   82 74   156    +13   t-18th

10/20-21/2007 -- 2007 PSAC Championships
Wren Dale Golf Club -- Hummelstown, PA
Par 72, 7009 yards -- 5 teams, 24 players
Indiana (PA)   301 305   606    +30   1st
Gavin Smith   68 73   141    -3   1st
Nic Milito   80 73   153    +9   6th
Leo Acklin   73 82   155    +11   t-7th
Ryan Kennedy   80 78   158    +14   t-14th
Cory Stelick   86 81   167    +23   t-20th

3/10-11/2008 -- Lonnie Barton Memorial
Savnnah Quarters Country Club -- Savannah, GA
Par 72, 7016 yards -- 10 teams, 56 players
Indiana (PA)   315 298   613    +37   4th
Gavin Smith   78 72   150    +6   t-5th
Leo Acklin   78 73   151    +7   t-9th
Cory Stelick   81 73   154    +10   t-16th
Nic Milito   78 86   164    +20   t-33rd
Ryan Kennedy   90 80   170    +26   t-46th

3/31-4/1-2008 -- Goldey-Beacom Invitational
Hartefield National Golf Course -- Avondale, PA
Par 72 -- 16 teams, 81 players
Indiana (PA)   298 309   607    +31   2nd
Gavin Smith   77 70   147    +3   1st
Nic Milito   74 78   152    +8   t-14th
Cory Stelick   73 81   154    +10   t-18th
Leo Acklin   76 80   156    +12   t-28th
Ryan Kennedy   75 82   157    +13   t-31st

4/14-15/2008 -- 45th Annual Cecil Spadafora Invitational
Indiana Country Club -- Indiana, PA
Par 71, 6536 yards -- 12 teams, 60 players
Indiana (PA)   292 284   576    +8   1st
Gavin Smith   72 65   137    -5   1st
Cory Stelick   71 74   145    +3   t-7th
Ryan Kennedy   71 75   146    +4   t-9th
Leo Acklin   80 70   150    +8   t-17th
Nic Milito   78 81   159    +17   t-48th
Joseph Pelland#   78 82   160    +18   t-50th
Joseph Reed#   83 77   160    +18   t-50th

4/17/2008 -- St. Vincent Invitational
Latrobe Country Club -- Latrobe, PA
Par 72 -- 16 teams, 89 players
Indiana (PA)     320    +32   4th
Gavin Smith     74    +2   t-2nd
Leo Acklin     81    +9   t-19th
Joseph Reed     81    +9   t-19th
Ryan Kennedy     84    +12   t-38th

4/22/2008 -- WVIAC Invitaional
Cacapon State Park -- Berkley Springs, WV
Par 72, 6827 yards -- 12 teams, 59 players
Indiana (PA)     306    +18   3rd
Gavin Smith     74    +2   t-3rd
Joseph Pelland     77    +5   t-13th
Cory Stelick     77    +5   t-13th
Leo Acklin     78    +6   t-20th
Ryan Kennedy     80    +8   t-26th

5/5-7/2008 -- 2008 NCAA Atlantic/East Super Regional
Back Creek Golf Club -- Middletown, DE
Par 71, 6585 yards -- 8 teams, 45 players
Indiana (PA)   307 292 325   924    +72   1st
Gavin Smith   75 72 81   228    +15   t-6th
Nic Milito   74 72 83   229    +16   t-9th
Ryan Kennedy   79 73 80   232    +19   t-14th
Cory Stelick   79 75 82   236    +23   t-17th
Leo Acklin   79 77 82   238    +25   t-21st

5/14-17/208 -- 2008 NCAA Championships
Memorial Park Golf Course -- Houston, TX
Par 70 -- 20 teams, 108 players
Indiana (PA)   295 291 287 296   1169    +49   17th
Gavin Smith   70 72 72 74   288    +8   t-36th
Ryan Kennedy   73 74 71 73   291    +11   t-52nd
Nic Milito   75 74 72 71   292    +12   t-60th
Cory Stelick   77 71 76 81   305    +25   98th
Leo Acklin   77 80 72 78   307    +27   t-99th

# Indicates individual player