2007-08 Men's Golf
Individual Results

Leo Acklin
Ryan Kennedy
Nic Milito
Joseph Pelland
Joseph Reed
Gavin Smith
Cory Stelick

 


 Leo Acklin
 

Tournament Date(s) Rounds Scores Par Rank
Burger King/Ohio Valley Invitational 9/7-8/2007 2 73-78=151   +9   t-37th/117
Hal Hansen Invitational 9/16-17/2007 2 80-79=159   +15   t-32nd/107
Gary W. Kuhn Invitational 9/25/2007 1 78   +6   t-25th/65
Vulcan Invitational 10/6-7/2007 2 71-73=144   +1   1st/43
2007 PSAC Championships 10/20-21/2007 2 73-82=155   +11   t-7th/24
Lonnie Barton Memorial 3/10-11/2008 2 78-73=151   +7   t-9th/56
Goldey-Beacom Invitational 3/31-4/1-2008 2 76-80=156   +12   t-28th/81
45th Annual Cecil Spadafora Invitational 4/14-15/2008 2 80-70=150   +8   t-17th/60
St. Vincent Invitational 4/17/2008 1 81   +9   t-19th/89
WVIAC Invitaional 4/22/2008 1 78   +6   t-20th/59
2008 NCAA Atlantic/East Super Regional 5/5-7/2008 3 79-77-82=238   +25   t-21st/45
2008 NCAA Championships 5/14-17/208 4 77-80-72-78=307   +27   t-99th/108
SEASON TOTALS 24 1848 Avg. 77.0 +6 -

 


 Ryan Kennedy
 

Tournament Date(s) Rounds Scores Par Rank
Burger King/Ohio Valley Invitational 9/7-8/2007 2 70-74=144   +2   t-11th/117
Hal Hansen Invitational 9/16-17/2007 2 77-72=149   +5   t-3rd/107
Gary W. Kuhn Invitational 9/25/2007 1 79   +7   t-30th/65
Vulcan Invitational 10/6-7/2007 2 69-76=145   +2   2nd/43
2007 PSAC Championships 10/20-21/2007 2 80-78=158   +14   t-14th/24
Lonnie Barton Memorial 3/10-11/2008 2 90-80=170   +26   t-46th/56
Goldey-Beacom Invitational 3/31-4/1-2008 2 75-82=157   +13   t-31st/81
45th Annual Cecil Spadafora Invitational 4/14-15/2008 2 71-75=146   +4   t-9th/60
St. Vincent Invitational 4/17/2008 1 84   +12   t-38th/89
WVIAC Invitaional 4/22/2008 1 80   +8   t-26th/59
2008 NCAA Atlantic/East Super Regional 5/5-7/2008 3 79-73-80=232   +19   t-14th/45
2008 NCAA Championships 5/14-17/208 4 73-74-71-73=291   +11   t-52nd/108
SEASON TOTALS 24 1835 Avg. 76.5 +5 -

 


 Nic Milito
 

Tournament Date(s) Rounds Scores Par Rank
Burger King/Ohio Valley Invitational 9/7-8/2007 2 69-71=140   -2   t-3rd/117
Hal Hansen Invitational 9/16-17/2007 2 80-77=157   +13   t-25th/107
Vulcan Invitational 10/6-7/2007 2 73-77=150   +7   t-10th/43
2007 PSAC Championships 10/20-21/2007 2 80-73=153   +9   6th/24
Lonnie Barton Memorial 3/10-11/2008 2 78-86=164   +20   t-33rd/56
Goldey-Beacom Invitational 3/31-4/1-2008 2 74-78=152   +8   t-14th/81
45th Annual Cecil Spadafora Invitational 4/14-15/2008 2 78-81=159   +17   t-48th/60
2008 NCAA Atlantic/East Super Regional 5/5-7/2008 3 74-72-83=229   +16   t-9th/45
2008 NCAA Championships 5/14-17/208 4 75-74-72-71=292   +12   t-60th/108
SEASON TOTALS 21 1596 Avg. 76.0 +5 -

 


 Joseph Pelland
 

Tournament Date(s) Rounds Scores Par Rank
Gary W. Kuhn Invitational 9/25/2007 1 73   +1   t-8th/65
45th Annual Cecil Spadafora Invitational 4/14-15/2008 2 78-82=160   +18   t-50th/60
WVIAC Invitaional 4/22/2008 1 77   +5   t-13th/59
SEASON TOTALS 4 310 Avg. 77.5 +6 -

 


 Joseph Reed
 

Tournament Date(s) Rounds Scores Par Rank
Burger King/Ohio Valley Invitational 9/7-8/2007 2 77-76=153   +11   t-48th/117
Gary W. Kuhn Invitational 9/25/2007 1 74   +2   t-10th/65
Vulcan Invitational 10/6-7/2007 2 82-74=156   +13   t-18th/43
45th Annual Cecil Spadafora Invitational 4/14-15/2008 2 83-77=160   +18   t-50th/60
St. Vincent Invitational 4/17/2008 1 81   +9   t-19th/89
SEASON TOTALS 8 624 Avg. 78.0 +7 -

 


 Gavin Smith
 

Tournament Date(s) Rounds Scores Par Rank
Burger King/Ohio Valley Invitational 9/7-8/2007 2 71-68=139   -3   t-1st/117
Hal Hansen Invitational 9/16-17/2007 2 78-76=154   +10   t-13th/107
Gary W. Kuhn Invitational 9/25/2007 1 78   +6   t-25th/65
Vulcan Invitational 10/6-7/2007 2 73-75=148   +5   t-6th/43
2007 PSAC Championships 10/20-21/2007 2 68-73=141   -3   1st/24
Lonnie Barton Memorial 3/10-11/2008 2 78-72=150   +6   t-5th/56
Goldey-Beacom Invitational 3/31-4/1-2008 2 77-70=147   +3   1st/81
45th Annual Cecil Spadafora Invitational 4/14-15/2008 2 72-65=137   -5   1st/60
St. Vincent Invitational 4/17/2008 1 74   +2   t-2nd/89
WVIAC Invitaional 4/22/2008 1 74   +2   t-3rd/59
2008 NCAA Atlantic/East Super Regional 5/5-7/2008 3 75-72-81=228   +15   t-6th/45
2008 NCAA Championships 5/14-17/208 4 70-72-72-74=288   +8   t-36th/108
SEASON TOTALS 24 1758 Avg. 73.3 +2 -

 


 Cory Stelick
 

Tournament Date(s) Rounds Scores Par Rank
Burger King/Ohio Valley Invitational 9/7-8/2007 2 73-77=150   +8   t-33rd/117
Hal Hansen Invitational 9/16-17/2007 2 79-77=156   +12   t-21st/107
Vulcan Invitational 10/6-7/2007 2 77-72=149   +6   t-8th/43
2007 PSAC Championships 10/20-21/2007 2 86-81=167   +23   t-20th/24
Lonnie Barton Memorial 3/10-11/2008 2 81-73=154   +10   t-16th/56
Goldey-Beacom Invitational 3/31-4/1-2008 2 73-81=154   +10   t-18th/81
45th Annual Cecil Spadafora Invitational 4/14-15/2008 2 71-74=145   +3   t-7th/60
WVIAC Invitaional 4/22/2008 1 77   +5   t-13th/59
2008 NCAA Atlantic/East Super Regional 5/5-7/2008 3 79-75-82=236   +23   t-17th/45
2008 NCAA Championships 5/14-17/208 4 77-71-76-81=305   +25   98th/108
SEASON TOTALS 22 1693 Avg. 77.0 +6 -