| Indiana (PA) | 292 | 284 | 576 | +8 | 1st |
| Gavin Smith | 72 | 65 | 137 | -5 | 1st |
| Cory Stelick | 71 | 74 | 145 | +3 | t-7th |
| Ryan Kennedy | 71 | 75 | 146 | +4 | t-9th |
| Leo Acklin | 80 | 70 | 150 | +8 | t-17th |
| Nic Milito | 78 | 81 | 159 | +17 | t-48th |
| Joseph Pelland# | 78 | 82 | 160 | +18 | t-50th |
| Joseph Reed# | 83 | 77 | 160 | +18 | t-50th |
# Indicates individual player