| Indiana (PA) | 283 | 290 | 573 | +5 | 1st |
| Gavin Smith | 71 | 68 | 139 | -3 | t-1st |
| Nic Milito | 69 | 71 | 140 | -2 | t-3rd |
| Ryan Kennedy | 70 | 74 | 144 | +2 | t-11th |
| Cory Stelick | 73 | 77 | 150 | +8 | t-33rd |
| Leo Acklin | 73 | 78 | 151 | +9 | t-37th |
| Joseph Reed# | 77 | 76 | 153 | +11 | t-48th |
# Indicates individual player