| Indiana (PA) | 295 | 291 | 287 | 296 | 1169 | +49 | 17th |
| Gavin Smith | 70 | 72 | 72 | 74 | 288 | +8 | t-36th |
| Ryan Kennedy | 73 | 74 | 71 | 73 | 291 | +11 | t-52nd |
| Nic Milito | 75 | 74 | 72 | 71 | 292 | +12 | t-60th |
| Cory Stelick | 77 | 71 | 76 | 81 | 305 | +25 | 98th |
| Leo Acklin | 77 | 80 | 72 | 78 | 307 | +27 | t-99th |
# Indicates individual player