Scoring Summary |
Gannon (2-3,1-1) vs. Indiana (PA) (3-1,2-0)
Date: Oct 02, 2021 Site: Indiana, PA Stadium: Miller Stadium Attendance: 5392
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gannon | 0 | 7 | 3 | 13 | 23 |
| Indiana (PA) | 14 | 0 | 7 | 7 | 28 |
| SCORING SUMMARY | GAN -IUP | |||
| 1st | 12:11 | IUP | Charles,Irvin 47 yd pass from Woodbery,Harry (Luther,Tyler kick) | |
| 5 plays, 78 yards, TOP 1:52 | 0 - 7 | |||
| 07:44 | IUP | Smith,Grant 10 yd pass from Woodbery,Harry (Luther,Tyler kick) | ||
| 7 plays, 66 yards, TOP 3:32 | 0 - 14 | |||
| 2nd | 07:19 | GAN | Blanks,Melvin 6 yd pass from Curtis,Kory (Scarpino,Eric kick) | |
| 8 plays, 80 yards, TOP 3:07 | 7 - 14 | |||
| 3rd | 11:10 | IUP | Brown,Duane 31 yd pass from Woodbery,Harry (Luther,Tyler kick) | |
| 8 plays, 70 yards, TOP 3:44 | 7 - 21 | |||
| 05:41 | GAN | Scarpino,Eric 21 yd field goal | ||
| 10 plays, 56 yards, TOP 5:29 | 10 - 21 | |||
| 4th | 10:21 | GAN | Blanks,Melvin 31 yd pass from Curtis,Kory (Scarpino,Eric kick blockd) | |
| 11 plays, 91 yards, TOP 3:47 | 16 - 21 | |||
| 05:37 | IUP | Woodbery,Harry 8 yd run (Luther,Tyler kick) | ||
| 7 plays, 46 yards, TOP 4:32 | 16 - 28 | |||
| 03:55 | GAN | Wright,Antonio 1 yd run (Scarpino,Eric kick) | ||
| 7 plays, 64 yards, TOP 1:36 | 23 - 28 | |||
|
Kickoff time: 2:01pm End of Game: 5:04pm Total elapsed time: 03:03 Referee: Blair,David Umpire: Crable,Barry Linesman: King,David Line judge: Livsey,Ralph Back judge: Boyle,Daniel Field judge: Delone,Louis Side judge: White,Wil Temperature: 66 Wind: W 7mph Weather: Sunny |
Team Statistics |
| Team Totals | GAN | IUP |
| FIRST DOWNS | 15 | 21 |
| Rushing | 6 | 9 |
| Passing | 8 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 123 | 160 |
| Rushing Attempts | 27 | 36 |
| Average Per Rush | 4.6 | 4.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 136 | 167 |
| Yards Lost Rushing | 13 | 7 |
| NET YARDS PASSING | 263 | 220 |
| Completions-Attempts-Int | 18-35-0 | 18-32-0 |
| Average Per Attempt | 7.5 | 6.9 |
| Average Per Completion | 14.6 | 12.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 386 | 380 |
| Total offense plays | 62 | 68 |
| Average Gain Per Play | 6.2 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 8-58 | 9-90 |
| PUNTS-YARDS | 5-199 | 7-271 |
| Average Yards Per Punt | 39.8 | 38.7 |
| Net Yards Per Punt | 40.0 | 33.0 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-243 | 5-314 |
| Average Yards Per Kickoff | 48.6 | 62.8 |
| Net Yards Per Kickoff | 26.0 | 38.6 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1--1-0 |
| Average Per Return | 0.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 3-71-0 | 4-113-0 |
| Average Per Return | 23.7 | 28.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:59 | 34:01 |
| 1st Quarter | 5:30 | 9:30 |
| 2nd Quarter | 6:22 | 8:38 |
| 3rd Quarter | 7:33 | 7:27 |
| 4th Quarter | 6:34 | 8:26 |
| Third-Down Conversions | 6 of 15 | 8 of 15 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 2-3 | 2-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gannon-Freeman,Johnny 1-1. Indiana (PA)-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GAN | 1st | G25 | 15:00 | Kickoff | G31 | 14:03 | Punt | 3-6 | 0:57 | ||
| GAN | 1st | G21 | 12:05 | Kickoff | G27 | 11:16 | Punt | 3-6 | 0:49 | ||
| GAN | 1st | G25 | 07:44 | Kickoff | G47 | 04:06 | Punt | 6-22 | 3:38 | ||
| GAN | 2nd | G09 | 14:46 | Punt | G12 | 13:21 | Punt | 3-3 | 1:25 | ||
| GAN | 2nd | G20 | 10:26 | Punt | C00 | 07:19 | * | TOUCHDOWN | 8-80 | 3:07 | # |
| GAN | 2nd | G19 | 02:20 | Punt | G14 | 00:47 | Punt | 3--5 | 1:33 | ||
| GAN | 2nd | G18 | 00:17 | Punt | G17 | 00:00 | End of half | 1--1 | 0:17 | ||
| GAN | 3rd | G40 | 11:10 | Kickoff | C04 | 05:41 | * | FIELD GOAL | 10-56 | 5:29 | # |
| GAN | 3rd | G01 | 02:57 | Punt | G36 | 00:53 | Fumble | 4-35 | 2:04 | ||
| GAN | 4th | G09 | 14:08 | Punt | C00 | 10:21 | * | TOUCHDOWN | 11-91 | 3:47 | |
| GAN | 4th | G36 | 05:31 | Kickoff | C00 | 03:55 | * | TOUCHDOWN | 7-64 | 1:36 | # |
| GAN | 4th | G20 | 03:05 | Punt | G26 | 02:00 | Downs | 4-6 | 1:05 | ||
| IUP | 1st | C22 | 14:03 | Punt | G00 | 12:11 | * | TOUCHDOWN | 5-78 | 1:52 | |
| IUP | 1st | C34 | 11:16 | Punt | G00 | 07:44 | * | TOUCHDOWN | 7-66 | 3:32 | # |
| IUP | 1st | C28 | 04:06 | Punt | G41 | 14:46 | Punt | 11-31 | 4:20 | ||
| IUP | 2nd | C38 | 13:21 | Punt | G48 | 10:26 | Punt | 6-14 | 2:55 | ||
| IUP | 2nd | C27 | 07:14 | Kickoff | G48 | 02:20 | Punt | 7-25 | 4:54 | ||
| IUP | 2nd | C47 | 00:47 | Punt | C50 | 00:17 | Punt | 3-3 | 0:30 | ||
| IUP | 3rd | C30 | 14:54 | Kickoff | G00 | 11:10 | * | TOUCHDOWN | 8-70 | 3:44 | |
| IUP | 3rd | C30 | 05:33 | Kickoff | C47 | 02:57 | Punt | 5-17 | 2:36 | ||
| IUP | 3rd | G36 | 00:53 | Fumble | G39 | 14:08 | Punt | 3--3 | 1:45 | ||
| IUP | 4th | G46 | 10:09 | Kickoff | G00 | 05:37 | * | TOUCHDOWN | 7-46 | 4:32 | # |
| IUP | 4th | G46 | 03:54 | Kickoff | G48 | 03:05 | Punt | 3--2 | 0:49 | ||
| IUP | 4th | G26 | 02:00 | Downs | G31 | 00:00 | End of half | 3--5 | 2:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gannon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 06:22 | 07:33 | 06:34 | 11:52 | 14:07 | 25:59 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 2/3 | 1/4 | 3/8 | 3/7 | 6/15 | ||
| Average field position | G23 | G16 | G20 | G21 | G19 | G21 | G20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 08:38 | 07:27 | 08:26 | 18:08 | 15:53 | 34:01 | ||
| 3rd Down Conversions | 4/4 | 2/5 | 1/2 | 1/4 | 6/9 | 2/6 | 8/15 | ||
| Average field position | C28 | C37 | C41 | G40 | C32 | G49 | C41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GAN | 1st | G25 | 15:00 | Kickoff | G31 | 14:03 | Punt | 3-6 | 0:57 | ||
| IUP | 1st | C22 | 14:03 | Punt | G00 | 12:11 | * | TOUCHDOWN | 5-78 | 1:52 | |
| GAN | 1st | G21 | 12:05 | Kickoff | G27 | 11:16 | Punt | 3-6 | 0:49 | ||
| IUP | 1st | C34 | 11:16 | Punt | G00 | 07:44 | * | TOUCHDOWN | 7-66 | 3:32 | # |
| GAN | 1st | G25 | 07:44 | Kickoff | G47 | 04:06 | Punt | 6-22 | 3:38 | ||
| IUP | 1st | C28 | 04:06 | Punt | G41 | 14:46 | Punt | 11-31 | 4:20 | ||
| GAN | 2nd | G09 | 14:46 | Punt | G12 | 13:21 | Punt | 3-3 | 1:25 | ||
| IUP | 2nd | C38 | 13:21 | Punt | G48 | 10:26 | Punt | 6-14 | 2:55 | ||
| GAN | 2nd | G20 | 10:26 | Punt | C00 | 07:19 | * | TOUCHDOWN | 8-80 | 3:07 | # |
| IUP | 2nd | C27 | 07:14 | Kickoff | G48 | 02:20 | Punt | 7-25 | 4:54 | ||
| GAN | 2nd | G19 | 02:20 | Punt | G14 | 00:47 | Punt | 3--5 | 1:33 | ||
| IUP | 2nd | C47 | 00:47 | Punt | C50 | 00:17 | Punt | 3-3 | 0:30 | ||
| GAN | 2nd | G18 | 00:17 | Punt | G17 | 00:00 | End of half | 1--1 | 0:17 | ||
| IUP | 3rd | C30 | 14:54 | Kickoff | G00 | 11:10 | * | TOUCHDOWN | 8-70 | 3:44 | |
| GAN | 3rd | G40 | 11:10 | Kickoff | C04 | 05:41 | * | FIELD GOAL | 10-56 | 5:29 | # |
| IUP | 3rd | C30 | 05:33 | Kickoff | C47 | 02:57 | Punt | 5-17 | 2:36 | ||
| GAN | 3rd | G01 | 02:57 | Punt | G36 | 00:53 | Fumble | 4-35 | 2:04 | ||
| IUP | 3rd | G36 | 00:53 | Fumble | G39 | 14:08 | Punt | 3--3 | 1:45 | ||
| GAN | 4th | G09 | 14:08 | Punt | C00 | 10:21 | * | TOUCHDOWN | 11-91 | 3:47 | |
| IUP | 4th | G46 | 10:09 | Kickoff | G00 | 05:37 | * | TOUCHDOWN | 7-46 | 4:32 | # |
| GAN | 4th | G36 | 05:31 | Kickoff | C00 | 03:55 | * | TOUCHDOWN | 7-64 | 1:36 | # |
| IUP | 4th | G46 | 03:54 | Kickoff | G48 | 03:05 | Punt | 3--2 | 0:49 | ||
| GAN | 4th | G20 | 03:05 | Punt | G26 | 02:00 | Downs | 4-6 | 1:05 | ||
| IUP | 4th | G26 | 02:00 | Downs | G31 | 00:00 | End of half | 3--5 | 2:00 | ||
Defensive Statistics |
| ## | Gannon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Baker,Trey | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 1 | McNeill,Tre | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 39 | Farnsworth,Chri | 2 | 4 | 6 | . | . | . | . | 3 | . | . | . |
| 93 | Bridgeman,Malik | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 21 | Reddick,Nigel | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 19 | Giles,Sir | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 8 | Mickens,Khwan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | Thompson,Keith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | White,Nicholas | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 3 | Bullock,Jay | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Morgan,David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Jenkins,Cam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Ezeigbo,Obi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Tolliver,Jordan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Hubbard,Javon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Williams,AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Sittinger,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Woody,Malachi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Loiseau,Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Kelly,Connor | 7 | 3 | 10 | 1.0/2 | . | . | . | 1 | . | . | 1 |
| 21 | Bruce,Darius | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
| 11 | Newell,Malachi | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 26 | Ingram,Charles | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 2 | Streater,Nazir | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 8 | Howard,Jaheim | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Wallace,Vaughn | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 4 | Dreher,Harrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Moore II,Gregor | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | . | . |
| 51 | Fowler Jr,Tyron | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 30 | Feazell,Maurice | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Cobb,Zayaan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Tortorella,Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Gibson,Bryce | 1 | . | 1 | . | . | 1-0 | . | 2 | . | . | . |
| 97 | Grubbs,Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Charles,Irvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Carter,Qashah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gannon: 4-Stanley,Bransen, 8-Mickens,Khwan, 11-Wright,Antonio, 22-West,Isaac, 24-Williams,AJ, 27-Sittinger,Luke, 32-Ezeigbo,Obi, 33-Jenkins,Cam, 36-Baxter,Dante, 44-Morgan,David, 48-Hutchings,Grant, 52-Loiseau,Joseph, 55-Hyman,Nate, 80-Davis,Chaz, 81-Soboleski,Braed, 83-Oliveira,John-V, 88-Pae,Isaiah, 94-Scarpino,Eric, 99-Hubbard,Javon. |
| Indiana (PA): 1-Anderson,Malik, 4-Dreher,Harrison, 10-Davis,Javon, 14-Green,Daquon, 15-Lang,Mekhi, 19-Deabner,Daniel, 22-Stewart,Dayjure, 30-Feazell,Maurice, 31-Castro,Devin, 32-Kelly,Connor, 34-Cobb,Zayaan, 37-Labuda,Nolan, 41-Suman,Cam, 43-Tortorella,Joey, 47-Luther,Tyler, 55-Lloyd,Darrius, 56-Legere,Ryan, 63-Comedy,Gerald, 83-Osagie,Daniel, 87-Ridley,Hilton, 92-Dail,Ayyub, 97-Grubbs,Dylan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gannon.............. 0 7 3 13 - 23 Record: (2-3,1-1)
Indiana (PA)........ 14 0 7 7 - 28 Record: (3-1,2-0)
Scoring Summary:
1st 12:11 IUP - Charles,Irvin 47 yd pass from Woodbery,Harry (Luther,Tyler kick), 5-78 1:52, GAN 0 - IUP 7
07:44 IUP - Smith,Grant 10 yd pass from Woodbery,Harry (Luther,Tyler kick), 7-66 3:32, GAN 0 - IUP 14
2nd 07:19 GAN - Blanks,Melvin 6 yd pass from Curtis,Kory (Scarpino,Eric kick), 8-80 3:07, GAN 7 - IUP 14
3rd 11:10 IUP - Brown,Duane 31 yd pass from Woodbery,Harry (Luther,Tyler kick), 8-70 3:44, GAN 7 - IUP 21
05:41 GAN - Scarpino,Eric 21 yd field goal, 10-56 5:29, GAN 10 - IUP 21
4th 10:21 GAN - Blanks,Melvin 31 yd pass from Curtis,Kory (Scarpino,Eric kick blockd), 11-91 3:47, GAN 16 - IUP 21
05:37 IUP - Woodbery,Harry 8 yd run (Luther,Tyler kick), 7-46 4:32, GAN 16 - IUP 28
03:55 GAN - Wright,Antonio 1 yd run (Scarpino,Eric kick), 7-64 1:36, GAN 23 - IUP 28
GAN IUP
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 27-123 36-160
PASSING YDS (NET)............. 263 220
Passes Att-Comp-Int........... 35-18-0 32-18-0
TOTAL OFFENSE PLAYS-YARDS..... 62-386 68-380
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1--1
Kickoff Returns-Yards......... 3-71 4-113
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-39.8 7-38.7
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 8-58 9-90
Possession Time............... 25:59 34:01
Third-Down Conversions........ 6 of 15 8 of 15
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Gannon-Blanks,Melvin 10-63; Wright,Antonio 7-44; Curtis,Kory
8-25; TEAM 1-minus 1; East,Sam 1-minus 8. Indiana (PA)-Evans,Justice 12-78;
Anderson,Malik 10-44; Stewart,Dayjure 8-34; Woodbery,Harry 2-11; Brown,Duane
1-minus 2; TEAM 3-minus 5.
PASSING: Gannon-Curtis,Kory 18-35-0-263. Indiana (PA)-Woodbery,Harry
18-32-0-220.
RECEIVING: Gannon-Blanks,Melvin 4-51; Freeman Jr.,Dam 3-101;
Wright,Antonio 3-48; Freeman,Johnny 3-38; Whittaker,Alex 2-13; East,Sam 1-6;
Pae,Isaiah 1-3; Stanley,Bransen 1-3. Indiana (PA)-Brown,Duane 8-100;
Charles,Irvin 4-65; Evans,Justice 2-22; Carter,Qashah 2-20; Smith,Grant 2-13.
INTERCEPTIONS: Gannon-None. Indiana (PA)-None.
FUMBLES: Gannon-Freeman,Johnny 1-1. Indiana (PA)-TEAM 1-0.
Stadium: Miller Stadium Attendance: 5392
Kickoff time: 2:01pm End of Game: 5:04pm Total elapsed time: 03:03
Officials: Referee: Blair,David; Umpire: Crable,Barry; Linesman: King,David;
Line judge: Livsey,Ralph; Back judge: Boyle,Daniel; Field judge: Delone,Louis;
Side judge: White,Wil;
Temperature: 66 Wind: W 7mph Weather: Sunny
|
Play-by-Play Summary |
| Gannon wins toss and will receive | |||
| IUP will defend East end-zone | |||
| Gan | 1-10 | at Gan35 | . |
| Gan | 1-10 | at Gan35 | Start of 1st quarter, clock 15:00, IUP ball on IUP35. |
| Grubbs,Dylan kickoff 65 yards to the GAN0, touchback. | |||
| Gan | 1-10 | at Gan25 | GANNON drive start at 15:00. |
| Gan | 1-10 | at Gan25 | Blanks,Melvin rush over right end for 6 yards to the GAN31 (Kelly,Connor;Newell,Malachi). |
| Gan | 2-4 | at Gan31 | Curtis,Kory RE pass incomplete to Blanks,Melvin. |
| Gan | 3-4 | at Gan31 | Curtis,Kory RE pass incomplete to Blanks,Melvin (Ingram,Charles). |
| Gan | 4-4 | at Gan31 | West,Isaac punt 46 yards to the IUP23, Brown,Duane return -1 yards to the IUP22, out-of-bounds (Reddick,Nigel). |
| Drive: 3 plays, 6 yards, TOP 00:57 | |||
| Iup | 1-10 | at Iup22 | INDIANA (PA) drive start at 14:03. |
| Iup | 1-10 | at Iup22 | Woodbery,Harry LE pass complete to Evans,Justice for 16 yards to the IUP38, 1ST DOWN IUP (Baker,Trey;Thompson,Keith). |
| Iup | 1-10 | at Iup38 | Anderson,Malik rush up middle for 6 yards to the IUP44 (Thompson,Keith;Reddick,Nigel). |
| Iup | 2-4 | at Iup44 | Woodbery,Harry RE pass incomplete to Evans,Justice (Farnsworth,Chri). |
| Iup | 3-4 | at Iup44 | Woodbery,Harry RE pass complete to Carter,Qashah for 9 yards to the GAN47, 1ST DOWN IUP (Mickens,Khwan;Farnsworth,Chri). |
| Iup | 1-10 | at Gan47 | Woodbery,Harry RE pass complete to Charles,Irvin for 47 yards to the GAN0, 1ST DOWN IUP, TOUCHDOWN, clock 12:11. |
| Luther,Tyler kick attempt good. | |||
| Indiana (PA) 7, Gannon 0 | |||
| Drive: 5 plays, 78 yards, TOP 01:58 | |||
| Grubbs,Dylan kickoff 61 yards to the GAN4, Davis,Chaz return 17 yards to the GAN21 (Cobb,Zayaan). | |||
| Gan | 1-10 | at Gan21 | GANNON drive start at 12:05. |
| Gan | 1-10 | at Gan21 | Wright,Antonio rush up middle for 6 yards to the GAN27 (Newell,Malachi;Ingram,Charles). |
| Gan | 2-4 | at Gan27 | Curtis,Kory LE pass incomplete to East,Sam. |
| Gan | 3-4 | at Gan27 | Curtis,Kory LE pass incomplete to East,Sam. |
| Gan | 4-4 | at Gan27 | West,Isaac punt 39 yards to the IUP34, fair catch by Brown,Duane. |
| Drive: 3 plays, 6 yards, TOP 00:49 | |||
| Iup | 1-10 | at Iup34 | INDIANA (PA) drive start at 11:16. |
| Iup | 1-10 | at Iup34 | Stewart,Dayjure rush over left end for 5 yards to the IUP39 (Bullock,Jay). |
| Iup | 2-5 | at Iup39 | Brown,Duane rush over right end for loss of 2 yards to the IUP37 (Giles,Sir). |
| Iup | 3-7 | at Iup37 | Woodbery,Harry LE pass complete to Brown,Duane for 11 yards to the IUP48, 1ST DOWN IUP (Baker,Trey;Reddick,Nigel). |
| Iup | 1-10 | at Iup48 | Evans,Justice rush up middle for 14 yards to the GAN38, 1ST DOWN IUP (McNeill,Tre;White,Nicholas). |
| Iup | 1-10 | at Gan38 | Woodbery,Harry RE pass complete to Brown,Duane for 14 yards to the GAN24, 1ST DOWN IUP (Farnsworth,Chri). |
| Iup | 1-10 | at Gan24 | Woodbery,Harry LE pass incomplete to Charles,Irvin, PENALTY GAN pass interference 15 yards to the GAN9, 1ST DOWN IUP, NO PLAY. |
| Iup | 1-G | at Gan09 | 1st and 9. |
| Iup | 1-G | at Gan09 | Stewart,Dayjure rush over left end for 4 yards to the GAN5 (Baker,Trey;Farnsworth,Chri). |
| Iup | 2-G | at Gan05 | PENALTY IUP false start 5 yards to the GAN10. |
| Iup | 2-G | at Gan10 | 2nd and 10. |
| Iup | 2-G | at Gan10 | Woodbery,Harry middle pass complete to Smith,Grant for 10 yards to the GAN0, TOUCHDOWN, clock 07:44. |
| Luther,Tyler kick attempt good. | |||
| Indiana (PA) 14, Gannon 0 | |||
| Drive: 7 plays, 66 yards, TOP 03:32 | |||
| Grubbs,Dylan kickoff 65 yards to the GAN0, touchback. | |||
| Gan | 1-10 | at Gan25 | GANNON drive start at 07:44. |
| Gan | 1-10 | at Gan25 | Blanks,Melvin rush over right end for 1 yard to the GAN26 (Newell,Malachi). |
| Gan | 2-9 | at Gan26 | Curtis,Kory LE pass complete to Stanley,Bransen for 3 yards to the GAN29 (Bruce,Darius), PENALTY GAN illegal formation declined. |
| Gan | 3-6 | at Gan29 | 3rd and 6. |
| Gan | 3-6 | at Gan29 | Curtis,Kory RE pass complete to Freeman,Johnny for 10 yards to the GAN39, 1ST DOWN GAN, out-of-bounds (Gibson,Bryce). |
| Gan | 1-10 | at Gan39 | Curtis,Kory rush over left end for loss of 2 yards to the GAN37 (Kelly,Connor). |
| Gan | 2-12 | at Gan37 | Curtis,Kory LE pass complete to Wright,Antonio for 9 yards to the GAN46 (Bruce,Darius;Ingram,Charles). |
| Gan | 3-3 | at Gan46 | Curtis,Kory rush up middle for 1 yard to the GAN47 (Feazell,Maurice;Moore II,Gregor). |
| Gan | 4-2 | at Gan47 | Curtis,Kory punt 25 yards to the IUP28. |
| Drive: 6 plays, 22 yards, TOP 03:38 | |||
| Iup | 1-10 | at Iup28 | INDIANA (PA) drive start at 04:06. |
| Iup | 1-10 | at Iup28 | Anderson,Malik rush over left end for 4 yards to the IUP32 (Bridgeman,Malik;Reddick,Nigel). |
| Iup | 2-6 | at Iup32 | Anderson,Malik rush up middle for 10 yards to the IUP42, 1ST DOWN IUP (Bullock,Jay). |
| Iup | 1-10 | at Iup42 | Woodbery,Harry LE pass incomplete to Carter,Qashah (Farnsworth,Chri). |
| Iup | 2-10 | at Iup42 | Woodbery,Harry RE pass incomplete to Anderson,Malik (Bullock,Jay). |
| Iup | 3-10 | at Iup42 | Woodbery,Harry middle pass complete to Carter,Qashah for 11 yards to the GAN47, 1ST DOWN IUP (Baker,Trey). |
| Iup | 1-10 | at Gan47 | Anderson,Malik rush over right end for 2 yards to the GAN45 (Bridgeman,Malik;McNeill,Tre). |
| Iup | 2-8 | at Gan45 | Woodbery,Harry middle pass incomplete to Brown,Duane. |
| Iup | 3-8 | at Gan45 | Evans,Justice rush up middle for 9 yards to the GAN36, 1ST DOWN IUP (Ezeigbo,Obi;McNeill,Tre). |
