#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  NEW HAVEN  -1  0-0-0  -1 
Sep 21, 2019  LOCK HAVEN  -8  0-0-0  -8 
Oct 05, 2019  CALIFORNIA (PA)  -3  0-0-0  -3 
Oct 12, 2019  at Slippery Rock  0-2-0 
Oct 19, 2019  at Clarion  -4  0-0-0  -4 
Oct 26, 2019  GANNON  -15  0-1-0  -15 
Nov 02, 2019  at Seton Hill  -12  0-0-0  -12 
Nov 09, 2019  EDINBORO  -3  0-0-0  -3 
Nov 16, 2019  at Shippensburg  -2  0-0-0  -2 
Nov 23, 2019  SHEPHERD  -6  0-0-0  -6 
Totals     19  -54  0-3-0  -54 

Games: 10
Avg/rush: -2.8
Pass effic: 0.00
All purpose avg/game: -5.4
Total offense avg/gm: -5.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  NEW HAVEN  0.0  0.0  0-0 
Sep 21, 2019  LOCK HAVEN  0.0  0.0  0-0 
Oct 05, 2019  CALIFORNIA (PA)  0.0  0.0  0-0 
Oct 12, 2019  at Slippery Rock  0.0  0.0  0-0 
Oct 19, 2019  at Clarion  0.0  0.0  0-0 
Oct 26, 2019  GANNON  0.0  0.0  0-0 
Nov 02, 2019  at Seton Hill  0.0  0.0  0-0 
Nov 09, 2019  EDINBORO  0.0  0.0  0-0 
Nov 16, 2019  at Shippensburg  0.0  0.0  0-0 
Nov 23, 2019  SHEPHERD  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  NEW HAVEN  0.0  0-0  0.0 
Sep 21, 2019  LOCK HAVEN  0.0  0-0  0.0 
Oct 05, 2019  CALIFORNIA (PA)  0.0  0-0  0.0 
Oct 12, 2019  at Slippery Rock  0.0  0-0  0.0 
Oct 19, 2019  at Clarion  0.0  0-0  0.0 
Oct 26, 2019  GANNON  0.0  0-0  0.0 
Nov 02, 2019  at Seton Hill  0.0  0-0  0.0 
Nov 09, 2019  EDINBORO  0.0  0-0  0.0 
Nov 16, 2019  at Shippensburg  0.0  0-0  0.0 
Nov 23, 2019  SHEPHERD  0.0  0-0  0.0 
Totals     0.0  0-0  0.0