#37 Dillon Sarka
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  NEW HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Mercyhurst  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  CALIFORNIA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Clarion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  NEW HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 14, 2019  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Sep 21, 2019  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-11  0  0  0  -  11 
Sep 28, 2019  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 05, 2019  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 12, 2019  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 19, 2019  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Oct 26, 2019  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 02, 2019  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Nov 09, 2019  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 16, 2019  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  -  6 
Nov 23, 2019  SHEPHERD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  68-73  0  0  0  -  77 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  NEW HAVEN  0  0  0.0  0  0  0  0  0  0  1-2  24  1  5  287  57.4  0  0 
Sep 14, 2019  at Millersville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  516  57.3  1  1 
Sep 21, 2019  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  249  62.2  1  0 
Sep 28, 2019  at Mercyhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  502  62.8  2  0 
Oct 05, 2019  CALIFORNIA (PA)  0  0  0.0  0  0  0  0  0  0  1-2  23  1  2  115  57.5  2  0 
Oct 12, 2019  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  301  50.2  2  0 
Oct 19, 2019  at Clarion  0  0  0.0  0  0  0  0  0  0  1-2  23  0  0  0  0.0  0  0 
Oct 26, 2019  GANNON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  313  62.6  1  0 
Nov 02, 2019  at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  422  60.3  3  0 
Nov 09, 2019  EDINBORO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  359  59.8  0  0 
Nov 16, 2019  at Shippensburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  492  54.7  0  1 
Nov 23, 2019  SHEPHERD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  302  60.4  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-7  24  2  66  3858  58.5  12  2