| #21 Duane Brown | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp | 
| Sep 07, 2019 | NEW HAVEN | 1 | 2 | 1 | 2 | 2 | 50 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 15 | 78 | 
| Sep 14, 2019 | at Millersville | 1 | 4 | 1 | 4 | 2 | 84 | 2 | 46 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 23 | 126 | 
| Sep 21, 2019 | LOCK HAVEN | 0 | 0 | 0 | 0 | 4 | 72 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 79 | 
| Sep 28, 2019 | at Mercyhurst | 2 | 7 | 1 | 4 | 7 | 153 | 3 | 75 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 13 | 184 | 
| Oct 05, 2019 | CALIFORNIA (PA) | 0 | 0 | 0 | 0 | 4 | 126 | 2 | 60 | 0-0-0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 134 | 
| Oct 12, 2019 | at Slippery Rock | 1 | -4 | 0 | 0 | 5 | 44 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 47 | 
| Oct 19, 2019 | at Clarion | 0 | 0 | 0 | 0 | 3 | 94 | 2 | 53 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 30 | 140 | 
| Oct 26, 2019 | GANNON | 0 | 0 | 0 | 0 | 7 | 69 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 68 | 
| Nov 02, 2019 | at Seton Hill | 1 | 2 | 1 | 2 | 3 | 56 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 
| Nov 09, 2019 | EDINBORO | 4 | 0 | 1 | 2 | 4 | 98 | 0 | 50 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 0 | 57 | 168 | 
| Nov 16, 2019 | at Shippensburg | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 
| Nov 23, 2019 | SHEPHERD | 2 | 3 | 1 | 2 | 5 | 66 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 72 | 
| Totals | 12 | 14 | 6 | 4 | 47 | 937 | 13 | 75 | 0-0-0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 15 | 220 | 0 | 57 | 1179 | |
| 
 Games: 12 Avg/rush: 1.2 Avg/catch: 19.9 KR avg: 8.0 PR avg: 14.7 All purpose avg/game: 98.2 Total offense avg/gm: 1.2  | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Sep 07, 2019 | NEW HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | 
| Sep 14, 2019 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | 
| Sep 21, 2019 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | 
| Sep 28, 2019 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | 
| Oct 05, 2019 | CALIFORNIA (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | 
| Oct 12, 2019 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | 
| Oct 19, 2019 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | 
| Oct 26, 2019 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | 
| Nov 02, 2019 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | 
| Nov 09, 2019 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | 
| Nov 16, 2019 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | 
| Nov 23, 2019 | SHEPHERD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | 
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 114 | |