#11 Quinton Maxwell
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  NEW HAVEN  9  10  0  7  0  0  0  0  13-21-3  163  1  47  0  0  0  0  0  0  0  0  10 
Sep 14, 2019  at Millersville  3  -20  1  1  0  0  0  0  12-15-0  248  3  46  0  0  0  0  0  0  0  0  -20 
Sep 21, 2019  LOCK HAVEN  3  26  1  22  0  0  0  0  14-16-0  200  3  33  0  0  0  0  0  0  0  0  26 
Sep 28, 2019  at Mercyhurst  6  13  0  4  0  0  0  0  19-29-0  324  4  75  0  0  0  0  0  0  0  0  13 
Oct 05, 2019  CALIFORNIA (PA)  5  -1  0  4  0  0  0  0  15-31-1  313  2  60  0  0  0  0  0  0  0  0  -1 
Oct 12, 2019  at Slippery Rock  6  -6  1  11  0  0  0  0  26-50-1  360  4  31  0  0  0  0  0  0  0  0  -6 
Oct 19, 2019  at Clarion  3  -10  0  4  0  0  0  0  15-21-1  219  3  53  0  0  0  0  0  0  0  0  -10 
Oct 26, 2019  GANNON  0  0  0  0  0  0  0  0  21-31-0  257  3  40  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Seton Hill  4  10  1  14  0  0  0  0  10-18-1  192  2  75  0  0  0  0  0  0  0  0  10 
Nov 09, 2019  EDINBORO  4  -36  0  0  0  0  0  0  19-32-1  277  3  50  0  0  0  0  0  0  0  0  -36 
Nov 16, 2019  at Shippensburg  2  -6  0  1  0  0  0  0  14-24-0  264  4  48  0  0  0  0  0  0  0  0  -6 
Nov 23, 2019  SHEPHERD  5  10  0  16  0  0  0  0  28-39-1  312  2  37  0  0  0  0  0  0  0  0  10 
Totals     50  -10  4  22  0  0  0  0  206-327-9  3129  34  75  0  0  0  0  0  0  0  0  -10 

Games: 12
Avg/rush: -0.2
Pass effic: 172.18
All purpose avg/game: -0.8
Total offense avg/gm: 259.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  NEW HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 21, 2019  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 28, 2019  at Mercyhurst  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 19, 2019  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 09, 2019  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  SHEPHERD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  NEW HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Millersville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Mercyhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  CALIFORNIA (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at Clarion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  GANNON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  EDINBORO  1  23  23.0  23  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at Shippensburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  SHEPHERD  1  42  42.0  42  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     2  65  32.5  42  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0