Scoring Summary |
Lock Haven (1-2) vs. Indiana (PA) (3-0)
Date: Sep 21, 2019 Site: Indiana, Pa. Stadium: Miller Stadium Attendance: 3892
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lock Haven | 0 | 0 | 14 | 0 | 14 |
Indiana (PA) | 14 | 28 | 14 | 21 | 77 |
SCORING SUMMARY | LHU -IUP | |||
1st | 07:41 | IUP | JoJo Gause 29 yd pass from Quinton Maxwell (Dillon Sarka kick) | |
10 plays, 96 yards, TOP 4:18 | 0 - 7 | |||
00:11 | IUP | Samir Bullock 24 yd run (Dillon Sarka kick) | ||
7 plays, 65 yards, TOP 3:18 | 0 - 14 | |||
2nd | 12:04 | IUP | Dom McNeil 6 yd pass from Quinton Maxwell (Dillon Sarka kick) | |
3 plays, 59 yards, TOP 1:10 | 0 - 21 | |||
09:53 | IUP | Quinton Maxwell 22 yd run (Dillon Sarka kick) | ||
3 plays, 40 yards, TOP 1:07 | 0 - 28 | |||
05:54 | IUP | Samir Bullock 2 yd run (Dillon Sarka kick) | ||
7 plays, 54 yards, TOP 3:06 | 0 - 35 | |||
02:05 | IUP | Duane Brown 18 yd pass from Quinton Maxwell (Dillon Sarka kick) | ||
5 plays, 48 yards, TOP 2:25 | 0 - 42 | |||
3rd | 12:42 | IUP | Grant Smith 8 yd pass from Jalen Reese (Dillon Sarka kick) | |
4 plays, 73 yards, TOP 2:13 | 0 - 49 | |||
08:59 | LHU | Bryan Greene 7 yd run (Charles Hayes kick) | ||
4 plays, 35 yards, TOP 1:59 | 7 - 49 | |||
06:26 | IUP | Zac Kelly 4 yd pass from Jalen Reese (Dillon Sarka kick) | ||
6 plays, 35 yards, TOP 2:23 | 7 - 56 | |||
03:07 | LHU | C. Drayton III 17 yd pass from Kyle Knight (Charles Hayes kick) | ||
10 plays, 65 yards, TOP 3:19 | 14 - 56 | |||
4th | 14:18 | IUP | Dwine Walls 34 yd pass from Jalen Reese (Dillon Sarka kick) | |
7 plays, 86 yards, TOP 3:40 | 14 - 63 | |||
11:19 | IUP | Cam Suman 42 yd pass from Jalen Reese (Dillon Sarka kick) | ||
2 plays, 44 yards, TOP 0:41 | 14 - 70 | |||
04:34 | IUP | Adam Houser 4 yd run (Dillon Sarka kick) | ||
6 plays, 37 yards, TOP 3:23 | 14 - 77 |
Kickoff time: 4:00 pm End of Game: 7:01 pm Total elapsed time: 3:01 Referee: Lance Carlen Umpire: Vince Roney Linesman: Bryant Barr Line judge: Milton Robinson Back judge: Rooger Jerez Field judge: Garret Brisbane Side judge: Sabrina Isom Temperature: 81 F Wind: Calm Weather: Sunny D. Sarka's 11 PATs breaks IUP single game record 77 points is 2nd most in IUP history (80, Cheyney, '07) |
Team Statistics |
Team Totals | LHU | IUP |
FIRST DOWNS | 17 | 30 |
Rushing | 8 | 14 |
Passing | 8 | 12 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 133 | 219 |
Rushing Attempts | 39 | 36 |
Average Per Rush | 3.4 | 6.1 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 167 | 227 |
Yards Lost Rushing | 34 | 8 |
NET YARDS PASSING | 148 | 389 |
Completions-Attempts-Int | 14-31-1 | 25-28-0 |
Average Per Attempt | 4.8 | 13.9 |
Average Per Completion | 10.6 | 15.6 |
Passing Touchdowns | 1 | 7 |
TOTAL OFFENSE YARDS | 281 | 608 |
Total offense plays | 70 | 64 |
Average Gain Per Play | 4.0 | 9.5 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 11-126 | 9-56 |
PUNTS-YARDS | 8-249 | 0-0 |
Average Yards Per Punt | 31.1 | 0.0 |
Net Yards Per Punt | 30.1 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-173 | 12-669 |
Average Yards Per Kickoff | 57.7 | 55.8 |
Net Yards Per Kickoff | 28.0 | 42.6 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 64 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-8-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 6-108-0 | 3-89-0 |
Average Per Return | 18.0 | 29.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:36 | 30:24 |
1st Quarter | 7:24 | 7:36 |
2nd Quarter | 7:01 | 7:59 |
3rd Quarter | 7:02 | 7:58 |
4th Quarter | 8:09 | 6:51 |
Third-Down Conversions | 7 of 16 | 5 of 7 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 6-6 |
Touchdowns | 2-3 | 6-6 |
Field goals | 0-3 | 0-6 |
Sacks By: Number-Yards | 0-0 | 3-15 |
PAT Kicks | 2-2 | 11-11 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lock Haven-Chantz Swartz 1-1; Ethan Persa 1-1. Indiana (PA)-Adam Houser 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LHU | 1st | L08 | 15:00 | Kickoff | I04 | 11:59 | Fumble | 8-88 | 3:01 | ||
LHU | 1st | L25 | 07:41 | Kickoff | I22 | 03:29 | Interception | 11-53 | 4:12 | ||
LHU | 1st | L06 | 00:05 | Kickoff | L23 | 13:14 | Punt | 6-17 | 1:51 | ||
LHU | 2nd | L11 | 11:58 | Kickoff | L15 | 11:00 | Punt | 3-4 | 0:58 | ||
LHU | 2nd | L30 | 09:53 | Kickoff | L32 | 09:00 | Punt | 3-2 | 0:53 | ||
LHU | 2nd | L25 | 05:54 | Kickoff | L22 | 04:30 | Punt | 3--3 | 1:24 | ||
LHU | 2nd | L25 | 02:05 | Kickoff | L29 | 00:11 | Punt | 3-4 | 1:54 | ||
LHU | 3rd | L25 | 12:42 | Kickoff | L39 | 10:58 | Punt | 5-14 | 1:44 | ||
LHU | 3rd | I35 | 10:58 | Fumble | I00 | 08:59 | * | TOUCHDOWN | 4-35 | 1:59 | |
LHU | 3rd | L35 | 06:26 | Kickoff | I00 | 03:07 | * | TOUCHDOWN | 10-65 | 3:19 | |
LHU | 4th | L27 | 14:12 | Kickoff | L20 | 12:00 | Punt | 3--7 | 2:12 | ||
LHU | 4th | L26 | 11:14 | Kickoff | L37 | 07:57 | Fumble | 8-11 | 3:17 | ||
LHU | 4th | L30 | 04:29 | Kickoff | L23 | 02:05 | Punt | 3--7 | 2:24 | ||
IUP | 1st | I04 | 11:59 | Fumble | L00 | 07:41 | * | TOUCHDOWN | 10-96 | 4:18 | |
IUP | 1st | I35 | 03:29 | Interception | L00 | 00:11 | * | TOUCHDOWN | 7-65 | 3:18 | |
IUP | 2nd | I41 | 13:14 | Punt | L00 | 12:04 | * | TOUCHDOWN | 3-59 | 1:10 | |
IUP | 2nd | L40 | 11:00 | Punt | L00 | 09:53 | * | TOUCHDOWN | 3-40 | 1:07 | |
IUP | 2nd | I46 | 09:00 | Punt | L00 | 05:54 | * | TOUCHDOWN | 7-54 | 3:06 | |
IUP | 2nd | L48 | 04:30 | Punt | L00 | 02:05 | * | TOUCHDOWN | 5-48 | 2:25 | |
IUP | 2nd | I29 | 00:11 | Punt | I28 | 00:00 | End of half | 1--1 | 0:11 | ||
IUP | 3rd | I27 | 14:55 | Kickoff | L00 | 12:42 | * | TOUCHDOWN | 4-73 | 2:13 | |
IUP | 3rd | I34 | 00:00 | Punt | I35 | 10:58 | Fumble | 0-1 | 0:00 | ||
IUP | 3rd | L35 | 08:49 | Kickoff | L00 | 06:26 | * | TOUCHDOWN | 6-35 | 2:23 | |
IUP | 3rd | I14 | 02:58 | Kickoff | L00 | 14:18 | * | TOUCHDOWN | 7-86 | 3:40 | |
IUP | 4th | L44 | 12:00 | Punt | L00 | 11:19 | * | TOUCHDOWN | 2-44 | 0:41 | |
IUP | 4th | L37 | 07:57 | Fumble | L00 | 04:34 | * | TOUCHDOWN | 6-37 | 3:23 | |
IUP | 4th | I37 | 02:05 | Punt | I25 | 00:00 | End of half | 3--12 | 2:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:24 | 07:01 | 07:02 | 08:09 | 14:25 | 15:11 | 29:36 | ||
3rd Down Conversions | 1/2 | 1/6 | 3/4 | 2/4 | 2/8 | 5/8 | 7/16 | ||
Average field position | L13 | L22 | L41 | L27 | L18 | L34 | L26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:36 | 07:59 | 07:58 | 06:51 | 15:35 | 14:49 | 30:24 | ||
3rd Down Conversions | 3/3 | 0/0 | 2/2 | 0/2 | 3/3 | 2/4 | 5/7 | ||
Average field position | I19 | I45 | I35 | L48 | I38 | I43 | I40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LHU | 1st | L08 | 15:00 | Kickoff | I04 | 11:59 | Fumble | 8-88 | 3:01 | ||
IUP | 1st | I04 | 11:59 | Fumble | L00 | 07:41 | * | TOUCHDOWN | 10-96 | 4:18 | |
LHU | 1st | L25 | 07:41 | Kickoff | I22 | 03:29 | Interception | 11-53 | 4:12 | ||
IUP | 1st | I35 | 03:29 | Interception | L00 | 00:11 | * | TOUCHDOWN | 7-65 | 3:18 | |
LHU | 1st | L06 | 00:05 | Kickoff | L23 | 13:14 | Punt | 6-17 | 1:51 | ||
IUP | 2nd | I41 | 13:14 | Punt | L00 | 12:04 | * | TOUCHDOWN | 3-59 | 1:10 | |
LHU | 2nd | L11 | 11:58 | Kickoff | L15 | 11:00 | Punt | 3-4 | 0:58 | ||
IUP | 2nd | L40 | 11:00 | Punt | L00 | 09:53 | * | TOUCHDOWN | 3-40 | 1:07 | |
LHU | 2nd | L30 | 09:53 | Kickoff | L32 | 09:00 | Punt | 3-2 | 0:53 | ||
IUP | 2nd | I46 | 09:00 | Punt | L00 | 05:54 | * | TOUCHDOWN | 7-54 | 3:06 | |
LHU | 2nd | L25 | 05:54 | Kickoff | L22 | 04:30 | Punt | 3--3 | 1:24 | ||
IUP | 2nd | L48 | 04:30 | Punt | L00 | 02:05 | * | TOUCHDOWN | 5-48 | 2:25 | |
LHU | 2nd | L25 | 02:05 | Kickoff | L29 | 00:11 | Punt | 3-4 | 1:54 | ||
IUP | 2nd | I29 | 00:11 | Punt | I28 | 00:00 | End of half | 1--1 | 0:11 | ||
IUP | 3rd | I27 | 14:55 | Kickoff | L00 | 12:42 | * | TOUCHDOWN | 4-73 | 2:13 | |
LHU | 3rd | L25 | 12:42 | Kickoff | L39 | 10:58 | Punt | 5-14 | 1:44 | ||
IUP | 3rd | I34 | 00:00 | Punt | I35 | 10:58 | Fumble | 0-1 | 0:00 | ||
LHU | 3rd | I35 | 10:58 | Fumble | I00 | 08:59 | * | TOUCHDOWN | 4-35 | 1:59 | |
IUP | 3rd | L35 | 08:49 | Kickoff | L00 | 06:26 | * | TOUCHDOWN | 6-35 | 2:23 | |
LHU | 3rd | L35 | 06:26 | Kickoff | I00 | 03:07 | * | TOUCHDOWN | 10-65 | 3:19 | |
IUP | 3rd | I14 | 02:58 | Kickoff | L00 | 14:18 | * | TOUCHDOWN | 7-86 | 3:40 | |
LHU | 4th | L27 | 14:12 | Kickoff | L20 | 12:00 | Punt | 3--7 | 2:12 | ||
IUP | 4th | L44 | 12:00 | Punt | L00 | 11:19 | * | TOUCHDOWN | 2-44 | 0:41 | |
LHU | 4th | L26 | 11:14 | Kickoff | L37 | 07:57 | Fumble | 8-11 | 3:17 | ||
IUP | 4th | L37 | 07:57 | Fumble | L00 | 04:34 | * | TOUCHDOWN | 6-37 | 3:23 | |
LHU | 4th | L30 | 04:29 | Kickoff | L23 | 02:05 | Punt | 3--7 | 2:24 | ||
IUP | 4th | I37 | 02:05 | Punt | I25 | 00:00 | End of half | 3--12 | 2:05 |
Defensive Statistics |
## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | K. Whitfield | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
16 | Shane Scott | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
57 | Alex Welch | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
23 | Erik Mann | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
17 | Dmitri Ricks | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
38 | Levi Engle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
29 | Cameron Moore | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
41 | Xavier Cargile | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
22 | Stevie Pugh | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
33 | Tony Dressler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | C. Rumery | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Rodriguez-Vega | . | 3 | 3 | . | . | . | . | . | . | . | . |
36 | Cameron Bash | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Isaiah Peterson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | D. VanBuren | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
66 | Shaheed Salim | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Bryce Register | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Malik Malloy | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Austin Barber | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
83 | Chris Hicks | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | C. Davis-Stukes | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Levi Gaiotti | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Chris Bournes | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Traquann Dorn | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Maryce Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Damon Lloyd | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
58 | Jackson Heasley | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
15 | Mekhi Lang | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
55 | Darrius Lloyd | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
29 | Donte Terry | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
95 | D. Puffenbarger | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
36 | Nick Amendola | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
6 | Mike Nash | 2 | 2 | 4 | 0.5/1 | . | . | 1-9 | 1 | . | . | . |
35 | Javonte Haynes | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
68 | Dajour Fisher | . | 4 | 4 | . | . | . | . | . | . | . | . |
51 | Q.WrightDowning | 2 | 1 | 3 | 2.0/10 | 1 | . | . | . | . | 2.0/10 | . |
44 | Branden Myers | . | 3 | 3 | . | . | . | . | . | . | . | . |
98 | Raunya Mitchell | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | Tevaul Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Devin Castro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Joey Tortorella | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Shaq Jones | 1 | 1 | 2 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
99 | Dondrea Tillman | . | 2 | 2 | . | . | . | . | . | . | . | . |
82 | Zac Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Adam Houser | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Will Mayr | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | Evens Cleus | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Ernest Shockley | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
47 | Tyler Balega | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Dom McNeil | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Qashah Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lock Haven: 2-Gage Ocker, 5-Ethan Persa, 9-Ahmir Edwards, 10-Ryan Tegethoff, 15-C. Drayton III, 17-Dmitri Ricks, 19-Maryce Johnson, 20-Rodriguez-Vega, 21-D. VanBuren, 23-Erik Mann, 24-Traquann Dorn, 25-Kevin Copper, 26-Dante Graham, 29-Cameron Moore, 34-C. Rumery, 40-Chris Bournes, 45-Isaiah Peterson, 52-Bryce Register, 59-Levi Gaiotti, 61-Zane Gee, 64-Jeff Burkhart, 70-Ryan Flowers, 79-Joe Turek, 83-Chris Hicks, 84-Arman White, 86-Hunter Hess, 88-Alex Lantz, 89-Charles Hayes, 90-Malik Malloy, 98-C. Davis-Stukes. |
Indiana (PA): 1-Tevaul Brown, 3-Dwine Walls, 5-Qashah Carter, 12-Jacob Watts, 13-Jalen Reese, 24-Justice Evans, 25-Nate Bayer, 27-Malik Anderson, 28-Adam Houser, 29-Donte Terry, 31-Devin Castro, 34-Zayaan Cobb, 37-Dillon Sarka, 40-Gunnar Royer, 41-Cam Suman, 43-Joey Tortorella, 44-Branden Myers, 47-Tyler Balega, 48-Byron Williams, 51-Q.WrightDowning, 53-John Robinson, 55-Darrius Lloyd, 56-Drew Stout, 58-Jackson Heasley, 60-Evens Cleus, 66-McLean Djouha, 74-Cody Coppinger, 77-Matt Guevremont, 82-Zac Kelly, 83-Daniel Osagie, 88-Terry Mumford, 90-Will Mayr, 95-D. Puffenbarger, 97-Dylan Grubbs. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lock Haven.......... 0 0 14 0 - 14 Record: (1-2) Indiana (PA)........ 14 28 14 21 - 77 Record: (3-0) Scoring Summary: 1st 07:41 IUP - JoJo Gause 29 yd pass from Quinton Maxwell (Dillon Sarka kick), 10-96 4:18, LHU 0 - IUP 7 00:11 IUP - Samir Bullock 24 yd run (Dillon Sarka kick), 7-65 3:18, LHU 0 - IUP 14 2nd 12:04 IUP - Dom McNeil 6 yd pass from Quinton Maxwell (Dillon Sarka kick), 3-59 1:10, LHU 0 - IUP 21 09:53 IUP - Quinton Maxwell 22 yd run (Dillon Sarka kick), 3-40 1:07, LHU 0 - IUP 28 05:54 IUP - Samir Bullock 2 yd run (Dillon Sarka kick), 7-54 3:06, LHU 0 - IUP 35 02:05 IUP - Duane Brown 18 yd pass from Quinton Maxwell (Dillon Sarka kick), 5-48 2:25, LHU 0 - IUP 42 3rd 12:42 IUP - Grant Smith 8 yd pass from Jalen Reese (Dillon Sarka kick), 4-73 2:13, LHU 0 - IUP 49 08:59 LHU - Bryan Greene 7 yd run (Charles Hayes kick), 4-35 1:59, LHU 7 - IUP 49 06:26 IUP - Zac Kelly 4 yd pass from Jalen Reese (Dillon Sarka kick), 6-35 2:23, LHU 7 - IUP 56 03:07 LHU - C. Drayton III 17 yd pass from Kyle Knight (Charles Hayes kick), 10-65 3:19, LHU 14 - IUP 56 4th 14:18 IUP - Dwine Walls 34 yd pass from Jalen Reese (Dillon Sarka kick), 7-86 3:40, LHU 14 - IUP 63 11:19 IUP - Cam Suman 42 yd pass from Jalen Reese (Dillon Sarka kick), 2-44 0:41, LHU 14 - IUP 70 04:34 IUP - Adam Houser 4 yd run (Dillon Sarka kick), 6-37 3:23, LHU 14 - IUP 77 LHU IUP FIRST DOWNS................... 17 30 RUSHES-YARDS (NET)............ 39-133 36-219 PASSING YDS (NET)............. 148 389 Passes Att-Comp-Int........... 31-14-1 28-25-0 TOTAL OFFENSE PLAYS-YARDS..... 70-281 64-608 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-8 Kickoff Returns-Yards......... 6-108 3-89 Interception Returns-Yards.... 0-0 1-9 Punts (Number-Avg)............ 8-31.1 0-0.0 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 11-126 9-56 Possession Time............... 29:36 30:24 Third-Down Conversions........ 7 of 16 5 of 7 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 2-3 6-6 Sacks By: Number-Yards........ 0-0 3-15 RUSHING: Lock Haven-Kyle Knight 10-65; Chantz Swartz 13-60; Dante Graham 6-16; Bryan Greene 2-4; Ethan Persa 5-minus 5; Gage Ocker 3-minus 7. Indiana (PA)-Justice Evans 8-49; Samir Bullock 6-48; Jalen Reese 2-28; Quinton Maxwell 3-26; Tyler Balega 4-26; Adam Houser 6-25; Malik Anderson 3-25; TEAM 4-minus 8. PASSING: Lock Haven-Kyle Knight 7-20-1-88; Ethan Persa 7-11-0-60; Gage Ocker 0-0-0-0. Indiana (PA)-Quinton Maxwell 14-16-0-200; Jalen Reese 11-12-0-189. RECEIVING: Lock Haven-Bryan Greene 4-53; C. Drayton III 4-38; Justin White 3-23; Kyle Knight 1-21; Ryan Tegethoff 1-8; Camron Abalos 1-5. Indiana (PA)-Dwine Walls 5-108; Duane Brown 4-72; Zac Kelly 4-31; JoJo Gause 3-70; Qashah Carter 3-31; Malik Anderson 2-15; Cam Suman 1-42; Grant Smith 1-8; Dom McNeil 1-6; Justice Evans 1-6. INTERCEPTIONS: Lock Haven-None. Indiana (PA)-Mike Nash 1-9. FUMBLES: Lock Haven-Chantz Swartz 1-1; Ethan Persa 1-1. Indiana (PA)-Adam Houser 1-1. Stadium: Miller Stadium Attendance: 3892 Kickoff time: 4:00 pm End of Game: 7:01 pm Total elapsed time: 3:01 Officials: Referee: Lance Carlen; Umpire: Vince Roney; Linesman: Bryant Barr; Line judge: Milton Robinson; Back judge: Rooger Jerez; Field judge: Garret Brisbane; Side judge: Sabrina Isom; Temperature: 81 F Wind: Calm Weather: Sunny D. Sarka's 11 PATs breaks IUP single game record 77 points is 2nd most in IUP history (80, Cheyney, '07) |
Play-by-Play Summary |
IUP wins toss, defers and will defend West goal; LHU will receive | |||
Lhu | 1-10 | at Lhu35 | IUP ball on IUP35. |
Dillon Sarka kickoff 64 yards to the LHU1, Kevin Copper return 15 yards to the LHU16 (Tyler Balega;Dom McNeil), PENALTY LHU IB 8 yards to the LHU8, 1st and 10, LHU ball on LHU8. | |||
Lhu | 1-10 | at Lhu08 | Chantz Swartz rush for 7 yards to the LHU15 (Mike Nash). |
Lhu | 2-3 | at Lhu15 | Kyle Knight pass complete to Bryan Greene for 39 yards to the IUP46, 1ST DOWN LHU (Javonte Haynes). |
Lhu | 1-10 | at Iup46 | Ethan Persa pass complete to Justin White for 7 yards to the IUP39. |
Lhu | 2-3 | at Iup39 | Ethan Persa pass complete to Kyle Knight for 21 yards to the IUP18, 1ST DOWN LHU, out-of-bounds (Mekhi Lang). |
Lhu | 1-10 | at Iup18 | Chantz Swartz rush for 1 yard to the IUP17 (Damon Lloyd;Nick Amendola). |
Lhu | 2-9 | at Iup17 | Kyle Knight pass incomplete to Justin White (Mekhi Lang). |
Lhu | 3-9 | at Iup17 | Chantz Swartz rush for 16 yards to the IUP1, 1ST DOWN LHU (Devin Castro). |
Lhu | 1-G | at Iup01 | PENALTY IUP offside 0 yards to the IUP1. |
Lhu | 1-G | at Iup01 | Chantz Swartz rush for loss of 1 yard to the IUP2, fumble forced by Shaq Jones, fumble by Chantz Swartz recovered by IUP Shaq Jones at IUP4. |
Drive: 8 plays, 88 yards, TOP 03:01 | |||
Iup | 1-10 | at Iup04 | INDIANA (PA) drive start at 11:59. |
Iup | 1-10 | at Iup04 | Samir Bullock rush for 4 yards to the IUP8 (Malik Malloy). |
Iup | 2-6 | at Iup08 | Justice Evans rush for 12 yards to the IUP20, 1ST DOWN IUP (Tony Dressler). |
Iup | 1-10 | at Iup20 | Samir Bullock rush for 1 yard to the IUP21 (Shaheed Salim;Tony Dressler). |
Iup | 2-9 | at Iup21 | Quinton Maxwell pass incomplete to Duane Brown. |
Iup | 3-9 | at Iup21 | PENALTY IUP false start 5 yards to the IUP16. |
Iup | 3-14 | at Iup16 | Quinton Maxwell pass complete to Duane Brown for 21 yards to the IUP37, 1ST DOWN IUP. |
Iup | 1-10 | at Iup37 | Quinton Maxwell pass complete to Duane Brown for 7 yards to the IUP44 (Cameron Bash). |
Iup | 2-3 | at Iup44 | Justice Evans rush for 2 yards to the IUP46 (Tony Dressler). |
Iup | 3-1 | at Iup46 | Quinton Maxwell rush for 2 yards to the IUP48, 1ST DOWN IUP (Alex Welch;Shane Scott). |
Iup | 1-10 | at Iup48 | Justice Evans rush for 8 yards to the LHU44, out-of-bounds (Shane Scott), PENALTY LHU personal foul 15 yards to the LHU29, 1ST DOWN IUP. |
Iup | 1-10 | at Lhu29 | 1st and 10. |
