Scoring Summary |
Gannon (2-6,1-4) vs. Indiana (PA) (7-1,4-1)
Date: Oct 26, 2019 Site: Indiana, Pa. Stadium: Miller Stadium Attendance: 3852
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gannon | 0 | 0 | 0 | 0 | 0 |
Indiana (PA) | 14 | 14 | 7 | 0 | 35 |
SCORING SUMMARY | GAN -IUP | |||
1st | 12:33 | IUP | Duane Brown 7 yd pass from Quinton Maxwell (Dillon Sarka kick) | |
5 plays, 46 yards, TOP 2:27 | 0 - 7 | |||
08:52 | IUP | Qashah Carter 28 yd pass from Quinton Maxwell (Dillon Sarka kick) | ||
4 plays, 52 yards, TOP 2:08 | 0 - 14 | |||
2nd | 13:35 | IUP | Damon Lloyd 40 yd interception return (Dillon Sarka kick) | |
0 - 21 | ||||
08:53 | IUP | JoJo Gause 7 yd pass from Quinton Maxwell (Dillon Sarka kick) | ||
10 plays, 55 yards, TOP 3:49 | 0 - 28 | |||
3rd | 06:53 | IUP | Ryan Langdon 1 yd run (Dillon Sarka kick) | |
12 plays, 73 yards, TOP 4:58 | 0 - 35 |
Kickoff time: 1:30 pm End of Game: 4:06 pm Total elapsed time: 2:36 Referee: Chuck Brosch Umpire: Chris Luckie Linesman: Erick Shultz Line judge: Darrick Latimer Back judge: Keith Fell Field judge: Jimmy Brewbaker Side judge: Jim Palmero Temperature: 56 F Wind: ESE 8MPH Weather: Overcast, some rain |
Team Statistics |
Team Totals | GAN | IUP |
FIRST DOWNS | 15 | 22 |
Rushing | 9 | 6 |
Passing | 4 | 16 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 168 | 112 |
Rushing Attempts | 37 | 27 |
Average Per Rush | 4.5 | 4.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 192 | 138 |
Yards Lost Rushing | 24 | 26 |
NET YARDS PASSING | 72 | 330 |
Completions-Attempts-Int | 7-27-1 | 25-38-1 |
Average Per Attempt | 2.7 | 8.7 |
Average Per Completion | 10.3 | 13.2 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 240 | 442 |
Total offense plays | 64 | 65 |
Average Gain Per Play | 3.8 | 6.8 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 7-75 | 2-29 |
PUNTS-YARDS | 8-280 | 3-99 |
Average Yards Per Punt | 35.0 | 33.0 |
Net Yards Per Punt | 35.1 | 26.3 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-65 | 6-364 |
Average Yards Per Kickoff | 65.0 | 60.7 |
Net Yards Per Kickoff | 11.0 | 38.3 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--1-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 5-109-0 | 1-54-0 |
Average Per Return | 21.8 | 54.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-40-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:21 | 29:39 |
1st Quarter | 5:18 | 9:42 |
2nd Quarter | 10:28 | 4:32 |
3rd Quarter | 7:48 | 7:12 |
4th Quarter | 6:47 | 8:13 |
Third-Down Conversions | 3 of 14 | 8 of 14 |
Fourth-Down Conversions | 0 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 0-1 | 3-3 |
Touchdowns | 0-1 | 3-3 |
Field goals | 0-1 | 0-3 |
Sacks By: Number-Yards | 0-0 | 3-16 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gannon-None. Indiana (PA)-Duane Brown 1-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAN | 1st | G19 | 12:26 | Kickoff | G13 | 11:00 | Punt | 3--6 | 1:26 | ||
GAN | 1st | G17 | 08:48 | Kickoff | G41 | 06:25 | Punt | 5-24 | 2:23 | ||
GAN | 1st | G45 | 05:28 | Punt | G45 | 05:10 | Punt | 3-0 | 0:18 | ||
GAN | 1st | G19 | 01:00 | Punt | G39 | 13:35 | Interception | 5-20 | 2:25 | ||
GAN | 2nd | G15 | 13:29 | Kickoff | G17 | 12:42 | Punt | 3-2 | 0:47 | ||
GAN | 2nd | G18 | 08:43 | Kickoff | I21 | 00:43 | Downs | 14-61 | 8:00 | ||
GAN | 3rd | G09 | 14:55 | Kickoff | G46 | 11:51 | Punt | 6-37 | 3:04 | ||
GAN | 3rd | G25 | 06:53 | Kickoff | G25 | 04:34 | Punt | 3-0 | 2:19 | ||
GAN | 3rd | I40 | 04:34 | Fumble | I44 | 03:44 | Punt | 3--4 | 0:50 | ||
GAN | 3rd | G20 | 02:15 | Punt | G50 | 00:45 | Punt | 5-30 | 1:30 | ||
GAN | 4th | G04 | 11:41 | Interception | I09 | 04:54 | Downs | 14-87 | 6:47 | # | |
IUP | 1st | G46 | 15:00 | Kickoff | G00 | 12:33 | * | TOUCHDOWN | 5-46 | 2:27 | # |
IUP | 1st | I48 | 11:00 | Punt | G00 | 08:52 | * | TOUCHDOWN | 4-52 | 2:08 | |
IUP | 1st | I20 | 06:25 | Punt | I26 | 05:28 | Punt | 3-6 | 0:57 | ||
IUP | 1st | I15 | 05:10 | Punt | G46 | 01:00 | Punt | 8-39 | 4:10 | ||
IUP | 2nd | G00 | 13:35 | Interception | G00 | 13:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
IUP | 2nd | I45 | 12:42 | Punt | G00 | 08:53 | * | TOUCHDOWN | 10-55 | 3:49 | # |
IUP | 2nd | I21 | 00:43 | Downs | G29 | 00:00 | End of half | 4-50 | 0:43 | ||
IUP | 3rd | I27 | 11:51 | Punt | G00 | 06:53 | * | TOUCHDOWN | 12-73 | 4:58 | # |
IUP | 3rd | I41 | 00:00 | Punt | I40 | 04:34 | Fumble | 0--1 | 0:00 | ||
IUP | 3rd | I16 | 03:44 | Punt | G43 | 02:15 | Punt | 4-41 | 1:29 | ||
IUP | 3rd | I15 | 00:45 | Punt | G30 | 11:41 | Interception | 8-55 | 4:04 | ||
IUP | 4th | I09 | 04:54 | Downs | I34 | 00:00 | End of half | 7-25 | 4:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gannon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:18 | 10:28 | 07:48 | 06:47 | 15:46 | 14:35 | 30:21 | ||
3rd Down Conversions | 0/3 | 3/6 | 0/4 | 0/1 | 3/9 | 0/5 | 3/14 | ||
Average field position | G25 | G16 | G28 | G04 | G22 | G23 | G22 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:42 | 04:32 | 07:12 | 08:13 | 14:14 | 15:25 | 29:39 | ||
3rd Down Conversions | 2/4 | 2/3 | 1/3 | 3/4 | 4/7 | 4/7 | 8/14 | ||
Average field position | I34 | I33 | I19 | I09 | I33 | I16 | I27 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IUP | 1st | G46 | 15:00 | Kickoff | G00 | 12:33 | * | TOUCHDOWN | 5-46 | 2:27 | # |
GAN | 1st | G19 | 12:26 | Kickoff | G13 | 11:00 | Punt | 3--6 | 1:26 | ||
IUP | 1st | I48 | 11:00 | Punt | G00 | 08:52 | * | TOUCHDOWN | 4-52 | 2:08 | |
GAN | 1st | G17 | 08:48 | Kickoff | G41 | 06:25 | Punt | 5-24 | 2:23 | ||
IUP | 1st | I20 | 06:25 | Punt | I26 | 05:28 | Punt | 3-6 | 0:57 | ||
GAN | 1st | G45 | 05:28 | Punt | G45 | 05:10 | Punt | 3-0 | 0:18 | ||
IUP | 1st | I15 | 05:10 | Punt | G46 | 01:00 | Punt | 8-39 | 4:10 | ||
GAN | 1st | G19 | 01:00 | Punt | G39 | 13:35 | Interception | 5-20 | 2:25 | ||
IUP | 2nd | G00 | 13:35 | Interception | G00 | 13:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
GAN | 2nd | G15 | 13:29 | Kickoff | G17 | 12:42 | Punt | 3-2 | 0:47 | ||
IUP | 2nd | I45 | 12:42 | Punt | G00 | 08:53 | * | TOUCHDOWN | 10-55 | 3:49 | # |
GAN | 2nd | G18 | 08:43 | Kickoff | I21 | 00:43 | Downs | 14-61 | 8:00 | ||
IUP | 2nd | I21 | 00:43 | Downs | G29 | 00:00 | End of half | 4-50 | 0:43 | ||
GAN | 3rd | G09 | 14:55 | Kickoff | G46 | 11:51 | Punt | 6-37 | 3:04 | ||
IUP | 3rd | I27 | 11:51 | Punt | G00 | 06:53 | * | TOUCHDOWN | 12-73 | 4:58 | # |
GAN | 3rd | G25 | 06:53 | Kickoff | G25 | 04:34 | Punt | 3-0 | 2:19 | ||
IUP | 3rd | I41 | 00:00 | Punt | I40 | 04:34 | Fumble | 0--1 | 0:00 | ||
GAN | 3rd | I40 | 04:34 | Fumble | I44 | 03:44 | Punt | 3--4 | 0:50 | ||
IUP | 3rd | I16 | 03:44 | Punt | G43 | 02:15 | Punt | 4-41 | 1:29 | ||
GAN | 3rd | G20 | 02:15 | Punt | G50 | 00:45 | Punt | 5-30 | 1:30 | ||
IUP | 3rd | I15 | 00:45 | Punt | G30 | 11:41 | Interception | 8-55 | 4:04 | ||
GAN | 4th | G04 | 11:41 | Interception | I09 | 04:54 | Downs | 14-87 | 6:47 | # | |
IUP | 4th | I09 | 04:54 | Downs | I34 | 00:00 | End of half | 7-25 | 4:54 |
Defensive Statistics |
## | Gannon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Tre McNeill | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5 | Dorian Jones | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
35 | Lawson Paden | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
25 | Russell Cooper | 4 | . | 4 | . | . | . | . | . | . | . | . |
93 | Malik Bridgeman | 3 | . | 3 | 2.0/5 | . | . | . | . | . | . | . |
21 | Ryan Vessels | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Terrell Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Jacob Yost | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Jacob Petit | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Nicholas White | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
7 | Keith Thompson | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
39 | ChrisFarnsworth | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
45 | Jeremy Mensah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Joshua Jackson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
14 | JeremiahBrennin | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Aaron Webb | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Tyler Tiggs | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
32 | A.J. Satcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Jay Bullock | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Nick Amendola | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
6 | Mike Nash | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
50 | Damon Lloyd | 4 | 3 | 7 | 1.0/2 | . | . | 1-40 | . | . | . | . |
2 | Nazir Streater | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
18 | Harrison Dreher | 3 | . | 3 | . | . | . | . | . | . | . | . |
58 | Jackson Heasley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Ayyub Dail | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | Ernest Shockley | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
95 | D. Puffenbarger | 2 | . | 2 | 2.0/12 | . | . | . | . | . | 1.0/8 | . |
55 | Darrius Lloyd | 2 | . | 2 | . | . | . | . | . | . | . | . |
68 | Dajour Fisher | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
90 | Will Mayr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Javonte Haynes | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | JR Stevens | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
82 | Zac Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Tevaul Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Mekhi Lang | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Qashah Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Shaq Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Dondrea Tillman | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Branden Myers | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
45 | Ryan Langdon | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Tyler Balega | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Gannon: 2-Melvin Blanks, 5-Dorian Jones, 12-Kam Snell, 14-JeremiahBrennin, 18-Johnny Freeman, 20-Sam East, 21-Ryan Vessels, 24-Zevin Holley, 25-Russell Cooper, 26-Tyler Tiggs, 29-Jacob Yost, 33-Brian Strybel, 35-Lawson Paden, 38-Terrell Johnson, 39-ChrisFarnsworth, 42-Warren Lumsden, 43-Isaac West, 47-Alex Whittaker, 48-Seth Drummond, 51-Nicholas White, 54-Joshua Jackson, 58-Jacob Nesser, 76-Montana Nietert, 81-Jordan Smith, 83-D. Washington, 85-Jaylen Johnson, 91-Jacob Petit, 93-Malik Bridgeman, 95-Tyree Sutton, 96-Nick Porciello, 99-Javon Hubbard. |
Indiana (PA): 1-Tevaul Brown, 5-Qashah Carter, 9-Shaq Jones, 12-Jacob Watts, 13-Jalen Reese, 15-Mekhi Lang, 18-Harrison Dreher, 26-Samir Bullock, 27-Malik Anderson, 28-Adam Houser, 31-Devin Castro, 32-Aaron McCollum, 37-Dillon Sarka, 40-Gunnar Royer, 41-Cam Suman, 44-Branden Myers, 45-Ryan Langdon, 47-Tyler Balega, 53-John Robinson, 55-Darrius Lloyd, 57-C. Pietropola, 58-Jackson Heasley, 66-McLean Djouha, 77-Matt Guevremont, 82-Zac Kelly, 92-Ayyub Dail, 95-D. Puffenbarger, 97-Dylan Grubbs. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gannon.............. 0 0 0 0 - 0 Record: (2-6,1-4) Indiana (PA)........ 14 14 7 0 - 35 Record: (7-1,4-1) Scoring Summary: 1st 12:33 IUP - Duane Brown 7 yd pass from Quinton Maxwell (Dillon Sarka kick), 5-46 2:27, GAN 0 - IUP 7 08:52 IUP - Qashah Carter 28 yd pass from Quinton Maxwell (Dillon Sarka kick), 4-52 2:08, GAN 0 - IUP 14 2nd 13:35 IUP - Damon Lloyd 40 yd interception return (Dillon Sarka kick), , GAN 0 - IUP 21 08:53 IUP - JoJo Gause 7 yd pass from Quinton Maxwell (Dillon Sarka kick), 10-55 3:49, GAN 0 - IUP 28 3rd 06:53 IUP - Ryan Langdon 1 yd run (Dillon Sarka kick), 12-73 4:58, GAN 0 - IUP 35 GAN IUP FIRST DOWNS................... 15 22 RUSHES-YARDS (NET)............ 37-168 27-112 PASSING YDS (NET)............. 72 330 Passes Att-Comp-Int........... 27-7-1 38-25-1 TOTAL OFFENSE PLAYS-YARDS..... 64-240 65-442 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--1 Kickoff Returns-Yards......... 5-109 1-54 Interception Returns-Yards.... 1-0 1-40 Punts (Number-Avg)............ 8-35.0 3-33.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 7-75 2-29 Possession Time............... 30:21 29:39 Third-Down Conversions........ 3 of 14 8 of 14 Fourth-Down Conversions....... 0 of 2 2 of 2 Red-Zone Scores-Chances....... 0-1 3-3 Sacks By: Number-Yards........ 0-0 3-16 RUSHING: Gannon-Melvin Blanks 14-87; Zevin Holley 13-78; Joey Cox 4-7; Jimmy Keefe 6-minus 4. Indiana (PA)-Malik Anderson 5-55; Samir Bullock 8-29; Justice Evans 3-21; Branden Myers 1-17; Tyler Balega 1-4; Ryan Langdon 3-4; Adam Houser 4-minus 3; TEAM 2-minus 15. PASSING: Gannon-Jimmy Keefe 7-27-1-72. Indiana (PA)-Quinton Maxwell 21-31-0-257; Jalen Reese 4-6-1-73; TEAM 0-1-0-0. RECEIVING: Gannon-Joey Cox 2-42; Tyger Winston 2-10; Sam East 1-10; Bransen Stanley 1-7; Johnny Freeman 1-3. Indiana (PA)-Duane Brown 7-69; JoJo Gause 6-83; Justice Evans 4-36; Qashah Carter 3-65; Dom McNeil 2-34; Malik Anderson 2-23; Zac Kelly 1-20. INTERCEPTIONS: Gannon-ChrisFarnsworth 1-0. Indiana (PA)-Damon Lloyd 1-40. FUMBLES: Gannon-None. Indiana (PA)-Duane Brown 1-1; TEAM 1-0. Stadium: Miller Stadium Attendance: 3852 Kickoff time: 1:30 pm End of Game: 4:06 pm Total elapsed time: 2:36 Officials: Referee: Chuck Brosch; Umpire: Chris Luckie; Linesman: Erick Shultz; Line judge: Darrick Latimer; Back judge: Keith Fell; Field judge: Jimmy Brewbaker; Side judge: Jim Palmero; Temperature: 56 F Wind: ESE 8MPH Weather: Overcast, some rain |
Play-by-Play Summary |
IUP wins toss, defers; Gannon will receive, IUP will defend East | |||
IUP wins toss, will receive and defend East goal | |||
*IUP wins toss and will receive, will defend West goal | |||
Brian Strybel kickoff 65 yards to the IUP0, Qashah Carter return 54 yards to the GAN46 (Jacob Yost). | |||
Iup | 1-10 | at Gan46 | Quinton Maxwell pass complete to Duane Brown for 13 yards to the GAN33, 1ST DOWN IUP, out-of-bounds (ChrisFarnsworth). |
Iup | 1-10 | at Gan33 | Samir Bullock rush for loss of 4 yards to the GAN37 (Nicholas White). |
Iup | 2-14 | at Gan37 | Quinton Maxwell pass complete to Justice Evans for 8 yards to the GAN29 (Dorian Jones). |
Iup | 3-6 | at Gan29 | Quinton Maxwell pass complete to Malik Anderson for 22 yards to the GAN7, 1ST DOWN IUP (Tre McNeill;A.J. Satcher). |
Iup | 1-G | at Gan07 | Quinton Maxwell pass complete to Duane Brown for 7 yards to the GAN0, TOUCHDOWN, clock 12:33. |
Dillon Sarka kick attempt good. | |||
Indiana (PA) 7, Gannon 0 | |||
Drive: 5 plays, 46 yards, TOP 02:34 | |||
Dylan Grubbs kickoff 51 yards to the GAN14, Dorian Jones return 29 yards to the GAN43 (Qashah Carter), PENALTY GAN holding 24 yards to the GAN19, 1st and 10, GAN ball on GAN19. | |||
Gan | 1-10 | at Gan19 | GANNON drive start at 12:26. |
Gan | 1-10 | at Gan19 | Jimmy Keefe pass incomplete to Joey Cox (Mike Nash). |
Gan | 2-10 | at Gan19 | Melvin Blanks rush for 2 yards to the GAN21 (Mike Nash). |
Gan | 3-8 | at Gan21 | Jimmy Keefe sacked for loss of 8 yards to the GAN13 (D. Puffenbarger). |
Gan | 4-16 | at Gan13 | Isaac West punt 39 yards to the IUP48, out-of-bounds. |
Drive: 3 plays, minus 6 yards, TOP 01:26 | |||
Iup | 1-10 | at Iup48 | INDIANA (PA) drive start at 11:00. |
Iup | 1-10 | at Iup48 | Samir Bullock rush for 1 yard to the IUP49 (Malik Bridgeman). |
Iup | 2-9 | at Iup49 | Quinton Maxwell pass complete to JoJo Gause for 4 yards to the GAN47. |
Iup | 3-5 | at Gan47 | Quinton Maxwell pass complete to Duane Brown for 19 yards to the GAN28, 1ST DOWN IUP (Russell Cooper). |
Iup | 1-10 | at Gan28 | Quinton Maxwell pass complete to Qashah Carter for 28 yards to the GAN0, 1ST DOWN IUP, TOUCHDOWN, clock 08:52. |
Dillon Sarka kick attempt good. | |||
Indiana (PA) 14, Gannon 0 | |||
Drive: 4 plays, 52 yards, TOP 02:12 | |||
Dillon Sarka kickoff 59 yards to the GAN6, Jaylen Johnson return 11 yards to the GAN17 (Harrison Dreher). | |||
Gan | 1-10 | at Gan17 | GANNON drive start at 08:48. |
Gan | 1-10 | at Gan17 | PENALTY GAN delay of game 5 yards to the GAN12. |
Gan | 1-15 | at Gan12 | Jimmy Keefe pass incomplete. |
Gan | 2-15 | at Gan12 | Jimmy Keefe pass complete to Joey Cox for 25 yards to the GAN37, 1ST DOWN GAN (Mike Nash). |
Gan | 1-10 | at Gan37 | Melvin Blanks rush for loss of 1 yard to the GAN36 (Ernest Shockley). |
Gan | 2-11 | at Gan36 | Joey Cox rush for loss of 2 yards to the GAN34 (Damon Lloyd). |
Gan | 3-13 | at Gan34 | Jimmy Keefe pass complete to Bransen Stanley for 7 yards to the GAN41 (Nick Amendola). |
Gan | 4-6 | at Gan41 | Isaac West punt 39 yards to the IUP20, out-of-bounds. |
Drive: 5 plays, 24 yards, TOP 02:23 | |||
Iup | 1-10 | at Iup20 | INDIANA (PA) drive start at 06:25. |
Iup | 1-10 | at Iup20 | Quinton Maxwell pass incomplete to Malik Anderson. |
Iup | 2-10 | at Iup20 | Quinton Maxwell pass incomplete to Dom McNeil (Tyler Tiggs). |
Iup | 3-10 | at Iup20 | Quinton Maxwell pass complete to Justice Evans for 6 yards to the IUP26 (Jeremy Mensah). |
Iup | 4-4 | at Iup26 | Dylan Grubbs punt 29 yards to the GAN45, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 00:57 | |||
Gan | 1-10 | at Gan45 | GANNON drive start at 05:28. |
Gan | 1-10 | at Gan45 | Jimmy Keefe pass incomplete to Joey Cox. |
Gan | 2-10 | at Gan45 | Jimmy Keefe pass incomplete to Tyger Winston (Nazir Streater). |
Gan | 3-10 | at Gan45 | Jimmy Keefe pass incomplete to Bransen Stanley. |
Gan | 4-10 | at Gan45 | Isaac West punt 40 yards to the IUP15, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:18 | |||
Iup | 1-10 | at Iup15 | INDIANA (PA) drive start at 05:10. |
Iup | 1-10 | at Iup15 | Justice Evans rush for no gain to the IUP15 (Ryan Vessels). |
Iup | 2-10 | at Iup15 | Quinton Maxwell pass complete to Justice Evans for 13 yards to the IUP28, 1ST DOWN IUP, out-of-bounds (Lawson Paden). |
Iup | 1-10 | at Iup28 | Quinton Maxwell pass complete to Duane Brown for 19 yards to the IUP47, 1ST DOWN IUP (Nicholas White). |
Iup | 1-10 | at Iup47 | Quinton Maxwell pass incomplete to Duane Brown. |
Iup | 2-10 | at Iup47 | Quinton Maxwell pass complete to Dom McNeil for 18 yards to the GAN35, 1ST DOWN IUP, out-of-bounds (Tre McNeill). |
Iup | 1-10 | at Gan35 | Samir Bullock rush for loss of 2 yards to the GAN37 (Malik Bridgeman). |
Iup | 2-12 | at Gan37 | Samir Bullock rush for 5 yards to the GAN32, out-of-bounds (Lawson Paden). |
Iup | 3-7 | at Gan32 | TEAM rush for loss of 9 yards to the GAN41, fumble by TEAM recovered by IUP Malik Anderson at GAN46. |
Iup | 4-21 | at Gan46 | Dylan Grubbs punt 27 yards to the GAN19, fair catch by Joey Cox. |
Drive: 8 plays, 39 yards, TOP 04:10 | |||
Gan | 1-10 | at Gan19 | GANNON drive start at 01:00. |
Gan | 1-10 | at Gan19 | Melvin Blanks rush for 8 yards to the GAN27 (Nick Amendola;Ayyub Dail). |
Gan | 2-2 | at Gan27 | Melvin Blanks rush for 5 yards to the GAN32, 1ST DOWN GAN (Will Mayr;Damon Lloyd). |
Drive: 2 plays, 13 yards, TOP 02:25 | |||
Indiana (PA) 14, Gannon 0 |
Gan | 1-10 | at Gan32 | Start of 2nd quarter, clock 15:00. |
Gan | 1-10 | at Gan32 | Zevin Holley rush for 6 yards to the GAN38 (Mike Nash;Damon Lloyd). |
Gan | 2-4 | at Gan38 | Zevin Holley rush for 1 yard to the GAN39 (Dondrea Tillman;Nazir Streater). |
Gan | 3-3 | at Gan39 | Jimmy Keefe pass intercepted by Damon Lloyd at the GAN40, Damon Lloyd return 40 yards to the GAN0, TOUCHDOWN, clock 13:35. |
Drive: 5 plays, 20 yards, TOP 02:25 | |||
Dillon Sarka kick attempt good. | |||
Indiana (PA) 21, Gannon 0 | |||
Dillon Sarka kickoff 61 yards to the GAN4, Jaylen Johnson return 22 yards to the GAN26 (Tyler Balega;Ryan Langdon), PENALTY GAN holding 11 yards to the GAN15, 1st and 10, GAN ball on GAN15. | |||
Gan | 1-10 | at Gan15 | GANNON drive start at 13:29. |
Gan | 1-10 | at Gan15 | Jimmy Keefe pass complete to Tyger Winston for 2 yards to the GAN17 (JR Stevens). |
Gan | 2-8 | at Gan17 | Jimmy Keefe pass incomplete to Bransen Stanley (Nazir Streater). |
Gan | 3-8 | at Gan17 | Jimmy Keefe pass incomplete to Bransen Stanley. |
Gan | 4-8 | at Gan17 | Isaac West punt 38 yards to the IUP45, downed. |
