Iup | 1-10 | at Iup35 | IUP 36 now wearing 32. |
| | | IUP wins toss, will receive |
Iup | 1-10 | at Iup35 | CLAR ball on CLAR35. |
| | | James Metzgar kickoff 63 yards to the IUP2, Dwine Walls return 14 yards to the IUP16 (Ervin Williams;Anthony Lang), PENALTY IUP illegal formation 5 yards to the IUP11, 1st and 10, IUP ball on IUP11. |
Iup | 1-10 | at Iup11 | Justice Evans rush for 5 yards to the IUP16 (Sam Fareri). |
Iup | 2-5 | at Iup16 | Quinton Maxwell pass complete to Justice Evans for 9 yards to the IUP25, 1ST DOWN IUP (Saif Khan;Chris Gildea). |
Iup | 1-10 | at Iup25 | Quinton Maxwell pass complete to Dom McNeil for 3 yards to the IUP28, out-of-bounds (Chris Gildea). |
Iup | 2-7 | at Iup28 | Quinton Maxwell pass complete to Duane Brown for 23 yards to the CLAR49, 1ST DOWN IUP (Chris Gildea;Sam Fareri). |
Iup | 1-10 | at Clar49 | Quinton Maxwell pass incomplete to Ryan Langdon (Sam Fareri), QB hurry by Dante Paul. |
Iup | 2-10 | at Clar49 | Quinton Maxwell pass complete to Qashah Carter for 23 yards to the CLAR26, 1ST DOWN IUP, out-of-bounds (Sam Fareri). |
Iup | 1-10 | at Clar26 | Malik Anderson rush for 5 yards to the CLAR21 (Deron Wharton;Amari Johnson). |
Iup | 2-5 | at Clar21 | Justice Evans rush for 8 yards to the CLAR13, 1ST DOWN IUP (Gus Schmitt;Sam Fareri). |
Iup | 1-10 | at Clar13 | Justice Evans rush for 1 yard to the CLAR12 (Chris Gildea). |
Iup | 2-9 | at Clar12 | Quinton Maxwell pass complete to Malik Anderson for 8 yards to the CLAR4 (Corey Wells). |
Iup | 3-1 | at Clar04 | Ryan Langdon rush for 2 yards to the CLAR2, 1ST DOWN IUP (Anthony Lang;Vaughn Wallace). |
Iup | 1-G | at Clar02 | Samir Bullock rush for 2 yards to the CLAR0, TOUCHDOWN, clock 09:40. |
| | | Dillon Sarka kick attempt good. |
| | | Indiana (PA) 7, Clarion 0 |
| | | Drive: 12 plays, 89 yards, TOP 05:20 |
| | | Dylan Grubbs kickoff 65 yards to the CLAR0, touchback. |
Clar | 1-10 | at Clar25 | CLARION drive start at 09:40. |
Clar | 1-10 | at Clar25 | PENALTY CLAR delay of game 5 yards to the CLAR20. |
Clar | 1-15 | at Clar20 | Scott Florence rush for 1 yard to the CLAR21 (D. Puffenbarger;Damon Lloyd), PENALTY IUP personal foul (Damon Lloyd) 15 yards to the CLAR36, 1ST DOWN CLAR. |
Clar | 1-10 | at Clar36 | 1st and 10. |
Clar | 1-10 | at Clar36 | Jeff Clemens pass incomplete to Terrell Ford, dropped pass. |
Clar | 2-10 | at Clar36 | Scott Florence rush for 8 yards to the CLAR44 (Nazir Streater). |
Clar | 3-2 | at Clar44 | Jeff Clemens pass complete to Terrell Ford for 13 yards to the IUP43, 1ST DOWN CLAR (Damon Lloyd;Nick Amendola). |
Clar | 1-10 | at Iup43 | Scott Florence rush for 15 yards to the IUP28, fumble forced by Dondrea Tillman, fumble by Scott Florence recovered by IUP Damon Lloyd at IUP26. |
| | | Drive: 5 plays, 49 yards, TOP 01:35 |
Iup | 1-10 | at Iup26 | INDIANA (PA) drive start at 08:05. |
Iup | 1-10 | at Iup26 | Malik Anderson rush for 4 yards to the IUP30 (Saif Khan;Amari Johnson). |
Iup | 2-6 | at Iup30 | Quinton Maxwell pass incomplete to JoJo Gause, dropped pass. |
Iup | 3-6 | at Iup30 | Quinton Maxwell pass complete to Justice Evans for loss of 1 yard to the IUP29 (Esaie Batoula). |
Iup | 4-7 | at Iup29 | Dylan Grubbs punt 43 yards to the CLAR28, Kahliq Muhammad return 7 yards to the CLAR35, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:35 |
Clar | 1-10 | at Clar35 | CLARION drive start at 06:30. |
Clar | 1-10 | at Clar35 | Scott Florence rush for 4 yards to the CLAR39 (Nick Amendola;Damon Lloyd). |
Clar | 2-6 | at Clar39 | Scott Florence rush for 2 yards to the CLAR41 (Dajour Fisher;Ernest Shockley). |
Clar | 3-4 | at Clar41 | Jeff Clemens pass intercepted by Nick Amendola at the CLAR37, Nick Amendola return 0 yards to the CLAR37, QB hurry by Damon Lloyd. |
| | | Drive: 3 plays, 6 yards, TOP 01:36 |
Iup | 1-10 | at Clar37 | INDIANA (PA) drive start at 04:54. |
Iup | 1-10 | at Clar37 | Samir Bullock rush for 16 yards to the CLAR21, 1ST DOWN IUP (Gus Schmitt;Chris Gildea). |
Iup | 1-10 | at Clar21 | Quinton Maxwell rush for 3 yards to the CLAR18, out-of-bounds (Amari Johnson), QB hurry by Anthony Lang, QB hurry by Saif Khan. |
Iup | 2-7 | at Clar18 | Quinton Maxwell pass complete to Duane Brown for 18 yards to the CLAR0, 1ST DOWN IUP, TOUCHDOWN, clock 03:50. |
| | | Dillon Sarka kick attempt good. |
| | | Indiana (PA) 14, Clarion 0 |
| | | Drive: 3 plays, 37 yards, TOP 01:04 |
| | | Dylan Grubbs kickoff 65 yards to the CLAR0, touchback. |
Clar | 1-10 | at Clar25 | CLARION drive start at 03:50. |
Clar | 1-10 | at Clar25 | Scott Florence rush for 4 yards to the CLAR29 (Ayyub Dail;Damon Lloyd). |
Clar | 2-6 | at Clar29 | Jeff Clemens pass incomplete to Kahliq Muhammad. |
Clar | 3-6 | at Clar29 | Jeff Clemens rush for 10 yards to the CLAR39, fumble forced by Damon Lloyd, fumble by Jeff Clemens recovered by IUP Nick Amendola at CLAR41, Nick Amendola for 13 yards to the CLAR28, out-of-bounds. |
| | | Drive: 3 plays, 16 yards, TOP 00:53 |
Iup | 1-10 | at Clar28 | INDIANA (PA) drive start at 02:57, IUP ball on CLAR28. |
Iup | 1-10 | at Clar28 | Justice Evans rush for 19 yards to the CLAR9, 1ST DOWN IUP (Deron Wharton). |
Iup | 1-G | at Clar09 | Justice Evans rush for 1 yard to the CLAR8 (Gus Schmitt;Sam Fareri). |
Iup | 2-G | at Clar08 | PENALTY IUP false start (Josh Dauberman) 5 yards to the CLAR13. |
Iup | 2-G | at Clar13 | Quinton Maxwell pass incomplete to Malik Anderson, PENALTY CLAR pass interference (Gus Schmitt) 11 yards to the CLAR2, 1ST DOWN IUP, NO PLAY. |
Iup | 1-G | at Clar02 | Ryan Langdon rush for 2 yards to the CLAR0, TOUCHDOWN, clock 01:11. |
| | | Dillon Sarka kick attempt good. |
| | | Indiana (PA) 21, Clarion 0 |
Iup | 1-G | at Iup35 | PENALTY IUP personal foul (Duane Brown) 15 yards to the IUP20. |
| | | Drive: 3 plays, 28 yards, TOP 01:46 |
| | | Dylan Grubbs kickoff 67 yards to the CLAR13, Terrell Ford return 18 yards to the CLAR31 (Qashah Carter), PENALTY CLAR unsportsmanlike conduct (Ervin Williams) 15 yards to the CLAR16, 1st and 10, CLAR ball on CLAR16. |
Clar | 1-10 | at Clar16 | CLARION drive start at 01:11. |
Clar | 1-10 | at Clar16 | Scott Florence rush for 2 yards to the CLAR18 (Damon Lloyd;Nick Amendola). |
Clar | 2-8 | at Clar18 | Jeff Clemens pass complete to Quinn Zinobile for 3 yards to the CLAR21 (Shaq Jones). |
| | | Drive: 2 plays, 5 yards, TOP 03:29 |
| | | Indiana (PA) 21, Clarion 0 |
Clar | 3-5 | at Clar21 | Start of 2nd quarter, clock 15:00. |
Clar | 3-5 | at Clar21 | Jeff Clemens pass incomplete to Terrell Ford, PENALTY IUP pass interference (Harrison Dreher) 15 yards to the CLAR36, 1ST DOWN CLAR, NO PLAY. |
Clar | 1-10 | at Clar36 | Jeff Clemens rush for 1 yard to the CLAR37 (Damon Lloyd;Nick Amendola). |
Clar | 2-9 | at Clar37 | Scott Florence rush for 6 yards to the CLAR43, out-of-bounds (D. Puffenbarger;Dondrea Tillman). |
Clar | 3-3 | at Clar43 | Devin Clark rush for loss of 2 yards to the CLAR41 (Nazir Streater). |
Clar | 4-5 | at Clar41 | James Metzgar punt 45 yards to the IUP14, Duane Brown return 16 yards to the IUP30 (Devin Clark;Isaiah McNair). |
| | | Drive: 5 plays, 25 yards, TOP 03:29 |
Iup | 1-10 | at Iup30 | INDIANA (PA) drive start at 12:42. |
Iup | 1-10 | at Iup30 | Samir Bullock rush for 7 yards to the IUP37 (Kareem Hamdan). |
Iup | 2-3 | at Iup37 | Samir Bullock rush for 5 yards to the IUP42, 1ST DOWN IUP (Dante Paul). |
Iup | 1-10 | at Iup42 | Malik Anderson rush for 5 yards to the IUP47 (Quinlin Lambert;Desmond Johnson). |
Iup | 2-5 | at Iup47 | Malik Anderson rush for 6 yards to the CLAR47 (Saif Khan;Amari Johnson), PENALTY IUP personal foul (Zac Kelly) 15 yards to the IUP38. |
Iup | 2-14 | at Iup38 | 2nd and 14. |
Iup | 2-14 | at Iup38 | Justice Evans rush for 34 yards to the CLAR28, 1ST DOWN IUP (Chris Gildea;A. Gallegos). |
Iup | 1-10 | at Clar28 | Justice Evans rush for 4 yards to the CLAR24 (Kareem Hamdan). |
Iup | 2-6 | at Clar24 | Quinton Maxwell pass complete to JoJo Gause for 14 yards to the CLAR10, 1ST DOWN IUP (Corey Wells). |
Iup | 1-G | at Clar10 | Samir Bullock rush for 6 yards to the CLAR4 (Quinlin Lambert;Kareem Hamdan). |
Iup | 2-G | at Clar04 | Malik Anderson rush for 4 yards to the CLAR0, TOUCHDOWN, clock 08:25. |
| | | Dillon Sarka kick attempt good. |
| | | Indiana (PA) 28, Clarion 0 |
| | | Drive: 9 plays, 70 yards, TOP 04:17 |
| | | Dylan Grubbs kickoff 60 yards to the CLAR5, Scott Florence return 27 yards to the CLAR32 (Qashah Carter). |
Clar | 1-10 | at Clar32 | CLARION drive start at 08:25. |
Clar | 1-10 | at Clar32 | Jeff Clemens pass complete to Terrell Ford for 3 yards to the CLAR35 (Damon Lloyd). |
Clar | 2-7 | at Clar35 | Jeff Clemens pass complete to Terrell Ford for 10 yards to the CLAR45, 1ST DOWN CLAR (JR Stevens). |
Clar | 1-10 | at Clar45 | Jeff Clemens pass complete to Scott Florence for 17 yards to the IUP38, 1ST DOWN CLAR (Nazir Streater;Nick Amendola). |
Clar | 1-10 | at Iup38 | Jeff Clemens rush for 1 yard to the IUP37 (Ernest Shockley). |
Clar | 2-9 | at Iup37 | Jeff Clemens pass incomplete to Terrell Ford, PENALTY IUP pass interference (JR Stevens) 15 yards to the IUP22, 1ST DOWN CLAR, NO PLAY. |
Clar | 1-10 | at Iup22 | Jeff Clemens pass incomplete to Quinn Zinobile, QB hurry by Dondrea Tillman, PENALTY IUP pass interference (Zayaan Cobb) 15 yards to the IUP7, 1ST DOWN CLAR, NO PLAY. |
Clar | 1-G | at Iup07 | Ross Greece rush for 7 yards to the IUP0, TOUCHDOWN, clock 06:17. |
| | | James Metzgar kick attempt good. |
| | | Indiana (PA) 28, Clarion 7 |
| | | Drive: 5 plays, 68 yards, TOP 02:08 |
| | | James Metzgar kickoff 65 yards to the IUP0, touchback. |
Iup | 1-10 | at Iup25 | INDIANA (PA) drive start at 06:17. |
Iup | 1-10 | at Iup25 | PENALTY IUP false start (Josh Dauberman) 5 yards to the IUP20. |
Iup | 1-15 | at Iup20 | Justice Evans rush for 17 yards to the IUP37, 1ST DOWN IUP (Corey Wells;Kareem Hamdan). |
Iup | 1-10 | at Iup37 | Quinton Maxwell pass incomplete to Duane Brown (Chris Gildea), PENALTY IUP holding (C. McAllister) 10 yards to the IUP27, NO PLAY. |
Iup | 1-20 | at Iup27 | Samir Bullock rush for 5 yards to the IUP32 (Kareem Hamdan;Saif Khan). |
Iup | 2-15 | at Iup32 | Quinton Maxwell pass complete to Samir Bullock for 9 yards to the IUP41 (Quinlin Lambert;Chris Gildea). |
Iup | 3-6 | at Iup41 | Quinton Maxwell pass incomplete to JoJo Gause, QB hurry by Vaughn Wallace. |
Iup | 4-6 | at Iup41 | Dylan Grubbs punt 29 yards to the CLAR30, out-of-bounds, PENALTY CLAR holding (Saif Khan) 10 yards to the CLAR20, 1st and 10, CLAR ball on CLAR20. |
| | | Drive: 4 plays, 16 yards, TOP 02:03 |
Clar | 1-10 | at Clar20 | CLARION drive start at 04:14. |
Clar | 1-10 | at Clar20 | Scott Florence rush for 2 yards to the CLAR22 (Nick Amendola). |
Clar | 2-8 | at Clar22 | Jeff Clemens pass incomplete to Kahliq Muhammad (Nazir Streater). |
Clar | 3-8 | at Clar22 | Jeff Clemens pass complete to Terrell Ford for 4 yards to the CLAR26 (JR Stevens;Javonte Haynes). |
Clar | 4-4 | at Clar26 | James Metzgar punt 49 yards to the IUP25, Duane Brown return 30 yards to the CLAR45 (Sam Fareri;Desmond Johnson). |
| | | Drive: 3 plays, 6 yards, TOP 01:24 |
Iup | 1-10 | at Clar45 | INDIANA (PA) drive start at 02:50. |
Iup | 1-10 | at Clar45 | Malik Anderson rush for 12 yards to the CLAR33, 1ST DOWN IUP (Saif Khan;Chris Gildea). |
Iup | 1-10 | at Clar33 | Malik Anderson rush for 21 yards to the CLAR12, 1ST DOWN IUP (Sam Fareri). |
Iup | 1-10 | at Clar12 | Samir Bullock rush for 2 yards to the CLAR10 (Gus Schmitt;Chris Gildea). |
Iup | 2-8 | at Clar10 | Quinton Maxwell rush for 4 yards to the CLAR6 (Kareem Hamdan). |
Iup | 3-4 | at Clar06 | Timeout Indiana (PA), clock 00:49. |
Iup | 3-4 | at Clar06 | Quinton Maxwell pass incomplete to JoJo Gause, PENALTY IUP ineligible downfield on pass declined. |
Iup | 4-4 | at Clar06 | Dillon Sarka field goal attempt from 23 GOOD, clock 00:42. |
| | | Indiana (PA) 31, Clarion 7 |
| | | Drive: 6 plays, 39 yards, TOP 02:08 |
| | | Dylan Grubbs kickoff 56 yards to the CLAR9, Terrell Ford return 17 yards to the CLAR26 (Darrius Lloyd). |
Clar | 1-10 | at Clar26 | CLARION drive start at 00:42. |
Clar | 1-10 | at Clar26 | Jeff Clemens rush for loss of 4 yards to the CLAR22, fumble by Jeff Clemens recovered by CLAR Jeff Clemens at CLAR22. |
Clar | 2-14 | at Clar22 | Timeout Clarion, clock 00:31. |
Clar | 2-14 | at Clar22 | Jeff Clemens pass complete to Dana Jackson for 8 yards to the CLAR30 (Donte Terry). |
Clar | 3-6 | at Clar30 | Timeout Clarion, clock 00:21. |
Clar | 3-6 | at Clar30 | Jeff Clemens pass complete to Dana Jackson for 4 yards to the CLAR34, out-of-bounds (Nick Amendola;Nazir Streater). |
Clar | 4-2 | at Clar34 | Jeff Clemens pass incomplete to Marcus McCoy (JR Stevens). |
| | | Drive: 4 plays, 8 yards, TOP 00:31 |
Iup | 1-10 | at Clar34 | INDIANA (PA) drive start at 00:11. |
Iup | 1-10 | at Clar34 | Quinton Maxwell pass complete to Dom McNeil for 9 yards to the CLAR25, out-of-bounds (Chris Gildea). |
Iup | 2-1 | at Clar25 | Dillon Sarka field goal attempt from 42 MISSED - wide left, spot at CLAR28, clock 00:00. |
| | | Drive: 2 plays, 9 yards, TOP 00:11 |
Clar | 1-10 | at Clar28 | End of half, clock 00:00. |
| | | Indiana (PA) 31, Clarion 7 |
Clar | 1-10 | at Clar28 | Start of 3rd quarter, clock 15:00, IUP ball on IUP35. |
| | | Dylan Grubbs kickoff 64 yards to the CLAR1, Terrell Ford return 28 yards to the CLAR29 (Mekhi Lang;Zac Kelly). |
Clar | 1-10 | at Clar29 | CLARION drive start at 15:00. |
Clar | 1-10 | at Clar29 | Jeff Clemens pass intercepted by Zayaan Cobb at the CLAR44, Zayaan Cobb return 0 yards to the CLAR44. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
Iup | 1-10 | at Clar44 | INDIANA (PA) drive start at 14:50. |
Iup | 1-10 | at Clar44 | Quinton Maxwell pass intercepted by Deron Wharton at the CLAR14, Deron Wharton return 0 yards to the CLAR14. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
Clar | 1-10 | at Clar14 | CLARION drive start at 14:43. |
Clar | 1-10 | at Clar14 | Scott Florence rush for loss of 3 yards to the CLAR11 (Dajour Fisher). |
Clar | 2-13 | at Clar11 | Jeff Clemens pass complete to Terrell Ford for 14 yards to the CLAR25, 1ST DOWN CLAR (Damon Lloyd). |
Clar | 1-10 | at Clar25 | Jeff Clemens pass complete to Terrell Ford for 11 yards to the CLAR36, 1ST DOWN CLAR (Damon Lloyd). |
Clar | 1-10 | at Clar36 | Jeff Clemens pass incomplete to Quinn Zinobile. |
Clar | 2-10 | at Clar36 | Jeff Clemens pass complete to J. Hawthorne for 5 yards to the CLAR41 (Javonte Haynes). |
Clar | 3-5 | at Clar41 | Jeff Clemens pass complete to Quinn Zinobile for 59 yards to the IUP0, 1ST DOWN CLAR, TOUCHDOWN, clock 12:34. |
| | | James Metzgar kick attempt good. |
| | | Indiana (PA) 31, Clarion 14 |
| | | Drive: 6 plays, 86 yards, TOP 02:09 |
| | | James Metzgar kickoff 9 yards to the CLAR44, downed. |
Iup | 1-10 | at Clar44 | INDIANA (PA) drive start at 12:34. |
Iup | 1-10 | at Clar44 | Justice Evans rush for 7 yards to the CLAR37 (Deron Wharton;Dionte Payne). |
Iup | 2-3 | at Clar37 | Justice Evans rush for 25 yards to the CLAR12, 1ST DOWN IUP, out-of-bounds (Saif Khan;Chris Gildea). |
Iup | 1-10 | at Clar12 | Malik Anderson rush for no gain to the CLAR12 (Sam Fareri;Corey Wells), PENALTY IUP holding (Jeff Arnold) 10 yards to the CLAR22, NO PLAY. |
Iup | 1-20 | at Clar22 | Quinton Maxwell pass complete to Malik Anderson for 9 yards to the CLAR13 (Kareem Hamdan;C. Sutherland). |
Iup | 2-11 | at Clar13 | Malik Anderson rush for 13 yards to the CLAR0, 1ST DOWN IUP, TOUCHDOWN, clock 10:22. |
| | | Dillon Sarka kick attempt good. |
| | | Indiana (PA) 38, Clarion 14 |
| | | Drive: 4 plays, 44 yards, TOP 02:12 |
| | | Dylan Grubbs kickoff 64 yards to the CLAR1, Terrell Ford return 21 yards to the CLAR22 (Tyler Balega). |
Clar | 1-10 | at Clar22 | CLARION drive start at 10:22. |
Clar | 1-10 | at Clar22 | Jeff Clemens pass incomplete to Quinn Zinobile (Mike Nash), PENALTY CLAR ineligible downfield on pass (Nate Armacost) 5 yards to the CLAR17, NO PLAY. |
Clar | 1-15 | at Clar17 | Jeff Clemens pass incomplete to Kahliq Muhammad, QB hurry by Dondrea Tillman. |
Clar | 2-15 | at Clar17 | Jeff Clemens pass complete to Terrell Ford for 22 yards to the CLAR39, 1ST DOWN CLAR (Damon Lloyd;Nick Amendola). |
Clar | 1-10 | at Clar39 | Timeout Indiana (PA), clock 09:44. |
Clar | 1-10 | at Clar39 | Jeff Clemens pass incomplete to Marcus McCoy, dropped pass. |
Clar | 2-10 | at Clar39 | Jeff Clemens pass complete to Kahliq Muhammad for 8 yards to the CLAR47 (Nazir Streater). |
Clar | 3-2 | at Clar47 | Scott Florence rush for 1 yard to the CLAR48 (Ernest Shockley). |
Clar | 4-1 | at Clar48 | Jeff Clemens pass complete to Quinn Zinobile for 5 yards to the IUP47, 1ST DOWN CLAR (Damon Lloyd;Zayaan Cobb). |
Clar | 1-10 | at Iup47 | Jeff Clemens sacked for loss of 8 yards to the CLAR45 (Dondrea Tillman), fumble by Jeff Clemens recovered by IUP Dondrea Tillman at CLAR46. |
| | | Drive: 7 plays, 24 yards, TOP 02:19 |
Iup | 1-10 | at Clar46 | INDIANA (PA) drive start at 08:03. |
Iup | 1-10 | at Clar46 | Justice Evans rush for 6 yards to the CLAR40 (Kareem Hamdan). |
Iup | 2-4 | at Clar40 | Quinton Maxwell pass complete to Dwine Walls for 6 yards to the CLAR34, 1ST DOWN IUP (Sam Fareri;Anthony Lang). |
Iup | 1-10 | at Clar34 | Quinton Maxwell pass complete to Qashah Carter for 1 yard to the CLAR33 (Saif Khan), PENALTY IUP holding (Jeff Arnold) 10 yards to the CLAR44, NO PLAY. |
Iup | 1-20 | at Clar44 | Malik Anderson rush for 2 yards to the CLAR42 (Dante Paul). |
Iup | 2-18 | at Clar42 | Quinton Maxwell pass complete to Justice Evans for 5 yards to the CLAR37 (Chris Gildea), PENALTY IUP holding (Qashah Carter) 10 yards to the CLAR47. |
Iup | 2-23 | at Clar47 | 2nd and 23. |
Iup | 2-23 | at Clar47 | Quinton Maxwell pass incomplete to JoJo Gause. |
Iup | 3-23 | at Clar47 | Quinton Maxwell sacked for loss of 17 yards to the IUP36 (Vaughn Wallace), PENALTY IUP intentional grounding (Quinton Maxwell) 0 yards to the IUP36, PENALTY IUP unsportsmanlike conduct (Darrell Davis) 15 yards to the IUP21. |
Iup | 3-55 | at Iup21 | 4th and 55. |
Iup | 4-55 | at Iup21 | Dylan Grubbs punt 60 yards to the CLAR19, downed. |
| | | Drive: 6 plays, minus 33 yards, TOP 02:44 |
Clar | 1-10 | at Clar19 | CLARION drive start at 05:19. |
Clar | 1-10 | at Clar19 | Jeff Clemens pass incomplete to Dana Jackson (Javonte Haynes). |
Clar | 2-10 | at Clar19 | Jeff Clemens pass incomplete to Dana Jackson (Tevaul Brown). |
Clar | 3-10 | at Clar19 | Jeff Clemens pass complete to Terrell Ford for 9 yards to the CLAR28 (Damon Lloyd). |
Clar | 4-1 | at Clar28 | Jeff Clemens pass incomplete to R. Schleicher (Javonte Haynes), PENALTY IUP pass interference (Javonte Haynes) 5 yards to the CLAR33, 1ST DOWN CLAR, NO PLAY, PENALTY IUP unsportsmanlike conduct (Nazir Streater) 15 yards to the CLAR48, 1ST
DOWN CLAR, NO PLAY. |
Clar | 1-10 | at Clar48 | Jeff Clemens pass complete to Kahliq Muhammad for 39 yards to the IUP13, 1ST DOWN CLAR. |
Clar | 1-10 | at Iup13 | Jeff Clemens pass complete to Ross Greece for 5 yards to the IUP8 (Nazir Streater). |
Clar | 2-5 | at Iup08 | Ross Greece rush for 4 yards to the IUP4 (Nick Amendola). |
Clar | 3-1 | at Iup04 | Ross Greece rush for 1 yard to the IUP3, 1ST DOWN CLAR (Ernest Shockley;Nick Amendola). |
Clar | 1-G | at Iup03 | Jeff Clemens pass complete to Dana Jackson for 3 yards to the IUP0, TOUCHDOWN, clock 02:33. |
| | | James Metzgar kick attempt good. |
| | | Indiana (PA) 38, Clarion 21 |
| | | Drive: 8 plays, 81 yards, TOP 02:46 |
| | | James Metzgar kickoff 61 yards to the IUP4, Dwine Walls return 23 yards to the IUP27 (C.Colliers), PENALTY IUP holding (Darrius Lloyd) 10 yards to the IUP17, 1st and 10, IUP ball on IUP17. |
Iup | 1-10 | at Iup17 | INDIANA (PA) drive start at 02:33. |
Iup | 1-10 | at Iup17 | Malik Anderson rush for loss of 1 yard to the IUP16 (Quinlin Lambert), PENALTY CLAR personal foul (Kareem Hamdan) 15 yards to the IUP31, 1ST DOWN IUP. |
Iup | 1-10 | at Iup31 | 1st and 10. |
Iup | 1-10 | at Iup31 | Malik Anderson rush for 6 yards to the IUP37 (Chris Gildea;Kareem Hamdan). |
Iup | 2-4 | at Iup37 | Justice Evans rush for 6 yards to the IUP43, 1ST DOWN IUP (Desmond Johnson). |
Iup | 1-10 | at Iup43 | Justice Evans rush for 5 yards to the IUP48 (Sam Fareri). |
Iup | 2-5 | at Iup48 | Malik Anderson rush for loss of 1 yard to the IUP47 (Kareem Hamdan;Saif Khan). |
| | | Drive: 5 plays, 30 yards, TOP 02:40 |
| | | Indiana (PA) 38, Clarion 21 |
Iup | 3-6 | at Iup47 | Start of 4th quarter, clock 15:00. |
Iup | 3-6 | at Iup47 | Quinton Maxwell pass complete to Duane Brown for 53 yards to the CLAR0, 1ST DOWN IUP, TOUCHDOWN, clock 14:53. |
| | | Dillon Sarka kick attempt good. |
| | | Indiana (PA) 45, Clarion 21 |
| | | Drive: 6 plays, 83 yards, TOP 02:40 |
| | | Dylan Grubbs kickoff 54 yards to the CLAR11, Terrell Ford return 20 yards to the CLAR31, fumble forced by Branden Myers, fumble by Terrell Ford recovered by IUP Branden Myers at CLAR31. |
Iup | 1-10 | at Clar31 | INDIANA (PA) drive start at 14:53. |
Iup | 1-10 | at Clar31 | Quinton Maxwell pass complete to Zac Kelly for 31 yards to the CLAR0, 1ST DOWN IUP, TOUCHDOWN, clock 14:38. |
| | | Dillon Sarka kick attempt good. |
| | | Indiana (PA) 52, Clarion 21 |
| | | Drive: 1 plays, 31 yards, TOP 00:15 |
| | | Dylan Grubbs kickoff 62 yards to the CLAR3, out-of-bounds, CLAR ball on CLAR35. |
Clar | 1-10 | at Clar35 | CLARION drive start at 14:38. |
Clar | 1-10 | at Clar35 | Jeff Clemens sacked for loss of 4 yards to the CLAR31 (Dajour Fisher;D. Puffenbarger). |
Clar | 2-14 | at Clar31 | Jeff Clemens pass incomplete to Quinn Zinobile (Zayaan Cobb), QB hurry by Dajour Fisher. |
Clar | 3-14 | at Clar31 | Tanner Jones at QB for Clarion. |
Clar | 3-14 | at Clar31 | Tanner Jones pass intercepted by Nazir Streater at the IUP37, Nazir Streater return 0 yards to the IUP37. |
| | | Drive: 3 plays, minus 4 yards, TOP 00:50 |
Iup | 1-10 | at Iup37 | INDIANA (PA) drive start at 13:48. |
Iup | 1-10 | at Iup37 | Jalen Reese at QB for Indiana (PA). |
Iup | 1-10 | at Iup37 | Justice Evans rush for 4 yards to the IUP41 (Quinlin Lambert). |
Iup | 2-6 | at Iup41 | Adam Houser rush for 6 yards to the IUP47, 1ST DOWN IUP, out-of-bounds (Sam Fareri). |
Iup | 1-10 | at Iup47 | Adam Houser rush for 13 yards to the CLAR40, 1ST DOWN IUP (Chris Gildea;Sam Fareri). |
Iup | 1-10 | at Clar40 | Adam Houser rush for 40 yards to the CLAR0, 1ST DOWN IUP, TOUCHDOWN, clock 11:40. |
| | | Dillon Sarka kick attempt good. |
| | | Indiana (PA) 59, Clarion 21 |
| | | Drive: 4 plays, 63 yards, TOP 02:08 |
| | | Dylan Grubbs kickoff 59 yards to the CLAR6, Terrell Ford return 40 yards to the CLAR46 (Branden Myers;Harrison Dreher). |
Clar | 1-10 | at Clar46 | CLARION drive start at 11:40. |
Clar | 1-10 | at Clar46 | Jeff Clemens at QB for Clarion. |
Clar | 1-10 | at Clar46 | Jeff Clemens pass complete to Dana Jackson for 8 yards to the IUP46 (Donte Terry). |
Clar | 2-2 | at Iup46 | Scott Florence rush for loss of 1 yard to the IUP47 (Branden Myers;Jackson Heasley). |
Clar | 3-3 | at Iup47 | Jeff Clemens pass incomplete to J. Hawthorne (Tevaul Brown), QB hurry by Q.WrightDowning. |
Clar | 4-3 | at Iup47 | Jeff Clemens pass incomplete to Kahliq Muhammad (Mekhi Lang), QB hurry by Ernest Shockley, PENALTY IUP pass interference off-setting, PENALTY CLAR holding off-setting, NO PLAY. |
Clar | 4-3 | at Iup47 | Jeff Clemens pass incomplete to T. Landstrom. |
| | | Drive: 4 plays, 7 yards, TOP 01:06 |
Iup | 1-10 | at Iup47 | INDIANA (PA) drive start at 10:34. |
Iup | 1-10 | at Iup47 | Adam Houser rush for 6 yards to the CLAR47 (Anthony Lang). |
Iup | 2-4 | at Clar47 | Jalen Reese pass complete to Dwine Walls for 9 yards to the CLAR38, 1ST DOWN IUP (Chris Gildea;Dante Paul). |
Iup | 1-10 | at Clar38 | Tyler Balega rush for 7 yards to the CLAR31 (Anthony Lang;Sam Fareri). |
Iup | 2-3 | at Clar31 | Tyler Balega rush for 2 yards to the CLAR29 (Darius Barrett;Dante Paul). |
Iup | 3-1 | at Clar29 | Adam Houser rush for 13 yards to the CLAR16, 1ST DOWN IUP, out-of-bounds (Corey Wells), PENALTY IUP holding (Qashah Carter) 10 yards to the CLAR26. |
Iup | 1-20 | at Clar26 | 1st and 10. |
