Scoring Summary |
Cheyney (1-2) vs. Indiana (PA) (3-0)
Date: Sep 16, 2017 Site: Indiana, PA Stadium: Miller Stadium Attendance: 1694
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cheyney | 3 | 13 | 0 | 0 | 16 |
Indiana (PA) | 20 | 28 | 14 | 3 | 65 |
SCORING SUMMARY | CHEYT -IUP | |||
1st | 09:34 | CHEYT | Alex Rummel 26 yd field goal | |
11 plays, 37 yards, TOP 4:14 | 3 - 0 | |||
03:44 | IUP | Samir Bullock 38 yd run (Dillon Sarka kick) | ||
1 play, 38 yards, TOP 0:10 | 3 - 7 | |||
01:46 | IUP | Dom McNeil 45 yd pass from Lenny Williams (Dillon Sarka kick failed) | ||
1 play, 45 yards, TOP 0:12 | 3 - 13 | |||
00:16 | IUP | Dom McNeil 15 yd blocked punt return (Dillon Sarka kick) | ||
3 - 20 | ||||
2nd | 13:01 | CHEYT | Brandon Joyner 27 yd pass from Dominick Trautz (Alex Rummel kick) | |
5 plays, 76 yards, TOP 2:11 | 10 - 20 | |||
09:28 | IUP | Justice Evans 3 yd run (Dillon Sarka kick) | ||
9 plays, 59 yards, TOP 3:26 | 10 - 27 | |||
06:27 | IUP | Malik Anderson 2 yd run (Dillon Sarka kick) | ||
6 plays, 37 yards, TOP 1:14 | 10 - 34 | |||
02:29 | CHEYT | Yves. Ferdinand 5 yd pass from Dominick Trautz (Alex Rummel kick blockd) | ||
9 plays, 70 yards, TOP 3:49 | 16 - 34 | |||
01:43 | IUP | S. Brown 34 yd pass from Lenny Williams (Dillon Sarka kick) | ||
2 plays, 72 yards, TOP 0:39 | 16 - 41 | |||
01:01 | IUP | Dondrea Tillman 19 yd interception return (Dillon Sarka kick) | ||
16 - 48 | ||||
3rd | 06:28 | IUP | Dom McNeil 0 yd fumble recovery (Dillon Sarka kick) | |
16 - 55 | ||||
04:06 | IUP | Justice Evans 59 yd run (Nico Ruiz kick) | ||
2 plays, 62 yards, TOP 0:48 | 16 - 62 | |||
4th | 12:49 | IUP | Dillon Sarka 20 yd field goal | |
5 plays, 30 yards, TOP 2:27 | 16 - 65 |
Kickoff time: 12:00 pm End of Game: 2:42 pm Total elapsed time: 2:40 Referee: Lee Page Umpire: Jason Force Linesman: Darryl Paupaw Line judge: Anthony Dziak Back judge: Matt Stahl Field judge: Joseph Anthony Side judge: Tim McAninch Temperature: 77 Wind: E 2MPH Weather: Sunny |
Team Statistics |
Team Totals | CHEYT | IUP |
FIRST DOWNS | 17 | 16 |
Rushing | 1 | 8 |
Passing | 13 | 6 |
Penalty | 3 | 2 |
NET YARDS RUSHING | -33 | 247 |
Rushing Attempts | 33 | 40 |
Average Per Rush | -1.0 | 6.2 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 55 | 265 |
Yards Lost Rushing | 88 | 18 |
NET YARDS PASSING | 287 | 169 |
Completions-Attempts-Int | 23-47-2 | 10-15-0 |
Average Per Attempt | 6.1 | 11.3 |
Average Per Completion | 12.5 | 16.9 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 254 | 416 |
Total offense plays | 80 | 55 |
Average Gain Per Play | 3.2 | 7.6 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 5-36 | 7-92 |
PUNTS-YARDS | 7-210 | 5-182 |
Average Yards Per Punt | 30.0 | 36.4 |
Net Yards Per Punt | 19.7 | 32.6 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 4-238 | 11-656 |
Average Yards Per Kickoff | 59.5 | 59.6 |
Net Yards Per Kickoff | 33.5 | 44.4 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1--1-0 | 3-72-1 |
Average Per Return | -1.0 | 24.0 |
Kickoff returns: Number-Yds-TD | 10-143-0 | 4-104-0 |
Average Per Return | 14.3 | 26.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-37-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:31 | 24:29 |
1st Quarter | 9:29 | 5:31 |
2nd Quarter | 9:27 | 5:33 |
3rd Quarter | 9:23 | 5:37 |
4th Quarter | 7:12 | 7:48 |
Third-Down Conversions | 4 of 17 | 2 of 10 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 1-2 | 2-3 |
Field goals | 1-2 | 1-3 |
Sacks By: Number-Yards | 0-0 | 4-6 |
PAT Kicks | 1-2 | 8-9 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 24 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cheyney-Rockeen Oliver 1-1; TEAM 1-1. Indiana (PA)-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHEYT | 1st | I46 | 13:48 | Punt | I09 | 09:34 | * | FIELD GOAL | 11-37 | 4:14 | # |
CHEYT | 1st | C35 | 05:37 | Downs | C49 | 03:54 | Interception | 5-14 | 1:43 | ||
CHEYT | 1st | C20 | 03:37 | Kickoff | C26 | 01:58 | Punt | 3-6 | 1:39 | ||
CHEYT | 1st | C16 | 01:39 | Kickoff | C33 | 00:16 | Punt | 5-17 | 1:23 | ||
CHEYT | 1st | C24 | 00:12 | Kickoff | I00 | 13:01 | * | TOUCHDOWN | 5-76 | 2:11 | |
CHEYT | 2nd | C22 | 09:22 | Kickoff | C27 | 07:41 | Punt | 3-5 | 1:41 | ||
CHEYT | 2nd | C30 | 06:18 | Kickoff | I00 | 02:29 | * | TOUCHDOWN | 9-70 | 3:49 | # |
CHEYT | 2nd | C11 | 01:34 | Kickoff | C20 | 01:01 | Interception | 3-9 | 0:33 | ||
CHEYT | 2nd | C18 | 00:52 | Kickoff | C22 | 00:00 | End of half | 2-4 | 0:52 | ||
CHEYT | 3rd | C13 | 14:56 | Kickoff | I48 | 11:52 | Downs | 7-39 | 3:04 | ||
CHEYT | 3rd | C20 | 09:31 | Punt | C00 | 06:28 | Fumble | 9--20 | 3:03 | ||
CHEYT | 3rd | C27 | 06:19 | Kickoff | C27 | 04:54 | Punt | 3-0 | 1:25 | ||
CHEYT | 3rd | C25 | 04:06 | Kickoff | C29 | 02:28 | Punt | 3-4 | 1:38 | ||
CHEYT | 3rd | C34 | 00:00 | Punt | C33 | 00:16 | Fumble | 0--1 | 0:00 | ||
CHEYT | 4th | C21 | 12:42 | Kickoff | C27 | 11:16 | Punt | 3-6 | 1:26 | ||
CHEYT | 4th | C15 | 07:55 | Punt | C38 | 03:32 | Punt | 8-23 | 4:23 | ||
CHEYT | 4th | C26 | 01:16 | Punt | C18 | 00:00 | End of half | 2--8 | 1:16 | ||
IUP | 1st | I10 | 15:00 | Kickoff | I16 | 13:48 | Punt | 3-6 | 1:12 | ||
IUP | 1st | I09 | 09:26 | Kickoff | C35 | 05:37 | Downs | 11-56 | 3:49 | ||
IUP | 1st | C38 | 03:54 | Interception | C00 | 03:44 | * | TOUCHDOWN | 1-38 | 0:10 | |
IUP | 1st | C45 | 01:58 | Punt | C00 | 01:46 | * | TOUCHDOWN | 1-45 | 0:12 | |
IUP | 1st | C15 | 00:16 | Punt | C15 | 00:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
IUP | 2nd | I41 | 12:54 | Kickoff | C00 | 09:28 | * | TOUCHDOWN | 9-59 | 3:26 | # |
IUP | 2nd | C37 | 07:41 | Punt | C00 | 06:27 | * | TOUCHDOWN | 6-37 | 1:14 | # |
IUP | 2nd | I28 | 02:22 | Kickoff | C00 | 01:43 | * | TOUCHDOWN | 2-72 | 0:39 | |
IUP | 2nd | C00 | 01:01 | Interception | C00 | 01:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
IUP | 3rd | I48 | 11:52 | Downs | C47 | 09:31 | Punt | 5-5 | 2:21 | ||
IUP | 3rd | C00 | 06:28 | Fumble | C00 | 06:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
IUP | 3rd | I38 | 04:54 | Punt | C00 | 04:06 | * | TOUCHDOWN | 2-62 | 0:48 | |
IUP | 3rd | I36 | 02:28 | Punt | I30 | 00:16 | Punt | 3--6 | 2:12 | ||
IUP | 3rd | C33 | 00:16 | Fumble | C03 | 12:49 | * | FIELD GOAL | 5-30 | 2:27 | # |
IUP | 4th | I36 | 11:16 | Punt | C46 | 07:55 | Punt | 5-18 | 3:21 | ||
IUP | 4th | I27 | 03:32 | Punt | I36 | 01:16 | Punt | 3-9 | 2:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:29 | 09:27 | 09:23 | 07:12 | 18:56 | 16:35 | 35:31 | ||
3rd Down Conversions | 1/6 | 1/3 | 1/5 | 1/3 | 2/9 | 2/8 | 4/17 | ||
Average field position | C29 | C20 | C21 | C20 | C25 | C21 | C23 | ||
4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:31 | 05:33 | 05:37 | 07:48 | 11:04 | 13:25 | 24:29 | ||
3rd Down Conversions | 1/3 | 1/2 | 0/2 | 0/3 | 2/5 | 0/5 | 2/10 | ||
Average field position | I34 | I44 | I47 | I31 | I38 | I42 | I40 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IUP | 1st | I10 | 15:00 | Kickoff | I16 | 13:48 | Punt | 3-6 | 1:12 | ||
CHEYT | 1st | I46 | 13:48 | Punt | I09 | 09:34 | * | FIELD GOAL | 11-37 | 4:14 | # |
IUP | 1st | I09 | 09:26 | Kickoff | C35 | 05:37 | Downs | 11-56 | 3:49 | ||
CHEYT | 1st | C35 | 05:37 | Downs | C49 | 03:54 | Interception | 5-14 | 1:43 | ||
IUP | 1st | C38 | 03:54 | Interception | C00 | 03:44 | * | TOUCHDOWN | 1-38 | 0:10 | |
CHEYT | 1st | C20 | 03:37 | Kickoff | C26 | 01:58 | Punt | 3-6 | 1:39 | ||
IUP | 1st | C45 | 01:58 | Punt | C00 | 01:46 | * | TOUCHDOWN | 1-45 | 0:12 | |
CHEYT | 1st | C16 | 01:39 | Kickoff | C33 | 00:16 | Punt | 5-17 | 1:23 | ||
IUP | 1st | C15 | 00:16 | Punt | C15 | 00:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
CHEYT | 1st | C24 | 00:12 | Kickoff | I00 | 13:01 | * | TOUCHDOWN | 5-76 | 2:11 | |
IUP | 2nd | I41 | 12:54 | Kickoff | C00 | 09:28 | * | TOUCHDOWN | 9-59 | 3:26 | # |
CHEYT | 2nd | C22 | 09:22 | Kickoff | C27 | 07:41 | Punt | 3-5 | 1:41 | ||
IUP | 2nd | C37 | 07:41 | Punt | C00 | 06:27 | * | TOUCHDOWN | 6-37 | 1:14 | # |
CHEYT | 2nd | C30 | 06:18 | Kickoff | I00 | 02:29 | * | TOUCHDOWN | 9-70 | 3:49 | # |
IUP | 2nd | I28 | 02:22 | Kickoff | C00 | 01:43 | * | TOUCHDOWN | 2-72 | 0:39 | |
CHEYT | 2nd | C11 | 01:34 | Kickoff | C20 | 01:01 | Interception | 3-9 | 0:33 | ||
IUP | 2nd | C00 | 01:01 | Interception | C00 | 01:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
CHEYT | 2nd | C18 | 00:52 | Kickoff | C22 | 00:00 | End of half | 2-4 | 0:52 | ||
CHEYT | 3rd | C13 | 14:56 | Kickoff | I48 | 11:52 | Downs | 7-39 | 3:04 | ||
IUP | 3rd | I48 | 11:52 | Downs | C47 | 09:31 | Punt | 5-5 | 2:21 | ||
CHEYT | 3rd | C20 | 09:31 | Punt | C00 | 06:28 | Fumble | 9--20 | 3:03 | ||
IUP | 3rd | C00 | 06:28 | Fumble | C00 | 06:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
CHEYT | 3rd | C27 | 06:19 | Kickoff | C27 | 04:54 | Punt | 3-0 | 1:25 | ||
IUP | 3rd | I38 | 04:54 | Punt | C00 | 04:06 | * | TOUCHDOWN | 2-62 | 0:48 | |
CHEYT | 3rd | C25 | 04:06 | Kickoff | C29 | 02:28 | Punt | 3-4 | 1:38 | ||
IUP | 3rd | I36 | 02:28 | Punt | I30 | 00:16 | Punt | 3--6 | 2:12 | ||
CHEYT | 3rd | C34 | 00:00 | Punt | C33 | 00:16 | Fumble | 0--1 | 0:00 | ||
IUP | 3rd | C33 | 00:16 | Fumble | C03 | 12:49 | * | FIELD GOAL | 5-30 | 2:27 | # |
CHEYT | 4th | C21 | 12:42 | Kickoff | C27 | 11:16 | Punt | 3-6 | 1:26 | ||
IUP | 4th | I36 | 11:16 | Punt | C46 | 07:55 | Punt | 5-18 | 3:21 | ||
CHEYT | 4th | C15 | 07:55 | Punt | C38 | 03:32 | Punt | 8-23 | 4:23 | ||
IUP | 4th | I27 | 03:32 | Punt | I36 | 01:16 | Punt | 3-9 | 2:16 | ||
CHEYT | 4th | C26 | 01:16 | Punt | C18 | 00:00 | End of half | 2--8 | 1:16 |
Defensive Statistics |
## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Tariq Furbush | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
45 | Devon Jones | 5 | . | 5 | 2.0/12 | . | . | . | . | . | . | . |
26 | Esaie Batoula | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | Gary Brown | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
7 | . Johnson-Davis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
4 | Jamiel Hines | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3 | Samuel Anojulu | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
93 | Jamain Pink | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | Jeremiah Wells | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Benjamin Kendal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Quindon Stinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Keyson Dingle | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
52 | Keshawn Brooks | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Terez Franklin | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Kobe Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Nathan Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Bradley Dardas | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Carl Igweh | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Jason Rodgers | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Malik Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | BLewis-Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Rolando Ransom | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Yves. Ferdinand | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Keith Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Jeffrey Bell | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Nick Amendola | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | . |
10 | Max Redfield | 8 | 1 | 9 | 1.0/3 | . | 1-0 | 1-18 | 3 | . | . | . |
99 | Dondrea Tillman | 6 | 2 | 8 | 4.0/7 | . | . | 1-19 | . | . | 2.0/4 | . |
3 | McDonald-Horner | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
82 | Zac Kelly | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | Dyllon Scott | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
50 | Damon Lloyd | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
13 | Mike Pietropola | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
94 | Jordan Diven | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
91 | D. Easterling | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
51 | Wright-Downing | 3 | 1 | 4 | 2.0/11 | . | . | . | . | . | . | . |
22 | JR Stevens | 2 | 2 | 4 | . | . | . | . | 4 | . | . | . |
52 | Zack Weaver | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Diamond Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Erie Doe | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
43 | Cameron Gray | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | Anthony Davis | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
92 | Jemal Averette | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
85 | Matt Mowad | . | 2 | 2 | . | . | . | . | . | . | . | . |
68 | Justin Weldon | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | Diondre Faulk | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Caleb Horton | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Noah Bertram | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Gunnar Royer | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Yuka Onya | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Justice Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Maurice House | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | Dom McNeil | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
Participation Report |
|
|
Cheyney: 1-Chad Palmer, 2-J. Lewis-Kearse, 12-Justis Jacobs, 13-Zaire Bryant, 14-Rockeen Oliver, 17-Destin Brown, 19-Re'vonne Smalls, 21-Rolando Ransom, 22-Devin Miller, 24-Jeffrey Bell, 25-Damon Williams, 30-Kevens Duffault, 32-Jeremiah Wells, 34-Marcus Sullivan, 36-Kobe Campbell, 38-Jathan Jones, 42-Keith Cole, 43-Malik Ryan, 45-Devon Jones, 46-BLewis-Thompson, 49-Olufemi Obaweya, 50-Jonat. Strozier, 52-Keshawn Brooks, 53-Bradley Dardas, 58-Raghib Boyer, 59-Nathan Jones, 64-Jason Rodgers, 76-Dav. Williams, 77-Joshua Stamer, 81-Alex Rummel, 82-Carl Igweh, 83-Terrell Branch, 85-Stan. Wright Jr, 87-B Van Demark, 93-Jamain Pink. |
Indiana (PA): 3-McDonald-Horner, 9-Malik Anderson, 14-Mike DeBaugh, 15-Devin Altland, 16-Caleb Horton, 19-M. Williamson, 20-Duane Brown, 24-Justice Evans, 30-Maurice House, 35-Nico Ruiz, 37-Dillon Sarka, 43-Cameron Gray, 44-Branden Myers, 45-Diondre Faulk, 49-Ryan Otto, 51-Wright-Downing, 52-Zack Weaver, 57-Mike Brown, 60-Kidus Woldeyes, 62-Devonne Barnes, 67-Deontrae Boyce, 69-Shafique Cooley, 71-Ken Roman, 82-Zac Kelly, 83-Dom McNeil, 84-Kolbe Hughes, 87-Sean Bowling, 88-Noah Bertram, 89-CJ Jackson, 90-Dyllon Scott, 91-D. Easterling, 94-Jordan Diven, 95-Gunnar Royer, 96-Yuka Onya, 99-Dondrea Tillman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cheyney............. 3 13 0 0 - 16 Record: (1-2) Indiana (PA)........ 20 28 14 3 - 65 Record: (3-0) Scoring Summary: 1st 09:34 CHEYT - Alex Rummel 26 yd field goal, 11-37 4:14, CHEYT 3 - IUP 0 03:44 IUP - Samir Bullock 38 yd run (Dillon Sarka kick), 1-38 0:10, CHEYT 3 - IUP 7 01:46 IUP - Dom McNeil 45 yd pass from Lenny Williams (Dillon Sarka kick failed), 1-45 0:12, CHEYT 3 - IUP 13 00:16 IUP - Dom McNeil 15 yd blocked punt return (Dillon Sarka kick), , CHEYT 3 - IUP 20 2nd 13:01 CHEYT - Brandon Joyner 27 yd pass from Dominick Trautz (Alex Rummel kick), 5-76 2:11, CHEYT 10 - IUP 20 09:28 IUP - Justice Evans 3 yd run (Dillon Sarka kick), 9-59 3:26, CHEYT 10 - IUP 27 06:27 IUP - Malik Anderson 2 yd run (Dillon Sarka kick), 6-37 1:14, CHEYT 10 - IUP 34 02:29 CHEYT - Yves. Ferdinand 5 yd pass from Dominick Trautz (Alex Rummel kick blockd), 9-70 3:49, CHEYT 16 - IUP 34 01:43 IUP - S. Brown 34 yd pass from Lenny Williams (Dillon Sarka kick), 2-72 0:39, CHEYT 16 - IUP 41 01:01 IUP - Dondrea Tillman 19 yd interception return (Dillon Sarka kick), , CHEYT 16 - IUP 48 3rd 06:28 IUP - Dom McNeil 0 yd fumble recovery (Dillon Sarka kick), , CHEYT 16 - IUP 55 04:06 IUP - Justice Evans 59 yd run (Nico Ruiz kick), 2-62 0:48, CHEYT 16 - IUP 62 4th 12:49 IUP - Dillon Sarka 20 yd field goal, 5-30 2:27, CHEYT 16 - IUP 65 CHEYT IUP FIRST DOWNS................... 17 16 RUSHES-YARDS (NET)............ 33--33 40-247 PASSING YDS (NET)............. 287 169 Passes Att-Comp-Int........... 47-23-2 15-10-0 TOTAL OFFENSE PLAYS-YARDS..... 80-254 55-416 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--1 3-72 Kickoff Returns-Yards......... 10-143 4-104 Interception Returns-Yards.... 0-0 2-37 Punts (Number-Avg)............ 7-30.0 5-36.4 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 5-36 7-92 Possession Time............... 35:31 24:29 Third-Down Conversions........ 4 of 17 2 of 10 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 0-0 4-6 RUSHING: Cheyney-Damon Williams 6-13; Justis Jacobs 3-10; Devin Miller 10-8; Dominick Trautz 5-3; Chad Palmer 2-minus 3; Brandon French 2-minus 3; Marcus Sullivan 4-minus 6; TEAM 1-minus 55. Indiana (PA)-Justice Evans 13-116; Malik Anderson 17-69; Samir Bullock 7-65; Duane Brown 2-6; Mike DeBaugh 1-minus 9. PASSING: Cheyney-Dominick Trautz 20-40-2-262; Justis Jacobs 2-4-0-20; Chad Palmer 1-3-0-5. Indiana (PA)-Lenny Williams 10-14-0-169; Mike DeBaugh 0-1-0-0. RECEIVING: Cheyney-Yves. Ferdinand 7-60; J. Lewis-Kearse 6-89; Brandon Joyner 3-52; Rockeen Oliver 3-23; Damon Williams 2-16; Nigel Wiley 1-40; Destin Brown 1-7. Indiana (PA)-Dom McNeil 4-70; Allen Wright 2-39; JoJo Gause 2-15; S. Brown 1-34; Samir Bullock 1-11. INTERCEPTIONS: Cheyney-None. Indiana (PA)-Dondrea Tillman 1-19; Max Redfield 1-18. FUMBLES: Cheyney-TEAM 1-1; Rockeen Oliver 1-1. Indiana (PA)-None. Stadium: Miller Stadium Attendance: 1694 Kickoff time: 12:00 pm End of Game: 2:42 pm Total elapsed time: 2:40 Officials: Referee: Lee Page; Umpire: Jason Force; Linesman: Darryl Paupaw; Line judge: Anthony Dziak; Back judge: Matt Stahl; Field judge: Joseph Anthony; Side judge: Tim McAninch; Temperature: 77 Wind: E 2MPH Weather: Sunny |
Play-by-Play Summary |
IUP wins toss, will receive; Cheyney to defend East goal | |||
Cheyt | 1-10 | at Cheyt35 | CHEYT ball on CHEYT35. |
Alex Rummel kickoff 62 yards to the IUP3, Dom McNeil return 32 yards to the IUP35 (Kobe Campbell), PENALTY IUP IB 25 yards to the IUP10, 1st and 10, IUP ball on IUP10. | |||
Iup | 1-10 | at Iup10 | Samir Bullock rush for 5 yards to the IUP15 (Samuel Anojulu;. Johnson-Davis). |
Iup | 2-5 | at Iup15 | Samir Bullock rush for 1 yard to the IUP16 (Jamain Pink). |
Iup | 3-4 | at Iup16 | Lenny Williams pass incomplete to Kolbe Hughes. |
Iup | 4-4 | at Iup16 | Nico Ruiz punt 30 yards to the IUP46, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:12 | |||
Cheyt | 1-10 | at Iup46 | CHEYNEY drive start at 13:48. |
Cheyt | 1-10 | at Iup46 | Dominick Trautz pass complete to Damon Williams for 3 yards to the IUP43 (Max Redfield;Damon Lloyd). |
Cheyt | 2-7 | at Iup43 | Dominick Trautz pass incomplete to J. Lewis-Kearse. |
Cheyt | 3-7 | at Iup43 | Dominick Trautz pass complete to J. Lewis-Kearse for 10 yards to the IUP33, 1ST DOWN CHEYT (Max Redfield;Nick Amendola). |
Cheyt | 1-10 | at Iup33 | Devin Miller rush for 4 yards to the IUP29 (Erie Doe;Nick Amendola;Mike Pietropola). |
Cheyt | 2-6 | at Iup29 | Dominick Trautz rush for loss of 3 yards to the IUP32, out-of-bounds (Max Redfield). |
Cheyt | 3-9 | at Iup32 | Dominick Trautz pass incomplete to Destin Brown. |
Cheyt | 4-9 | at Iup32 | Dominick Trautz pass complete to J. Lewis-Kearse for 25 yards to the IUP7, 1ST DOWN CHEYT. |
Cheyt | 1-G | at Iup07 | Dominick Trautz pass incomplete to Yves. Ferdinand (Anthony Davis). |
