#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 12, 2015  KUTZTOWN  0-1-0 
Sep 26, 2015  at Mercyhurst  -4  0-0-0  -4 
Oct 03, 2015  EDINBORO  -1  0-0-0  -1 
Oct 10, 2015  at Seton Hill  -4  0-0-0  -4 
Oct 17, 2015  CALIFORNIA (PA)  -4  0-0-0  -4 
Oct 24, 2015  at Slippery Rock  -8  0-0-0  -8 
Nov 07, 2015  GANNON  -20  0-0-0  -20 
Nov 14, 2015  CHEYNEY  -4  0-0-0  -4 
Nov 21, 2015  at Charleston  -2  0-0-0  -2 
Nov 28, 2015  at Shepherd  -6  0-0-0  -6 
Totals     18  -53  0-1-0  -53 

Games: 10
Avg/rush: -2.9
Pass effic: 0.00
All purpose avg/game: -5.3
Total offense avg/gm: -5.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 12, 2015  KUTZTOWN  0.0  0.0  0-0 
Sep 26, 2015  at Mercyhurst  0.0  0.0  0-0 
Oct 03, 2015  EDINBORO  0.0  0.0  0-0 
Oct 10, 2015  at Seton Hill  0.0  0.0  0-0 
Oct 17, 2015  CALIFORNIA (PA)  0.0  0.0  0-0 
Oct 24, 2015  at Slippery Rock  0.0  0.0  0-0 
Nov 07, 2015  GANNON  0.0  0.0  0-0 
Nov 14, 2015  CHEYNEY  0.0  0.0  0-0 
Nov 21, 2015  at Charleston  0.0  0.0  0-0 
Nov 28, 2015  at Shepherd  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 2015  KUTZTOWN  0.0  0-0  0.0 
Sep 26, 2015  at Mercyhurst  0.0  0-0  0.0 
Oct 03, 2015  EDINBORO  0.0  0-0  0.0 
Oct 10, 2015  at Seton Hill  0.0  0-0  0.0 
Oct 17, 2015  CALIFORNIA (PA)  0.0  0-0  0.0 
Oct 24, 2015  at Slippery Rock  0.0  0-0  0.0 
Nov 07, 2015  GANNON  0.0  0-0  0.0 
Nov 14, 2015  CHEYNEY  0.0  0-0  0.0 
Nov 21, 2015  at Charleston  0.0  0-0  0.0 
Nov 28, 2015  at Shepherd  0.0  0-0  0.0 
Totals     0.0  0-0  0.0