#5O Lenny Williams | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 12, 2015 | KUTZTOWN | 13 | 52 | 1 | 33 | 0 | 0 | 0 | 0 | 12-24-0 | 163 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Sep 19, 2015 | LOCK HAVEN | 10 | 65 | 1 | 23 | 0 | 0 | 0 | 0 | 5-13-1 | 44 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Sep 26, 2015 | at Mercyhurst | 6 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 14-23-0 | 127 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Oct 03, 2015 | EDINBORO | 6 | 94 | 0 | 39 | 0 | 0 | 0 | 0 | 9-12-1 | 90 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Oct 10, 2015 | at Seton Hill | 16 | 205 | 1 | 62 | 0 | 0 | 0 | 0 | 9-15-0 | 157 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
Oct 17, 2015 | CALIFORNIA (PA) | 14 | 134 | 0 | 27 | 0 | 0 | 0 | 0 | 4-7-0 | 30 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
Oct 24, 2015 | at Slippery Rock | 15 | 140 | 1 | 45 | 0 | 0 | 0 | 0 | 22-33-0 | 364 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Oct 31, 2015 | at Clarion University | 15 | 134 | 1 | 31 | 0 | 0 | 0 | 0 | 11-21-1 | 148 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
Nov 07, 2015 | GANNON | 15 | 140 | 1 | 64 | 0 | 0 | 0 | 0 | 9-18-0 | 124 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Nov 14, 2015 | CHEYNEY | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 6-6-0 | 75 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 21, 2015 | at Charleston | 27 | 151 | 4 | 21 | 0 | 0 | 0 | 0 | 10-15-1 | 101 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
Nov 28, 2015 | at Shepherd | 18 | 84 | 0 | 31 | 0 | 0 | 0 | 0 | 8-19-0 | 126 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Totals | 158 | 1229 | 12 | 64 | 0 | 0 | 0 | 0 | 119-206-4 | 1549 | 9 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1229 |
Games: 12 Avg/rush: 7.8 Pass effic: 131.46 All purpose avg/game: 102.4 Total offense avg/gm: 231.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 12, 2015 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 19, 2015 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 26, 2015 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 17, 2015 | CALIFORNIA (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 31, 2015 | at Clarion University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 07, 2015 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 14, 2015 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 21, 2015 | at Charleston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
Nov 28, 2015 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 |