Scoring Summary |
Saint Augustine's (0-1) vs. Indiana (PA) (1-0)
Date: Sep 06, 2014 Site: Indiana, PA Stadium: Miller Stadium Attendance: 4059
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Saint Augustine's | 0 | 7 | 6 | 6 | 19 |
| Indiana (PA) | 20 | 7 | 7 | 7 | 41 |
| SCORING SUMMARY | SAU -IUP | |||
| 1st | 10:57 | IUP | Luigi Lista-Brinza 1 yd run (Brett Ullman kick failed) | |
| 9 plays, 64 yards, TOP 4:03 | 0 - 6 | |||
| 05:41 | IUP | Drew Carswell 7 yd pass from Chase Haslett (Brett Ullman kick) | ||
| 7 plays, 49 yards, TOP 3:27 | 0 - 13 | |||
| 04:33 | IUP | Nick Dubowski 13 yd pass from Chase Haslett (Brett Ullman kick) | ||
| 1 play, 13 yards, TOP 0:06 | 0 - 20 | |||
| 2nd | 13:08 | IUP | Luigi Lista-Brinza 7 yd run (Brett Ullman kick) | |
| 10 plays, 46 yards, TOP 4:52 | 0 - 27 | |||
| 06:35 | SAU | MCDONALD,Tyson 14 yd pass from GILFORD,AJ (LIMA,Michael kick) | ||
| 14 plays, 81 yards, TOP 6:28 | 7 - 27 | |||
| 3rd | 05:46 | IUP | Izzy Green 11 yd run (Brett Ullman kick) | |
| 6 plays, 79 yards, TOP 1:45 | 7 - 34 | |||
| 03:46 | SAU | BRADLEY,Reece 0 yd fumble recovery (LIMA,Michael rush fumbld) | ||
| 6 plays, 64 yards, TOP 1:52 | 13 - 34 | |||
| 4th | 11:37 | IUP | Walt Pegues 0 yd fumble recovery (Brett Ullman kick) | |
| 3 plays, 24 yards, TOP 1:53 | 13 - 41 | |||
| 00:00 | SAU | TURKVANT,Jordan 7 yd pass from GILFORD,AJ | ||
| 12 plays, 68 yards, TOP 2:40 | 19 - 41 | |||
|
Kickoff time: 12:00 pm End of Game: 2:51 pm Total elapsed time: 2:51 Referee: Henry Wimberg Umpire: Randy Ross Linesman: Terrance Brown Line judge: Gene Higgins Back judge: Eric Hermick Field judge: James Reif Side judge: Duane Burrell Temperature: 76 Wind: Weather: |
Team Statistics |
| Team Totals | SAU | IUP |
| FIRST DOWNS | 22 | 20 |
| Rushing | 9 | 11 |
| Passing | 11 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 119 | 181 |
| Rushing Attempts | 46 | 38 |
| Average Per Rush | 2.6 | 4.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 161 | 203 |
| Yards Lost Rushing | 42 | 22 |
| NET YARDS PASSING | 260 | 176 |
| Completions-Attempts-Int | 21-31-1 | 14-20-1 |
| Average Per Attempt | 8.4 | 8.8 |
| Average Per Completion | 12.4 | 12.6 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 379 | 357 |
| Total offense plays | 77 | 58 |
| Average Gain Per Play | 4.9 | 6.2 |
| Fumbles: Number-Lost | 5-2 | 1-0 |
| Penalties: Number-Yards | 8-51 | 8-45 |
| PUNTS-YARDS | 4-119 | 4-181 |
| Average Yards Per Punt | 29.8 | 45.2 |
| Net Yards Per Punt | 25.2 | 35.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-171 | 7-412 |
| Average Yards Per Kickoff | 57.0 | 58.9 |
| Net Yards Per Kickoff | 26.7 | 40.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-20-0 | 1-18-0 |
| Average Per Return | 10.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 6-131-0 | 3-91-0 |
| Average Per Return | 21.8 | 30.3 |
| Interceptions: Number-Yds-TD | 1-3-0 | 1-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:06 | 29:54 |
| 1st Quarter | 4:24 | 10:36 |
| 2nd Quarter | 8:52 | 6:08 |
| 3rd Quarter | 7:48 | 7:12 |
| 4th Quarter | 9:02 | 5:58 |
| Third-Down Conversions | 8 of 18 | 6 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 6-6 |
| Touchdowns | 3-4 | 6-6 |
| Field goals | 0-4 | 0-6 |
| Sacks By: Number-Yards | 1-13 | 3-24 |
| PAT Kicks | 1-2 | 5-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saint Augustine's-DAVENPORT,Roderick 3-2; BRADLEY,Reece 1-0; COOPER,John'ta 1-0. Indiana (PA)-Brock DeCicco 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | S23 | 10:52 | Kickoff | S30 | 09:08 | Punt | 3-7 | 1:44 | ||
| SAU | 1st | S05 | 05:34 | Kickoff | S13 | 04:39 | Fumble | 3-8 | 0:55 | ||
| SAU | 1st | S23 | 04:27 | Kickoff | S20 | 03:00 | Punt | 3--3 | 1:27 | ||
| SAU | 2nd | S19 | 13:03 | Kickoff | I00 | 06:35 | * | TOUCHDOWN | 14-81 | 6:28 | # |
| SAU | 2nd | S24 | 03:49 | Punt | I31 | 01:50 | Fumble | 6-45 | 1:59 | ||
| SAU | 2nd | S18 | 00:20 | Interception | S12 | 00:00 | End of half | 1--6 | 0:20 | ||
| SAU | 3rd | S23 | 14:54 | Kickoff | I40 | 11:19 | Punt | 9-37 | 3:35 | ||
| SAU | 3rd | S32 | 09:38 | Punt | S38 | 07:31 | Punt | 3-6 | 2:07 | ||
| SAU | 3rd | S36 | 05:38 | Kickoff | I00 | 03:46 | * | TOUCHDOWN | 6-64 | 1:52 | # |
| SAU | 4th | S20 | 14:52 | Punt | S33 | 13:30 | Interception | 4-13 | 1:22 | ||
| SAU | 4th | S29 | 11:37 | Kickoff | I17 | 06:37 | Downs | 13-54 | 5:00 | # | |
| SAU | 4th | S32 | 02:40 | Punt | I00 | 00:00 | * | TOUCHDOWN | 12-68 | 2:40 | # |
| IUP | 1st | I36 | 15:00 | Kickoff | S00 | 10:57 | * | TOUCHDOWN | 9-64 | 4:03 | # |
| IUP | 1st | S49 | 09:08 | Punt | S00 | 05:41 | * | TOUCHDOWN | 7-49 | 3:27 | # |
| IUP | 1st | S13 | 04:39 | Fumble | S00 | 04:33 | * | TOUCHDOWN | 1-13 | 0:06 | # |
| IUP | 1st | S46 | 03:00 | Punt | S00 | 13:08 | * | TOUCHDOWN | 10-46 | 4:52 | # |
| IUP | 2nd | I47 | 06:27 | Kickoff | I45 | 03:49 | Punt | 3--2 | 2:38 | ||
| IUP | 2nd | I31 | 01:50 | Fumble | S32 | 00:20 | Interception | 6-37 | 1:30 | ||
| IUP | 3rd | I25 | 11:19 | Punt | I26 | 09:38 | Punt | 3-1 | 1:41 | ||
| IUP | 3rd | I21 | 07:31 | Punt | S00 | 05:46 | * | TOUCHDOWN | 6-79 | 1:45 | # |
| IUP | 3rd | I32 | 03:40 | Kickoff | S49 | 14:52 | Punt | 5-19 | 3:48 | ||
| IUP | 4th | S24 | 13:30 | Interception | S00 | 11:37 | * | TOUCHDOWN | 3-24 | 1:53 | # |
| IUP | 4th | I17 | 06:37 | Downs | I29 | 02:40 | Punt | 5-12 | 3:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Augustine's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:24 | 08:52 | 07:48 | 09:02 | 13:16 | 16:50 | 30:06 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 2/4 | 3/6 | 3/8 | 5/10 | 8/18 | ||
| Average field position | S17 | S20 | S30 | S27 | S18 | S28 | S23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:36 | 06:08 | 07:12 | 05:58 | 16:44 | 13:10 | 29:54 | ||
| 3rd Down Conversions | 4/4 | 1/2 | 0/2 | 1/2 | 5/6 | 1/4 | 6/10 | ||
| Average field position | S43 | I39 | I26 | I46 | S49 | I34 | I43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IUP | 1st | I36 | 15:00 | Kickoff | S00 | 10:57 | * | TOUCHDOWN | 9-64 | 4:03 | # |
| SAU | 1st | S23 | 10:52 | Kickoff | S30 | 09:08 | Punt | 3-7 | 1:44 | ||
| IUP | 1st | S49 | 09:08 | Punt | S00 | 05:41 | * | TOUCHDOWN | 7-49 | 3:27 | # |
| SAU | 1st | S05 | 05:34 | Kickoff | S13 | 04:39 | Fumble | 3-8 | 0:55 | ||
| IUP | 1st | S13 | 04:39 | Fumble | S00 | 04:33 | * | TOUCHDOWN | 1-13 | 0:06 | # |
| SAU | 1st | S23 | 04:27 | Kickoff | S20 | 03:00 | Punt | 3--3 | 1:27 | ||
| IUP | 1st | S46 | 03:00 | Punt | S00 | 13:08 | * | TOUCHDOWN | 10-46 | 4:52 | # |
| SAU | 2nd | S19 | 13:03 | Kickoff | I00 | 06:35 | * | TOUCHDOWN | 14-81 | 6:28 | # |
| IUP | 2nd | I47 | 06:27 | Kickoff | I45 | 03:49 | Punt | 3--2 | 2:38 | ||
| SAU | 2nd | S24 | 03:49 | Punt | I31 | 01:50 | Fumble | 6-45 | 1:59 | ||
| IUP | 2nd | I31 | 01:50 | Fumble | S32 | 00:20 | Interception | 6-37 | 1:30 | ||
| SAU | 2nd | S18 | 00:20 | Interception | S12 | 00:00 | End of half | 1--6 | 0:20 | ||
| SAU | 3rd | S23 | 14:54 | Kickoff | I40 | 11:19 | Punt | 9-37 | 3:35 | ||
| IUP | 3rd | I25 | 11:19 | Punt | I26 | 09:38 | Punt | 3-1 | 1:41 | ||
| SAU | 3rd | S32 | 09:38 | Punt | S38 | 07:31 | Punt | 3-6 | 2:07 | ||
| IUP | 3rd | I21 | 07:31 | Punt | S00 | 05:46 | * | TOUCHDOWN | 6-79 | 1:45 | # |
| SAU | 3rd | S36 | 05:38 | Kickoff | I00 | 03:46 | * | TOUCHDOWN | 6-64 | 1:52 | # |
| IUP | 3rd | I32 | 03:40 | Kickoff | S49 | 14:52 | Punt | 5-19 | 3:48 | ||
| SAU | 4th | S20 | 14:52 | Punt | S33 | 13:30 | Interception | 4-13 | 1:22 | ||
| IUP | 4th | S24 | 13:30 | Interception | S00 | 11:37 | * | TOUCHDOWN | 3-24 | 1:53 | # |
| SAU | 4th | S29 | 11:37 | Kickoff | I17 | 06:37 | Downs | 13-54 | 5:00 | # | |
| IUP | 4th | I17 | 06:37 | Downs | I29 | 02:40 | Punt | 5-12 | 3:57 | ||
| SAU | 4th | S32 | 02:40 | Punt | I00 | 00:00 | * | TOUCHDOWN | 12-68 | 2:40 | # |
Defensive Statistics |
| ## | Saint Augustine's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | WATKINS,Denzel | 2 | 8 | 10 | . | . | . | . | 1 | . | . | . |
| 3 | TUCKER,Anthony | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 11 | BUTTS,Carlton | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | COOPER,John'ta | 5 | 1 | 6 | . | . | . | 1-3 | . | . | . | . |
| 2 | EVANS,Elijah | 4 | 1 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 55 | OLIVER,Michael | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8 | CARLOS,Devin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | CRAWFORD,Nigel | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | LEGGETTE,Maalik | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | MAUNEY,Teoz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | HOPKINS,Dezmon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | COSBY,Chaz | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 14 | KING,Moquontray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | JONES,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | GILFORD,AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | GOODMAN,Darius | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 40 | ROWLAND,Maylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | LEWIS,Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Kevin Clarke | 5 | 8 | 13 | 2.0/2 | 2 | 1-0 | . | . | . | . | . |
| 43 | Alex Berdahl | 4 | 4 | 8 | 1.0/5 | 1 | . | . | . | . | . | . |
| 5 | Takhi Turner | 3 | 5 | 8 | . | . | . | 1-30 | . | . | . | . |
| 93 | Karon Gibson | 1 | 6 | 7 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 3 | Jerell McFadden | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 85 | Matthew Mowad | . | 6 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 77 | Bryce Gilbert | . | 6 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 12 | Steve Franco | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 92 | Jemal Averette | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 56 | Jeff Palmer | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 14 | Chris David | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 41 | Eric Doe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Ackeno Robertson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | Myles Catlin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 69 | Shane Meisner | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 44 | Jordan Batts | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 4 | Allen Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Andrew DeGol | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Mason Tortorice | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Brock DeCicco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Zackary Woznichak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Cameron Casciole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Ronald Womack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Al Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Augustine's: 2-EVANS,Elijah, 4-JONES,Justin, 10-LEWIS,Corey, 12-TURKVANT,Jordan, 14-KING,Moquontray, 15-FELDER,Sam, 19-BUTLER,Donta, 20-THOMAS,Antonio, 22-WHITTINGTON,Nat, 23-BORDEN,Devin, 31-REED,Joseph, 34-BALDWIN,Javonte, 40-ROWLAND,Maylon, 41-CARROLL,Edward, 42-MACKIE,Kyle, 44-SHAW,Justin, 47-MAUNEY,Teoz, 48-CURTIS,Andre, 61-PERKINS,John, 73-MANGRAM,Matthew, 81-MCDONALD,Tyson, 84-LIMA,Michael, 85-ALLEN,Michael, 92-COSBY,Chaz. |
| Indiana (PA): 4-Allen Wright, 5-Takhi Turner, 7-Tristan Davis, 9-Izzy Green, 10-Sean McVay, 16-Logan Weaver, 21-Myles Catlin, 26-C. Casciole, 28-Andrew DeGol, 30-Ronald Womack, 34-Walt Pegues, 35-Darian Bradley, 41-Eric Doe, 42-Z. Woznichak, 50-Daryl Stewart, 51-Mason Tortorice, 56-Jeff Palmer, 58-Dan Charmo, 63-Al Lane, 73-Ed Bier, 82-Trey Campman, 84-Kevin Edwards, 85-Matthew Mowad, 89-C.J. Jackson, 92-Jemal Averette, 96-Brett Ullman, 97-Matt Spegal. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Augustine's... 0 7 6 6 - 19 Record: (0-1)
Indiana (PA)........ 20 7 7 7 - 41 Record: (1-0)
Scoring Summary:
1st 10:57 IUP - Luigi Lista-Brinza 1 yd run (Brett Ullman kick failed), 9-64 4:03, SAU 0 - IUP 6
05:41 IUP - Drew Carswell 7 yd pass from Chase Haslett (Brett Ullman kick), 7-49 3:27, SAU 0 - IUP 13
04:33 IUP - Nick Dubowski 13 yd pass from Chase Haslett (Brett Ullman kick), 1-13 0:06, SAU 0 - IUP 20
2nd 13:08 IUP - Luigi Lista-Brinza 7 yd run (Brett Ullman kick), 10-46 4:52, SAU 0 - IUP 27
06:35 SAU - MCDONALD,Tyson 14 yd pass from GILFORD,AJ (LIMA,Michael kick), 14-81 6:28, SAU 7 - IUP 27
3rd 05:46 IUP - Izzy Green 11 yd run (Brett Ullman kick), 6-79 1:45, SAU 7 - IUP 34
03:46 SAU - BRADLEY,Reece 0 yd fumble recovery (LIMA,Michael rush fumbld), 6-64 1:52, SAU 13 - IUP 34
4th 11:37 IUP - Walt Pegues 0 yd fumble recovery (Brett Ullman kick), 3-24 1:53, SAU 13 - IUP 41
00:00 SAU - TURKVANT,Jordan 7 yd pass from GILFORD,AJ, 12-68 2:40, SAU 19 - IUP 41
SAU IUP
FIRST DOWNS................... 22 20
RUSHES-YARDS (NET)............ 46-119 38-181
PASSING YDS (NET)............. 260 176
Passes Att-Comp-Int........... 31-21-1 20-14-1
TOTAL OFFENSE PLAYS-YARDS..... 77-379 58-357
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 1-18
Kickoff Returns-Yards......... 6-131 3-91
Interception Returns-Yards.... 1-3 1-30
Punts (Number-Avg)............ 4-29.8 4-45.2
Fumbles-Lost.................. 5-2 1-0
Penalties-Yards............... 8-51 8-45
Possession Time............... 30:06 29:54
Third-Down Conversions........ 8 of 18 6 of 10
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 1-13 3-24
RUSHING: Saint Augustine's-DAVENPORT,Roderick 30-111; THOMAS,Antonio M.
5-18; BRADLEY,Reece 1-4; GILFORD,AJ 8-minus 3; LEWIS,Claytin 1-minus 5; TEAM
1-minus 6. Indiana (PA)-Luigi Lista-Brinza 21-111; Izzy Green 7-40; Darian
Bradley 7-32; Chase Haslett 3-minus 2.
PASSING: Saint Augustine's-GILFORD,AJ 21-31-1-260. Indiana (PA)-Chase
Haslett 14-20-1-176.
RECEIVING: Saint Augustine's-LEWIS,Claytin 7-113; TURKVANT,Jordan 4-49;
ALLEN,Michael 4-46; MCDONALD,Tyson 2-24; PARKER,Jamal 2-4; FELDER,Sam 1-15;
DAVENPORT,Roderick 1-9. Indiana (PA)-Drew Carswell 3-37; Walt Pegues 3-25; Brock
DeCicco 2-44; Sean McVay 2-31; Nick Dubowski 2-23; Darian Bradley 2-16.
INTERCEPTIONS: Saint Augustine's-COOPER,John'ta 1-3. Indiana (PA)-Takhi
Turner 1-30.
FUMBLES: Saint Augustine's-DAVENPORT,Roderick 3-2; BRADLEY,Reece 1-0;
COOPER,John'ta 1-0. Indiana (PA)-Brock DeCicco 1-0.
Stadium: Miller Stadium Attendance: 4059
Kickoff time: 12:00 pm End of Game: 2:51 pm Total elapsed time: 2:51
Officials: Referee: Henry Wimberg; Umpire: Randy Ross; Linesman: Terrance Brown;
Line judge: Gene Higgins; Back judge: Eric Hermick; Field judge: James Reif;
Side judge: Duane Burrell;
Temperature: 76 Wind: Weather:
|
Play-by-Play Summary |
| IUP wins toss, will receive. STA will defend east goal | |||
| LIMA,Michael kickoff 50 yards to the IUP15, Walt Pegues return 21 yards to the IUP36 (KING,Moquontray). | |||
| Iup | 1-10 | at Iup36 | L. Lista-Brinza rush for 12 yards to the IUP48, 1ST DOWN IUP (WATKINS,Denzel). |
| Iup | 1-10 | at Iup48 | Chase Haslett pass complete to Walt Pegues for 11 yards to the SAU41, 1ST DOWN IUP, out-of-bounds (HOPKINS,Dezmon). |
| Iup | 1-10 | at Sau41 | L. Lista-Brinza rush for 7 yards to the SAU34 (OLIVER,Michael;BUTTS,Carlton). |
| Iup | 2-3 | at Sau34 | L. Lista-Brinza rush for 7 yards to the SAU27, 1ST DOWN IUP (CARLOS,Devin;WATKINS,Denzel). |
| Iup | 1-10 | at Sau27 | L. Lista-Brinza rush for 1 yard to the SAU26 (WATKINS,Denzel;CARLOS,Devin). |
| Iup | 2-9 | at Sau26 | Timeout Indiana (PA), clock 12:17. |
| Iup | 2-9 | at Sau26 | Chase Haslett pass incomplete to Brock DeCicco. |
| Iup | 3-9 | at Sau26 | PENALTY IUP false start 5 yards to the SAU31. |
| Iup | 3-14 | at Sau31 | Chase Haslett pass complete to Brock DeCicco for 22 yards to the SAU9, 1ST DOWN IUP (WATKINS,Denzel;COOPER,John'ta). |
| Iup | 1-G | at Sau09 | L. Lista-Brinza rush for 8 yards to the SAU1 (WATKINS,Denzel). |
| Iup | 2-G | at Sau01 | L. Lista-Brinza rush for 1 yard to the SAU0, TOUCHDOWN, clock 10:57. |
| Brett Ullman kick attempt failed. | |||
| Indiana (PA) 6, Saint Augustine's 0 | |||
| Drive: 9 plays, 64 yards, TOP 04:08 | |||
| Brett Ullman kickoff 65 yards to the SAU0, LEWIS,Claytin return 23 yards to the SAU23 (Matthew Mowad;Allen Wright). | |||
| Sau | 1-10 | at Sau23 | SAINT AUGUSTINE'S drive start at 10:52. |
| Sau | 1-10 | at Sau23 | LEWIS,Claytin rush for loss of 5 yards to the SAU18 (Alex Berdahl). |
| Sau | 2-15 | at Sau18 | GILFORD,AJ pass incomplete to PARKER,Jamal (Shane Meisner). |
| Sau | 3-15 | at Sau18 | GILFORD,AJ pass complete to TURKVANT,Jordan for 12 yards to the SAU30. |
| Sau | 4-3 | at Sau30 | LIMA,Michael punt 37 yards to the IUP33, Tristan Davis return 18 yards to the SAU49 (CARLOS,Devin). |
| Drive: 3 plays, 7 yards, TOP 01:44 | |||
| Iup | 1-10 | at Sau49 | INDIANA (PA) drive start at 09:08. |
| Iup | 1-10 | at Sau49 | Chase Haslett pass complete to Walt Pegues for 9 yards to the SAU40 (HOPKINS,Dezmon). |
| Iup | 2-1 | at Sau40 | L. Lista-Brinza rush for 23 yards to the SAU17, 1ST DOWN IUP (TUCKER,Anthony). |
| Iup | 1-10 | at Sau17 | Izzy Green rush for 4 yards to the SAU13 (WATKINS,Denzel;CARLOS,Devin). |
| Iup | 2-6 | at Sau13 | L. Lista-Brinza rush for 7 yards to the SAU6, 1ST DOWN IUP (COOPER,John'ta). |
| Iup | 1-G | at Sau06 | L. Lista-Brinza rush for 3 yards to the SAU3 (EVANS,Elijah). |
| Iup | 2-G | at Sau03 | L. Lista-Brinza rush for loss of 4 yards to the SAU7 (COSBY,Chaz). |
| Iup | 3-G | at Sau07 | Chase Haslett pass complete to Drew Carswell for 7 yards to the SAU0, TOUCHDOWN, clock 05:41. |
| Brett Ullman kick attempt good. | |||
| Indiana (PA) 13, Saint Augustine's 0 | |||
| Drive: 7 plays, 49 yards, TOP 03:34 | |||
| Brett Ullman kickoff 65 yards to the SAU0, LEWIS,Claytin return 21 yards to the SAU21 (Eric Doe), PENALTY SAU IB 16 yards to the SAU5, 1st and 10, SAU ball on SAU5. | |||
| Sau | 1-10 | at Sau05 | SAINT AUGUSTINE'S drive start at 05:34. |
| Sau | 1-10 | at Sau05 | DAVENPORT,Roder rush for 8 yards to the SAU13 (A. Robertson). |
| Sau | 2-2 | at Sau13 | DAVENPORT,Roder rush for 1 yard to the SAU14 (Bryce Gilbert;Alex Berdahl). |
| Sau | 3-1 | at Sau14 | DAVENPORT,Roder rush for loss of 1 yard to the SAU13, fumble forced by Kevin Clarke, fumble by DAVENPORT,Roder recovered by IUP Kevin Clarke at SAU13. |
| Drive: 3 plays, 8 yards, TOP 00:55 | |||
| Iup | 1-10 | at Sau13 | INDIANA (PA) drive start at 04:39. |
| Iup | 1-10 | at Sau13 | Chase Haslett pass complete to Nick Dubowski for 13 yards to the SAU0, 1ST DOWN IUP, TOUCHDOWN, clock 04:33. |
| Brett Ullman kick attempt good. | |||
| Indiana (PA) 20, Saint Augustine's 0 | |||
| Drive: 1 plays, 13 yards, TOP 00:12 | |||
| Brett Ullman kickoff 62 yards to the SAU3, LEWIS,Claytin return 20 yards to the SAU23 (Chris David). | |||
| Sau | 1-10 | at Sau23 | SAINT AUGUSTINE'S drive start at 04:27. |
| Sau | 1-10 | at Sau23 | THOMAS,Antonio rush for 2 yards to the SAU25 (Alex Berdahl). |
| Sau | 2-8 | at Sau25 | GILFORD,AJ pass incomplete to LEWIS,Claytin. |
| Sau | 3-8 | at Sau25 | GILFORD,AJ sacked for loss of 5 yards to the SAU20 (Jordan Batts). |
| Sau | 4-13 | at Sau20 | LIMA,Michael punt 26 yards to the SAU46, downed. |
| Drive: 3 plays, minus 3 yards, TOP 01:27 | |||
| Iup | 1-10 | at Sau46 | INDIANA (PA) drive start at 03:00. |
| Iup | 1-10 | at Sau46 | Chase Haslett pass complete to Drew Carswell for 7 yards to the SAU39 (TUCKER,Anthony;WATKINS,Denzel). |
