#97 Matt Spegal
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/07/2013   at Southern Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  CALIFORNIA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Mercyhurst Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Clarion University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/07/2013   at Southern Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2013  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2013  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  at Mercyhurst Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2013  at Clarion University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/07/2013   at Southern Connecticut  4  143  35.8  57  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  CHEYNEY  1  50  50.0  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  at Seton Hill  6  219  36.5  50  0  0  2  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  CALIFORNIA (PA)  7  302  43.1  58  0  2  1  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  MILLERSVILLE  1  40  40.0  40  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  at Slippery Rock  8  325  40.6  54  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  EDINBORO  2  78  39.0  42  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  at Mercyhurst Univ.  6  190  31.7  61  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  at Clarion University  4  167  41.8  43  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  GANNON  1  34  34.0  34  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at Shippensburg  1  48  48.0  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     41  1596  38.9  61  1  5  7  7  11  0-0  0  0  0  0  0.0  0  0