#96 Brett Ullman
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/07/2013   at Southern Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  CALIFORNIA (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Mercyhurst Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Clarion University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/07/2013   at Southern Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Sep 14, 2013  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Sep 21, 2013  at Seton Hill  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 28, 2013  CALIFORNIA (PA)  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 05, 2013  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
Oct 12, 2013  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 19, 2013  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  12 
Oct 26, 2013  at Mercyhurst Univ.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Nov 02, 2013  at Clarion University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Nov 09, 2013  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Nov 16, 2013  at Shippensburg  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Totals     4  1  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  46-49  0  0  0  70 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/07/2013   at Southern Connecticut  0  0  0.0  0  0  0  0  0  0  1-2  48  0  6  380  63.3  2  1 
Sep 14, 2013  CHEYNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  381  47.6  4  1 
Sep 21, 2013  at Seton Hill  0  0  0.0  0  0  0  0  0  0  1-1  28  0  5  322  64.4  1  0 
Sep 28, 2013  CALIFORNIA (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  255  63.8  1  0 
Oct 05, 2013  MILLERSVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  610  61.0  4  0 
Oct 12, 2013  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  1-1  44  0  4  242  60.5  3  0 
Oct 19, 2013  EDINBORO  0  0  0.0  0  0  0  0  0  0  3-3  43  0  7  450  64.3  4  1 
Oct 26, 2013  at Mercyhurst Univ.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  349  58.2  3  0 
Nov 02, 2013  at Clarion University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  402  57.4  1  0 
Nov 09, 2013  GANNON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  408  45.3  0  0 
Nov 16, 2013  at Shippensburg  0  0  0.0  0  0  0  0  0  0  2-5  39  0  8  485  60.6  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-12  48  0  74  4284  57.9  26  3