| #5 Mike Box | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/07/2013 | at Southern Connecticut | 4 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 18-32-1 | 296 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 14, 2013 | CHEYNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-15-0 | 210 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2013 | at Seton Hill | 3 | -6 | 0 | 12 | 0 | 0 | 0 | 0 | 11-22-3 | 146 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Sep 28, 2013 | CALIFORNIA (PA) | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 9-13-1 | 151 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 05, 2013 | MILLERSVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-12-1 | 136 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | at Slippery Rock | 3 | -3 | 0 | 10 | 0 | 0 | 0 | 0 | 18-41-1 | 278 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oct 19, 2013 | EDINBORO | 3 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 10-22-2 | 95 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Oct 26, 2013 | at Mercyhurst Univ. | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 10-19-0 | 103 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 02, 2013 | at Clarion University | 3 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 7-12-0 | 79 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 09, 2013 | GANNON | 3 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | 21-25-1 | 378 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Nov 16, 2013 | at Shippensburg | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17-27-1 | 206 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 8 | 3 | 12 | 0 | 0 | 0 | 0 | 141-240-11 | 2078 | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
|
Games played: 11 Avg per rush: 0.3 Pass efficiency: 145.69 All purpose avg/game: 0.7 Total offense avg/gm: 189.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/07/2013 | at Southern Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2013 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | CALIFORNIA (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | at Mercyhurst Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 02, 2013 | at Clarion University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 09, 2013 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | at Shippensburg | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |