| #4 Terrill Barnes | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/07/2013 | at Southern Connecticut | 0 | 0 | 0 | 0 | 8 | 162 | 0 | 56 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 19 | 185 |
| Sep 14, 2013 | CHEYNEY | 0 | 0 | 0 | 0 | 5 | 106 | 1 | 56 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Sep 21, 2013 | at Seton Hill | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 24 | 47 |
| Sep 28, 2013 | CALIFORNIA (PA) | 0 | 0 | 0 | 0 | 6 | 96 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 20 | 134 |
| Oct 05, 2013 | MILLERSVILLE | 0 | 0 | 0 | 0 | 3 | 45 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 16 | 62 |
| Oct 12, 2013 | at Slippery Rock | 0 | 0 | 0 | 0 | 9 | 160 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 161 |
| Oct 19, 2013 | EDINBORO | 2 | 41 | 0 | 32 | 7 | 82 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 52 | 176 |
| Oct 26, 2013 | at Mercyhurst Univ. | 0 | 0 | 0 | 0 | 6 | 71 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 66 |
| Nov 02, 2013 | at Clarion University | 1 | 1 | 0 | 1 | 2 | 32 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Nov 09, 2013 | GANNON | 0 | 0 | 0 | 0 | 8 | 151 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| Nov 16, 2013 | at Shippensburg | 0 | 0 | 0 | 0 | 6 | 86 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Totals | 3 | 42 | 0 | 32 | 63 | 1014 | 8 | 56 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 151 | 0 | 52 | 1207 | |
|
Games played: 11 Avg per rush: 14.0 Avg per catch: 16.1 Punt ret avg: 11.6 All purpose avg/game: 109.7 Total offense avg/gm: 3.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/07/2013 | at Southern Connecticut | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 21, 2013 | at Seton Hill | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | CALIFORNIA (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 05, 2013 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 12, 2013 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 19, 2013 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 26, 2013 | at Mercyhurst Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at Clarion University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 09, 2013 | GANNON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Nov 16, 2013 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 50 | |