Scoring Summary |
Indiana (PA) (7-2,4-2) vs. Clarion University (4-5,2-4)
Date: Nov 02, 2013 Site: Clarion, Pa. Stadium: Memorial Attendance: 1128
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indiana (PA) | 14 | 14 | 7 | 7 | 42 |
| Clarion University | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | IUP -CLAR | |||
| 1st | 07:32 | IUP | D. Williams 4 yd run (Brett Ullman kick) | |
| 14 plays, 81 yards, TOP 5:24 | 7 - 0 | |||
| 01:57 | IUP | D. Williams 20 yd run (Brett Ullman kick) | ||
| 9 plays, 73 yards, TOP 3:24 | 14 - 0 | |||
| 2nd | 14:11 | CLAR | Travis Day 11 yd run (Phil Esposito kick) | |
| 8 plays, 70 yards, TOP 2:41 | 14 - 7 | |||
| 05:37 | IUP | Terrill Barnes 30 yd pass from Mike Box (Brett Ullman kick) | ||
| 1 play, 30 yards, TOP 0:07 | 21 - 7 | |||
| 02:42 | IUP | Marco Pecora 45 yd interception return (Brett Ullman kick) | ||
| 28 - 7 | ||||
| 3rd | 13:30 | IUP | Mike Box 1 yd run (Brett Ullman kick) | |
| 6 plays, 42 yards, TOP 1:21 | 35 - 7 | |||
| 4th | 10:23 | IUP | Drew Carswell 21 yd pass from Steve Franco (Brett Ullman kick) | |
| 11 plays, 61 yards, TOP 6:50 | 42 - 7 | |||
| 07:48 | CLAR | Jon Reid 35 yd pass from Darelle Carson (Phil Esposito kick) | ||
| 5 plays, 60 yards, TOP 2:35 | 42 - 14 | |||
|
Kickoff time: 1 p.m. End of Game: 3:46 pm Total elapsed time: 2:46 Referee: William Neaton Umpire: Bart Dal Dosso Linesman: Mark Brunkel Line judge: Matthew Murphy Back judge: Matthew Reaugh Field judge: Jonathan Grande Side judge: Jeff Guadagno Temperature: 49 Wind: 10 mph Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | IUP | CLAR |
| FIRST DOWNS | 23 | 19 |
| Rushing | 14 | 10 |
| Passing | 8 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 277 | 180 |
| Rushing Attempts | 54 | 41 |
| Average Per Rush | 5.1 | 4.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 306 | 195 |
| Yards Lost Rushing | 29 | 15 |
| NET YARDS PASSING | 125 | 118 |
| Completions-Attempts-Int | 10-18-0 | 10-24-2 |
| Average Per Attempt | 6.9 | 4.9 |
| Average Per Completion | 12.5 | 11.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 402 | 298 |
| Total offense plays | 72 | 65 |
| Average Gain Per Play | 5.6 | 4.6 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 8-92 | 3-21 |
| PUNTS-YARDS | 4-167 | 4-181 |
| Average Yards Per Punt | 41.8 | 45.2 |
| Net Yards Per Punt | 34.5 | 42.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-402 | 3-131 |
| Average Yards Per Kickoff | 57.4 | 43.7 |
| Net Yards Per Kickoff | 39.3 | 24.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-11-0 | 1-9-0 |
| Average Per Return | 3.7 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 6-107-0 |
| Average Per Return | 19.3 | 17.8 |
| Interceptions: Number-Yds-TD | 2-47-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:03 | 27:57 |
| 1st Quarter | 8:48 | 6:12 |
| 2nd Quarter | 4:12 | 10:48 |
| 3rd Quarter | 7:12 | 7:48 |
| 4th Quarter | 11:51 | 3:09 |
| Third-Down Conversions | 8 of 14 | 5 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 1-3 |
| Touchdowns | 4-4 | 1-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 2-5 | 2-25 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indiana (PA)-Eric Williams 1-0. Clarion University-Travis Day 1-0; Matt Futkos 1-1; Bobby Thomas 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IUP | 1st | I19 | 12:56 | Punt | C00 | 07:32 | * | TOUCHDOWN | 14-81 | 5:24 | # |
| IUP | 1st | I27 | 05:21 | Punt | C00 | 01:57 | * | TOUCHDOWN | 9-73 | 3:24 | # |
| IUP | 2nd | I43 | 14:08 | Kickoff | C43 | 12:29 | Punt | 5-14 | 1:39 | ||
| IUP | 2nd | I21 | 07:59 | Missed FG | I28 | 06:31 | Punt | 3-7 | 1:28 | ||
| IUP | 2nd | C30 | 05:44 | Fumble | C00 | 05:37 | * | TOUCHDOWN | 1-30 | 0:07 | |
| IUP | 2nd | C00 | 02:42 | Interception | C00 | 02:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IUP | 2nd | I02 | 00:55 | Punt | I05 | 00:00 | End of half | 2-3 | 0:55 | ||
| IUP | 3rd | C42 | 14:51 | Kickoff | C00 | 13:30 | * | TOUCHDOWN | 6-42 | 1:21 | # |
| IUP | 3rd | I20 | 11:05 | Interception | I39 | 08:29 | Punt | 6-19 | 2:36 | ||
| IUP | 3rd | I49 | 07:19 | Punt | C46 | 06:26 | Punt | 3-5 | 0:53 | ||
| IUP | 3rd | I39 | 02:13 | Downs | C00 | 10:23 | * | TOUCHDOWN | 11-61 | 6:50 | # |
| IUP | 4th | I25 | 07:48 | Kickoff | C23 | 00:34 | Downs | 12-52 | 7:14 | ||
| CLAR | 1st | C20 | 15:00 | Kickoff | C33 | 12:56 | Punt | 4-13 | 2:04 | ||
| CLAR | 1st | C24 | 07:25 | Kickoff | C29 | 05:21 | Punt | 3-5 | 2:04 | ||
| CLAR | 1st | C30 | 01:52 | Kickoff | I00 | 14:11 | * | TOUCHDOWN | 8-70 | 2:41 | # |
| CLAR | 2nd | C20 | 12:29 | Punt | I21 | 07:59 | Missed FG | 11-59 | 4:30 | # | |
| CLAR | 2nd | C30 | 06:31 | Punt | C30 | 05:44 | Fumble | 3-0 | 0:47 | ||
| CLAR | 2nd | C19 | 05:30 | Kickoff | C36 | 02:42 | Interception | 6-17 | 2:48 | ||
| CLAR | 2nd | C21 | 02:35 | Kickoff | I48 | 00:55 | Punt | 5-31 | 1:40 | ||
| CLAR | 3rd | C46 | 13:16 | Kickoff | I21 | 11:05 | Interception | 6-33 | 2:11 | # | |
| CLAR | 3rd | C19 | 08:29 | Punt | C19 | 07:19 | Punt | 3-0 | 1:10 | ||
| CLAR | 3rd | C15 | 06:26 | Punt | I39 | 02:13 | Downs | 11-46 | 4:13 | ||
| CLAR | 4th | C40 | 10:23 | Kickoff | I00 | 07:48 | * | TOUCHDOWN | 5-60 | 2:35 | |
| CLAR | 4th | C23 | 00:34 | Downs | C32 | 00:00 | End of half | 1-9 | 0:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 04:12 | 07:12 | 11:51 | 13:00 | 19:03 | 32:03 | ||
| 3rd Down Conversions | 3/3 | 0/2 | 2/4 | 3/5 | 3/5 | 5/9 | 8/14 | ||
| Average field position | I23 | I34 | I41 | I25 | I30 | I38 | I33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 10:48 | 07:48 | 03:09 | 17:00 | 10:57 | 27:57 | ||
| 3rd Down Conversions | 1/3 | 3/7 | 1/4 | 0/1 | 4/10 | 1/5 | 5/15 | ||
| Average field position | C24 | C22 | C26 | C31 | C23 | C28 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C20 | 15:00 | Kickoff | C33 | 12:56 | Punt | 4-13 | 2:04 | ||
| IUP | 1st | I19 | 12:56 | Punt | C00 | 07:32 | * | TOUCHDOWN | 14-81 | 5:24 | # |
| CLAR | 1st | C24 | 07:25 | Kickoff | C29 | 05:21 | Punt | 3-5 | 2:04 | ||
| IUP | 1st | I27 | 05:21 | Punt | C00 | 01:57 | * | TOUCHDOWN | 9-73 | 3:24 | # |
| CLAR | 1st | C30 | 01:52 | Kickoff | I00 | 14:11 | * | TOUCHDOWN | 8-70 | 2:41 | # |
| IUP | 2nd | I43 | 14:08 | Kickoff | C43 | 12:29 | Punt | 5-14 | 1:39 | ||
| CLAR | 2nd | C20 | 12:29 | Punt | I21 | 07:59 | Missed FG | 11-59 | 4:30 | # | |
| IUP | 2nd | I21 | 07:59 | Missed FG | I28 | 06:31 | Punt | 3-7 | 1:28 | ||
| CLAR | 2nd | C30 | 06:31 | Punt | C30 | 05:44 | Fumble | 3-0 | 0:47 | ||
| IUP | 2nd | C30 | 05:44 | Fumble | C00 | 05:37 | * | TOUCHDOWN | 1-30 | 0:07 | |
| CLAR | 2nd | C19 | 05:30 | Kickoff | C36 | 02:42 | Interception | 6-17 | 2:48 | ||
| IUP | 2nd | C00 | 02:42 | Interception | C00 | 02:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLAR | 2nd | C21 | 02:35 | Kickoff | I48 | 00:55 | Punt | 5-31 | 1:40 | ||
| IUP | 2nd | I02 | 00:55 | Punt | I05 | 00:00 | End of half | 2-3 | 0:55 | ||
| IUP | 3rd | C42 | 14:51 | Kickoff | C00 | 13:30 | * | TOUCHDOWN | 6-42 | 1:21 | # |
| CLAR | 3rd | C46 | 13:16 | Kickoff | I21 | 11:05 | Interception | 6-33 | 2:11 | # | |
| IUP | 3rd | I20 | 11:05 | Interception | I39 | 08:29 | Punt | 6-19 | 2:36 | ||
| CLAR | 3rd | C19 | 08:29 | Punt | C19 | 07:19 | Punt | 3-0 | 1:10 | ||
| IUP | 3rd | I49 | 07:19 | Punt | C46 | 06:26 | Punt | 3-5 | 0:53 | ||
| CLAR | 3rd | C15 | 06:26 | Punt | I39 | 02:13 | Downs | 11-46 | 4:13 | ||
| IUP | 3rd | I39 | 02:13 | Downs | C00 | 10:23 | * | TOUCHDOWN | 11-61 | 6:50 | # |
| CLAR | 4th | C40 | 10:23 | Kickoff | I00 | 07:48 | * | TOUCHDOWN | 5-60 | 2:35 | |
| IUP | 4th | I25 | 07:48 | Kickoff | C23 | 00:34 | Downs | 12-52 | 7:14 | ||
| CLAR | 4th | C23 | 00:34 | Downs | C32 | 00:00 | End of half | 1-9 | 0:34 | ||
Defensive Statistics |
| ## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Carl Fleming | 7 | 3 | 10 | . | . | 1-0 | . | . | . | . | . |
| 21 | T. Holloway | 3 | 4 | 7 | 1.5/2 | . | . | . | 1 | . | . | . |
| 48 | Dorian Lane | 5 | 1 | 6 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 94 | Shane Meisner | 4 | . | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 14 | Marco Pecora | 3 | 1 | 4 | . | . | . | 1-45 | . | . | . | . |
| 44 | Jordan Batts | 3 | 1 | 4 | 2.0/5 | 1 | . | . | . | . | 1.0/4 | . |
| 92 | Larry Gooden | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Jerell McFadden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | James Price | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Michael Larrow | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Myles Catlin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | James Griffin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Eric Williams | . | 2 | 2 | . | . | . | 1-2 | . | . | . | . |
| 28 | Andrew DeGol | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | M. Meriwether | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Allen Holman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Kevin Clarke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Akeem Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | A. Robertson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Jeff Palmer | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Chris Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Clarion University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Julian Howsare | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 95 | Michael Collier | 2 | 5 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 90 | Jacob Heintz | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 3 | Rocco Yauger | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 97 | Andrew Fragale | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Jerome Matthews | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 30 | Mike Zak | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 32 | Matt Long | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 14 | Adam Bostick | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 36 | Brian Palmiere | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | Peter Rivera | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | Kwaku Asamoah | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | Adam Lynch | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Brandon Short | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Zach Newquist | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | Eric White | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Ren Yonker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Malik King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 78 | Matt Shuey | 1 | 1 | 2 | 1.5/22 | . | . | . | . | . | 1.0/21 | . |
| 21 | Tyler Tucker | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 40 | Jared Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Cory McNamara | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 44 | Mike Deitrick | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 7 | Corey Lauer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Ryan Connell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana (PA): 6-Salath Williams, 7-Erik Finklea, 10-Sean McVay, 11-Ben Simmen, 12-Steve Franco, 13-Chris Brown, 15-Drew Carswell, 16-Logan Weaver, 22-James Griffin, 23-A. Robertson, 25-Kevin Clarke, 26-Izzy Green, 28-Andrew DeGol, 29-Jake Campbell, 44-Jordan Batts, 45-Allen Holman, 55-Myles Catlin, 56-Jeff Palmer, 61-Conor Jackson, 65-Tony Morgante, 70-Bruce Atkins, 80-Khaliq Coleman, 84-Kevin Edwards, 91-Michael Larrow, 96-Brett Ullman, 97-Matt Spegal, 99-James Price. |
| Clarion University: 1-Adam Lynch, 2-Caleb Mancini, 3-Rocco Yauger, 4-Ren Yonker, 5-Julian Howsare, 6-Mark Nicholas, 7-Corey Lauer, 8-Jon Reid, 10-Enrico Canello, 13-Malik King, 14-Adam Bostick, 15-Matt Futkos, 17-Nathan Conway, 18-Darelle Carson, 19-Phil Esposito, 21-Tyler Tucker, 22-Chris Liberto, 26-Bobby Thomas, 28-Travis Day, 30-Mike Zak, 32-Matt Long, 33-Kwaku Asamoah, 34-Peter Rivera, 36-Brian Palmiere, 40-Jared Davis, 41-Cory McNamara, 42-Jerome Matthews, 43-Zach Deitrick, 44-Mike Deitrick, 45-Eddie Kurtz, 46-Luke DeHart, 47-Ryan Connell, 48-Tyrone Butler, 50-Cameron Cress, 51-Gary Paronish, 52-C. Richardson, 54-Matt Koerper, 58-Eric White, 59-T. Perfilio, 61-Mark Divins, 67-Shane Cress, 68-Ryan Barrick, 71-Mike Felker, 75-Tyler Edwards, 77-Paul Branagan, 78-Matt Shuey, 83-Matt Lehman, 84-Evan Mastele, 89-Eric Frye, 90-Jacob Heintz, 92-Zach Newquist, 93-Kwame Bell, 94-Trent Shanahan, 95-Michael Collier, 96-R. Steinstraw, 97-Andrew Fragale, 99-Brandon Short. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Indiana (PA)........ 14 14 7 7 - 42 Record: (7-2,4-2)
Clarion University.. 0 7 0 7 - 14 Record: (4-5,2-4)
Scoring Summary:
1st 07:32 IUP - D. Williams 4 yd run (Brett Ullman kick), 14-81 5:24, IUP 7 - CLAR 0
01:57 IUP - D. Williams 20 yd run (Brett Ullman kick), 9-73 3:24, IUP 14 - CLAR 0
2nd 14:11 CLAR - Travis Day 11 yd run (Phil Esposito kick), 8-70 2:41, IUP 14 - CLAR 7
05:37 IUP - Terrill Barnes 30 yd pass from Mike Box (Brett Ullman kick), 1-30 0:07, IUP 21 - CLAR 7
02:42 IUP - Marco Pecora 45 yd interception return (Brett Ullman kick), , IUP 28 - CLAR 7
3rd 13:30 IUP - Mike Box 1 yd run (Brett Ullman kick), 6-42 1:21, IUP 35 - CLAR 7
4th 10:23 IUP - Drew Carswell 21 yd pass from Steve Franco (Brett Ullman kick), 11-61 6:50, IUP 42 - CLAR 7
07:48 CLAR - Jon Reid 35 yd pass from Darelle Carson (Phil Esposito kick), 5-60 2:35, IUP 42 - CLAR 14
IUP CLAR
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 54-277 41-180
PASSING YDS (NET)............. 125 118
Passes Att-Comp-Int........... 18-10-0 24-10-2
TOTAL OFFENSE PLAYS-YARDS..... 72-402 65-298
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-11 1-9
Kickoff Returns-Yards......... 3-58 6-107
Interception Returns-Yards.... 2-47 0-0
Punts (Number-Avg)............ 4-41.8 4-45.2
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 8-92 3-21
Possession Time............... 32:03 27:57
Third-Down Conversions........ 8 of 14 5 of 15
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 4-4 1-3
Sacks By: Number-Yards........ 2-5 2-25
RUSHING: Indiana (PA)-D. Williams 18-129; Izzy Green 14-86; Erik Finklea
14-57; Logan Weaver 1-13; Mike Box 3-8; Terrill Barnes 1-1; TEAM 1-minus 1;
Steve Franco 2-minus 16. Clarion University-Bobby Thomas 16-74; Travis Day
12-61; Darelle Carson 10-41; Chris Liberto 1-3; Matt Futkos 2-1.
PASSING: Indiana (PA)-Mike Box 7-12-0-79; Logan Weaver 2-3-0-25; Steve
Franco 1-3-0-21. Clarion University-Darelle Carson 9-21-1-113; Matt Futkos
1-2-0-5; Bobby Thomas 0-1-1-0.
RECEIVING: Indiana (PA)-D. Williams 3-26; Drew Carswell 2-34; Terrill
Barnes 2-32; Sean McVay 1-14; Kevin Edwards 1-12; Pat Brewer 1-7. Clarion
University-Mike Deitrick 3-15; Bobby Thomas 2-33; Eric Frye 2-27; Jon Reid 1-35;
Zach Deitrick 1-10; Chris Liberto 1-minus 2.
INTERCEPTIONS: Indiana (PA)-Marco Pecora 1-45; Eric Williams 1-2. Clarion
University-None.
FUMBLES: Indiana (PA)-Eric Williams 1-0. Clarion University-Matt Futkos
1-1; Travis Day 1-0; Bobby Thomas 1-0.
Stadium: Memorial Attendance: 1128
Kickoff time: 1 p.m. End of Game: 3:46 pm Total elapsed time: 2:46
Officials: Referee: William Neaton; Umpire: Bart Dal Dosso; Linesman: Mark Brunkel;
Line judge: Matthew Murphy; Back judge: Matthew Reaugh; Field judge: Jonathan Grande;
Side judge: Jeff Guadagno;
Temperature: 49 Wind: 10 mph Weather: Mostly Cloudy
|
Play-by-Play Summary |
| IUP wins the toss. Defers. Clarion receives and defends the west end | |||
| Iup | 1-10 | at Iup35 | IUP ball on IUP35. |
| Brett Ullman kickoff 64 yards to the CLAR1, Travis Day return 19 yards to the CLAR20 (A. Robertson;Kevin Clarke). | |||
| Clar | 1-10 | at Clar20 | Clock 12:56. |
| Clar | 1-10 | at Clar20 | Darelle Carson pass complete to Bobby Thomas for 15 yards to the CLAR35, 1ST DOWN CLAR (M. Meriwether). |
| Clar | 1-10 | at Clar35 | Travis Day rush for 1 yard to the CLAR36 (Larry Gooden). |
| Clar | 2-9 | at Clar36 | Darelle Carson rush for loss of 3 yards to the CLAR33 (Michael Larrow). |
| Clar | 3-12 | at Clar33 | Darelle Carson pass incomplete. |
| Clar | 4-12 | at Clar33 | Nathan Conway punt 47 yards to the IUP20, Ben Simmen return -1 yards to the IUP19 (Ren Yonker;Eric White). |
| Drive: 4 plays, 13 yards, TOP 02:04 | |||
| Iup | 1-10 | at Iup19 | INDIANA (PA) drive start at 12:56. |
| Iup | 1-10 | at Iup19 | Mike Box pass incomplete to Terrill Barnes (Cory McNamara). |
| Iup | 2-10 | at Iup19 | D. Williams rush for 6 yards to the IUP25 (Jacob Heintz;Malik King). |
| Iup | 3-4 | at Iup25 | Mike Box pass complete to D. Williams for 4 yards to the IUP29, 1ST DOWN IUP (Rocco Yauger). |
| Iup | 1-10 | at Iup29 | D. Williams rush for 3 yards to the IUP32 (Adam Lynch). |
| Iup | 2-7 | at Iup32 | D. Williams rush for 11 yards to the IUP43, 1ST DOWN IUP (Adam Lynch;Matt Long). |
| Iup | 1-10 | at Iup43 | D. Williams rush for 11 yards to the CLAR46, 1ST DOWN IUP (Matt Long;Brian Palmiere). |
| Iup | 1-10 | at Clar46 | D. Williams rush for 3 yards to the CLAR43 (Andrew Fragale). |
| Iup | 2-7 | at Clar43 | D. Williams rush for 14 yards to the CLAR29, 1ST DOWN IUP (Adam Lynch). |
| Iup | 1-10 | at Clar29 | D. Williams rush for 9 yards to the CLAR20 (Kwaku Asamoah). |
| Iup | 2-1 | at Clar20 | D. Williams rush for 2 yards to the CLAR18, 1ST DOWN IUP (Rocco Yauger;Andrew Fragale). |
| Iup | 1-10 | at Clar18 | D. Williams rush for no gain to the CLAR18 (Adam Bostick;Peter Rivera). |
| Iup | 2-10 | at Clar18 | Mike Box sacked for loss of 4 yards to the CLAR22 (Adam Bostick;Jacob Heintz). |
| Iup | 3-14 | at Clar22 | Mike Box pass complete to D. Williams for 18 yards to the CLAR4, 1ST DOWN IUP (Peter Rivera;Rocco Yauger). |
| Iup | 1-G | at Clar04 | D. Williams rush for 4 yards to the CLAR0, TOUCHDOWN, clock 07:32. |
| Brett Ullman kick attempt good. | |||
| Indiana (PA) 7, Clarion University 0 | |||
| Drive: 14 plays, 81 yards, TOP 05:31 | |||
| Brett Ullman kickoff 62 yards to the CLAR3, Travis Day return 21 yards to the CLAR24 (Andrew DeGol). | |||
| Clar | 1-10 | at Clar24 | CLARION UNIVERSITY drive start at 07:25. |
| Clar | 1-10 | at Clar24 | Darelle Carson rush for 2 yards to the CLAR26 (Dorian Lane;Michael Larrow). |
| Clar | 2-8 | at Clar26 | Bobby Thomas rush for 4 yards to the CLAR30 (Larry Gooden). |
| Clar | 3-4 | at Clar30 | Bobby Thomas rush for loss of 1 yard to the CLAR29 (Jordan Batts). |
| Clar | 4-5 | at Clar29 | Nathan Conway punt 49 yards to the IUP22, Ben Simmen return 5 yards to the IUP27 (Jerome Matthews;Eric White). |
| Drive: 3 plays, 5 yards, TOP 02:04 | |||
| Iup | 1-10 | at Iup27 | INDIANA (PA) drive start at 05:21. |
| Iup | 1-10 | at Iup27 | Erik Finklea rush for 7 yards to the IUP34 (Rocco Yauger;Mike Zak). |
| Iup | 2-3 | at Iup34 | Erik Finklea rush for loss of 1 yard to the IUP33 (Matt Shuey;Brian Palmiere). |
| Iup | 3-4 | at Iup33 | Mike Box pass complete to Pat Brewer for 7 yards to the IUP40, 1ST DOWN IUP (Jerome Matthews). |
| Iup | 1-10 | at Iup40 | Mike Box pass complete to Sean McVay for 14 yards to the CLAR46, 1ST DOWN IUP (Julian Howsare;Mike Zak). |
| Iup | 1-10 | at Clar46 | Erik Finklea rush for 6 yards to the CLAR40 (Jacob Heintz;Mike Zak). |
