Scoring Summary |
Cheyney (0-2) vs. Indiana (PA) (2-0)
Date: Sep 14, 2013 Site: Indiana, PA Stadium: Miller Stadium Attendance: 3575
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cheyney | 0 | 0 | 0 | 0 | 0 |
| Indiana (PA) | 28 | 7 | 7 | 7 | 49 |
| SCORING SUMMARY | CHEY -IUP | |||
| 1st | 13:00 | IUP | D. Williams 1 yd run (Brett Ullman kick) | |
| 6 plays, 65 yards, TOP 2:00 | 0 - 7 | |||
| 11:48 | IUP | Erik Finklea 16 yd run (Brett Ullman kick) | ||
| 3 plays, 39 yards, TOP 1:07 | 0 - 14 | |||
| 04:38 | IUP | D. Williams 20 yd run (Brett Ullman kick) | ||
| 9 plays, 80 yards, TOP 3:44 | 0 - 21 | |||
| 00:00 | IUP | D. Williams 2 yd run (Brett Ullman kick) | ||
| 7 plays, 50 yards, TOP 2:51 | 0 - 28 | |||
| 2nd | 05:03 | IUP | Terrill Barnes 56 yd pass from Mike Box (Brett Ullman kick) | |
| 6 plays, 95 yards, TOP 2:26 | 0 - 35 | |||
| 3rd | 09:59 | IUP | T. Dummermuth 17 yd pass from Mike Box (Brett Ullman kick) | |
| 1 play, 17 yards, TOP 0:16 | 0 - 42 | |||
| 4th | 13:43 | IUP | Sean McVay 11 yd pass from Mike Box (Brett Ullman kick) | |
| 6 plays, 60 yards, TOP 3:29 | 0 - 49 | |||
|
Kickoff time: 4:00 pm End of Game: 6:30 pm Total elapsed time: 2:30 Referee: Brian McGrath Umpire: Dwayne Marcus Linesman: Eric Thompson Line judge: Norman Henn Back judge: John Despines Field judge: B. Johnston Side judge: Bob Budnicki Temperature: 63 Wind: NW 7 mph Weather: sunny |
Team Statistics |
| Team Totals | CHEY | IUP |
| FIRST DOWNS | 18 | 21 |
| Rushing | 8 | 9 |
| Passing | 6 | 7 |
| Penalty | 4 | 5 |
| NET YARDS RUSHING | 115 | 173 |
| Rushing Attempts | 51 | 32 |
| Average Per Rush | 2.3 | 5.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 165 | 183 |
| Yards Lost Rushing | 50 | 10 |
| NET YARDS PASSING | 74 | 210 |
| Completions-Attempts-Int | 10-18-0 | 10-15-0 |
| Average Per Attempt | 4.1 | 14.0 |
| Average Per Completion | 7.4 | 21.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 189 | 383 |
| Total offense plays | 69 | 47 |
| Average Gain Per Play | 2.7 | 8.1 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 9-106 | 11-91 |
| PUNTS-YARDS | 4-113 | 1-50 |
| Average Yards Per Punt | 28.2 | 50.0 |
| Net Yards Per Punt | 23.2 | 46.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-47 | 8-481 |
| Average Yards Per Kickoff | 47.0 | 60.1 |
| Net Yards Per Kickoff | 30.0 | 42.6 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-40-0 | 1-17-0 |
| Average Per Return | 13.3 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:16 | 21:44 |
| 1st Quarter | 5:18 | 9:42 |
| 2nd Quarter | 12:34 | 2:26 |
| 3rd Quarter | 12:32 | 2:28 |
| 4th Quarter | 7:52 | 7:08 |
| Third-Down Conversions | 8 of 16 | 4 of 7 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 6-6 |
| Touchdowns | 0-1 | 6-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 2-19 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cheyney-Marcus Jones 1-1; Adler Thony 1-0. Indiana (PA)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C40 | 13:00 | Kickoff | C39 | 12:55 | Fumble | 1--1 | 0:05 | ||
| CHEY | 1st | C25 | 11:48 | Kickoff | I36 | 08:22 | Punt | 7-39 | 3:26 | ||
| CHEY | 1st | C12 | 04:28 | Kickoff | C19 | 02:51 | Punt | 3-7 | 1:37 | ||
| CHEY | 2nd | C25 | 15:00 | Kickoff | I05 | 07:29 | Downs | 14-70 | 7:31 | ||
| CHEY | 2nd | C19 | 04:56 | Kickoff | I29 | 00:00 | End of half | 11-52 | 4:56 | ||
| CHEY | 3rd | C25 | 15:00 | Kickoff | C17 | 10:15 | Downs | 7--8 | 4:45 | ||
| CHEY | 3rd | C25 | 09:59 | Kickoff | I40 | 02:12 | Downs | 13-35 | 7:47 | ||
| CHEY | 4th | C17 | 13:39 | Kickoff | C36 | 10:07 | Punt | 6-19 | 3:32 | ||
| CHEY | 4th | C23 | 07:41 | Punt | C48 | 03:25 | Punt | 7-25 | 4:16 | ||
| IUP | 1st | I35 | 15:00 | Kickoff | C00 | 13:00 | * | TOUCHDOWN | 6-65 | 2:00 | |
| IUP | 1st | C39 | 12:55 | Fumble | C00 | 11:48 | * | TOUCHDOWN | 3-39 | 1:07 | |
| IUP | 1st | I20 | 08:22 | Punt | C00 | 04:38 | * | TOUCHDOWN | 9-80 | 3:44 | |
| IUP | 1st | I50 | 02:51 | Punt | C00 | 00:00 | * | TOUCHDOWN | 7-50 | 2:51 | |
| IUP | 2nd | I05 | 07:29 | Downs | C00 | 05:03 | * | TOUCHDOWN | 6-95 | 2:26 | |
| IUP | 3rd | C17 | 10:15 | Downs | C00 | 09:59 | * | TOUCHDOWN | 1-17 | 0:16 | |
| IUP | 3rd | I40 | 02:12 | Downs | C00 | 13:43 | * | TOUCHDOWN | 6-60 | 3:29 | |
| IUP | 4th | I37 | 10:07 | Punt | I31 | 07:41 | Punt | 3--6 | 2:26 | ||
| IUP | 4th | I33 | 03:25 | Punt | C26 | 00:00 | End of half | 6-41 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:18 | 12:34 | 12:32 | 07:52 | 17:52 | 20:24 | 38:16 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 2/4 | 2/4 | 4/8 | 4/8 | 8/16 | ||
| Average field position | C25 | C22 | C25 | C20 | C24 | C22 | C23 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/2 | 0/0 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:42 | 02:26 | 02:28 | 07:08 | 12:08 | 09:36 | 21:44 | ||
| 3rd Down Conversions | 2/4 | 1/1 | 1/1 | 0/1 | 3/5 | 1/2 | 4/7 | ||
| Average field position | I41 | I05 | C39 | I35 | I34 | I48 | I40 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IUP | 1st | I35 | 15:00 | Kickoff | C00 | 13:00 | * | TOUCHDOWN | 6-65 | 2:00 | |
| CHEY | 1st | C40 | 13:00 | Kickoff | C39 | 12:55 | Fumble | 1--1 | 0:05 | ||
| IUP | 1st | C39 | 12:55 | Fumble | C00 | 11:48 | * | TOUCHDOWN | 3-39 | 1:07 | |
| CHEY | 1st | C25 | 11:48 | Kickoff | I36 | 08:22 | Punt | 7-39 | 3:26 | ||
| IUP | 1st | I20 | 08:22 | Punt | C00 | 04:38 | * | TOUCHDOWN | 9-80 | 3:44 | |
| CHEY | 1st | C12 | 04:28 | Kickoff | C19 | 02:51 | Punt | 3-7 | 1:37 | ||
| IUP | 1st | I50 | 02:51 | Punt | C00 | 00:00 | * | TOUCHDOWN | 7-50 | 2:51 | |
| CHEY | 2nd | C25 | 15:00 | Kickoff | I05 | 07:29 | Downs | 14-70 | 7:31 | ||
| IUP | 2nd | I05 | 07:29 | Downs | C00 | 05:03 | * | TOUCHDOWN | 6-95 | 2:26 | |
| CHEY | 2nd | C19 | 04:56 | Kickoff | I29 | 00:00 | End of half | 11-52 | 4:56 | ||
| CHEY | 3rd | C25 | 15:00 | Kickoff | C17 | 10:15 | Downs | 7--8 | 4:45 | ||
| IUP | 3rd | C17 | 10:15 | Downs | C00 | 09:59 | * | TOUCHDOWN | 1-17 | 0:16 | |
| CHEY | 3rd | C25 | 09:59 | Kickoff | I40 | 02:12 | Downs | 13-35 | 7:47 | ||
| IUP | 3rd | I40 | 02:12 | Downs | C00 | 13:43 | * | TOUCHDOWN | 6-60 | 3:29 | |
| CHEY | 4th | C17 | 13:39 | Kickoff | C36 | 10:07 | Punt | 6-19 | 3:32 | ||
| IUP | 4th | I37 | 10:07 | Punt | I31 | 07:41 | Punt | 3--6 | 2:26 | ||
| CHEY | 4th | C23 | 07:41 | Punt | C48 | 03:25 | Punt | 7-25 | 4:16 | ||
| IUP | 4th | I33 | 03:25 | Punt | C26 | 00:00 | End of half | 6-41 | 3:25 | ||
Defensive Statistics |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Javier Garcia | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | Maurice Jones | 3 | 2 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 7 | Dillon McCallum | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Isaiah Fleming | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | Larheim Brown | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Joseph Bryant | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Earnest Polite | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | S. Cheeseboro | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Clarence Murphy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Jamil Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Tyree Hughes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Ariene Gardner | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Justin Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Shannon Burch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Rahmir White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | William Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Robert Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Brian Givens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Allen Holman | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 9 | Carl Fleming | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 48 | Dorian Lane | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 56 | Jeff Palmer | 2 | 5 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 25 | Kevin Clarke | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 2 | Jay Watkins | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | Michael Larrow | 2 | 4 | 6 | 2.0/19 | 1 | . | . | 1 | . | 1.0/14 | . |
| 94 | Shane Meisner | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 55 | Myles Catlin | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 21 | T. Holloway | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 46 | Ali Muhammad | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | A. Robertson | 2 | 1 | 3 | 1.0/14 | . | . | . | . | . | . | . |
| 27 | M. Meriwether | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 31 | Eric Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | James Price | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 28 | Andrew DeGol | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 14 | Marco Pecora | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | James Griffin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Erik Finklea | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Akeem Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Derrick Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney: 2-Khalif Dandy, 5-Maurquise Hall, 7-Dillon McCallum, 8-William Blocker, 10-Javier Garcia, 12-Darryl Cosby, 20-Nahum Purdie, 21-Adam Dolphin, 23-Jordan Morris, 28-Rolando Ransom, 30-Brian Givens, 32-Deandre Dredden, 36-Tyree Hughes, 37-Rahmir White, 40-Darel Pierce, 48-Julian Feggins, 49-Victor Jainlett, 51-Nicholas Carter, 64-Dezhauntae Whit, 66-Stephen Hoskins, 81-Brian Batts, 85-Tyree Frierson, 89-T. Herr-Ruffin, 90-Clinton Manning, 95-Joseph Bryant, 96-Larheim Brown, 99-Clarence Murphy. |
| Indiana (PA): 7-Erik Finklea, 10-Sean McVay, 11-Ben Simmen, 12-Steve Franco, 15-Drew Carswell, 16-Logan Weaver, 17-R. Hendricks, 18-Joe Scott, 20-Mike Scott, 22-James Griffin, 23-A. Robertson, 24-Edward Estes, 25-Kevin Clarke, 26-Izzy Green, 27-M. Meriwether, 28-Andrew DeGol, 29-Jake Campbell, 36-P. Ferguson, 38-Nick Dubowski, 44-Jordan Batts, 45-Allen Holman, 47-Kole Kraut, 55-Myles Catlin, 56-Jeff Palmer, 59-Ethan Cooper, 61-Conor Jackson, 65-Tony Morgante, 66-Matt Reams, 73-Ed Bier, 80-Khaliq Coleman, 82-Trey Campman, 84-Kevin Edwards, 96-Brett Ullman, 97-Matt Spegal, 98-Derrick Turner, 99-James Price. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cheyney............. 0 0 0 0 - 0 Record: (0-2)
Indiana (PA)........ 28 7 7 7 - 49 Record: (2-0)
Scoring Summary:
1st 13:00 IUP - D. Williams 1 yd run (Brett Ullman kick), 6-65 2:00, CHEY 0 - IUP 7
11:48 IUP - Erik Finklea 16 yd run (Brett Ullman kick), 3-39 1:07, CHEY 0 - IUP 14
04:38 IUP - D. Williams 20 yd run (Brett Ullman kick), 9-80 3:44, CHEY 0 - IUP 21
00:00 IUP - D. Williams 2 yd run (Brett Ullman kick), 7-50 2:51, CHEY 0 - IUP 28
2nd 05:03 IUP - Terrill Barnes 56 yd pass from Mike Box (Brett Ullman kick), 6-95 2:26, CHEY 0 - IUP 35
3rd 09:59 IUP - T. Dummermuth 17 yd pass from Mike Box (Brett Ullman kick), 1-17 0:16, CHEY 0 - IUP 42
4th 13:43 IUP - Sean McVay 11 yd pass from Mike Box (Brett Ullman kick), 6-60 3:29, CHEY 0 - IUP 49
CHEY IUP
FIRST DOWNS................... 18 21
RUSHES-YARDS (NET)............ 51-115 32-173
PASSING YDS (NET)............. 74 210
Passes Att-Comp-Int........... 18-10-0 15-10-0
TOTAL OFFENSE PLAYS-YARDS..... 69-189 47-383
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 0-0
Kickoff Returns-Yards......... 3-40 1-17
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-28.2 1-50.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 9-106 11-91
Possession Time............... 38:16 21:44
Third-Down Conversions........ 8 of 16 4 of 7
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 0-1 6-6
Sacks By: Number-Yards........ 0-0 2-19
RUSHING: Cheyney-Darryl Cosby 7-32; Rolando Ransom 10-29; Marcus Jones
6-28; Nahum Purdie 9-19; Deandre Dredden 3-16; Justin Watkins 4-15; Jay
Joyrnigan 2-2; Adler Thony 9-minus 12; Julian Feggins 1-minus 14. Indiana
(PA)-Erik Finklea 8-66; Izzy Green 9-33; D. Williams 7-31; P. Ferguson 4-29; Pat
Brewer 1-18; Steve Franco 1-minus 1; TEAM 2-minus 3.
PASSING: Cheyney-Darryl Cosby 7-11-0-45; Adler Thony 3-7-0-29. Indiana
(PA)-Mike Box 10-15-0-210.
RECEIVING: Cheyney-Khalif Dandy 6-36; M.Garcia Palmer 2-18; Justin
Watkins 1-11; Deandre Dredden 1-9. Indiana (PA)-Terrill Barnes 5-106; T.
Dummermuth 2-24; Sean McVay 2-19; D. Williams 1-61.
INTERCEPTIONS: Cheyney-None. Indiana (PA)-None.
FUMBLES: Cheyney-Marcus Jones 1-1; Adler Thony 1-0. Indiana (PA)-None.
Stadium: Miller Stadium Attendance: 3575
Kickoff time: 4:00 pm End of Game: 6:30 pm Total elapsed time: 2:30
Officials: Referee: Brian McGrath; Umpire: Dwayne Marcus; Linesman: Eric Thompson;
Line judge: Norman Henn; Back judge: John Despines; Field judge: B. Johnston;
Side judge: Bob Budnicki;
Temperature: 63 Wind: NW 7 mph Weather: sunny
|
Play-by-Play Summary |
| IUP wins toss, receives, Cheyney to defend West goal | |||
| Chey | 1-10 | at Chey35 | CHEY ball on CHEY35. |
| Julian Feggins kickoff 47 yards to the IUP18, D. Williams return 17 yards to the IUP35 (Maurice Jones). | |||
| Iup | 1-10 | at Iup35 | Mike Box pass complete to Terrill Barnes for 3 yards to the IUP38 (Ariene Gardner;Maurice Jones). |
| Iup | 2-7 | at Iup38 | Mike Box pass incomplete to Pat Brewer. |
| Iup | 3-7 | at Iup38 | Mike Box pass complete to D. Williams for 61 yards to the CHEY1, 1ST DOWN IUP (Earnest Polite). |
| Iup | 1-G | at Chey01 | D. Williams rush for no gain to the CHEY1 (Shannon Burch). |
| Iup | 2-G | at Chey01 | Mike Box pass incomplete to Khaliq Coleman. |
| Iup | 3-G | at Chey01 | D. Williams rush for 1 yard to the CHEY0, TOUCHDOWN, clock 13:00. |
| Brett Ullman kick attempt good. | |||
| Indiana (PA) 7, Cheyney 0 | |||
| Drive: 6 plays, 65 yards, TOP 02:00 | |||
| Brett Ullman kickoff 45 yards to the CHEY20, out-of-bounds, CHEY ball on CHEY40. | |||
| Chey | 1-10 | at Chey40 | CHEYNEY drive start at 13:00. |
| Chey | 1-10 | at Chey40 | Marcus Jones rush for loss of 2 yards to the CHEY38, fumble by Marcus Jones recovered by IUP James Price at CHEY39. |
| Drive: 1 plays, minus 1 yards, TOP 00:05 | |||
| Iup | 1-10 | at Chey39 | INDIANA (PA) drive start at 12:55. |
| Iup | 1-10 | at Chey39 | Mike Box pass complete to Terrill Barnes for 21 yards to the CHEY18, 1ST DOWN IUP (Earnest Polite). |
| Iup | 1-10 | at Chey18 | Erik Finklea rush for 2 yards to the CHEY16 (Clarence Murphy). |
| Iup | 2-8 | at Chey16 | Erik Finklea rush for 16 yards to the CHEY0, 1ST DOWN IUP, TOUCHDOWN, clock 11:48. |
| Brett Ullman kick attempt good. | |||
| Indiana (PA) 14, Cheyney 0 | |||
| Drive: 3 plays, 39 yards, TOP 01:07 | |||
| Brett Ullman kickoff 65 yards to the CHEY0, touchback. | |||
| Chey | 1-10 | at Chey25 | CHEYNEY drive start at 11:48. |
| Chey | 1-10 | at Chey25 | Adler Thony rush for 1 yard to the CHEY26 (Carl Fleming). |
| Chey | 2-9 | at Chey26 | Nahum Purdie rush for 4 yards to the CHEY30 (Carl Fleming). |
| Chey | 3-5 | at Chey30 | Adler Thony pass complete to Khalif Dandy for 12 yards to the CHEY42, 1ST DOWN CHEY (Dorian Lane). |
| Chey | 1-10 | at Chey42 | Nahum Purdie rush for 9 yards to the IUP49, out-of-bounds (Marco Pecora), PENALTY CHEY holding 1 yards to the CHEY41, NO PLAY. |
| Chey | 1-11 | at Chey41 | Nahum Purdie rush for 8 yards to the CHEY49 (Dorian Lane), PENALTY IUP personal foul 15 yards to the IUP36, 1ST DOWN CHEY. |
| Chey | 1-10 | at Iup36 | 1st and 10. |
| Chey | 1-10 | at Iup36 | Adler Thony pass incomplete to Khalif Dandy. |
| Chey | 2-10 | at Iup36 | Adler Thony rush for no gain to the IUP36 (Carl Fleming;Shane Meisner). |
| Chey | 3-10 | at Iup36 | Adler Thony pass incomplete to Tyree Frierson (Dorian Lane). |
| Chey | 4-10 | at Iup36 | Julian Feggins punt 36 yards to the IUP0, touchback. |
| Drive: 7 plays, 39 yards, TOP 03:26 | |||
| Iup | 1-10 | at Iup20 | INDIANA (PA) drive start at 08:22. |
| Iup | 1-10 | at Iup20 | Pat Brewer rush for 18 yards to the IUP38, 1ST DOWN IUP (Jamil Williams). |
| Iup | 1-10 | at Iup38 | Mike Box pass complete to Terrill Barnes for 12 yards to the 50 yardline, 1ST DOWN IUP (S. Cheeseboro). |
| Iup | 1-10 | at Iup50 | Izzy Green rush for 5 yards to the CHEY45 (S. Cheeseboro). |
| Iup | 2-5 | at Chey45 | Izzy Green rush for 1 yard to the CHEY44 (Justin Johnson). |
| Iup | 3-4 | at Chey44 | Mike Box pass incomplete to T. Dummermuth (Javier Garcia). |
| Iup | 4-4 | at Chey44 | Matt Spegal punt 32 yards to the CHEY12, Eugene Moten return to the CHEY16 (A. Robertson), PENALTY CHEY roughing the kicker 15 yards to the CHEY29, 1ST DOWN IUP, NO PLAY. |
| Iup | 1-10 | at Chey29 | Mike Box pass incomplete to Pat Brewer. |
| Iup | 2-10 | at Chey29 | D. Williams rush for 4 yards to the CHEY25 (Javier Garcia). |
| Iup | 3-6 | at Chey25 | D. Williams rush for 5 yards to the CHEY20 (Robert Brooks;Clarence Murphy). |
| Iup | 4-1 | at Chey20 | D. Williams rush for 20 yards to the CHEY0, 1ST DOWN IUP, TOUCHDOWN, clock 04:38. |
| Iup | 1-G | at Chey03 | PENALTY IUP false start 5 yards to the CHEY8. |
| Brett Ullman kick attempt good. | |||
| Indiana (PA) 21, Cheyney 0 | |||
| Drive: 9 plays, 80 yards, TOP 03:54 | |||
| Brett Ullman kickoff 60 yards to the CHEY5, Eugene Moten return 18 yards to the CHEY23 (Kevin Clarke;A. Robertson), PENALTY CHEY personal foul 11 yards to the CHEY12, 1st and 10, CHEY ball on CHEY12. | |||
| Chey | 1-10 | at Chey12 | CHEYNEY drive start at 04:28. |
| Chey | 1-10 | at Chey12 | Adler Thony rush for 5 yards to the CHEY17 (Carl Fleming;Kevin Clarke). |
| Chey | 2-5 | at Chey17 | Rolando Ransom rush for 2 yards to the CHEY19 (Dorian Lane;Kevin Clarke). |
| Chey | 3-3 | at Chey19 | Adler Thony pass incomplete to Tyree Frierson (Carl Fleming). |
| Chey | 4-3 | at Chey19 | Julian Feggins punt 31 yards to the 50 yardline, fair catch by Terrill Barnes. |
| Drive: 3 plays, 7 yards, TOP 01:37 | |||
| Iup | 1-10 | at Iup50 | INDIANA (PA) drive start at 02:51. |
| Iup | 1-10 | at Iup50 | Erik Finklea rush for 8 yards to the CHEY42 (Javier Garcia;Isaiah Fleming). |
| Iup | 2-2 | at Chey42 | PENALTY CHEY personal foul 15 yards to the CHEY27, 1ST DOWN IUP. |
| Iup | 1-10 | at Chey27 | Erik Finklea rush for 6 yards to the CHEY21 (Joseph Bryant;Isaiah Fleming). |
| Iup | 2-4 | at Chey21 | Erik Finklea rush for 6 yards to the CHEY15, 1ST DOWN IUP (Dillon McCallum). |
| Iup | 1-10 | at Chey15 | Mike Box pass complete to Sean McVay for 8 yards to the CHEY7 (Isaiah Fleming). |
| Iup | 2-2 | at Chey07 | Izzy Green rush for 4 yards to the CHEY3, 1ST DOWN IUP (Javier Garcia). |
| Iup | 1-G | at Chey03 | Izzy Green rush for 1 yard to the CHEY2 (Dillon McCallum;Isaiah Fleming). |
| Iup | 2-G | at Chey02 | D. Williams rush for 2 yards to the CHEY0, TOUCHDOWN, clock 00:00. |
| Brett Ullman kick attempt good. | |||
| Indiana (PA) 28, Cheyney 0 | |||
| Drive: 7 plays, 50 yards, TOP 02:51 | |||
| Indiana (PA) 28, Cheyney 0 |
| Iup | 1-G | at Iup35 | Start of 2nd quarter, clock 15:00. |
| Drive: 7 plays, 50 yards, TOP 02:51 | |||
| Brett Ullman kickoff 65 yards to the CHEY0, touchback. | |||
| Chey | 1-10 | at Chey25 | CHEYNEY drive start at 15:00. |
| Chey | 1-10 | at Chey25 | CHEYNEY drive start at 15:00. |
| Chey | 1-10 | at Chey25 | Marcus Jones rush for 4 yards to the CHEY29 (Carl Fleming;Akeem Smith). |
| Chey | 2-6 | at Chey29 | Darryl Cosby pass complete to M.Garcia Palmer for 6 yards to the CHEY35, 1ST DOWN CHEY (Jay Watkins). |
| Chey | 1-10 | at Chey35 | Justin Watkins rush for 3 yards to the CHEY38 (Carl Fleming). |
| Chey | 2-7 | at Chey38 | Deandre Dredden rush for 2 yards to the CHEY40 (Jeff Palmer;Ali Muhammad). |
| Chey | 3-5 | at Chey40 | Darryl Cosby pass complete to Khalif Dandy for 5 yards to the CHEY45, 1ST DOWN CHEY (Jay Watkins;Shane Meisner). |
