| #24 Haley Fidler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 05, 2015 | at Newberry | 3-2 | * | * | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0-0 | 0 |
| Sep 06, 2015 | at Limestone | 1-3 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0-0 | 0 |
| Sep 09, 2015 | SETON HILL | 3-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 1 | 0-0 | 0 |
| Sep 18, 2015 | at Kutztown | 1-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0-0 | 0 |
| Sep 23, 2015 | at Mansfield | 2-0 | * | 0 | 0 | 0 | 2 | .200 | 2 | .700 | 0 | 0-0 | 0 | |
| Sep 26, 2015 | SHIPPENSBURG | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 | 0 |
| Sep 27, 2015 | BELLARMINE | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 | 0 |
| Sep 29, 2015 | at Seton Hill | 2-1 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .727 | 0 | 0-0 | 0 |
| Sep 12, 2015 | at Millersville | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 0 |
| Oct 03, 2015 | at WEST CHESTER | 1-3 | * | * | 0 | 0 | 0 | 3 | .143 | 3 | .786 | 0 | 0-0 | 0 |
| Oct 07, 2015 | at Mercyhurst | 4-6 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .800 | 0 | 0-0 | 0 |
| Oct 09, 2015 | at Slippery Rock | 5-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .812 | 0 | 0-0 | 0 |
| Oct 17, 2015 | EAST STROUDSBURG | 2-3 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .812 | 0 | 0-0 | 0 |
| Oct 21, 2015 | BLOOMSBURG | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .812 | 0 | 0-0 | 0 |
| Oct 24, 2015 | MILLERSVILLE | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .812 | 0 | 0-0 | 0 |
| Oct 26, 2015 | MANSFIELD | 3-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .824 | 0 | 0-0 | 0 |
| Oct 28, 2015 | MERCYHURST | 3-1 | * | * | 0 | 0 | 0 | 2 | .105 | 2 | .842 | 0 | 0-0 | 0 |
| Oct 31, 2015 | KUTZTOWN | 3-2 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .857 | 1 | 0-0 | 0 |
| Totals | 35-42 | 18 | 17 | 3 | 1 | 7 | 21 | .143 | 18 | .857 | 3 | 0-0 | 0 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |