| #13 Casey McGowan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
| Sep 01, 2012 | at Bellarmine Knights | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 02, 2012 | vs Lindenwood Lions | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 05, 2012 | MERCYHURST | 6-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 0 |
| Sep 08, 2012 | MILLERSVILLE | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 11, 2012 | MANSFIELD | 5-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 14, 2012 | at WEST CHESTER | 2-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 15, 2012 | at Kutztown | 5-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 19, 2012 | SHIPPENSBURG | 3-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 22, 2012 | at Mercyhurst | 4-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 25, 2012 | SETON HILL | 4-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 28, 2012 | LIU POST | 3-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-1 | 0 |
| Sep 29, 2012 | EAST STROUDSBURG | 4-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
| Oct 03, 2012 | at Slippery Rock | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 0 |
| Oct 06, 2012 | at Mansfield | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 0 |
| Oct 09, 2012 | at Shippensburg | 1-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 0 |
| Oct 17, 2012 | at Seton Hill | 3-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 0 |
| Oct 21, 2012 | SLIPPERY ROCK | 2-1 | * | 1 | 0 | 2 | 3 | .333 | 2 | .833 | 1 | 0-0 | 0 | |
| Oct 23, 2012 | SLIPPERY ROCK | 1-0 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .778 | 0 | 0-0 | 0 |
| Oct 26, 2012 | at WEST CHESTER | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | 0 |
| Nov 03, 2012 | at WEST CHESTER | 2-5 | * | * | 0 | 2 | 2 | 0 | .222 | 0 | .778 | 0 | 0-0 | 0 |
| Totals | 55-41 | 20 | 19 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1 | 1-2 | 0 |
|
Games played: 20 Shots per game: 0.45 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |