Indiana (PA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2021-22 IUP Women's Basketball
Indiana (PA) Team Game-by-Game (as of Mar 11, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA ST. 11/13/21 51-42 W 21-52 .404 3-20 .150 6-7 .857 9 32 41 41.0 12 14 16 5 5 51 51.0
LIVINGSTONE 11/14/21 70-38 W 27-66 .409 7-21 .333 9-15 .600 20 28 48 44.5 8 17 24 3 7 70 60.5
MT. ALOYSIUS 11/17/21 101-35 W 43-81 .531 7-27 .259 8-15 .533 22 28 50 46.3 14 25 11 2 18 101 74.0
DIST. COLUMBIA 11/21/21 63-53 W 21-50 .420 4-20 .200 17-27 .630 10 36 46 46.2 25 11 21 9 5 63 71.2
SALEM 11/24/21 82-58 W 31-64 .484 4-14 .286 16-20 .800 13 33 46 46.2 22 20 12 2 9 82 73.4
at Ohio Dominican 11/28/21 76-61 W 31-58 .534 9-25 .360 5-9 .556 11 24 35 44.3 9 18 13 4 6 76 73.8
at Kutztown 12/03/21 68-53 W 26-59 .441 9-18 .500 7-10 .700 15 24 39 43.6 21 15 18 3 8 68 73.0
at West Chester 12/04/21 64-62 W 23-56 .411 8-28 .286 10-17 .588 7 25 32 42.1 11 13 13 4 11 64 71.9
MILLERSVILLE 12/14/21 70-40 W 24-51 .471 4-10 .400 18-24 .750 14 30 44 42.3 17 12 15 3 8 70 71.7
SHEPHERD 12/18/21 58-67 L 24-63 .381 5-24 .208 5-7 .714 13 24 37 41.8 14 15 17 1 12 58 70.3
SHIPPENSBURG 12/19/21 79-46 W 31-61 .508 12-34 .353 5-6 .833 8 25 33 41.0 26 21 14 4 13 79 71.1
GANNON 01/16/22 52-60 L 20-50 .400 8-20 .400 4-9 .444 4 24 28 39.9 13 13 14 2 10 52 69.5
at Seton Hill 01/19/22 59-71 L 23-51 .451 7-12 .583 6-9 .667 9 22 31 39.2 22 11 20 4 6 59 68.7
at Clarion 01/22/22 67-51 W 27-62 .435 6-23 .261 7-12 .583 19 27 46 39.7 15 15 17 5 8 67 68.6
at Pitt.-Johnstown 01/24/22 60-63 L 23-55 .418 3-9 .333 11-16 .688 11 21 32 39.2 22 12 21 3 11 60 68.0
EDINBORO 01/26/22 76-67 W 26-52 .500 9-23 .391 15-21 .714 7 38 45 39.6 15 19 26 8 5 76 68.5
MERCYHURST 01/29/22 77-58 W 30-65 .462 3-12 .250 14-16 .875 13 29 42 39.7 13 13 11 4 7 77 69.0
at California (PA) 01/31/22 46-62 L 18-48 .375 7-14 .500 3-8 .375 6 22 28 39.1 13 9 17 4 4 46 67.7
at Lock Haven 02/02/22 65-55 W 26-58 .448 4-17 .235 9-11 .818 11 21 32 38.7 13 13 10 2 10 65 67.6
at Slippery Rock 02/05/22 67-58 W 27-62 .435 4-19 .211 9-12 .750 14 28 42 38.8 13 13 8 3 6 67 67.6
at Mercyhurst 02/07/22 68-51 W 26-56 .464 4-12 .333 12-24 .500 12 31 43 39.0 18 3 12 2 1 68 67.6
CALIFORNIA (PA) 02/09/22 59-64 L 24-51 .471 5-14 .357 6-8 .750 5 32 37 39.0 17 15 17 2 3 59 67.2
at Gannon 02/12/22 70-59 W 23-51 .451 5-17 .294 19-29 .655 13 29 42 39.1 11 10 12 5 5 70 67.3
SLIPPERY ROCK 02/14/22 71-68 Wot 30-68 .441 6-23 .261 5-7 .714 10 30 40 39.1 18 16 15 5 5 71 67.5
at Edinboro 02/16/22 61-71 L 26-53 .491 5-14 .357 4-5 .800 7 21 28 38.7 16 15 19 1 11 61 67.2
SETON HILL 02/19/22 58-54 W 25-58 .431 6-22 .273 2-2 1.000 11 32 43 38.8 12 21 13 3 5 58 66.8
CLARION 02/23/22 92-41 W 35-64 .547 12-24 .500 10-15 .667 18 30 48 39.2 7 23 8 0 8 92 67.8
PITT.-JOHNSTOWN 02/26/22 58-37 W 21-54 .389 8-19 .421 8-10 .800 10 30 40 39.2 14 14 15 5 7 58 67.4
EDINBORO 02/28/22 55-63 L 22-61 .361 8-27 .296 3-9 .333 16 20 36 39.1 18 12 18 2 11 55 67.0
vs California (PA) 03/11/22 51-52 L 18-44 .409 3-11 .273 12-16 .750 9 30 39 39.1 19 7 23 5 2 51 66.5
------------------------------------------------------------------------------------------------------------------------------------
Indiana (PA) 1994 772-1724 .448 185-573 .323 265-396 .669 347 826 1173 39.1 468 435 470 105 227 1994 66.5
Opponents 1660 583-1680 .347 171-615 .278 323-431 .749 286 646 932 31.1 448 321 450 60 226 1660 55.3
Games played: 30
Points/game: 66.5
FG Pct: 44.8
3FG Pct: 32.3
FT Pct: 66.9
Rebounds/game: 39.1
Assists/game: 14.5
Turnovers/game: 15.7
Assist/turnover ratio: 0.9
Steals/game: 7.6
Blocks/game: 3.5
Opponent Game-by-Game
2021-22 IUP Women's Basketball
Indiana (PA) Opponent Game-by-Game (as of Mar 11, 2022)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA ST. 11/13/21 51-42 W 15-57 .263 4-18 .222 8-9 .889 8 20 28 28.0 14 5 12 0 6 42 42.0
LIVINGSTONE 11/14/21 70-38 W 14-55 .255 5-21 .238 5-8 .625 14 20 34 31.0 18 6 28 4 12 38 40.0
MT. ALOYSIUS 11/17/21 101-35 W 10-41 .244 5-22 .227 10-13 .769 2 18 20 27.3 19 3 29 1 6 35 38.3
DIST. COLUMBIA 11/21/21 63-53 W 14-62 .226 3-17 .176 22-32 .688 13 22 35 29.3 20 5 11 3 9 53 42.0
SALEM 11/24/21 82-58 W 18-58 .310 8-27 .296 14-20 .700 6 24 30 29.4 21 9 14 0 3 58 45.2
at Ohio Dominican 11/28/21 76-61 W 24-53 .453 7-19 .368 6-7 .857 6 18 24 28.5 10 16 10 0 8 61 47.8
at Kutztown 12/03/21 68-53 W 16-46 .348 4-16 .250 17-20 .850 7 20 27 28.3 11 7 19 6 9 53 48.6
at West Chester 12/04/21 64-62 W 22-52 .423 12-24 .500 6-6 1.000 5 29 34 29.0 18 15 20 1 4 62 50.2
MILLERSVILLE 12/14/21 70-40 W 15-54 .278 1-7 .143 9-17 .529 11 15 26 28.7 21 6 13 4 5 40 49.1
SHEPHERD 12/18/21 58-67 L 23-53 .434 5-16 .313 16-18 .889 7 27 34 29.2 10 16 14 0 9 67 50.9
SHIPPENSBURG 12/19/21 79-46 W 11-45 .244 3-11 .273 21-30 .700 10 20 30 29.3 6 8 21 1 7 46 50.5
GANNON 01/16/22 52-60 L 24-59 .407 5-16 .313 7-9 .778 11 23 34 29.7 12 15 12 2 6 60 51.2
at Seton Hill 01/19/22 59-71 L 21-45 .467 8-15 .533 21-25 .840 5 20 25 29.3 10 13 17 2 11 71 52.8
at Clarion 01/22/22 67-51 W 19-54 .352 5-23 .217 8-13 .615 10 18 28 29.2 12 7 16 4 5 51 52.6
at Pitt.-Johnstown 01/24/22 60-63 L 23-57 .404 8-19 .421 9-14 .643 15 24 39 29.9 15 14 23 6 8 63 53.3
EDINBORO 01/26/22 76-67 W 24-70 .343 8-25 .320 11-13 .846 7 22 29 29.8 23 16 14 2 11 67 54.2
MERCYHURST 01/29/22 77-58 W 20-54 .370 6-17 .353 12-15 .800 4 22 26 29.6 12 15 12 2 6 58 54.4
at California (PA) 01/31/22 46-62 L 23-62 .371 4-16 .250 12-13 .923 17 26 43 30.3 11 8 12 2 10 62 54.8
at Lock Haven 02/02/22 65-55 W 24-57 .421 3-20 .150 4-7 .571 14 21 35 30.6 11 11 16 0 7 55 54.8
at Slippery Rock 02/05/22 67-58 W 23-65 .354 8-31 .258 4-5 .800 15 23 38 31.0 14 14 10 4 6 58 55.0
at Mercyhurst 02/07/22 68-51 W 19-55 .345 4-19 .211 9-14 .643 6 27 33 31.0 23 7 12 2 4 51 54.8
CALIFORNIA (PA) 02/09/22 59-64 L 23-69 .333 8-35 .229 10-15 .667 12 22 34 31.2 12 18 6 2 9 64 55.2
at Gannon 02/12/22 70-59 W 19-59 .322 7-29 .241 14-17 .824 13 20 33 31.3 23 14 11 2 6 59 55.4
SLIPPERY ROCK 02/14/22 71-68 Wot 26-68 .382 7-27 .259 9-16 .563 9 27 36 31.5 13 12 14 2 9 68 55.9
at Edinboro 02/16/22 61-71 L 26-63 .413 7-29 .241 12-13 .923 16 20 36 31.6 16 10 16 1 12 71 56.5
SETON HILL 02/19/22 58-54 W 17-52 .327 9-25 .360 11-17 .647 4 22 26 31.4 11 12 8 1 9 54 56.4
CLARION 02/23/22 92-41 W 16-51 .314 4-21 .190 5-5 1.000 4 13 17 30.9 14 9 12 1 3 41 55.9
PITT.-JOHNSTOWN 02/26/22 58-37 W 13-51 .255 4-16 .250 7-12 .583 10 23 33 31.0 14 10 17 1 6 37 55.2
EDINBORO 02/28/22 55-63 L 21-49 .429 7-19 .368 14-15 .933 8 23 31 31.0 17 12 18 4 11 63 55.4
vs California (PA) 03/11/22 51-52 L 20-64 .313 2-15 .133 10-13 .769 17 17 34 31.1 17 8 13 0 9 52 55.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1660 583-1680 .347 171-615 .278 323-431 .749 286 646 932 31.1 448 321 450 60 226 1660 55.3
Indiana (PA) 1994 772-1724 .448 185-573 .323 265-396 .669 347 826 1173 39.1 468 435 470 105 227 1994 66.5
Games played: 30
Points/game: 55.3
FG Pct: 34.7
3FG Pct: 27.8
FT Pct: 74.9
Rebounds/game: 31.1
Assists/game: 10.7
Turnovers/game: 15.0
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 2.0
Team Game-by-Game Comparison
2021-22 IUP Women's Basketball
Indiana (PA) Team Game-by-Game Comparison (as of Mar 11, 2022)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
VIRGINIA ST................... 27/16 24/26 51-42 +9 21-52/15-57 .404/.263 3-20/ 4-18 .150/.222 6-7 / 8-9 .857/.889 41/28 +13 14/5 16/12 5/0 5/6 12/14
LIVINGSTONE................... 40/18 30/20 70-38 +32 27-66/14-55 .409/.255 7-21/ 5-21 .333/.238 9-15/ 5-8 .600/.625 48/34 +14 17/6 24/28 3/4 7/12 8/18
MT. ALOYSIUS.................. 57/13 44/22 101-35 +66 43-81/10-41 .531/.244 7-27/ 5-22 .259/.227 8-15/10-13 .533/.769 50/20 +30 25/3 11/29 2/1 18/6 14/19
DIST. COLUMBIA................ 29/14 34/39 63-53 +10 21-50/14-62 .420/.226 4-20/ 3-17 .200/.176 17-27/22-32 .630/.688 46/35 +11 11/5 21/11 9/3 5/9 25/20
SALEM......................... 36/32 46/26 82-58 +24 31-64/18-58 .484/.310 4-14/ 8-27 .286/.296 16-20/14-20 .800/.700 46/30 +16 20/9 12/14 2/0 9/3 22/21
Ohio Dominican................ 38/38 38/23 76-61 +15 31-58/24-53 .534/.453 9-25/ 7-19 .360/.368 5-9 / 6-7 .556/.857 35/24 +11 18/16 13/10 4/0 6/8 9/10
Kutztown...................... 29/30 39/23 68-53 +15 26-59/16-46 .441/.348 9-18/ 4-16 .500/.250 7-10/17-20 .700/.850 39/27 +12 15/7 18/19 3/6 8/9 21/11
West Chester.................. 23/29 41/33 64-62 +2 23-56/22-52 .411/.423 8-28/12-24 .286/.500 10-17/ 6-6 .588/1000 32/34 (2) 13/15 13/20 4/1 11/4 11/18
MILLERSVILLE.................. 36/17 34/23 70-40 +30 24-51/15-54 .471/.278 4-10/ 1-7 .400/.143 18-24/ 9-17 .750/.529 44/26 +18 12/6 15/13 3/4 8/5 17/21
SHEPHERD...................... 22/34 36/33 58-67 (9) 24-63/23-53 .381/.434 5-24/ 5-16 .208/.313 5-7 /16-18 .714/.889 37/34 +3 15/16 17/14 1/0 12/9 14/10
SHIPPENSBURG.................. 53/24 26/22 79-46 +33 31-61/11-45 .508/.244 12-34/ 3-11 .353/.273 5-6 /21-30 .833/.700 33/30 +3 21/8 14/21 4/1 13/7 26/6
GANNON........................ 21/33 31/27 52-60 (8) 20-50/24-59 .400/.407 8-20/ 5-16 .400/.313 4-9 / 7-9 .444/.778 28/34 (6) 13/15 14/12 2/2 10/6 13/12
Seton Hill.................... 31/32 28/39 59-71 (12) 23-51/21-45 .451/.467 7-12/ 8-15 .583/.533 6-9 /21-25 .667/.840 31/25 +6 11/13 20/17 4/2 6/11 22/10
Clarion....................... 34/25 33/26 67-51 +16 27-62/19-54 .435/.352 6-23/ 5-23 .261/.217 7-12/ 8-13 .583/.615 46/28 +18 15/7 17/16 5/4 8/5 15/12
Pitt.-Johnstown............... 31/25 29/38 60-63 (3) 23-55/23-57 .418/.404 3-9 / 8-19 .333/.421 11-16/ 9-14 .688/.643 32/39 (7) 12/14 21/23 3/6 11/8 22/15
EDINBORO...................... 34/30 42/37 76-67 +9 26-52/24-70 .500/.343 9-23/ 8-25 .391/.320 15-21/11-13 .714/.846 45/29 +16 19/16 26/14 8/2 5/11 15/23
MERCYHURST.................... 38/35 39/23 77-58 +19 30-65/20-54 .462/.370 3-12/ 6-17 .250/.353 14-16/12-15 .875/.800 42/26 +16 13/15 11/12 4/2 7/6 13/12
California (PA)............... 27/31 19/31 46-62 (16) 18-48/23-62 .375/.371 7-14/ 4-16 .500/.250 3-8 /12-13 .375/.923 28/43 (15) 9/8 17/12 4/2 4/10 13/11
Lock Haven.................... 27/19 38/36 65-55 +10 26-58/24-57 .448/.421 4-17/ 3-20 .235/.150 9-11/ 4-7 .818/.571 32/35 (3) 13/11 10/16 2/0 10/7 13/11
Slippery Rock................. 30/23 37/35 67-58 +9 27-62/23-65 .435/.354 4-19/ 8-31 .211/.258 9-12/ 4-5 .750/.800 42/38 +4 13/14 8/10 3/4 6/6 13/14
Mercyhurst.................... 27/25 41/26 68-51 +17 26-56/19-55 .464/.345 4-12/ 4-19 .333/.211 12-24/ 9-14 .500/.643 43/33 +10 3/7 12/12 2/2 1/4 18/23
CALIFORNIA (PA)............... 34/31 25/33 59-64 (5) 24-51/23-69 .471/.333 5-14/ 8-35 .357/.229 6-8 /10-15 .750/.667 37/34 +3 15/18 17/6 2/2 3/9 17/12
Gannon........................ 30/24 40/35 70-59 +11 23-51/19-59 .451/.322 5-17/ 7-29 .294/.241 19-29/14-17 .655/.824 42/33 +9 10/14 12/11 5/2 5/6 11/23
SLIPPERY ROCK................. 28/26 26/28 71-68 +3 30-68/26-68 .441/.382 6-23/ 7-27 .261/.259 5-7 / 9-16 .714/.563 40/36 +4 16/12 15/14 5/2 5/9 18/13
Edinboro...................... 27/34 34/37 61-71 (10) 26-53/26-63 .491/.413 5-14/ 7-29 .357/.241 4-5 /12-13 .800/.923 28/36 (8) 15/10 19/16 1/1 11/12 16/16
SETON HILL.................... 35/30 23/24 58-54 +4 25-58/17-52 .431/.327 6-22/ 9-25 .273/.360 2-2 /11-17 1000/.647 43/26 +17 21/12 13/8 3/1 5/9 12/11
CLARION....................... 49/18 43/23 92-41 +51 35-64/16-51 .547/.314 12-24/ 4-21 .500/.190 10-15/ 5-5 .667/1000 48/17 +31 23/9 8/12 0/1 8/3 7/14
PITT.-JOHNSTOWN............... 27/15 31/22 58-37 +21 21-54/13-51 .389/.255 8-19/ 4-16 .421/.250 8-10/ 7-12 .800/.583 40/33 +7 14/10 15/17 5/1 7/6 14/14
EDINBORO...................... 20/34 35/29 55-63 (8) 22-61/21-49 .361/.429 8-27/ 7-19 .296/.368 3-9 /14-15 .333/.933 36/31 +5 12/12 18/18 2/4 11/11 18/17
California (PA)............... 27/23 24/29 51-52 (1) 18-44/20-64 .409/.313 3-11/ 2-15 .273/.133 12-16/10-13 .750/.769 39/34 +5 7/8 23/13 5/0 2/9 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2021-22 IUP Women's Basketball
Indiana (PA) Points-Rebounds-Assists (as of Mar 11, 2022)
All games
02 03 04 10 11 14 20 21 22
Opponent Date Score WL LOVELACE, BAUGHMAN, CERRO,MAR ALEXANDER CARDONA,A HOWARD,MO PRESTON,T ADAMS,GIN MASCARO,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
VIRGINIA ST. 11/13/21 51-42 W 2- 2- 0 3- 0- 1 2- 2- 4 5- 4- 5 0- 2- 0 DNP 1- 7- 1 8- 6- 2 16- 5- 0
LIVINGSTONE 11/14/21 70-38 W 2- 1- 2 9- 2- 5 2- 3- 1 12- 4- 3 1- 2- 1 3- 0- 0 8- 5- 0 4- 6- 2 17- 6- 0
MT. ALOYSIUS 11/17/21 101-35 W 8- 3- 1 16- 3- 3 12- 1- 4 3- 2- 5 5- 4- 0 0- 5- 0 9- 4- 2 8- 9- 1 16- 2- 4
DIST. COLUMBIA 11/21/21 63-53 W 3- 3- 1 4- 2- 1 23- 2- 3 6- 5- 2 0- 3- 0 DNP 0- 5- 1 6- 8- 0 10- 6- 0
SALEM 11/24/21 82-58 W 5- 2- 2 12- 3- 2 7- 3- 5 10- 4- 3 1- 3- 0 0- 1- 0 4- 5- 0 12- 7- 4 11- 4- 3
at Ohio Dominican 11/28/21 76-61 W DNP 6- 0- 3 11- 1- 0 24- 2- 2 DNP DNP 2- 6- 0 14-11- 3 15- 6- 9
at Kutztown 12/03/21 68-53 W 4- 2- 1 0- 0- 0 8- 3- 6 28- 4- 1 0- 2- 2 DNP 13- 9- 0 2- 4- 1 13- 5- 4
at West Chester 12/04/21 64-62 W 0- 1- 0 12- 2- 3 2- 0- 2 18- 1- 0 0- 2- 1 DNP 2- 2- 0 3- 0- 0 9- 7- 3
MILLERSVILLE 12/14/21 70-40 W 0- 1- 1 11- 3- 1 6- 1- 3 10- 3- 1 5- 3- 0 0- 0- 1 2- 5- 1 7- 5- 0 18- 5- 1
SHEPHERD 12/18/21 58-67 L 0- 0- 0 5- 2- 2 7- 3- 7 11- 2- 2 3- 0- 0 DNP 0- 3- 0 6- 4- 0 16-12- 0
SHIPPENSBURG 12/19/21 79-46 W 4- 4- 1 15- 3- 2 1- 0- 6 31- 3- 3 4- 5- 1 0- 0- 0 0- 4- 1 2- 2- 0 12- 5- 3
GANNON 01/16/22 52-60 L 0- 0- 0 10- 4- 1 5- 3- 3 DNP 0- 0- 0 DNP 6- 4- 1 2- 3- 2 24- 4- 1
at Seton Hill 01/19/22 59-71 L 0- 0- 0 13- 2- 2 0- 0- 3 DNP 2- 2- 0 DNP 0- 2- 0 4- 1- 1 12- 3- 1
at Clarion 01/22/22 67-51 W 2- 0- 0 9- 2- 5 2- 4- 1 DNP 8- 8- 3 DNP 0- 2- 0 16- 8- 3 9- 1- 0
at Pitt.-Johnstown 01/24/22 60-63 L 0- 2- 0 10- 5- 1 0- 1- 0 DNP 5- 0- 0 DNP 7- 1- 0 4- 4- 0 7- 2- 2
EDINBORO 01/26/22 76-67 W 0- 0- 1 18- 8- 3 5- 3- 2 DNP DNP DNP 4- 3- 0 4- 5- 3 11- 6- 3
MERCYHURST 01/29/22 77-58 W 6- 3- 1 16- 2- 2 6- 1- 0 DNP 0- 2- 0 DNP 7- 6- 2 6- 3- 1 7- 4- 0
at California (PA) 01/31/22 46-62 L 0- 0- 0 4- 2- 2 0- 1- 1 0- 1- 0 2- 0- 0 DNP 1- 7- 3 8- 3- 1 20- 3- 0
at Lock Haven 02/02/22 65-55 W 2- 2- 0 19- 3- 5 0- 0- 0 2- 3- 0 2- 1- 0 DNP 0- 0- 0 3- 3- 0 16- 6- 0
at Slippery Rock 02/05/22 67-58 W 2- 0- 0 15-10- 5 0- 1- 0 9- 4- 0 DNP DNP 4- 2- 1 10- 7- 0 2- 3- 3
at Mercyhurst 02/07/22 68-51 W 0- 0- 0 16-12- 1 0- 0- 0 10- 2- 1 DNP DNP 2- 3- 0 4- 1- 0 16- 4- 1
CALIFORNIA (PA) 02/09/22 59-64 L 1- 0- 1 0- 2- 3 6- 2- 2 10- 3- 2 4- 4- 0 DNP 6- 3- 2 0- 0- 0 15- 6- 1
at Gannon 02/12/22 70-59 W DNP 14- 0- 3 6- 1- 0 4- 5- 1 0- 1- 0 DNP 2- 1- 0 4- 7- 1 16- 6- 1
SLIPPERY ROCK 02/14/22 71-68 WO DNP 5- 2- 2 2- 2- 0 24- 2- 0 DNP DNP 6- 7- 2 2- 3- 2 7- 8- 3
at Edinboro 02/16/22 61-71 L 2- 1- 1 5- 1- 1 2- 0- 0 8- 4- 4 0- 0- 0 DNP 6- 4- 2 2- 1- 0 21- 7- 2
SETON HILL 02/19/22 58-54 W DNP 4- 4- 4 2- 1- 1 15- 8- 2 0- 1- 1 DNP 0- 0- 0 0- 2- 0 7- 8- 3
CLARION 02/23/22 92-41 W 5- 3- 0 8- 6- 5 4- 1- 1 25- 5- 2 7- 3- 2 DNP 0- 9- 1 5- 3- 0 15- 3- 3
PITT.-JOHNSTOWN 02/26/22 58-37 W 0- 0- 1 3- 3- 2 2- 2- 0 5- 3- 1 0- 2- 0 DNP 2- 6- 0 3- 4- 3 15- 0- 1
EDINBORO 02/28/22 55-63 L 0- 0- 0 16- 3- 2 0- 1- 0 8- 2- 0 0- 1- 0 DNP 0- 3- 0 8- 4- 4 19- 8- 2
vs California (PA) 03/11/22 51-52 L DNP 13-10- 1 3- 0- 0 7- 3- 3 3- 5- 0 DNP DNP 4- 4- 1 12- 9- 1
24 25 33 40 42 42
Opponent Date Score WL SMITH,JOS D'ANNA,MA FINK,RAJA KADLUBEK, OSWALT,EL MANGAPORA
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
VIRGINIA ST. 11/13/21 51-42 W 0- 0- 0 14- 9- 0 DNP 0- 0- 0 0- 0- 1 DNP
LIVINGSTONE 11/14/21 70-38 W 0- 2- 0 10-11- 1 0- 0- 1 0- 0- 0 2- 1- 1 DNP
MT. ALOYSIUS 11/17/21 101-35 W 4- 4- 0 8- 5- 5 12- 3- 0 0- 1- 0 DNP DNP
DIST. COLUMBIA 11/21/21 63-53 W DNP 8- 9- 3 3- 2- 0 DNP DNP DNP
SALEM 11/24/21 82-58 W 2- 1- 0 12- 6- 0 6- 1- 1 0- 0- 0 DNP DNP
at Ohio Dominican 11/28/21 76-61 W 0- 1- 0 4- 6- 1 0- 0- 0 DNP DNP DNP
at Kutztown 12/03/21 68-53 W DNP 0- 5- 0 0- 0- 0 DNP DNP DNP
at West Chester 12/04/21 64-62 W DNP 6- 8- 0 12- 4- 4 DNP DNP DNP
MILLERSVILLE 12/14/21 70-40 W 2- 1- 1 3- 8- 1 6- 6- 1 0- 0- 0 DNP DNP
SHEPHERD 12/18/21 58-67 L DNP 10- 6- 3 0- 4- 1 DNP DNP DNP
SHIPPENSBURG 12/19/21 79-46 W 0- 1- 0 6- 1- 2 4- 3- 2 0- 0- 0 DNP DNP
GANNON 01/16/22 52-60 L 0- 1- 0 3- 5- 2 2- 4- 3 DNP DNP 0- 0- 0
at Seton Hill 01/19/22 59-71 L 3- 0- 0 7-12- 2 14- 9- 1 DNP DNP 4- 0- 1
at Clarion 01/22/22 67-51 W DNP 9-11- 1 12- 6- 2 0- 0- 0 DNP 0- 0- 0
at Pitt.-Johnstown 01/24/22 60-63 L DNP 10- 6- 2 17- 7- 7 DNP DNP DNP
EDINBORO 01/26/22 76-67 W DNP 6- 7- 1 20-11- 4 DNP DNP 8- 0- 2
MERCYHURST 01/29/22 77-58 W 0- 0- 0 6- 6- 4 21-10- 3 0- 0- 0 DNP 2- 0- 0
at California (PA) 01/31/22 46-62 L DNP 2- 5- 0 9- 3- 2 DNP DNP DNP
at Lock Haven 02/02/22 65-55 W DNP 6- 5- 5 15- 5- 3 DNP DNP 0- 0- 0
at Slippery Rock 02/05/22 67-58 W DNP 6- 4- 0 19- 7- 4 DNP DNP DNP
at Mercyhurst 02/07/22 68-51 W 0- 1- 0 8-10- 0 12- 6- 0 DNP DNP 0- 0- 0
CALIFORNIA (PA) 02/09/22 59-64 L DNP 3- 7- 2 14- 6- 2 DNP DNP DNP
at Gannon 02/12/22 70-59 W DNP 8- 9- 2 16- 8- 2 DNP DNP DNP
SLIPPERY ROCK 02/14/22 71-68 WO DNP 4- 7- 2 21- 6- 5 DNP DNP DNP
at Edinboro 02/16/22 61-71 L DNP 7- 6- 1 8- 4- 4 DNP DNP DNP
SETON HILL 02/19/22 58-54 W DNP 8-11- 7 19- 7- 3 DNP DNP 3- 0- 0
CLARION 02/23/22 92-41 W 0- 0- 0 6-10- 4 12- 2- 5 0- 0- 0 DNP 5- 1- 0
PITT.-JOHNSTOWN 02/26/22 58-37 W 3- 0- 0 2-12- 3 21- 3- 3 0- 0- 0 DNP 2- 1- 0
EDINBORO 02/28/22 55-63 L DNP 0-11- 2 4- 1- 2 DNP DNP DNP
vs California (PA) 03/11/22 51-52 L DNP 4- 3- 1 5- 2- 0 DNP DNP DNP
Individual Game-by-Game
2021-22 IUP Women's Basketball
Indiana (PA) Individual Game-by-Game (as of Mar 11, 2022)
All games
- #02 LOVELACE, Mikayla
- #03 BAUGHMAN, Kiera
- #04 CERRO, Maria
- #10 ALEXANDER, Courtney
- #11 CARDONA, Alana
- #14 HOWARD, Molly
- #20 PRESTON, Teirra
- #21 ADAMS, Gina
- #22 MASCARO, Justina
- #24 SMITH, Josie
- #25 D'ANNA, Maura
- #33 FINK, Rajah
- #40 KADLUBEK, Anna
- #42 MANGAPORA, Grace
- #42 OSWALT, Eliza
- #TM TEAM