Indiana (PA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2017-18 IUP Women's Basketball
Indiana (PA) Season Schedule/Results & Leaders (as of Mar 22, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (16-1) (10-2) (4-1)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (10-2) (5-1) (1-0) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/17 3:20 PM WVWC-W W 82-54 306 (17)WOLOSIK, Lauren (6)APPLEBY, Carolyn
11/12/17 3:00 p.m. WEST VIRGINIA STATE W 72-47 336 (16)D'ANNA, Maura (15)ROBINSON, Brittany
11/18/17 1:00 p.m. * LOCK HAVEN W 78-53 212 (21)SMITH, Megan (9)SMITH, Megan
11/19/17 1:00 p.m. * BLOOMSBURG W 78-50 194 (18)SMITH, Megan (6)ROBINSON, Brittany
(18)WOLOSIK, Lauren
11/20/17 5 p.m. at Bowie State W 53-37 128 (15)SMITH, Megan (9)ROBINSON, Brittany
12/02/17 1:00 PM * at WEST CHESTER W 86-75 (26)APPLEBY, Carolyn (11)ROBINSON, Brittany
12/03/17 1:00 PM * at Cheyney W 86-55 134 (19)SMITH, Megan (6)D'ANNA, Maura
(6)ODUHO, Jennifer
12/07/17 5:30 p.m. BOWIE STATE W 61-54 255 (19)APPLEBY, Carolyn (13)ROBINSON, Brittany
12/09/17 1:00 PM * at Mansfield W 74-48 257 (29)SMITH, Megan (11)D'ANNA, Maura
12/18/17 11:00 a.m GENEVA W 125-53 889 (17)D'ANNA, Maura (7)HUNTER, Kendall
01/03/18 5:30 PM * at Pitt-Johnstown W 72-53 175 (34)SMITH, Megan (7)ROBINSON, Brittany
(7)DENMAN, Halle
01/06/18 2:00 p.m. * MERCYHURST W 89-38 569 (17)SMITH, Megan (10)D'ANNA, Maura
01/08/18 5:30 p.m. * SLIPPERY ROCK W 76-50 465 (22)SMITH, Megan (9)ROBINSON, Brittany
01/10/18 5:30 p.m. * EAST STROUDSBURG W 79-61 399 (19)APPLEBY, Carolyn (10)SMITH, Megan
01/13/18 1:00 p.m. * at Edinboro W 74-68 229 (22)SMITH, Megan (8)D'ANNA, Maura
01/17/18 5:30 PM * at California (PA) 53-62 L 223 (16)ROBINSON, Brittany (10)DENMAN, Halle
01/20/18 5:30 p.m. * CLARION W 87-42 1065 (20)APPLEBY, Carolyn (11)D'ANNA, Maura
01/24/18 5:30 p.m. * SETON HILL W 86-60 601 (24)SMITH, Megan (9)ROBINSON, Brittany
1/27/18 1:00 pm * at Mercyhurst 61-66 L (21)APPLEBY, Carolyn (7)ROBINSON, Brittany
01/31/18 530 p.m. * at Slippery Rock W 67-53 834 (16)STAPLETON, Audrey (9)SMITH, Megan
02/03/18 5:30 p.m. * GANNON W 60-45 812 (17)SMITH, Megan (6)D'ANNA, Maura
(6)ROBINSON, Brittany
02/08/18 5:30 p.m. * PITT-JOHNSTOWN W 57-47 561 (16)APPLEBY, Carolyn (10)ROBINSON, Brittany
02/12/18 5:30 p.m. * at Gannon W 71-38 207 (31)SMITH, Megan (9)ROBINSON, Brittany
2/14/18 5:30 PM * at Clarion W 69-45 177 (16)APPLEBY, Carolyn (9)ROBINSON, Brittany
(16)SMITH, Megan
02/17/18 5:30 p.m. * CALIFORNIA (PA) W 79-49 759 (23)SMITH, Megan (8)ROBINSON, Brittany
02/21/18 5:30 p.m. * EDINBORO W 67-53 889 (26)APPLEBY, Carolyn (8)ROBINSON, Brittany
2/24/18 1:00 PM * at Seton Hill W 86-71 375 (28)SMITH, Megan (12)SMITH, Megan
02/28/18 5:30 p.m. SETON HILL W 67-52 672 (16)SMITH, Megan (8)ROBINSON, Brittany
03/03/18 3:30 p.m. MILLERSVILLE 86-89 Lo3 758 (28)SMITH, Megan (11)D'ANNA, Maura
3/9/18 12:00 p.m. vs California (PA) W 90-65 (25)SMITH, Megan (8)APPLEBY, Carolyn
3/10/18 5:00 p.m. vs Glenville State W 88-68 (23)SMITH, Megan (9)SMITH, Megan
3/12/18 7:00 p.m. vs Bowie State W 75-60 400 (20)WOLOSIK, Lauren (11)ROBINSON, Brittany
03/19/18 8:30 p.m. vs Stonehill W 75-71 290 (23)APPLEBY, Carolyn (9)SMITH, Megan
03/21/18 8:30 p.m. vs Ashland 68-92 L 623 (21)SMITH, Megan (7)ROBINSON, Brittany
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 9742 573
AWAY.................... 12 2739 228
NEUTRAL................. 5 1313 263
TOTAL................... 34 13794 406
Season Box Score
2017-18 IUP Women's Basketball
Indiana (PA) Season Box Score (as of Mar 22, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (16-1) (10-2) (4-1)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (10-2) (5-1) (1-0) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 SMITH, Megan....... 34-34 1080 31.8 231-518 .446 89-220 .405 74-87 .851 55 134 189 5.6 66 1 61 67 45 52 625 18.4
05 APPLEBY, Carolyn... 34-34 1072 31.5 194-433 .448 47-137 .343 87-115 .757 16 90 106 3.1 76 2 114 92 1 47 522 15.4
24 WOLOSIK, Lauren.... 34-34 1128 33.2 110-281 .391 35-109 .321 63-80 .788 14 94 108 3.2 61 1 175 77 18 84 318 9.4
04 ROBINSON, Brittany. 34-34 820 24.1 132-239 .552 0-1 .000 53-70 .757 62 177 239 7.0 94 2 53 55 52 50 317 9.3
03 STAPLETON, Audrey.. 34-0 623 18.3 71-143 .497 39-80 .488 42-49 .857 14 56 70 2.1 41 1 24 27 3 19 223 6.6
25 D'ANNA, Maura...... 32-0 463 14.5 83-158 .525 0-0 .000 33-62 .532 81 80 161 5.0 81 2 15 44 21 15 199 6.2
23 DENMAN, Halle...... 34-34 995 29.3 59-128 .461 11-38 .289 31-44 .705 44 114 158 4.6 83 2 98 54 12 84 160 4.7
40 GRIGGS, Lexie...... 34-0 320 9.4 41-81 .506 2-11 .182 8-16 .500 37 40 77 2.3 44 1 18 24 11 6 92 2.7
22 HUNTER, Kendall.... 27-0 173 6.4 15-32 .469 3-12 .250 17-24 .708 14 26 40 1.5 19 0 5 9 4 5 50 1.9
14 HOLLEN, Ana........ 11-0 98 8.9 12-34 .353 1-12 .083 13-15 .867 5 10 15 1.4 12 0 6 12 1 10 38 3.5
00 ODUHO, Jennifer.... 8-0 103 12.9 14-29 .483 2-10 .200 3-5 .600 7 11 18 2.3 8 0 10 5 0 6 33 4.1
TEAM............... 28 74 102 3.0 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6875 962-2076 .463 229-630 .363 424-567 .748 377 906 1283 37.7 585 12 579 478 168 378 2577 75.8
Opponents.......... 34 6875 657-1888 .348 157-576 .273 453-631 .718 372 776 1148 33.8 530 - 324 631 66 219 1924 56.6
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ---- ---- ----
Indiana (PA).................. 652 626 636 640 6 8 9 - 2577
Opponents..................... 459 448 513 478 6 8 12 - 1924
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana (PA).................. 80 26 106
Opponents..................... 109 20 129
Overall/Conference Statistics
2017-18 IUP Women's Basketball
Indiana (PA) Overall/Conference Statistics (as of Mar 22, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Megan........ 34-34 31.8 .446 .405 .851 5.6 1.8 52 45 18.4 22-22 30.4 .481 .450 .839 5.6 1.9 36 23 19.0
APPLEBY, Carolyn.... 34-34 31.5 .448 .343 .757 3.1 3.4 47 1 15.4 22-22 31.5 .437 .326 .710 2.7 3.4 34 1 14.9
WOLOSIK, Lauren..... 34-34 33.2 .391 .321 .788 3.2 5.1 84 18 9.4 22-22 31.8 .388 .300 .744 3.1 4.4 52 15 8.9
ROBINSON, Brittany.. 34-34 24.1 .552 .000 .757 7.0 1.6 50 52 9.3 22-22 23.8 .531 .000 .781 6.6 1.5 36 29 8.2
STAPLETON, Audrey... 34-0 18.3 .497 .488 .857 2.1 0.7 19 3 6.6 22-0 17.9 .545 .544 .875 1.7 0.4 11 2 7.6
D'ANNA, Maura....... 32-0 14.5 .525 .000 .532 5.0 0.5 15 21 6.2 21-0 14.8 .490 .000 .487 5.8 0.6 10 16 5.7
DENMAN, Halle....... 34-34 29.3 .461 .289 .705 4.6 2.9 84 12 4.7 22-22 29.7 .488 .333 .733 4.6 3.3 58 10 5.3
GRIGGS, Lexie....... 34-0 9.4 .506 .182 .500 2.3 0.5 6 11 2.7 22-0 9.7 .434 .111 .444 2.2 0.5 4 5 2.3
HUNTER, Kendall..... 27-0 6.4 .469 .250 .708 1.5 0.2 5 4 1.9 18-0 7.3 .381 .000 .688 1.5 0.2 3 4 1.5
HOLLEN, Ana......... 11-0 8.9 .353 .083 .867 1.4 0.5 10 1 3.5 7-0 9.6 .333 .143 .875 1.6 0.3 7 1 2.9
ODUHO, Jennifer..... 8-0 12.9 .483 .200 .600 2.3 1.3 6 0 4.1 4-0 12.0 .556 .400 .500 2.3 1.8 2 0 3.3
Total............... 34 .463 .363 .748 37.7 17.0 378 168 75.8 22 .465 .382 .729 36.9 16.5 253 106 74.3
Opponents........... 34 .348 .273 .718 33.8 9.5 219 66 56.6 22 .352 .271 .693 31.8 9.5 132 42 53.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Megan........ 231-518 .446 89-220 .405 74-87 .851 625 18.4 154-320 .481 63-140 .450 47-56 .839 418 19.0
APPLEBY, Carolyn.... 194-433 .448 47-137 .343 87-115 .757 522 15.4 125-286 .437 29-89 .326 49-69 .710 328 14.9
WOLOSIK, Lauren..... 110-281 .391 35-109 .321 63-80 .788 318 9.4 71-183 .388 21-70 .300 32-43 .744 195 8.9
ROBINSON, Brittany.. 132-239 .552 0-1 .000 53-70 .757 317 9.3 78-147 .531 0-1 .000 25-32 .781 181 8.2
STAPLETON, Audrey... 71-143 .497 39-80 .488 42-49 .857 223 6.6 54-99 .545 31-57 .544 28-32 .875 167 7.6
D'ANNA, Maura....... 83-158 .525 0-0 .000 33-62 .532 199 6.2 50-102 .490 0-0 .000 19-39 .487 119 5.7
DENMAN, Halle....... 59-128 .461 11-38 .289 31-44 .705 160 4.7 42-86 .488 10-30 .333 22-30 .733 116 5.3
GRIGGS, Lexie....... 41-81 .506 2-11 .182 8-16 .500 92 2.7 23-53 .434 1-9 .111 4-9 .444 51 2.3
HUNTER, Kendall..... 15-32 .469 3-12 .250 17-24 .708 50 1.9 8-21 .381 0-6 .000 11-16 .688 27 1.5
HOLLEN, Ana......... 12-34 .353 1-12 .083 13-15 .867 38 3.5 6-18 .333 1-7 .143 7-8 .875 20 2.9
ODUHO, Jennifer..... 14-29 .483 2-10 .200 3-5 .600 33 4.1 5-9 .556 2-5 .400 1-2 .500 13 3.3
Total............... 962-2076 .463 229-630 .363 424-567 .748 2577 75.8 616-1324 .465 158-414 .382 245-336 .729 1635 74.3
Opponents........... 657-1888 .348 157-576 .273 453-631 .718 1924 56.6 405-1151 .352 92-339 .271 280-404 .693 1182 53.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SMITH, Megan........ 55 134 189 66 1 61 67 0.9 34 34 89 123 45 1 42 39 1.1 34
APPLEBY, Carolyn.... 16 90 106 76 2 114 92 1.2 26 12 48 60 47 1 75 51 1.5 26
WOLOSIK, Lauren..... 14 94 108 61 1 175 77 2.3 20 8 60 68 34 0 96 39 2.5 18
ROBINSON, Brittany.. 62 177 239 94 2 53 55 1.0 20 43 102 145 64 2 33 28 1.2 20
STAPLETON, Audrey... 14 56 70 41 1 24 27 0.9 16 5 32 37 22 0 9 17 0.5 16
D'ANNA, Maura....... 81 80 161 81 2 15 44 0.3 17 57 65 122 53 1 12 30 0.4 12
DENMAN, Halle....... 44 114 158 83 2 98 54 1.8 11 29 73 102 47 1 73 37 2.0 11
GRIGGS, Lexie....... 37 40 77 44 1 18 24 0.8 12 26 22 48 31 0 10 16 0.6 6
HUNTER, Kendall..... 14 26 40 19 0 5 9 0.6 16 8 19 27 13 0 3 6 0.5 6
HOLLEN, Ana......... 5 10 15 12 0 6 12 0.5 13 4 7 11 8 0 2 12 0.2 10
ODUHO, Jennifer..... 7 11 18 8 0 10 5 2.0 14 3 6 9 3 0 7 3 2.3 5
Total............... 377 906 1283 585 12 579 478 1.2 125 246 566 812 367 6 362 287 1.3 89
Opponents........... 372 776 1148 530 - 324 631 0.5 92 219 481 700 316 3 209 403 0.5 75
Combined Team Statistics
2017-18 IUP Women's Basketball
Indiana (PA) Combined Team Statistics (as of Mar 22, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (16-1) (10-2) (4-1)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (10-2) (5-1) (1-0) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/17 WVWC-W W 82-54 306
11/12/17 WEST VIRGINIA STATE W 72-47 336
*11/18/17 LOCK HAVEN W 78-53 212
*11/19/17 BLOOMSBURG W 78-50 194
11/20/17 at Bowie State W 53-37 128
*12/02/17 at WEST CHESTER W 86-75 -
*12/03/17 at Cheyney W 86-55 134
12/07/17 BOWIE STATE W 61-54 255
*12/09/17 at Mansfield W 74-48 257
12/18/17 GENEVA W 125-53 889
*01/03/18 at Pitt-Johnstown W 72-53 175
*01/06/18 MERCYHURST W 89-38 569
*01/08/18 SLIPPERY ROCK W 76-50 465
*01/10/18 EAST STROUDSBURG W 79-61 399
*01/13/18 at Edinboro W 74-68 229
*01/17/18 at California (PA) L 53-62 223
*01/20/18 CLARION W 87-42 1065
*01/24/18 SETON HILL W 86-60 601
*1/27/18 at Mercyhurst L 61-66 -
*01/31/18 at Slippery Rock W 67-53 834
*02/03/18 GANNON W 60-45 812
*02/08/18 PITT-JOHNSTOWN W 57-47 561
*02/12/18 at Gannon W 71-38 207
*2/14/18 at Clarion W 69-45 177
*02/17/18 CALIFORNIA (PA) W 79-49 759
*02/21/18 EDINBORO W 67-53 889
*2/24/18 at Seton Hill W 86-71 375
02/28/18 SETON HILL W 67-52 672
03/03/18 MILLERSVILLE LO3 86-89 758
3/9/18 vs California (PA) W 90-65 -
3/10/18 vs Glenville State W 88-68 -
3/12/18 vs Bowie State W 75-60 400
03/19/18 vs Stonehill W 75-71 290
03/21/18 vs Ashland L 68-92 623
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 SMITH, Megan........ 34-34 31.8 .446 .405 .851 5.6 1.8 52 45 18.4
05 APPLEBY, Carolyn.... 34-34 31.5 .448 .343 .757 3.1 3.4 47 1 15.4
24 WOLOSIK, Lauren..... 34-34 33.2 .391 .321 .788 3.2 5.1 84 18 9.4
04 ROBINSON, Brittany.. 34-34 24.1 .552 .000 .757 7.0 1.6 50 52 9.3
03 STAPLETON, Audrey... 34-0 18.3 .497 .488 .857 2.1 0.7 19 3 6.6
25 D'ANNA, Maura....... 32-0 14.5 .525 .000 .532 5.0 0.5 15 21 6.2
23 DENMAN, Halle....... 34-34 29.3 .461 .289 .705 4.6 2.9 84 12 4.7
40 GRIGGS, Lexie....... 34-0 9.4 .506 .182 .500 2.3 0.5 6 11 2.7
22 HUNTER, Kendall..... 27-0 6.4 .469 .250 .708 1.5 0.2 5 4 1.9
14 HOLLEN, Ana......... 11-0 8.9 .353 .083 .867 1.4 0.5 10 1 3.5
00 ODUHO, Jennifer..... 8-0 12.9 .483 .200 .600 2.3 1.3 6 0 4.1
TM TEAM................ 34-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 34 .463 .363 .748 37.7 17.0 378 168 75.8
Opponents........... 34 .348 .273 .718 33.8 9.5 219 66 56.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMITH, Megan........ 34 231-518 .446 89-220 .405 74-87 .851 625 18.4
APPLEBY, Carolyn.... 34 194-433 .448 47-137 .343 87-115 .757 522 15.4
WOLOSIK, Lauren..... 34 110-281 .391 35-109 .321 63-80 .788 318 9.4
ROBINSON, Brittany.. 34 132-239 .552 0-1 .000 53-70 .757 317 9.3
STAPLETON, Audrey... 34 71-143 .497 39-80 .488 42-49 .857 223 6.6
D'ANNA, Maura....... 32 83-158 .525 0-0 .000 33-62 .532 199 6.2
DENMAN, Halle....... 34 59-128 .461 11-38 .289 31-44 .705 160 4.7
GRIGGS, Lexie....... 34 41-81 .506 2-11 .182 8-16 .500 92 2.7
HUNTER, Kendall..... 27 15-32 .469 3-12 .250 17-24 .708 50 1.9
HOLLEN, Ana......... 11 12-34 .353 1-12 .083 13-15 .867 38 3.5
ODUHO, Jennifer..... 8 14-29 .483 2-10 .200 3-5 .600 33 4.1
Total............... 34 962-2076 .463 229-630 .363 424-567 .748 2577 75.8
Opponents........... 34 657-1888 .348 157-576 .273 453-631 .718 1924 56.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMITH, Megan........ 34 1080 55 134 189 66 1 61 67 0.9 34
APPLEBY, Carolyn.... 34 1072 16 90 106 76 2 114 92 1.2 26
WOLOSIK, Lauren..... 34 1128 14 94 108 61 1 175 77 2.3 20
ROBINSON, Brittany.. 34 820 62 177 239 94 2 53 55 1.0 20
STAPLETON, Audrey... 34 623 14 56 70 41 1 24 27 0.9 16
D'ANNA, Maura....... 32 463 81 80 161 81 2 15 44 0.3 17
DENMAN, Halle....... 34 995 44 114 158 83 2 98 54 1.8 11
GRIGGS, Lexie....... 34 320 37 40 77 44 1 18 24 0.8 12
HUNTER, Kendall..... 27 173 14 26 40 19 0 5 9 0.6 16
HOLLEN, Ana......... 11 98 5 10 15 12 0 6 12 0.5 13
ODUHO, Jennifer..... 8 103 7 11 18 8 0 10 5 2.0 14
Total............... 34 6875 377 906 1283 585 12 579 478 1.2 125
Opponents........... 34 6875 372 776 1148 530 - 324 631 0.5 92
TEAM STATISTICS IUP-W OPP
--------------------------------------------------
SCORING................. 2577 1924
Points per game....... 75.8 56.6
Scoring margin........ +19.2 -
FIELD GOALS-ATT......... 962-2076 657-1888
Field goal pct........ .463 .348
3 POINT FG-ATT.......... 229-630 157-576
3-point FG pct........ .363 .273
3-pt FG made per game. 6.7 4.6
FREE THROWS-ATT......... 424-567 453-631
Free throw pct........ .748 .718
F-Throws made per game 12.5 13.3
REBOUNDS................ 1283 1148
Rebounds per game..... 37.7 33.8
Rebounding margin..... +4.0 -
ASSISTS................. 579 324
Assists per game...... 17.0 9.5
TURNOVERS............... 478 631
Turnovers per game.... 14.1 18.6
Turnover margin....... +4.5 -
Assist/turnover ratio. 1.2 0.5
STEALS.................. 378 219
Steals per game....... 11.1 6.4
BLOCKS.................. 168 66
Blocks per game....... 4.9 1.9
ATTENDANCE.............. 9742 4052
Home games-Avg/Game... 17-573 12-228
Neutral site-Avg/Game. - 5-263
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 OT3 Total
------------------------- ---- ---- ---- ---- ---- ---- ---- ----
Indiana (PA)............. 652 626 636 640 6 8 9 - 2577
Opponents................ 459 448 513 478 6 8 12 - 1924
Overall Team Statistics
2017-18 IUP Women's Basketball
Indiana (PA) Overall Team Statistics (as of Mar 22, 2018)
All games
TEAM STATISTICS IUP-W OPP
---------------------------------------------------
SCORING.................. 2577 1924
Points per game........ 75.8 56.6
Scoring margin......... +19.2 -
FIELD GOALS-ATT.......... 962-2076 657-1888
Field goal pct......... .463 .348
3 POINT FG-ATT........... 229-630 157-576
3-point FG pct......... .363 .273
3-pt FG made per game.. 6.7 4.6
FREE THROWS-ATT.......... 424-567 453-631
Free throw pct......... .748 .718
F-Throws made per game. 12.5 13.3
REBOUNDS................. 1283 1148
Rebounds per game...... 37.7 33.8
Rebounding margin...... +4.0 -
ASSISTS.................. 579 324
Assists per game....... 17.0 9.5
TURNOVERS................ 478 631
Turnovers per game..... 14.1 18.6
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.2 0.5
STEALS................... 378 219
Steals per game........ 11.1 6.4
BLOCKS................... 168 66
Blocks per game........ 4.9 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9742 4052
Home games-Avg/Game.... 17-573 12-228
Neutral site-Avg/Game.. - 5-263
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ---- ---- ----
Indiana (PA).................. 652 626 636 640 6 8 9 - 2577
Opponents..................... 459 448 513 478 6 8 12 - 1924
Category Leaders
2017-18 IUP Women's Basketball
Indiana (PA) Category Leaders (as of Mar 22, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH, Megan........ 34 625 18.4 SMITH, Megan........ 34 625 18.4
APPLEBY, Carolyn.... 34 522 15.4 APPLEBY, Carolyn.... 34 522 15.4
WOLOSIK, Lauren..... 34 318 9.4 WOLOSIK, Lauren..... 34 318 9.4
ROBINSON, Brittany.. 34 317 9.3 ROBINSON, Brittany.. 34 317 9.3
STAPLETON, Audrey... 34 223 6.6 STAPLETON, Audrey... 34 223 6.6
D'ANNA, Maura....... 32 199 6.2 D'ANNA, Maura....... 32 199 6.2
DENMAN, Halle....... 34 160 4.7 DENMAN, Halle....... 34 160 4.7
GRIGGS, Lexie....... 34 92 2.7 ODUHO, Jennifer..... 8 33 4.1
HUNTER, Kendall..... 27 50 1.9 HOLLEN, Ana......... 11 38 3.5
HOLLEN, Ana......... 11 38 3.5 GRIGGS, Lexie....... 34 92 2.7
ODUHO, Jennifer..... 8 33 4.1 HUNTER, Kendall..... 27 50 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBINSON, Brittany.. 132 239 .552 SMITH, Megan........ 34 518 15.2
D'ANNA, Maura....... 83 158 .525 APPLEBY, Carolyn.... 34 433 12.7
GRIGGS, Lexie....... 41 81 .506 WOLOSIK, Lauren..... 34 281 8.3
STAPLETON, Audrey... 71 143 .497 ROBINSON, Brittany.. 34 239 7.0
ODUHO, Jennifer..... 14 29 .483 D'ANNA, Maura....... 32 158 4.9
HUNTER, Kendall..... 15 32 .469
DENMAN, Halle....... 59 128 .461 FIELD GOALS MADE G Made Made/G
APPLEBY, Carolyn.... 194 433 .448 -----------------------------------
SMITH, Megan........ 231 518 .446 SMITH, Megan........ 34 231 6.8
WOLOSIK, Lauren..... 110 281 .391 APPLEBY, Carolyn.... 34 194 5.7
HOLLEN, Ana......... 12 34 .353 ROBINSON, Brittany.. 34 132 3.9
WOLOSIK, Lauren..... 34 110 3.2
D'ANNA, Maura....... 32 83 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STAPLETON, Audrey... 39 80 .488 SMITH, Megan........ 34 220 6.5
SMITH, Megan........ 89 220 .405 APPLEBY, Carolyn.... 34 137 4.0
APPLEBY, Carolyn.... 47 137 .343 WOLOSIK, Lauren..... 34 109 3.2
WOLOSIK, Lauren..... 35 109 .321 STAPLETON, Audrey... 34 80 2.4
DENMAN, Halle....... 11 38 .289 DENMAN, Halle....... 34 38 1.1
HUNTER, Kendall..... 3 12 .250
ODUHO, Jennifer..... 2 10 .200 3-POINT FGS MADE G Made Made/G
GRIGGS, Lexie....... 2 11 .182 -----------------------------------
HOLLEN, Ana......... 1 12 .083 SMITH, Megan........ 34 89 2.6
ROBINSON, Brittany.. 0 1 .000 APPLEBY, Carolyn.... 34 47 1.4
STAPLETON, Audrey... 34 39 1.1
WOLOSIK, Lauren..... 34 35 1.0
DENMAN, Halle....... 34 11 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLLEN, Ana......... 13 15 .867 APPLEBY, Carolyn.... 34 115 3.4
STAPLETON, Audrey... 42 49 .857 SMITH, Megan........ 34 87 2.6
SMITH, Megan........ 74 87 .851 WOLOSIK, Lauren..... 34 80 2.4
WOLOSIK, Lauren..... 63 80 .788 ROBINSON, Brittany.. 34 70 2.1
ROBINSON, Brittany.. 53 70 .757 D'ANNA, Maura....... 32 62 1.9
APPLEBY, Carolyn.... 87 115 .757
HUNTER, Kendall..... 17 24 .708 FREE THROWS MADE G Made Made/G
DENMAN, Halle....... 31 44 .705 -----------------------------------
ODUHO, Jennifer..... 3 5 .600 APPLEBY, Carolyn.... 34 87 2.6
D'ANNA, Maura....... 33 62 .532 SMITH, Megan........ 34 74 2.2
GRIGGS, Lexie....... 8 16 .500 WOLOSIK, Lauren..... 34 63 1.9
ROBINSON, Brittany.. 34 53 1.6
STAPLETON, Audrey... 34 42 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROBINSON, Brittany.. 34 239 7.0 WOLOSIK, Lauren..... 34 175 5.1
SMITH, Megan........ 34 189 5.6 APPLEBY, Carolyn.... 34 114 3.4
D'ANNA, Maura....... 32 161 5.0 DENMAN, Halle....... 34 98 2.9
DENMAN, Halle....... 34 158 4.6 SMITH, Megan........ 34 61 1.8
WOLOSIK, Lauren..... 34 108 3.2 ROBINSON, Brittany.. 34 53 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ROBINSON, Brittany.. 34 239 7.0 DENMAN, Halle....... 34 84 2.5
SMITH, Megan........ 34 189 5.6 WOLOSIK, Lauren..... 34 84 2.5
D'ANNA, Maura....... 32 161 5.0 SMITH, Megan........ 34 52 1.5
DENMAN, Halle....... 34 158 4.6 ROBINSON, Brittany.. 34 50 1.5
WOLOSIK, Lauren..... 34 108 3.2 APPLEBY, Carolyn.... 34 47 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
D'ANNA, Maura....... 32 81 2.5 ROBINSON, Brittany.. 34 52 1.5
ROBINSON, Brittany.. 34 62 1.8 SMITH, Megan........ 34 45 1.3
SMITH, Megan........ 34 55 1.6 D'ANNA, Maura....... 32 21 0.7
DENMAN, Halle....... 34 44 1.3 WOLOSIK, Lauren..... 34 18 0.5
GRIGGS, Lexie....... 34 37 1.1 DENMAN, Halle....... 34 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
