Indiana (PA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2020-21 IUP Men's Basketball
Indiana (PA) Season Schedule/Results & Leaders (as of Nov 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (2-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (2-0) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/04/21 6:00 p.m. at Gannon 75-80 L 55 (30)FOSTER, Armoni (8)SULAIMAN, Tomiwa
03/06/21 4:00 PM GANNON W 67-56 (16)PORTERFIELD, Ethan (13)SULAIMAN, Tomiwa
03/12/21 5:30 p.m. CLARION W 77-74 (22)FOSTER, Armoni (11)SULAIMAN, Tomiwa
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 0 0
AWAY.................... 1 55 55
NEUTRAL................. 0 0 0
TOTAL................... 3 55 18
Season Box Score
2020-21 IUP Men's Basketball
Indiana (PA) Season Box Score (as of Nov 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (2-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (2-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 FOSTER, Armoni..... 3-3 105 35.0 17-47 .362 4-20 .200 19-26 .731 4 10 14 4.7 9 0 11 10 1 3 57 19.0
11 PORTERFIELD, Ethan. 3-3 91 30.3 15-25 .600 4-8 .500 4-5 .800 2 11 13 4.3 4 0 4 5 4 2 38 12.7
12 DEMOGERONTAS, Tommy 3-3 89 29.7 16-33 .485 3-9 .333 1-7 .143 7 7 14 4.7 6 0 5 5 1 2 36 12.0
10 SULAIMAN, Tomiwa... 3-1 70 23.3 11-28 .393 1-2 .500 5-11 .455 14 18 32 10.7 6 0 5 6 4 5 28 9.3
00 MORRIS, Dave....... 3-2 81 27.0 6-22 .273 1-11 .091 13-14 .929 3 10 13 4.3 10 1 10 10 0 5 26 8.7
14 RADFORD, Bryce..... 3-1 49 16.3 5-13 .385 5-12 .417 0-1 .000 0 4 4 1.3 4 0 3 1 1 0 15 5.0
21 DIOP, Ousmane...... 3-0 35 11.7 5-9 .556 0-0 .000 2-5 .400 5 4 9 3.0 4 0 2 3 1 0 12 4.0
02 RHODES, KJ......... 3-2 61 20.3 2-9 .222 1-8 .125 2-2 1.000 3 5 8 2.7 2 0 2 3 0 1 7 2.3
05 POLCE, Kyle........ 1-0 19 19.0 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 1 0 0 1 0 0.0
TEAM............... 7 3 10 3.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 77-187 .412 19-70 .271 46-71 .648 46 74 120 40.0 45 1 43 44 12 19 219 73.0
Opponents.......... 3 600 74-178 .416 28-68 .412 34-49 .694 37 74 111 37.0 59 - 31 50 5 21 210 70.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Indiana (PA).................. 100 119 - 219
Opponents..................... 110 100 - 210
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana (PA).................. 13 1 14
Opponents..................... 8 1 9
Overall/Conference Statistics
2020-21 IUP Men's Basketball
Indiana (PA) Overall/Conference Statistics (as of Nov 30, 2021)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOSTER, Armoni...... 3-3 35.0 .362 .200 .731 4.7 3.7 3 1 19.0
PORTERFIELD, Ethan.. 3-3 30.3 .600 .500 .800 4.3 1.3 2 4 12.7
DEMOGERONTAS, Tommy. 3-3 29.7 .485 .333 .143 4.7 1.7 2 1 12.0
SULAIMAN, Tomiwa.... 3-1 23.3 .393 .500 .455 10.7 1.7 5 4 9.3
MORRIS, Dave........ 3-2 27.0 .273 .091 .929 4.3 3.3 5 0 8.7
RADFORD, Bryce...... 3-1 16.3 .385 .417 .000 1.3 1.0 0 1 5.0
DIOP, Ousmane....... 3-0 11.7 .556 .000 .400 3.0 0.7 0 1 4.0
RHODES, KJ.......... 3-2 20.3 .222 .125 1.000 2.7 0.7 1 0 2.3
POLCE, Kyle......... 1-0 19.0 .000 .000 .000 3.0 1.0 1 0 0.0
Total............... 3 .412 .271 .648 40.0 14.3 19 12 73.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 3 .416 .412 .694 37.0 10.3 21 5 70.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOSTER, Armoni...... 17-47 .362 4-20 .200 19-26 .731 57 19.0
PORTERFIELD, Ethan.. 15-25 .600 4-8 .500 4-5 .800 38 12.7
DEMOGERONTAS, Tommy. 16-33 .485 3-9 .333 1-7 .143 36 12.0
SULAIMAN, Tomiwa.... 11-28 .393 1-2 .500 5-11 .455 28 9.3
MORRIS, Dave........ 6-22 .273 1-11 .091 13-14 .929 26 8.7
RADFORD, Bryce...... 5-13 .385 5-12 .417 0-1 .000 15 5.0
DIOP, Ousmane....... 5-9 .556 0-0 .000 2-5 .400 12 4.0
RHODES, KJ.......... 2-9 .222 1-8 .125 2-2 1.000 7 2.3
POLCE, Kyle......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 77-187 .412 19-70 .271 46-71 .648 219 73.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 74-178 .416 28-68 .412 34-49 .694 210 70.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FOSTER, Armoni...... 4 10 14 9 0 11 10 1.1 30
PORTERFIELD, Ethan.. 2 11 13 4 0 4 5 0.8 16
DEMOGERONTAS, Tommy. 7 7 14 6 0 5 5 1.0 14
SULAIMAN, Tomiwa.... 14 18 32 6 0 5 6 0.8 15
MORRIS, Dave........ 3 10 13 10 1 10 10 1.0 11
RADFORD, Bryce...... 0 4 4 4 0 3 1 3.0 6
DIOP, Ousmane....... 5 4 9 4 0 2 3 0.7 7
RHODES, KJ.......... 3 5 8 2 0 2 3 0.7 5
POLCE, Kyle......... 1 2 3 0 0 1 0 0.0 0
Total............... 46 74 120 45 1 43 44 1.0 77 0 0 0 0 0 0 0 0.0 0
Opponents........... 37 74 111 59 - 31 50 0.6 80 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2020-21 IUP Men's Basketball
Indiana (PA) Combined Team Statistics (as of Nov 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (2-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (2-0) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/04/21 at Gannon L 75-80 55
03/06/21 GANNON W 67-56 -
03/12/21 CLARION W 77-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 FOSTER, Armoni...... 3-3 35.0 .362 .200 .731 4.7 3.7 3 1 19.0
11 PORTERFIELD, Ethan.. 3-3 30.3 .600 .500 .800 4.3 1.3 2 4 12.7
12 DEMOGERONTAS, Tommy. 3-3 29.7 .485 .333 .143 4.7 1.7 2 1 12.0
10 SULAIMAN, Tomiwa.... 3-1 23.3 .393 .500 .455 10.7 1.7 5 4 9.3
00 MORRIS, Dave........ 3-2 27.0 .273 .091 .929 4.3 3.3 5 0 8.7
14 RADFORD, Bryce...... 3-1 16.3 .385 .417 .000 1.3 1.0 0 1 5.0
21 DIOP, Ousmane....... 3-0 11.7 .556 .000 .400 3.0 0.7 0 1 4.0
02 RHODES, KJ.......... 3-2 20.3 .222 .125 1.000 2.7 0.7 1 0 2.3
05 POLCE, Kyle......... 1-0 19.0 .000 .000 .000 3.0 1.0 1 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 3 .412 .271 .648 40.0 14.3 19 12 73.0
Opponents........... 3 .416 .412 .694 37.0 10.3 21 5 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FOSTER, Armoni...... 3 17-47 .362 4-20 .200 19-26 .731 57 19.0
PORTERFIELD, Ethan.. 3 15-25 .600 4-8 .500 4-5 .800 38 12.7
DEMOGERONTAS, Tommy. 3 16-33 .485 3-9 .333 1-7 .143 36 12.0
SULAIMAN, Tomiwa.... 3 11-28 .393 1-2 .500 5-11 .455 28 9.3
MORRIS, Dave........ 3 6-22 .273 1-11 .091 13-14 .929 26 8.7
RADFORD, Bryce...... 3 5-13 .385 5-12 .417 0-1 .000 15 5.0
DIOP, Ousmane....... 3 5-9 .556 0-0 .000 2-5 .400 12 4.0
RHODES, KJ.......... 3 2-9 .222 1-8 .125 2-2 1.000 7 2.3
POLCE, Kyle......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 77-187 .412 19-70 .271 46-71 .648 219 73.0
Opponents........... 3 74-178 .416 28-68 .412 34-49 .694 210 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FOSTER, Armoni...... 3 105 4 10 14 9 0 11 10 1.1 30
PORTERFIELD, Ethan.. 3 91 2 11 13 4 0 4 5 0.8 16
DEMOGERONTAS, Tommy. 3 89 7 7 14 6 0 5 5 1.0 14
SULAIMAN, Tomiwa.... 3 70 14 18 32 6 0 5 6 0.8 15
MORRIS, Dave........ 3 81 3 10 13 10 1 10 10 1.0 11
RADFORD, Bryce...... 3 49 0 4 4 4 0 3 1 3.0 6
DIOP, Ousmane....... 3 35 5 4 9 4 0 2 3 0.7 7
RHODES, KJ.......... 3 61 3 5 8 2 0 2 3 0.7 5
POLCE, Kyle......... 1 19 1 2 3 0 0 1 0 99.0 0
Total............... 3 600 46 74 120 45 1 43 44 1.0 77
Opponents........... 3 600 37 74 111 59 - 31 50 0.6 80
TEAM STATISTICS IUP-M OPP
--------------------------------------------------
SCORING................. 219 210
Points per game....... 73.0 70.0
Scoring margin........ +3.0 -
FIELD GOALS-ATT......... 77-187 74-178
Field goal pct........ .412 .416
3 POINT FG-ATT.......... 19-70 28-68
3-point FG pct........ .271 .412
3-pt FG made per game. 6.3 9.3
FREE THROWS-ATT......... 46-71 34-49
Free throw pct........ .648 .694
F-Throws made per game 15.3 11.3
REBOUNDS................ 120 111
Rebounds per game..... 40.0 37.0
Rebounding margin..... +3.0 -
ASSISTS................. 43 31
Assists per game...... 14.3 10.3
TURNOVERS............... 44 50
Turnovers per game.... 14.7 16.7
Turnover margin....... +2.0 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 19 21
Steals per game....... 6.3 7.0
BLOCKS.................. 12 5
Blocks per game....... 4.0 1.7
ATTENDANCE.............. 0 55
Home games-Avg/Game... 2-0 1-55
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Indiana (PA)............. 100 119 - 219
Opponents................ 110 100 - 210
Overall Team Statistics
2020-21 IUP Men's Basketball
Indiana (PA) Overall Team Statistics (as of Nov 30, 2021)
All games
TEAM STATISTICS IUP-M OPP
---------------------------------------------------
SCORING.................. 219 210
Points per game........ 73.0 70.0
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 77-187 74-178
Field goal pct......... .412 .416
3 POINT FG-ATT........... 19-70 28-68
3-point FG pct......... .271 .412
3-pt FG made per game.. 6.3 9.3
FREE THROWS-ATT.......... 46-71 34-49
Free throw pct......... .648 .694
F-Throws made per game. 15.3 11.3
REBOUNDS................. 120 111
Rebounds per game...... 40.0 37.0
Rebounding margin...... +3.0 -
ASSISTS.................. 43 31
Assists per game....... 14.3 10.3
TURNOVERS................ 44 50
Turnovers per game..... 14.7 16.7
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 19 21
Steals per game........ 6.3 7.0
BLOCKS................... 12 5
Blocks per game........ 4.0 1.7
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 0 55
Home games-Avg/Game.... 2-0 1-55
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Indiana (PA).................. 100 119 - 219
Opponents..................... 110 100 - 210
Category Leaders
2020-21 IUP Men's Basketball
Indiana (PA) Category Leaders (as of Nov 30, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FOSTER, Armoni...... 3 57 19.0 FOSTER, Armoni...... 3 57 19.0
PORTERFIELD, Ethan.. 3 38 12.7 PORTERFIELD, Ethan.. 3 38 12.7
DEMOGERONTAS, Tommy. 3 36 12.0 DEMOGERONTAS, Tommy. 3 36 12.0
SULAIMAN, Tomiwa.... 3 28 9.3 SULAIMAN, Tomiwa.... 3 28 9.3
MORRIS, Dave........ 3 26 8.7 MORRIS, Dave........ 3 26 8.7
RADFORD, Bryce...... 3 15 5.0 RADFORD, Bryce...... 3 15 5.0
DIOP, Ousmane....... 3 12 4.0 DIOP, Ousmane....... 3 12 4.0
RHODES, KJ.......... 3 7 2.3 RHODES, KJ.......... 3 7 2.3
POLCE, Kyle......... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PORTERFIELD, Ethan.. 15 25 .600 FOSTER, Armoni...... 3 47 15.7
DIOP, Ousmane....... 5 9 .556 DEMOGERONTAS, Tommy. 3 33 11.0
DEMOGERONTAS, Tommy. 16 33 .485 SULAIMAN, Tomiwa.... 3 28 9.3
SULAIMAN, Tomiwa.... 11 28 .393 PORTERFIELD, Ethan.. 3 25 8.3
RADFORD, Bryce...... 5 13 .385 MORRIS, Dave........ 3 22 7.3
FOSTER, Armoni...... 17 47 .362
MORRIS, Dave........ 6 22 .273 FIELD GOALS MADE G Made Made/G
RHODES, KJ.......... 2 9 .222 -----------------------------------
POLCE, Kyle......... 0 1 .000 FOSTER, Armoni...... 3 17 5.7
DEMOGERONTAS, Tommy. 3 16 5.3
PORTERFIELD, Ethan.. 3 15 5.0
SULAIMAN, Tomiwa.... 3 11 3.7
MORRIS, Dave........ 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PORTERFIELD, Ethan.. 4 8 .500 FOSTER, Armoni...... 3 20 6.7
SULAIMAN, Tomiwa.... 1 2 .500 RADFORD, Bryce...... 3 12 4.0
RADFORD, Bryce...... 5 12 .417 MORRIS, Dave........ 3 11 3.7
DEMOGERONTAS, Tommy. 3 9 .333 DEMOGERONTAS, Tommy. 3 9 3.0
FOSTER, Armoni...... 4 20 .200 RHODES, KJ.......... 3 8 2.7
RHODES, KJ.......... 1 8 .125 PORTERFIELD, Ethan.. 3 8 2.7
MORRIS, Dave........ 1 11 .091
3-POINT FGS MADE G Made Made/G
-----------------------------------
RADFORD, Bryce...... 3 5 1.7
PORTERFIELD, Ethan.. 3 4 1.3
FOSTER, Armoni...... 3 4 1.3
DEMOGERONTAS, Tommy. 3 3 1.0
RHODES, KJ.......... 3 1 0.3
MORRIS, Dave........ 3 1 0.3
SULAIMAN, Tomiwa.... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RHODES, KJ.......... 2 2 1.000 FOSTER, Armoni...... 3 26 8.7
MORRIS, Dave........ 13 14 .929 MORRIS, Dave........ 3 14 4.7
PORTERFIELD, Ethan.. 4 5 .800 SULAIMAN, Tomiwa.... 3 11 3.7
FOSTER, Armoni...... 19 26 .731 DEMOGERONTAS, Tommy. 3 7 2.3
SULAIMAN, Tomiwa.... 5 11 .455 PORTERFIELD, Ethan.. 3 5 1.7
DIOP, Ousmane....... 2 5 .400 DIOP, Ousmane....... 3 5 1.7
DEMOGERONTAS, Tommy. 1 7 .143
RADFORD, Bryce...... 0 1 .000 FREE THROWS MADE G Made Made/G
-----------------------------------
FOSTER, Armoni...... 3 19 6.3
MORRIS, Dave........ 3 13 4.3
SULAIMAN, Tomiwa.... 3 5 1.7
PORTERFIELD, Ethan.. 3 4 1.3
RHODES, KJ.......... 3 2 0.7
DIOP, Ousmane....... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SULAIMAN, Tomiwa.... 3 32 10.7 FOSTER, Armoni...... 3 11 3.7
DEMOGERONTAS, Tommy. 3 14 4.7 MORRIS, Dave........ 3 10 3.3
FOSTER, Armoni...... 3 14 4.7 DEMOGERONTAS, Tommy. 3 5 1.7
PORTERFIELD, Ethan.. 3 13 4.3 SULAIMAN, Tomiwa.... 3 5 1.7
MORRIS, Dave........ 3 13 4.3 PORTERFIELD, Ethan.. 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SULAIMAN, Tomiwa.... 3 32 10.7 MORRIS, Dave........ 3 5 1.7
FOSTER, Armoni...... 3 14 4.7 SULAIMAN, Tomiwa.... 3 5 1.7
DEMOGERONTAS, Tommy. 3 14 4.7 FOSTER, Armoni...... 3 3 1.0
PORTERFIELD, Ethan.. 3 13 4.3 PORTERFIELD, Ethan.. 3 2 0.7
MORRIS, Dave........ 3 13 4.3 DEMOGERONTAS, Tommy. 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SULAIMAN, Tomiwa.... 3 14 4.7 SULAIMAN, Tomiwa.... 3 4 1.3
DEMOGERONTAS, Tommy. 3 7 2.3 PORTERFIELD, Ethan.. 3 4 1.3
DIOP, Ousmane....... 3 5 1.7 DEMOGERONTAS, Tommy. 3 1 0.3
FOSTER, Armoni...... 3 4 1.3 DIOP, Ousmane....... 3 1 0.3
RHODES, KJ.......... 3 3 1.0 RADFORD, Bryce...... 3 1 0.3
MORRIS, Dave........ 3 3 1.0 FOSTER, Armoni...... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SULAIMAN, Tomiwa.... 3 18 6.0 FOSTER, Armoni...... 3 105 35.0
PORTERFIELD, Ethan.. 3 11 3.7 PORTERFIELD, Ethan.. 3 91 30.3
MORRIS, Dave........ 3 10 3.3 DEMOGERONTAS, Tommy. 3 89 29.7
FOSTER, Armoni...... 3 10 3.3 MORRIS, Dave........ 3 81 27.0
DEMOGERONTAS, Tommy. 3 7 2.3 SULAIMAN, Tomiwa.... 3 70 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MORRIS, Dave........ 3 10 3.3 FOSTER, Armoni...... 3 10 3.3
FOSTER, Armoni...... 3 9 3.0 MORRIS, Dave........ 3 10 3.3
SULAIMAN, Tomiwa.... 3 6 2.0 SULAIMAN, Tomiwa.... 3 6 2.0
DEMOGERONTAS, Tommy. 3 6 2.0 DEMOGERONTAS, Tommy. 3 5 1.7
RADFORD, Bryce...... 3 4 1.3 PORTERFIELD, Ethan.. 3 5 1.7
PORTERFIELD, Ethan.. 3 4 1.3
DIOP, Ousmane....... 3 4 1.3
FOULOUTS G No.
----------------------------
MORRIS, Dave........ 3 1
Team Roster
2020-21 IUP Men's Basketball
Indiana (PA) Team Roster (as of Nov 30, 2021)
All games
Site: Indiana, PA
Conference: PSAC West
Head coach: Joe Lombardi
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 MORRIS, Dave G JR Y
02 RHODES, KJ G FR Y
03 FOSTER, Armoni G JR Y
04 CORDON, Enrique G FR Y
05 POLCE, Kyle G FR Y
10 SULAIMAN, Tomiwa F FR Y
11 PORTERFIELD, Ethan F SO Y
12 DEMOGERONTAS, Tommy F SR Y
13 JONES, Shawndale G SR Y
14 RADFORD, Bryce G FR Y
21 DIOP, Ousmane F JR Y
23 BENTON, Dylan F SR Y
32 BURK, Nolan F FR Y