Indiana (PA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2019-20 IUP Men's Basketball
Indiana (PA) Season Schedule/Results & Leaders (as of Mar 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (16-0) (11-2) (1-0)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (8-0) (5-0) (2-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/19 7:00 p.m. W.VA. WESLEYAN W 75-52 2123 (21)FOSTER, Armoni (6)DEMOGERONTAS, Tommy
11/09/19 6:00 p.m. CONCORD W 80-73 675 (21)DEMOGERONTAS, Tommy (13)DEMOGERONTAS, Tommy
(21)MILLER, Malik
11/15/19 7:00 pm at Le Moyne W 82-78 482 (28)FOSTER, Armoni (14)DEMOGERONTAS, Tommy
11/23/19 3:00 p.m. * BLOOMSBURG W 88-73 1512 (22)MILLER, Malik (9)MILLER, Malik
11/24/19 3:00 p.m. * EAST STROUDSBURG W 80-56 1386 (16)WHITE, Anthony (10)JONES, Shawndale
11/30/19 3:00 p.m. FELICIAN W 91-70 301 (17)MORRIS, Dave (7)HUMPHRIES, Chucky
12/07/19 3:00 pm * at Mansfield W 76-63 201 (22)FOSTER, Armoni (11)MILLER, Malik
12/15/19 4:00 p.m. BETHANY W 108-41 957 (19)FOSTER, Armoni (9)ULRICH, Shawn
(9)PORTERFIELD, Ethan
12/20/19 7:44 PM * at Shepherd W 76-62 317 (22)FOSTER, Armoni (12)MILLER, Malik
12/21/19 7:30 pm * at Shippensburg 66-69 L 412 (16)MILLER, Malik (8)HUMPHRIES, Chucky
(16)FOSTER, Armoni
01/03/20 7:30 p.m. * LOCK HAVEN W 93-68 1712 (20)FOSTER, Armoni (8)PORTERFIELD, Ethan
01/06/20 7:30 p.m. * MERCYHURST W 71-56 1489 (18)FOSTER, Armoni (11)HUMPHRIES, Chucky
01/08/20 7:30 p.m. * at Slippery Rock W 78-74 432 (23)MILLER, Malik (7)FOSTER, Armoni
(23)FOSTER, Armoni
01/11/20 7:30 PM * at Gannon W 85-64 1307 (24)FOSTER, Armoni (7)MILLER, Malik
01/15/20 7:30 PM * at Edinboro W 88-53 937 (22)MILLER, Malik (12)PORTERFIELD, Ethan
01/18/20 7:30 p.m. * CALIFORNIA (PA) W 86-69 3287 (22)MILLER, Malik (7)FOSTER, Armoni
(7)PORTERFIELD, Ethan
01/22/20 7:45 PM * at Pitt.-Johnstown W 100-93 475 (26)FOSTER, Armoni (8)JONES, Shawndale
01/25/20 7:30 p.m. * CLARION W 82-71 3052 (27)MILLER, Malik (6)BENTON, Dylan
(6)ULRICH, Shawn
(6)PORTERFIELD, Ethan
01/29/20 7:30 p.m. * SETON HILL W 92-65 3012 (32)MILLER, Malik (13)FOSTER, Armoni
02/01/20 4:00 pm * at Mercyhurst 62-68 L 799 (20)FOSTER, Armoni (8)FOSTER, Armoni
02/08/20 7:30 p.m. * SLIPPERY ROCK W 96-60 3582 (28)MILLER, Malik (9)MORRIS, Dave
02/12/20 7:30 PM * at California (PA) W 79-70 748 (24)FOSTER, Armoni (16)HUMPHRIES, Chucky
02/15/20 7:30 p.m. * GANNON W 85-83 3318 (30)MILLER, Malik (7)HUMPHRIES, Chucky
02/19/20 7:30 p.m. * EDINBORO W 86-67 2052 (20)MILLER, Malik (11)MILLER, Malik
02/22/20 3:00 PM * at Seton Hill W 89-38 255 (23)FOSTER, Armoni (8)MORRIS, Dave
02/26/20 7:30 pm * at Clarion W 101-49 306 (20)MILLER, Malik (9)JONES, Shawndale
(9)MILLER, Malik
(9)FOSTER, Armoni
02/29/20 7:30 p.m. * PITT.-JOHNSTOWN W 93-82 2493 (25)FOSTER, Armoni (9)HUMPHRIES, Chucky
03/04/20 7:30 p.m. CALIFORNIA (PA) W 80-63 1865 (33)FOSTER, Armoni (11)HUMPHRIES, Chucky
03/07/20 1:00 pm vs East Stroudsburg W 87-71 210 (28)FOSTER, Armoni (8)PORTERFIELD, Ethan
03/08/20 3:00 pm at Shippensburg W 77-59 654 (24)JONES, Shawndale (12)PORTERFIELD, Ethan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 32816 2051
AWAY.................... 13 7325 563
NEUTRAL................. 1 210 210
TOTAL................... 30 40351 1345
Season Box Score
2019-20 IUP Men's Basketball
Indiana (PA) Season Box Score (as of Mar 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (16-0) (11-2) (1-0)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (8-0) (5-0) (2-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 FOSTER, Armoni..... 30-30 1043 34.8 195-393 .496 51-144 .354 154-196 .786 38 112 150 5.0 55 0 85 101 19 56 595 19.8
01 MILLER, Malik...... 30-29 978 32.6 202-445 .454 72-197 .365 79-107 .738 31 119 150 5.0 67 1 112 105 9 38 555 18.5
11 PORTERFIELD, Ethan. 30-23 817 27.2 118-212 .557 32-85 .376 41-53 .774 48 122 170 5.7 62 1 44 29 54 18 309 10.3
13 JONES, Shawndale... 30-10 766 25.5 107-199 .538 27-63 .429 61-76 .803 43 100 143 4.8 41 0 39 24 1 25 302 10.1
00 MORRIS, Dave....... 30-30 877 29.2 98-197 .497 35-107 .327 55-68 .809 22 92 114 3.8 77 1 122 75 1 60 286 9.5
04 HUMPHRIES, Chucky.. 26-24 667 25.7 74-146 .507 22-65 .338 22-43 .512 64 99 163 6.3 50 0 29 15 31 38 192 7.4
05 WHITE, Anthony..... 25-0 325 13.0 39-90 .433 19-49 .388 25-28 .893 12 27 39 1.6 44 0 17 11 3 15 122 4.9
12 DEMOGERONTAS, Tommy 4-4 118 29.5 28-55 .509 9-23 .391 2-4 .500 11 25 36 9.0 6 0 7 9 2 2 67 16.8
10 ULRICH, Shawn...... 20-0 180 9.0 18-37 .486 0-1 .000 7-11 .636 24 28 52 2.6 35 0 8 15 5 3 43 2.2
23 BENTON, Dylan...... 22-0 181 8.2 11-21 .524 5-9 .556 12-17 .706 11 28 39 1.8 23 0 3 5 1 7 39 1.8
32 GLOVER, Alan....... 13-0 48 3.7 7-13 .538 1-3 .333 7-10 .700 5 2 7 0.5 5 0 0 2 1 0 22 1.7
TEAM............... 31 40 71 2.4 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 897-1808 .496 273-746 .366 465-613 .759 340 794 1134 37.8 465 3 466 407 127 262 2532 84.4
Opponents.......... 30 5999 711-1816 .392 195-648 .301 343-469 .731 358 633 991 33.0 552 - 356 492 77 211 1960 65.3
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Indiana (PA)............. 1196 1336 - 2532
Opponents................ 951 1009 - 1960
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana (PA).................. 73 13 86
Opponents..................... 67 13 80
Overall/Conference Statistics
2019-20 IUP Men's Basketball
Indiana (PA) Overall/Conference Statistics (as of Mar 08, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOSTER, Armoni...... 30-30 34.8 .496 .354 .786 5.0 2.8 56 19 19.8 22-22 34.7 .487 .346 .776 5.2 2.9 38 14 19.4
MILLER, Malik....... 30-29 32.6 .454 .365 .738 5.0 3.7 38 9 18.5 22-21 33.0 .459 .359 .721 5.4 4.0 25 8 19.5
PORTERFIELD, Ethan.. 30-23 27.2 .557 .376 .774 5.7 1.5 18 54 10.3 22-19 29.5 .588 .426 .776 5.5 1.7 14 41 11.9
JONES, Shawndale.... 30-10 25.5 .538 .429 .803 4.8 1.3 25 1 10.1 22-9 25.0 .527 .488 .814 4.6 1.2 18 1 9.4
MORRIS, Dave........ 30-30 29.2 .497 .327 .809 3.8 4.1 60 1 9.5 22-22 29.9 .490 .329 .826 4.0 4.1 43 1 9.5
HUMPHRIES, Chucky... 26-24 25.7 .507 .338 .512 6.3 1.1 38 31 7.4 18-16 26.2 .505 .341 .478 6.6 1.2 25 20 7.2
WHITE, Anthony...... 25-0 13.0 .433 .388 .893 1.6 0.7 15 3 4.9 20-0 12.7 .462 .417 .909 1.5 0.7 10 2 4.8
DEMOGERONTAS, Tommy. 4-4 29.5 .509 .391 .500 9.0 1.8 2 2 16.8 1-1 15.0 .667 .333 .000 3.0 2.0 1 0 13.0
ULRICH, Shawn....... 20-0 9.0 .486 .000 .636 2.6 0.4 3 5 2.2 16-0 9.1 .484 .000 .636 2.4 0.3 3 5 2.3
BENTON, Dylan....... 22-0 8.2 .524 .556 .706 1.8 0.1 7 1 1.8 14-0 9.6 .533 .500 .786 2.1 0.1 4 1 2.2
GLOVER, Alan........ 13-0 3.7 .538 .333 .700 0.5 0.0 0 1 1.7 10-0 3.6 .500 .333 .667 0.5 0.0 0 0 1.3
Total............... 30 .496 .366 .759 37.8 15.5 262 127 84.4 22 .499 .374 .763 37.2 15.8 181 93 84.2
Opponents........... 30 .392 .301 .731 33.0 11.9 211 77 65.3 22 .401 .296 .720 32.5 12.2 158 51 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOSTER, Armoni...... 195-393 .496 51-144 .354 154-196 .786 595 19.8 136-279 .487 36-104 .346 118-152 .776 426 19.4
MILLER, Malik....... 202-445 .454 72-197 .365 79-107 .738 555 18.5 156-340 .459 56-156 .359 62-86 .721 430 19.5
PORTERFIELD, Ethan.. 118-212 .557 32-85 .376 41-53 .774 309 10.3 97-165 .588 29-68 .426 38-49 .776 261 11.9
JONES, Shawndale.... 107-199 .538 27-63 .429 61-76 .803 302 10.1 69-131 .527 21-43 .488 48-59 .814 207 9.4
MORRIS, Dave........ 98-197 .497 35-107 .327 55-68 .809 286 9.5 72-147 .490 27-82 .329 38-46 .826 209 9.5
HUMPHRIES, Chucky... 74-146 .507 22-65 .338 22-43 .512 192 7.4 52-103 .505 15-44 .341 11-23 .478 130 7.2
WHITE, Anthony...... 39-90 .433 19-49 .388 25-28 .893 122 4.9 30-65 .462 15-36 .417 20-22 .909 95 4.8
DEMOGERONTAS, Tommy. 28-55 .509 9-23 .391 2-4 .500 67 16.8 6-9 .667 1-3 .333 0-0 .000 13 13.0
ULRICH, Shawn....... 18-37 .486 0-1 .000 7-11 .636 43 2.2 15-31 .484 0-1 .000 7-11 .636 37 2.3
BENTON, Dylan....... 11-21 .524 5-9 .556 12-17 .706 39 1.8 8-15 .533 4-8 .500 11-14 .786 31 2.2
GLOVER, Alan........ 7-13 .538 1-3 .333 7-10 .700 22 1.7 4-8 .500 1-3 .333 4-6 .667 13 1.3
Total............... 897-1808 .496 273-746 .366 465-613 .759 2532 84.4 645-1293 .499 205-548 .374 357-468 .763 1852 84.2
Opponents........... 711-1816 .392 195-648 .301 343-469 .731 1960 65.3 535-1333 .401 136-459 .296 247-343 .720 1453 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FOSTER, Armoni...... 38 112 150 55 0 85 101 0.8 33 28 87 115 41 0 64 78 0.8 26
MILLER, Malik....... 31 119 150 67 1 112 105 1.1 32 25 94 119 49 0 87 73 1.2 32
PORTERFIELD, Ethan.. 48 122 170 62 1 44 29 1.5 19 36 84 120 44 1 38 20 1.9 19
JONES, Shawndale.... 43 100 143 41 0 39 24 1.6 24 30 72 102 32 0 26 19 1.4 19
MORRIS, Dave........ 22 92 114 77 1 122 75 1.6 19 18 71 89 56 1 91 56 1.6 19
HUMPHRIES, Chucky... 64 99 163 50 0 29 15 1.9 14 47 71 118 38 0 21 14 1.5 10
WHITE, Anthony...... 12 27 39 44 0 17 11 1.5 16 10 20 30 34 0 13 8 1.6 16
DEMOGERONTAS, Tommy. 11 25 36 6 0 7 9 0.8 22 0 3 3 2 0 2 2 1.0 13
ULRICH, Shawn....... 24 28 52 35 0 8 15 0.5 6 17 22 39 27 0 4 11 0.4 6
BENTON, Dylan....... 11 28 39 23 0 3 5 0.6 9 6 24 30 18 0 1 5 0.2 9
GLOVER, Alan........ 5 2 7 5 0 0 2 0.0 5 3 2 5 4 0 0 2 0.0 4
Total............... 340 794 1134 465 3 466 407 1.1 108 240 579 819 345 2 347 302 1.1 101
Opponents........... 358 633 991 552 - 356 492 0.7 93 256 459 715 400 8 268 346 0.8 93
Combined Team Statistics
2019-20 IUP Men's Basketball
Indiana (PA) Combined Team Statistics (as of Mar 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (16-0) (11-2) (1-0)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (8-0) (5-0) (2-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/19 W.VA. WESLEYAN W 75-52 2123
11/09/19 CONCORD W 80-73 675
11/15/19 at Le Moyne W 82-78 482
*11/23/19 BLOOMSBURG W 88-73 1512
*11/24/19 EAST STROUDSBURG W 80-56 1386
11/30/19 FELICIAN W 91-70 301
*12/07/19 at Mansfield W 76-63 201
12/15/19 BETHANY W 108-41 957
*12/20/19 at Shepherd W 76-62 317
*12/21/19 at Shippensburg L 66-69 412
*01/03/20 LOCK HAVEN W 93-68 1712
*01/06/20 MERCYHURST W 71-56 1489
*01/08/20 at Slippery Rock W 78-74 432
*01/11/20 at Gannon W 85-64 1307
*01/15/20 at Edinboro W 88-53 937
*01/18/20 CALIFORNIA (PA) W 86-69 3287
*01/22/20 at Pitt.-Johnstown W 100-93 475
*01/25/20 CLARION W 82-71 3052
*01/29/20 SETON HILL W 92-65 3012
*02/01/20 at Mercyhurst L 62-68 799
*02/08/20 SLIPPERY ROCK W 96-60 3582
*02/12/20 at California (PA) W 79-70 748
*02/15/20 GANNON W 85-83 3318
*02/19/20 EDINBORO W 86-67 2052
*02/22/20 at Seton Hill W 89-38 255
*02/26/20 at Clarion W 101-49 306
*02/29/20 PITT.-JOHNSTOWN W 93-82 2493
03/04/20 CALIFORNIA (PA) W 80-63 1865
03/07/20 vs East Stroudsburg W 87-71 210
03/08/20 at Shippensburg W 77-59 654
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 FOSTER, Armoni...... 30-30 34.8 .496 .354 .786 5.0 2.8 56 19 19.8
01 MILLER, Malik....... 30-29 32.6 .454 .365 .738 5.0 3.7 38 9 18.5
11 PORTERFIELD, Ethan.. 30-23 27.2 .557 .376 .774 5.7 1.5 18 54 10.3
13 JONES, Shawndale.... 30-10 25.5 .538 .429 .803 4.8 1.3 25 1 10.1
00 MORRIS, Dave........ 30-30 29.2 .497 .327 .809 3.8 4.1 60 1 9.5
04 HUMPHRIES, Chucky... 26-24 25.7 .507 .338 .512 6.3 1.1 38 31 7.4
05 WHITE, Anthony...... 25-0 13.0 .433 .388 .893 1.6 0.7 15 3 4.9
12 DEMOGERONTAS, Tommy. 4-4 29.5 .509 .391 .500 9.0 1.8 2 2 16.8
10 ULRICH, Shawn....... 20-0 9.0 .486 .000 .636 2.6 0.4 3 5 2.2
23 BENTON, Dylan....... 22-0 8.2 .524 .556 .706 1.8 0.1 7 1 1.8
32 GLOVER, Alan........ 13-0 3.7 .538 .333 .700 0.5 0.0 0 1 1.7
TM TEAM................ 30-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 30 .496 .366 .759 37.8 15.5 262 127 84.4
Opponents........... 30 .392 .301 .731 33.0 11.9 211 77 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FOSTER, Armoni...... 30 195-393 .496 51-144 .354 154-196 .786 595 19.8
MILLER, Malik....... 30 202-445 .454 72-197 .365 79-107 .738 555 18.5
PORTERFIELD, Ethan.. 30 118-212 .557 32-85 .376 41-53 .774 309 10.3
JONES, Shawndale.... 30 107-199 .538 27-63 .429 61-76 .803 302 10.1
MORRIS, Dave........ 30 98-197 .497 35-107 .327 55-68 .809 286 9.5
HUMPHRIES, Chucky... 26 74-146 .507 22-65 .338 22-43 .512 192 7.4
WHITE, Anthony...... 25 39-90 .433 19-49 .388 25-28 .893 122 4.9
DEMOGERONTAS, Tommy. 4 28-55 .509 9-23 .391 2-4 .500 67 16.8
ULRICH, Shawn....... 20 18-37 .486 0-1 .000 7-11 .636 43 2.2
BENTON, Dylan....... 22 11-21 .524 5-9 .556 12-17 .706 39 1.8
GLOVER, Alan........ 13 7-13 .538 1-3 .333 7-10 .700 22 1.7
Total............... 30 897-1808 .496 273-746 .366 465-613 .759 2532 84.4
Opponents........... 30 711-1816 .392 195-648 .301 343-469 .731 1960 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FOSTER, Armoni...... 30 1043 38 112 150 55 0 85 101 0.8 33
MILLER, Malik....... 30 978 31 119 150 67 1 112 105 1.1 32
PORTERFIELD, Ethan.. 30 817 48 122 170 62 1 44 29 1.5 19
JONES, Shawndale.... 30 766 43 100 143 41 0 39 24 1.6 24
MORRIS, Dave........ 30 877 22 92 114 77 1 122 75 1.6 19
HUMPHRIES, Chucky... 26 667 64 99 163 50 0 29 15 1.9 14
WHITE, Anthony...... 25 325 12 27 39 44 0 17 11 1.5 16
DEMOGERONTAS, Tommy. 4 118 11 25 36 6 0 7 9 0.8 22
ULRICH, Shawn....... 20 180 24 28 52 35 0 8 15 0.5 6
BENTON, Dylan....... 22 181 11 28 39 23 0 3 5 0.6 9
GLOVER, Alan........ 13 48 5 2 7 5 0 0 2 0.0 5
Total............... 30 6000 340 794 1134 465 3 466 407 1.1 108
Opponents........... 30 5999 358 633 991 552 - 356 492 0.7 93
TEAM STATISTICS IUP-M OPP
--------------------------------------------------
SCORING................. 2532 1960
Points per game....... 84.4 65.3
Scoring margin........ +19.1 -
FIELD GOALS-ATT......... 897-1808 711-1816
Field goal pct........ .496 .392
3 POINT FG-ATT.......... 273-746 195-648
3-point FG pct........ .366 .301
3-pt FG made per game. 9.1 6.5
FREE THROWS-ATT......... 465-613 343-469
Free throw pct........ .759 .731
F-Throws made per game 15.5 11.4
REBOUNDS................ 1134 991
Rebounds per game..... 37.8 33.0
Rebounding margin..... +4.8 -
ASSISTS................. 466 356
Assists per game...... 15.5 11.9
TURNOVERS............... 407 492
Turnovers per game.... 13.6 16.4
Turnover margin....... +2.8 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 262 211
Steals per game....... 8.7 7.0
BLOCKS.................. 127 77
Blocks per game....... 4.2 2.6
ATTENDANCE.............. 32816 7535
Home games-Avg/Game... 16-2051 13-563
Neutral site-Avg/Game. - 1-210
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Indiana (PA)............. 1196 1336 - 2532
Opponents................ 951 1009 - 1960
Overall Team Statistics
2019-20 IUP Men's Basketball
Indiana (PA) Overall Team Statistics (as of Mar 08, 2020)
All games
TEAM STATISTICS IUP-M OPP
---------------------------------------------------
SCORING.................. 2532 1960
Points per game........ 84.4 65.3
Scoring margin......... +19.1 -
FIELD GOALS-ATT.......... 897-1808 711-1816
Field goal pct......... .496 .392
3 POINT FG-ATT........... 273-746 195-648
3-point FG pct......... .366 .301
3-pt FG made per game.. 9.1 6.5
FREE THROWS-ATT.......... 465-613 343-469
Free throw pct......... .759 .731
F-Throws made per game. 15.5 11.4
REBOUNDS................. 1134 991
Rebounds per game...... 37.8 33.0
Rebounding margin...... +4.8 -
ASSISTS.................. 466 356
Assists per game....... 15.5 11.9
TURNOVERS................ 407 492
Turnovers per game..... 13.6 16.4
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 262 211
Steals per game........ 8.7 7.0
BLOCKS................... 127 77
Blocks per game........ 4.2 2.6
WINNING STREAK........... 10 -
Home win streak........ 16 -
ATTENDANCE............... 32816 7535
Home games-Avg/Game.... 16-2051 13-563
Neutral site-Avg/Game.. - 1-210
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Indiana (PA).................. 1196 1336 - 2532
Opponents..................... 951 1009 - 1960
Category Leaders
2019-20 IUP Men's Basketball
Indiana (PA) Category Leaders (as of Mar 08, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FOSTER, Armoni...... 30 595 19.8 FOSTER, Armoni...... 30 595 19.8
MILLER, Malik....... 30 555 18.5 MILLER, Malik....... 30 555 18.5
PORTERFIELD, Ethan.. 30 309 10.3 DEMOGERONTAS, Tommy. 4 67 16.8
JONES, Shawndale.... 30 302 10.1 PORTERFIELD, Ethan.. 30 309 10.3
MORRIS, Dave........ 30 286 9.5 JONES, Shawndale.... 30 302 10.1
HUMPHRIES, Chucky... 26 192 7.4 MORRIS, Dave........ 30 286 9.5
WHITE, Anthony...... 25 122 4.9 HUMPHRIES, Chucky... 26 192 7.4
DEMOGERONTAS, Tommy. 4 67 16.8 WHITE, Anthony...... 25 122 4.9
ULRICH, Shawn....... 20 43 2.2 ULRICH, Shawn....... 20 43 2.2
BENTON, Dylan....... 22 39 1.8 BENTON, Dylan....... 22 39 1.8
GLOVER, Alan........ 13 22 1.7 GLOVER, Alan........ 13 22 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PORTERFIELD, Ethan.. 118 212 .557 MILLER, Malik....... 30 445 14.8
GLOVER, Alan........ 7 13 .538 FOSTER, Armoni...... 30 393 13.1
JONES, Shawndale.... 107 199 .538 PORTERFIELD, Ethan.. 30 212 7.1
BENTON, Dylan....... 11 21 .524 JONES, Shawndale.... 30 199 6.6
DEMOGERONTAS, Tommy. 28 55 .509 MORRIS, Dave........ 30 197 6.6
HUMPHRIES, Chucky... 74 146 .507
MORRIS, Dave........ 98 197 .497 FIELD GOALS MADE G Made Made/G
FOSTER, Armoni...... 195 393 .496 -----------------------------------
ULRICH, Shawn....... 18 37 .486 MILLER, Malik....... 30 202 6.7
MILLER, Malik....... 202 445 .454 FOSTER, Armoni...... 30 195 6.5
WHITE, Anthony...... 39 90 .433 PORTERFIELD, Ethan.. 30 118 3.9
JONES, Shawndale.... 30 107 3.6
MORRIS, Dave........ 30 98 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENTON, Dylan....... 5 9 .556 MILLER, Malik....... 30 197 6.6
JONES, Shawndale.... 27 63 .429 FOSTER, Armoni...... 30 144 4.8
DEMOGERONTAS, Tommy. 9 23 .391 MORRIS, Dave........ 30 107 3.6
WHITE, Anthony...... 19 49 .388 PORTERFIELD, Ethan.. 30 85 2.8
PORTERFIELD, Ethan.. 32 85 .376 HUMPHRIES, Chucky... 26 65 2.5
MILLER, Malik....... 72 197 .365
FOSTER, Armoni...... 51 144 .354 3-POINT FGS MADE G Made Made/G
HUMPHRIES, Chucky... 22 65 .338 -----------------------------------
GLOVER, Alan........ 1 3 .333 MILLER, Malik....... 30 72 2.4
MORRIS, Dave........ 35 107 .327 FOSTER, Armoni...... 30 51 1.7
ULRICH, Shawn....... 0 1 .000 MORRIS, Dave........ 30 35 1.2
PORTERFIELD, Ethan.. 30 32 1.1
JONES, Shawndale.... 30 27 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITE, Anthony...... 25 28 .893 FOSTER, Armoni...... 30 196 6.5
MORRIS, Dave........ 55 68 .809 MILLER, Malik....... 30 107 3.6
JONES, Shawndale.... 61 76 .803 JONES, Shawndale.... 30 76 2.5
FOSTER, Armoni...... 154 196 .786 MORRIS, Dave........ 30 68 2.3
PORTERFIELD, Ethan.. 41 53 .774 PORTERFIELD, Ethan.. 30 53 1.8
MILLER, Malik....... 79 107 .738
BENTON, Dylan....... 12 17 .706 FREE THROWS MADE G Made Made/G
GLOVER, Alan........ 7 10 .700 -----------------------------------
ULRICH, Shawn....... 7 11 .636 FOSTER, Armoni...... 30 154 5.1
HUMPHRIES, Chucky... 22 43 .512 MILLER, Malik....... 30 79 2.6
DEMOGERONTAS, Tommy. 2 4 .500 JONES, Shawndale.... 30 61 2.0
MORRIS, Dave........ 30 55 1.8
PORTERFIELD, Ethan.. 30 41 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PORTERFIELD, Ethan.. 30 170 5.7 MORRIS, Dave........ 30 122 4.1
HUMPHRIES, Chucky... 26 163 6.3 MILLER, Malik....... 30 112 3.7
MILLER, Malik....... 30 150 5.0 FOSTER, Armoni...... 30 85 2.8
FOSTER, Armoni...... 30 150 5.0 PORTERFIELD, Ethan.. 30 44 1.5
JONES, Shawndale.... 30 143 4.8 JONES, Shawndale.... 30 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DEMOGERONTAS, Tommy. 4 36 9.0 MORRIS, Dave........ 30 60 2.0
HUMPHRIES, Chucky... 26 163 6.3 FOSTER, Armoni...... 30 56 1.9
PORTERFIELD, Ethan.. 30 170 5.7 MILLER, Malik....... 30 38 1.3
MILLER, Malik....... 30 150 5.0 HUMPHRIES, Chucky... 26 38 1.5
FOSTER, Armoni...... 30 150 5.0 JONES, Shawndale.... 30 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HUMPHRIES, Chucky... 26 64 2.5 PORTERFIELD, Ethan.. 30 54 1.8
PORTERFIELD, Ethan.. 30 48 1.6 HUMPHRIES, Chucky... 26 31 1.2
JONES, Shawndale.... 30 43 1.4 FOSTER, Armoni...... 30 19 0.6
FOSTER, Armoni...... 30 38 1.3 MILLER, Malik....... 30 9 0.3
MILLER, Malik....... 30 31 1.0 ULRICH, Shawn....... 20 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
PORTERFIELD, Ethan.. 30 122 4.1 FOSTER, Armoni...... 30 1043 34.8
MILLER, Malik....... 30 119 4.0 MILLER, Malik....... 30 978 32.6
FOSTER, Armoni...... 30 112 3.7 MORRIS, Dave........ 30 877 29.2
JONES, Shawndale.... 30 100 3.3 PORTERFIELD, Ethan.. 30 817 27.2
HUMPHRIES, Chucky... 26 99 3.8 JONES, Shawndale.... 30 766 25.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MORRIS, Dave........ 30 77 2.6 MILLER, Malik....... 30 105 3.5
MILLER, Malik....... 30 67 2.2 FOSTER, Armoni...... 30 101 3.4
