Indiana (PA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2015-16 IUP Men's Basketball
Indiana (PA) Team Game-by-Game (as of Mar 16, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
URBANA 11/13/15 86-69 W 33-66 .500 6-20 .300 14-21 .667 16 24 40 40.0 14 24 10 6 7 86 86.0
BOWIE ST. 11/14/15 72-76 L 26-60 .433 3-21 .143 17-28 .607 15 21 36 38.0 17 11 11 1 10 72 79.0
at Mercyhurst 11/18/15 57-64 L 19-42 .452 7-16 .438 12-20 .600 8 22 30 35.3 21 10 19 2 5 57 71.7
EAST STROUDSBURG 11/21/15 82-73 W 27-64 .422 5-18 .278 23-29 .793 21 22 43 37.2 21 15 10 1 10 82 74.2
WEST CHESTER 11/22/15 76-86 L 28-59 .475 7-17 .412 13-16 .813 13 23 36 37.0 21 14 18 4 4 76 74.6
USCIENCES 11/27/15 72-64 W 27-57 .474 3-14 .214 15-20 .750 12 18 30 35.8 16 8 10 1 10 72 74.2
AMERICAN INT'L 11/28/15 77-60 W 28-50 .560 3-13 .231 18-20 .900 6 28 34 35.6 20 18 16 5 6 77 74.6
at Gannon University 12/1/15 72-61 W 28-50 .560 9-19 .474 7-11 .636 9 18 27 34.5 15 17 12 2 3 72 74.2
at Shippensburg 12/04/15 70-51 W 27-52 .519 6-15 .400 10-13 .769 8 27 35 34.6 16 10 16 2 8 70 73.8
at Kutztown 12/05/15 76-78 L 28-63 .444 10-21 .476 10-13 .769 14 18 32 34.3 24 12 14 2 10 76 74.0
at Fairmont State 12/12/15 72-85 L 25-63 .397 4-17 .235 18-22 .818 16 30 46 35.4 16 10 17 1 6 72 73.8
CALIFORNIA (PA) 12/16/15 62-51 W 22-54 .407 8-21 .381 10-15 .667 13 27 40 35.8 15 14 18 2 8 62 72.8
at Edinboro 12/19/15 82-74 W 29-65 .446 5-16 .313 19-25 .760 12 27 39 36.0 13 18 4 5 6 82 73.5
at Cheyney 01/03/16 91-64 W 31-59 .525 9-22 .409 20-23 .870 12 25 37 36.1 19 14 11 1 2 91 74.8
MILLERSVILLE 01/06/16 78-56 W 29-69 .420 6-24 .250 14-24 .583 21 25 46 36.7 20 15 10 2 11 78 75.0
SLIPPERY ROCK 01/09/16 89-71 W 32-55 .582 5-10 .500 20-29 .690 8 19 27 36.1 24 16 10 2 7 89 75.9
at Pitt.-Johnstown 01/13/16 86-74 W 34-68 .500 9-20 .450 9-13 .692 19 26 45 36.6 22 15 16 0 7 86 76.5
CLARION 01/16/16 83-74 W 29-59 .492 10-17 .588 15-20 .750 10 21 31 36.3 18 16 14 0 4 83 76.8
SETON HILL 01/20/16 81-63 W 31-59 .525 9-20 .450 10-12 .833 8 28 36 36.3 11 20 14 0 9 81 77.1
at California (PA) 01/27/16 85-60 W 34-62 .548 8-19 .421 9-11 .818 10 26 36 36.3 17 17 10 3 8 85 77.4
GANNON UNIVERSITY 01/30/16 79-67 W 35-69 .507 5-20 .250 4-5 .800 13 23 36 36.3 18 18 11 3 8 79 77.5
MERCYHURST 02/03/16 68-66 W 27-58 .466 7-22 .318 7-13 .538 12 20 32 36.1 16 15 13 1 11 68 77.1
EDINBORO 02/06/16 94-73 W 35-65 .538 11-22 .500 13-16 .813 8 25 33 36.0 25 22 15 0 8 94 77.8
at Clarion 2/10/16 69-68 W 23-49 .469 4-10 .400 19-30 .633 12 24 36 36.0 19 9 17 2 4 69 77.5
at Slippery Rock 02/13/16 61-73 L 22-58 .379 4-15 .267 13-15 .867 11 12 23 35.4 24 9 11 0 10 61 76.8
PITT.-JOHNSTOWN 02/17/16 84-77 W 29-53 .547 8-15 .533 18-21 .857 6 23 29 35.2 16 20 12 1 6 84 77.1
at Seton Hill 02/24/16 83-91 L 30-63 .476 5-16 .313 18-21 .857 12 19 31 35.0 19 14 12 2 5 83 77.3
PITT.-JOHNSTOWN 03/01/16 77-66 W 29-58 .500 8-22 .364 11-18 .611 11 21 32 34.9 15 17 12 1 10 77 77.3
at West Chester 03/05/16 89-90 Lot 28-64 .438 9-25 .360 24-37 .649 13 30 43 35.2 30 16 17 6 10 89 77.7
------------------------------------------------------------------------------------------------------------------------------------
Indiana (PA) 2253 825-1713 .482 193-527 .366 410-561 .731 349 672 1021 35.2 542 434 380 58 213 2253 77.7
Opponents 2025 708-1610 .440 183-521 .351 426-607 .702 317 594 911 31.4 558 354 437 70 193 2025 69.8
Games played: 29
Points/game: 77.7
FG Pct: 48.2
3FG Pct: 36.6
FT Pct: 73.1
Rebounds/game: 35.2
Assists/game: 15.0
Turnovers/game: 13.1
Assist/turnover ratio: 1.1
Steals/game: 7.3
Blocks/game: 2.0
Opponent Game-by-Game
2015-16 IUP Men's Basketball
Indiana (PA) Opponent Game-by-Game (as of Mar 16, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
URBANA 11/13/15 86-69 W 25-54 .463 9-19 .474 10-15 .667 7 18 25 25.0 21 17 13 2 5 69 69.0
BOWIE ST. 11/14/15 72-76 L 28-53 .528 7-15 .467 13-21 .619 9 23 32 28.5 23 8 16 2 9 76 72.5
at Mercyhurst 11/18/15 57-64 L 19-49 .388 2-13 .154 24-31 .774 13 20 33 30.0 22 10 12 2 10 64 69.7
EAST STROUDSBURG 11/21/15 82-73 W 24-54 .444 8-24 .333 17-23 .739 13 21 34 31.0 24 13 17 3 4 73 70.5
WEST CHESTER 11/22/15 76-86 L 27-58 .466 12-25 .480 20-30 .667 12 21 33 31.4 20 18 12 1 8 86 73.6
USCIENCES 11/27/15 72-64 W 22-51 .431 7-15 .467 13-20 .650 14 22 36 32.2 19 10 18 2 4 64 72.0
AMERICAN INT'L 11/28/15 77-60 W 19-56 .339 9-27 .333 13-18 .722 12 17 29 31.7 20 12 19 1 5 60 70.3
at Gannon University 12/1/15 72-61 W 23-54 .426 3-10 .300 12-15 .800 14 15 29 31.4 13 12 10 0 6 61 69.1
at Shippensburg 12/04/15 70-51 W 19-59 .322 5-25 .200 8-14 .571 17 19 36 31.9 14 10 16 1 6 51 67.1
at Kutztown 12/05/15 76-78 L 26-51 .510 8-19 .421 18-23 .783 11 19 30 31.7 17 15 18 3 1 78 68.2
at Fairmont State 12/12/15 72-85 L 28-63 .444 9-32 .281 20-20 1.000 5 25 30 31.5 20 18 8 6 8 85 69.7
CALIFORNIA (PA) 12/16/15 62-51 W 19-50 .380 4-13 .308 9-16 .563 8 21 29 31.3 15 13 17 2 13 51 68.2
at Edinboro 12/19/15 82-74 W 27-67 .403 8-21 .381 12-16 .750 15 28 43 32.2 20 12 10 2 3 74 68.6
at Cheyney 01/03/16 91-64 W 24-48 .500 6-16 .375 10-17 .588 3 17 20 31.4 20 8 13 5 3 64 68.3
MILLERSVILLE 01/06/16 78-56 W 20-53 .377 4-22 .182 12-18 .667 11 22 33 31.5 21 6 21 3 5 56 67.5
SLIPPERY ROCK 01/09/16 89-71 W 24-53 .453 3-10 .300 20-37 .541 15 15 30 31.4 25 10 17 2 4 71 67.7
at Pitt.-Johnstown 01/13/16 86-74 W 26-60 .433 7-22 .318 15-21 .714 13 16 29 31.2 16 11 15 1 11 74 68.1
CLARION 01/16/16 83-74 W 28-60 .467 4-11 .364 14-21 .667 14 20 34 31.4 21 8 18 4 8 74 68.4
SETON HILL 01/20/16 81-63 W 25-60 .417 6-13 .462 7-13 .538 9 19 28 31.2 15 11 15 2 8 63 68.1
at California (PA) 01/27/16 85-60 W 21-53 .396 7-17 .412 11-17 .647 8 16 24 30.9 14 8 13 3 5 60 67.7
GANNON UNIVERSITY 01/30/16 79-67 W 27-55 .491 2-9 .222 11-18 .611 7 20 27 30.7 14 13 15 2 6 67 67.7
MERCYHURST 02/03/16 68-66 W 25-53 .472 10-21 .476 6-10 .600 9 20 29 30.6 15 15 18 1 8 66 67.6
EDINBORO 02/06/16 94-73 W 24-54 .444 3-11 .273 22-34 .647 9 24 33 30.7 19 14 17 2 6 73 67.8
at Clarion 2/10/16 69-68 W 22-55 .400 8-22 .364 16-19 .842 10 22 32 30.8 28 13 17 3 8 68 67.8
at Slippery Rock 02/13/16 61-73 L 24-47 .511 4-11 .364 21-27 .778 12 27 39 31.1 18 8 17 3 4 73 68.0
PITT.-JOHNSTOWN 02/17/16 84-77 W 30-59 .508 8-19 .421 9-10 .900 7 17 24 30.8 20 20 14 1 9 77 68.4
at Seton Hill 02/24/16 83-91 L 30-55 .545 6-15 .400 25-29 .862 9 22 31 30.8 18 18 10 4 8 91 69.2
PITT.-JOHNSTOWN 03/01/16 77-66 W 24-55 .436 7-16 .438 11-14 .786 11 19 30 30.8 20 12 16 3 7 66 69.1
at West Chester 03/05/16 89-90 Lot 28-71 .394 7-28 .250 27-40 .675 20 29 49 31.4 26 11 15 4 11 90 69.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2025 708-1610 .440 183-521 .351 426-607 .702 317 594 911 31.4 558 354 437 70 193 2025 69.8
Indiana (PA) 2253 825-1713 .482 193-527 .366 410-561 .731 349 672 1021 35.2 542 434 380 58 213 2253 77.7
Games played: 29
Points/game: 69.8
FG Pct: 44.0
3FG Pct: 35.1
FT Pct: 70.2
Rebounds/game: 31.4
Assists/game: 12.2
Turnovers/game: 15.1
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 2.4
Team Game-by-Game Comparison
2015-16 IUP Men's Basketball
Indiana (PA) Team Game-by-Game Comparison (as of Mar 16, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
URBANA........................ 39/36 47/33 86-69 +17 33-66/25-54 .500/.463 6-20/ 9-19 .300/.474 14-21/10-15 .667/.667 40/25 +15 24/17 10/13 6/2 7/5 14/21
BOWIE ST...................... 45/31 27/45 72-76 (4) 26-60/28-53 .433/.528 3-21/ 7-15 .143/.467 17-28/13-21 .607/.619 36/32 +4 11/8 11/16 1/2 10/9 17/23
Mercyhurst.................... 25/35 32/29 57-64 (7) 19-42/19-49 .452/.388 7-16/ 2-13 .438/.154 12-20/24-31 .600/.774 30/33 (3) 10/10 19/12 2/2 5/10 21/22
EAST STROUDSBURG.............. 49/34 33/39 82-73 +9 27-64/24-54 .422/.444 5-18/ 8-24 .278/.333 23-29/17-23 .793/.739 43/34 +9 15/13 10/17 1/3 10/4 21/24
WEST CHESTER.................. 28/33 48/53 76-86 (10) 28-59/27-58 .475/.466 7-17/12-25 .412/.480 13-16/20-30 .813/.667 36/33 +3 14/18 18/12 4/1 4/8 21/20
USCIENCES..................... 29/34 43/30 72-64 +8 27-57/22-51 .474/.431 3-14/ 7-15 .214/.467 15-20/13-20 .750/.650 30/36 (6) 8/10 10/18 1/2 10/4 16/19
AMERICAN INT'L................ 40/32 37/28 77-60 +17 28-50/19-56 .560/.339 3-13/ 9-27 .231/.333 18-20/13-18 .900/.722 34/29 +5 18/12 16/19 5/1 6/5 20/20
Gannon University............. 43/26 29/35 72-61 +11 28-50/23-54 .560/.426 9-19/ 3-10 .474/.300 7-11/12-15 .636/.800 27/29 (2) 17/12 12/10 2/0 3/6 15/13
Shippensburg.................. 33/25 37/26 70-51 +19 27-52/19-59 .519/.322 6-15/ 5-25 .400/.200 10-13/ 8-14 .769/.571 35/36 (1) 10/10 16/16 2/1 8/6 16/14
Kutztown...................... 30/35 46/43 76-78 (2) 28-63/26-51 .444/.510 10-21/ 8-19 .476/.421 10-13/18-23 .769/.783 32/30 +2 12/15 14/18 2/3 10/1 24/17
Fairmont State................ 26/39 46/46 72-85 (13) 25-63/28-63 .397/.444 4-17/ 9-32 .235/.281 18-22/20-20 .818/1000 46/30 +16 10/18 17/8 1/6 6/8 16/20
CALIFORNIA (PA)............... 29/21 33/30 62-51 +11 22-54/19-50 .407/.380 8-21/ 4-13 .381/.308 10-15/ 9-16 .667/.563 40/29 +11 14/13 18/17 2/2 8/13 15/15
Edinboro...................... 42/29 40/45 82-74 +8 29-65/27-67 .446/.403 5-16/ 8-21 .313/.381 19-25/12-16 .760/.750 39/43 (4) 18/12 4/10 5/2 6/3 13/20
Cheyney....................... 36/31 55/33 91-64 +27 31-59/24-48 .525/.500 9-22/ 6-16 .409/.375 20-23/10-17 .870/.588 37/20 +17 14/8 11/13 1/5 2/3 19/20
MILLERSVILLE.................. 34/23 44/33 78-56 +22 29-69/20-53 .420/.377 6-24/ 4-22 .250/.182 14-24/12-18 .583/.667 46/33 +13 15/6 10/21 2/3 11/5 20/21
SLIPPERY ROCK................. 44/32 45/39 89-71 +18 32-55/24-53 .582/.453 5-10/ 3-10 .500/.300 20-29/20-37 .690/.541 27/30 (3) 16/10 10/17 2/2 7/4 24/25
Pitt.-Johnstown............... 45/34 41/40 86-74 +12 34-68/26-60 .500/.433 9-20/ 7-22 .450/.318 9-13/15-21 .692/.714 45/29 +16 15/11 16/15 0/1 7/11 22/16
CLARION....................... 43/31 40/43 83-74 +9 29-59/28-60 .492/.467 10-17/ 4-11 .588/.364 15-20/14-21 .750/.667 31/34 (3) 16/8 14/18 0/4 4/8 18/21
SETON HILL.................... 38/32 43/31 81-63 +18 31-59/25-60 .525/.417 9-20/ 6-13 .450/.462 10-12/ 7-13 .833/.538 36/28 +8 20/11 14/15 0/2 9/8 11/15
California (PA)............... 44/30 41/30 85-60 +25 34-62/21-53 .548/.396 8-19/ 7-17 .421/.412 9-11/11-17 .818/.647 36/24 +12 17/8 10/13 3/3 8/5 17/14
GANNON UNIVERSITY............. 39/30 40/37 79-67 +12 35-69/27-55 .507/.491 5-20/ 2-9 .250/.222 4-5 /11-18 .800/.611 36/27 +9 18/13 11/15 3/2 8/6 18/14
MERCYHURST.................... 35/35 33/31 68-66 +2 27-58/25-53 .466/.472 7-22/10-21 .318/.476 7-13/ 6-10 .538/.600 32/29 +3 15/15 13/18 1/1 11/8 16/15
EDINBORO...................... 48/35 46/38 94-73 +21 35-65/24-54 .538/.444 11-22/ 3-11 .500/.273 13-16/22-34 .813/.647 33/33 - 22/14 15/17 0/2 8/6 25/19
Clarion....................... 28/36 41/32 69-68 +1 23-49/22-55 .469/.400 4-10/ 8-22 .400/.364 19-30/16-19 .633/.842 36/32 +4 9/13 17/17 2/3 4/8 19/28
Slippery Rock................. 33/23 28/50 61-73 (12) 22-58/24-47 .379/.511 4-15/ 4-11 .267/.364 13-15/21-27 .867/.778 23/39 (16) 9/8 11/17 0/3 10/4 24/18
PITT.-JOHNSTOWN............... 49/45 35/32 84-77 +7 29-53/30-59 .547/.508 8-15/ 8-19 .533/.421 18-21/ 9-10 .857/.900 29/24 +5 20/20 12/14 1/1 6/9 16/20
Seton Hill.................... 37/38 46/53 83-91 (8) 30-63/30-55 .476/.545 5-16/ 6-15 .313/.400 18-21/25-29 .857/.862 31/31 - 14/18 12/10 2/4 5/8 19/18
PITT.-JOHNSTOWN............... 46/34 31/32 77-66 +11 29-58/24-55 .500/.436 8-22/ 7-16 .364/.438 11-18/11-14 .611/.786 32/30 +2 17/12 12/16 1/3 10/7 15/20
West Chester.................. 50/39 29/40 89-90 (1) 28-64/28-71 .438/.394 9-25/ 7-28 .360/.250 24-37/27-40 .649/.675 43/49 (6) 16/11 17/15 6/4 10/11 30/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2015-16 IUP Men's Basketball
Indiana (PA) Points-Rebounds-Assists (as of Mar 16, 2016)
All games
01 03 04 05 10 21 22 23 24
Opponent Date Score WL GLOVER,AN SPAIN,BRA LOMBARDI, ROCCO,ANT HANNER,TE COTTRELL, RUDISILL, NORFLEET, BEARER,GR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
URBANA 11/13/15 86-69 W 12- 9- 3 5- 2- 4 7- 1- 3 0- 0- 0 10- 2- 0 18- 4- 3 0- 0- 1 17- 3- 5 DNP
BOWIE ST. 11/14/15 72-76 L 5- 1- 1 14- 3- 3 3- 1- 3 DNP 7- 5- 0 5- 6- 1 DNP 25- 1- 3 DNP
at Mercyhurst 11/18/15 57-64 L 7- 4- 0 DNP 18- 5- 4 DNP 0- 1- 0 7- 6- 2 DNP 17- 6- 2 DNP
EAST STROUDSBURG 11/21/15 82-73 W 2- 3- 0 4- 4- 0 17- 3- 6 DNP 9- 2- 0 10-11- 1 DNP 23- 4- 5 DNP
WEST CHESTER 11/22/15 76-86 L 16- 3- 1 11- 4- 5 8- 5- 1 DNP 3- 3- 1 0- 1- 0 DNP 12- 4- 5 DNP
USCIENCES 11/27/15 72-64 W 7- 2- 2 8- 0- 2 15- 6- 1 DNP 8- 4- 1 10- 9- 1 DNP 15- 3- 1 DNP
AMERICAN INT'L 11/28/15 77-60 W 6- 3- 1 2- 3- 2 12- 4- 6 0- 1- 0 5- 2- 0 DNP 2- 1- 0 26- 6- 6 DNP
at Gannon University 12/1/15 72-61 W 12- 0- 3 5- 2- 1 0- 4- 2 DNP 4- 2- 1 DNP DNP 26- 3- 6 DNP
at Shippensburg 12/04/15 70-51 W 11- 2- 1 6- 4- 1 8- 4- 2 2- 0- 0 4- 4- 0 DNP 0- 2- 0 26- 9- 4 DNP
at Kutztown 12/05/15 76-78 L 21- 2- 1 0- 2- 2 5- 5- 2 DNP 5- 5- 1 DNP DNP 22- 5- 2 DNP
at Fairmont State 12/12/15 72-85 L 4- 6- 2 5- 4- 2 7- 4- 3 DNP 2- 1- 0 DNP 2- 3- 0 25- 4- 1 DNP
CALIFORNIA (PA) 12/16/15 62-51 W 14- 7- 2 6- 1- 0 8- 5- 1 DNP 5- 3- 0 DNP 2- 6- 0 10- 2- 9 0- 2- 0
at Edinboro 12/19/15 82-74 W 5- 5- 3 5- 1- 2 7- 5- 1 DNP 11-11- 3 DNP 7- 4- 0 31- 4- 8 DNP
at Cheyney 01/03/16 91-64 W 20- 7- 2 4- 2- 1 6- 2- 4 1- 0- 0 8- 6- 1 DNP DNP 17- 4- 3 0- 1- 0
MILLERSVILLE 01/06/16 78-56 W 9- 3- 2 8- 6- 5 5- 2- 3 0- 0- 1 8- 8- 0 DNP 0- 3- 0 19- 4- 4 3- 0- 0
SLIPPERY ROCK 01/09/16 89-71 W 4- 2- 3 15- 5- 0 6- 3- 3 0- 0- 0 8- 2- 1 DNP 0- 2- 1 26- 2- 5 0- 0- 0
at Pitt.-Johnstown 01/13/16 86-74 W 20- 4- 0 4- 1- 1 2- 4- 6 0- 0- 0 3- 3- 0 DNP 4- 6- 2 31- 3- 3 0- 0- 0
CLARION 01/16/16 83-74 W 18- 6- 2 14- 1- 3 19- 2- 1 DNP 1- 4- 1 DNP 7- 4- 2 22- 4- 5 0- 0- 0
SETON HILL 01/20/16 81-63 W 5- 4- 4 7- 6- 3 8- 2- 3 DNP 8- 5- 2 DNP 4- 5- 1 38- 4- 4 0- 0- 0
at California (PA) 01/27/16 85-60 W 15- 2- 3 10- 7- 5 9- 5- 1 0- 0- 0 6- 5- 1 DNP 5- 3- 0 25- 6- 5 0- 0- 1
GANNON UNIVERSITY 01/30/16 79-67 W 11- 4- 2 4- 2- 2 8- 4- 6 DNP 11- 3- 2 DNP 0- 3- 2 22- 1- 2 0- 0- 0
MERCYHURST 02/03/16 68-66 W 2- 2- 1 12- 6- 2 13- 7- 3 DNP 4- 4- 1 DNP 0- 2- 0 22- 4- 6 DNP
EDINBORO 02/06/16 94-73 W 23- 4- 3 4- 2- 3 6- 2- 6 0- 0- 0 6- 4- 1 DNP 2- 1- 0 16- 6- 6 0- 1- 0
at Clarion 2/10/16 69-68 W 10- 2- 0 12- 8- 2 2- 2- 1 DNP 8- 7- 2 DNP 2- 1- 0 22- 6- 3 DNP
at Slippery Rock 02/13/16 61-73 L 2- 5- 1 0- 1- 1 18- 0- 2 DNP 0- 3- 0 DNP 1- 2- 0 22- 3- 4 DNP
PITT.-JOHNSTOWN 02/17/16 84-77 W 5- 4- 3 10- 5- 3 5- 1- 2 0- 0- 1 13- 4- 0 DNP DNP 31- 8- 8 DNP
at Seton Hill 02/24/16 83-91 L 4- 2- 1 12- 4- 2 8- 4- 2 DNP 5- 3- 0 DNP 0- 0- 0 20- 4- 6 DNP
PITT.-JOHNSTOWN 03/01/16 77-66 W 12- 0- 2 8- 5- 2 9- 3- 3 DNP 11- 4- 1 DNP DNP 22- 3- 6 0- 1- 0
at West Chester 03/05/16 89-90 OL 7- 1- 1 3-11- 3 16- 4- 4 DNP 10- 2- 0 DNP 0- 1- 1 32- 8- 3 DNP
32 44 50
Opponent Date Score WL MCCONNELL UGBEDE,DA DIAZ,JACO
-------- ---- ----- -- --------- --------- ---------
URBANA 11/13/15 86-69 W DNP 10- 3- 1 7- 7- 4
BOWIE ST. 11/14/15 72-76 L DNP 7- 4- 0 6-11- 0
at Mercyhurst 11/18/15 57-64 L DNP 6- 1- 0 2- 3- 2
EAST STROUDSBURG 11/21/15 82-73 W DNP 12- 5- 0 5- 6- 3
WEST CHESTER 11/22/15 76-86 L DNP 11- 6- 0 15- 7- 1
USCIENCES 11/27/15 72-64 W DNP 9- 2- 0 0- 3- 0
AMERICAN INT'L 11/28/15 77-60 W DNP 18- 3- 1 6-11- 2
at Gannon University 12/1/15 72-61 W DNP 20- 9- 1 5- 4- 3
at Shippensburg 12/04/15 70-51 W 0- 0- 0 4- 5- 0 9- 2- 2
at Kutztown 12/05/15 76-78 L DNP 13- 3- 2 10- 8- 2
at Fairmont State 12/12/15 72-85 L DNP 10- 8- 0 17-10- 2
CALIFORNIA (PA) 12/16/15 62-51 W DNP 12- 6- 0 5- 5- 2
at Edinboro 12/19/15 82-74 W DNP 7- 1- 0 9- 5- 1
at Cheyney 01/03/16 91-64 W 2- 1- 0 13- 8- 1 20- 5- 2
MILLERSVILLE 01/06/16 78-56 W 0- 0- 0 10-10- 0 16- 8- 0
SLIPPERY ROCK 01/09/16 89-71 W DNP 22- 5- 0 8- 5- 3
at Pitt.-Johnstown 01/13/16 86-74 W DNP 18- 6- 0 4-14- 3
CLARION 01/16/16 83-74 W DNP DNP 2- 6- 2
SETON HILL 01/20/16 81-63 W 0- 0- 1 DNP 11- 6- 2
at California (PA) 01/27/16 85-60 W DNP 13- 2- 1 2- 5- 0
GANNON UNIVERSITY 01/30/16 79-67 W DNP 16- 5- 0 7-10- 2
MERCYHURST 02/03/16 68-66 W DNP 11- 2- 0 4- 4- 2
EDINBORO 02/06/16 94-73 W 0- 1- 0 17- 3- 0 20- 7- 3
at Clarion 2/10/16 69-68 W DNP 13- 6- 1 0- 1- 0
at Slippery Rock 02/13/16 61-73 L DNP 9- 1- 0 9- 6- 1
PITT.-JOHNSTOWN 02/17/16 84-77 W DNP 4- 0- 0 16- 7- 3
at Seton Hill 02/24/16 83-91 L DNP 26- 5- 2 8- 6- 1
PITT.-JOHNSTOWN 03/01/16 77-66 W DNP 4- 4- 1 11- 9- 2
at West Chester 03/05/16 89-90 OL DNP 6- 2- 1 15-12- 3
Individual Game-by-Game
2015-16 IUP Men's Basketball
Indiana (PA) Individual Game-by-Game (as of Mar 16, 2016)
All games
- #01 GLOVER, Anthony
- #03 SPAIN, Brandon
- #04 LOMBARDI, Dante
- #05 ROCCO, Anthony
- #10 HANNER, Tevin
- #21 COTTRELL, Devon
- #22 RUDISILL, CJ
- #23 NORFLEET, Brandon
- #24 BEARER, Greg
- #32 MCCONNELL, Chris
- #44 UGBEDE, Daddy
- #50 DIAZ, Jacobo
- #TM TEAM