Indiana (PA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2015-16 IUP Men's Basketball
Indiana (PA) Season Schedule/Results & Leaders (as of Mar 16, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (14-2) (7-6) (0-0)
CONFERENCE.......... (17-5) (10-1) (7-4) (0-0)
NON-CONFERENCE...... (4-3) (4-1) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:30 p.m. URBANA W 86-69 1945 (18)COTTRELL, Devon (9)GLOVER, Anthony
11/14/15 7:30 p.m. BOWIE ST. 72-76 L 1701 (25)NORFLEET, Brandon (11)DIAZ, Jacobo
11/18/15 7:30 P.M. * at Mercyhurst 57-64 L 678 (18)LOMBARDI, Dante (6)COTTRELL, Devon
(6)NORFLEET, Brandon
11/21/15 3:00 p.m. * EAST STROUDSBURG W 82-73 700 (23)NORFLEET, Brandon (11)COTTRELL, Devon
11/22/15 1:00 p.m. * WEST CHESTER 76-86 L 648 (16)GLOVER, Anthony (7)DIAZ, Jacobo
11/27/15 7:30 p.m. USCIENCES W 72-64 600 (15)NORFLEET, Brandon (9)COTTRELL, Devon
(15)LOMBARDI, Dante
11/28/15 7:30 p.m. AMERICAN INT'L W 77-60 400 (26)NORFLEET, Brandon (11)DIAZ, Jacobo
12/1/15 7:30 p.m. * at Gannon University W 72-61 906 (26)NORFLEET, Brandon (9)UGBEDE, Daddy
12/04/15 7:30 PM * at Shippensburg W 70-51 251 (26)NORFLEET, Brandon (9)NORFLEET, Brandon
12/05/15 4 p.m. * at Kutztown 76-78 L 312 (22)NORFLEET, Brandon (8)DIAZ, Jacobo
12/12/15 4:05 pm at Fairmont State 72-85 L 618 (25)NORFLEET, Brandon (10)DIAZ, Jacobo
12/16/15 7:30 p.m. * CALIFORNIA (PA) W 62-51 1013 (14)GLOVER, Anthony (7)GLOVER, Anthony
12/19/15 3:00 PM * at Edinboro W 82-74 213 (31)NORFLEET, Brandon (11)HANNER, Tevin
01/03/16 3:00 PM * at Cheyney W 91-64 (20)GLOVER, Anthony (8)UGBEDE, Daddy
(20)DIAZ, Jacobo
01/06/16 7:30 p.m. * MILLERSVILLE W 78-56 737 (19)NORFLEET, Brandon (10)UGBEDE, Daddy
01/09/16 3:00 p.m. * SLIPPERY ROCK W 89-71 1011 (26)NORFLEET, Brandon (5)SPAIN, Brandon
(5)UGBEDE, Daddy
(5)DIAZ, Jacobo
01/13/16 7:55 PM * at Pitt.-Johnstown W 86-74 275 (31)NORFLEET, Brandon (14)DIAZ, Jacobo
01/16/16 7:30 p.m. * CLARION W 83-74 1043 (22)NORFLEET, Brandon (6)DIAZ, Jacobo
(6)GLOVER, Anthony
01/20/16 7:30 p.m. * SETON HILL W 81-63 1603 (38)NORFLEET, Brandon (6)SPAIN, Brandon
(6)DIAZ, Jacobo
01/27/16 7:30 PM * at California (PA) W 85-60 1757 (25)NORFLEET, Brandon (7)SPAIN, Brandon
01/30/16 7:30 p.m. * GANNON UNIVERSITY W 79-67 1941 (22)NORFLEET, Brandon (10)DIAZ, Jacobo
02/03/16 7:30 p.m. * MERCYHURST W 68-66 1335 (22)NORFLEET, Brandon (7)LOMBARDI, Dante
02/06/16 7:30 p.m. * EDINBORO W 94-73 2501 (23)GLOVER, Anthony (7)DIAZ, Jacobo
2/10/16 7:30 PM * at Clarion W 69-68 701 (22)NORFLEET, Brandon (8)SPAIN, Brandon
02/13/16 7:00 PM * at Slippery Rock 61-73 L 1487 (22)NORFLEET, Brandon (6)DIAZ, Jacobo
02/17/16 7:30 p.m. * PITT.-JOHNSTOWN W 84-77 2360 (31)NORFLEET, Brandon (8)NORFLEET, Brandon
02/24/16 7:30 PM * at Seton Hill 83-91 L 275 (26)UGBEDE, Daddy (6)DIAZ, Jacobo
03/01/16 7:30 p.m. PITT.-JOHNSTOWN W 77-66 2281 (22)NORFLEET, Brandon (9)DIAZ, Jacobo
03/05/16 3:30 PM ^ at West Chester 89-90 Lot 1193 (32)NORFLEET, Brandon (12)DIAZ, Jacobo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 21819 1364
AWAY.................... 13 8666 667
NEUTRAL................. 0 0 0
TOTAL................... 29 30485 1051
Season Box Score
2015-16 IUP Men's Basketball
Indiana (PA) Season Box Score (as of Mar 16, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (14-2) (7-6) (0-0)
CONFERENCE.......... (17-5) (10-1) (7-4) (0-0)
NON-CONFERENCE...... (4-3) (4-1) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 NORFLEET, Brandon.. 29-29 1070 36.9 242-523 .463 53-131 .405 125-161 .776 30 94 124 4.3 63 2 130 88 6 41 662 22.8
44 UGBEDE, Daddy...... 27-12 524 19.4 124-177 .701 0-0 .000 73-102 .716 48 67 115 4.3 84 5 12 33 3 7 321 11.9
01 GLOVER, Anthony.... 29-29 868 29.9 103-233 .442 54-135 .400 29-45 .644 23 76 99 3.4 48 0 50 42 3 24 289 10.0
04 LOMBARDI, Dante.... 29-13 832 28.7 86-231 .372 48-138 .348 35-46 .761 14 85 99 3.4 76 3 85 69 1 28 255 8.8
50 DIAZ, Jacobo....... 29-2 728 25.1 86-179 .480 21-67 .313 56-73 .767 65 128 193 6.7 56 0 53 37 1 33 249 8.6
21 COTTRELL, Devon.... 6-5 151 25.2 21-30 .700 0-0 .000 8-10 .800 23 14 37 6.2 21 0 8 7 7 4 50 8.3
03 SPAIN, Brandon..... 28-15 664 23.7 77-174 .443 16-46 .348 28-43 .651 32 70 102 3.6 70 0 62 51 8 55 198 7.1
10 HANNER, Tevin...... 29-28 690 23.8 66-119 .555 0-1 .000 51-65 .785 52 60 112 3.9 85 2 20 25 25 17 183 6.3
22 RUDISILL, CJ....... 19-11 239 12.6 17-36 .472 0-1 .000 4-13 .308 18 31 49 2.6 29 1 10 8 4 2 38 2.0
32 MCCONNELL, Chris... 5-0 9 1.8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.4 2 0 1 0 0 0 2 0.4
05 ROCCO, Anthony..... 10-1 17 1.7 1-5 .200 0-4 .000 1-1 1.000 0 1 1 0.1 2 0 2 3 0 0 3 0.3
24 BEARER, Greg....... 11-0 33 3.0 1-5 .200 1-4 .250 0-2 .000 3 2 5 0.5 6 0 1 0 0 2 3 0.3
TEAM............... 41 42 83 2.9 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 825-1713 .482 193-527 .366 410-561 .731 349 672 1021 35.2 542 13 434 380 58 213 2253 77.7
Opponents.......... 29 5825 708-1610 .440 183-521 .351 426-607 .702 317 594 911 31.4 558 - 354 437 70 193 2025 69.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Indiana (PA)............. 1107 1136 10 - 2253
Opponents................ 938 1076 11 - 2025
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana (PA).................. 66 13 79
Opponents..................... 79 31 110
Overall/Conference Statistics
2015-16 IUP Men's Basketball
Indiana (PA) Overall/Conference Statistics (as of Mar 16, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NORFLEET, Brandon... 29-29 36.9 .463 .405 .776 4.3 4.5 41 6 22.8 22-22 37.9 .448 .446 .798 4.4 4.8 25 5 22.7
UGBEDE, Daddy....... 27-12 19.4 .701 .000 .716 4.3 0.4 7 3 11.9 20-7 20.2 .697 .000 .747 4.5 0.4 4 2 12.9
GLOVER, Anthony..... 29-29 29.9 .442 .400 .644 3.4 1.7 24 3 10.0 22-22 29.5 .477 .452 .677 3.5 1.7 18 1 10.7
LOMBARDI, Dante..... 29-13 28.7 .372 .348 .761 3.4 2.9 28 1 8.8 22-10 29.0 .376 .373 .714 3.5 2.8 20 1 8.5
DIAZ, Jacobo........ 29-2 25.1 .480 .313 .767 6.7 1.8 33 1 8.6 22-2 25.0 .490 .269 .750 5.9 1.8 26 1 8.5
COTTRELL, Devon..... 6-5 25.2 .700 .000 .800 6.2 1.3 4 7 8.3 3-3 27.0 .583 .000 .750 6.0 1.0 3 5 5.7
SPAIN, Brandon...... 28-15 23.7 .443 .348 .651 3.6 2.2 55 8 7.1 21-11 22.6 .504 .429 .750 3.5 2.1 40 4 7.3
HANNER, Tevin....... 29-28 23.8 .555 .000 .785 3.9 0.7 17 25 6.3 22-21 23.0 .500 .000 .766 4.2 0.8 14 15 5.9
RUDISILL, CJ........ 19-11 12.6 .472 .000 .308 2.6 0.5 2 4 2.0 15-11 14.2 .556 .000 .308 2.9 0.5 2 3 2.3
MCCONNELL, Chris.... 5-0 1.8 1.000 .000 .000 0.4 0.2 0 0 0.4 5-0 1.8 1.000 .000 .000 0.4 0.2 0 0 0.4
ROCCO, Anthony...... 10-1 1.7 .200 .000 1.000 0.1 0.2 0 0 0.3 8-1 1.5 .250 .000 1.000 0.0 0.3 0 0 0.4
BEARER, Greg........ 11-0 3.0 .200 .250 .000 0.5 0.1 2 0 0.3 10-0 3.0 .200 .250 .000 0.4 0.1 2 0 0.3
Total............... 29 .482 .366 .731 35.2 15.0 213 58 77.7 22 .486 .397 .742 34.5 15.0 154 37 77.6
Opponents........... 29 .440 .351 .702 31.4 12.2 193 70 69.8 22 .442 .347 .695 30.9 12.1 144 50 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NORFLEET, Brandon... 242-523 .463 53-131 .405 125-161 .776 662 22.8 180-402 .448 45-101 .446 95-119 .798 500 22.7
UGBEDE, Daddy....... 124-177 .701 0-0 .000 73-102 .716 321 11.9 99-142 .697 0-0 .000 59-79 .747 257 12.9
GLOVER, Anthony..... 103-233 .442 54-135 .400 29-45 .644 289 10.0 84-176 .477 47-104 .452 21-31 .677 236 10.7
LOMBARDI, Dante..... 86-231 .372 48-138 .348 35-46 .761 255 8.8 64-170 .376 38-102 .373 20-28 .714 186 8.5
DIAZ, Jacobo........ 86-179 .480 21-67 .313 56-73 .767 249 8.6 70-143 .490 14-52 .269 33-44 .750 187 8.5
COTTRELL, Devon..... 21-30 .700 0-0 .000 8-10 .800 50 8.3 7-12 .583 0-0 .000 3-4 .750 17 5.7
SPAIN, Brandon...... 77-174 .443 16-46 .348 28-43 .651 198 7.1 60-119 .504 12-28 .429 21-28 .750 153 7.3
HANNER, Tevin....... 66-119 .555 0-1 .000 51-65 .785 183 6.3 47-94 .500 0-1 .000 36-47 .766 130 5.9
RUDISILL, CJ........ 17-36 .472 0-1 .000 4-13 .308 38 2.0 15-27 .556 0-0 .000 4-13 .308 34 2.3
MCCONNELL, Chris.... 1-1 1.000 0-0 .000 0-0 .000 2 0.4 1-1 1.000 0-0 .000 0-0 .000 2 0.4
ROCCO, Anthony...... 1-5 .200 0-4 .000 1-1 1.000 3 0.3 1-4 .250 0-3 .000 1-1 1.000 3 0.4
BEARER, Greg........ 1-5 .200 1-4 .250 0-2 .000 3 0.3 1-5 .200 1-4 .250 0-1 .000 3 0.3
Total............... 825-1713 .482 193-527 .366 410-561 .731 2253 77.7 629-1295 .486 157-395 .397 293-395 .742 1708 77.6
Opponents........... 708-1610 .440 183-521 .351 426-607 .702 2025 69.8 534-1207 .442 128-369 .347 319-459 .695 1515 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NORFLEET, Brandon... 30 94 124 63 2 130 88 1.5 38 23 73 96 48 2 105 64 1.6 38
UGBEDE, Daddy....... 48 67 115 84 5 12 33 0.4 26 35 54 89 67 4 8 24 0.3 26
GLOVER, Anthony..... 23 76 99 48 0 50 42 1.2 23 18 59 77 36 0 38 28 1.4 23
LOMBARDI, Dante..... 14 85 99 76 3 85 69 1.2 19 13 63 76 55 2 62 57 1.1 19
DIAZ, Jacobo........ 65 128 193 56 0 53 37 1.4 20 44 86 130 44 0 40 32 1.3 20
COTTRELL, Devon..... 23 14 37 21 0 8 7 1.1 18 12 6 18 12 0 3 3 1.0 10
SPAIN, Brandon...... 32 70 102 70 0 62 51 1.2 15 25 49 74 54 0 44 39 1.1 15
HANNER, Tevin....... 52 60 112 85 2 20 25 0.8 13 42 50 92 64 2 18 18 1.0 13
RUDISILL, CJ........ 18 31 49 29 1 10 8 1.3 7 16 28 44 24 1 8 7 1.1 7
MCCONNELL, Chris.... 0 2 2 2 0 1 0 0.0 2 0 2 2 2 0 1 0 0.0 2
ROCCO, Anthony...... 0 1 1 2 0 2 3 0.7 2 0 0 0 2 0 2 2 1.0 2
BEARER, Greg........ 3 2 5 6 0 1 0 0.0 3 2 2 4 6 0 1 0 0.0 3
Total............... 349 672 1021 542 13 434 380 1.1 94 260 500 760 414 11 330 287 1.1 94
Opponents........... 317 594 911 558 - 354 437 0.8 91 239 441 680 409 6 266 332 0.8 91
Combined Team Statistics
2015-16 IUP Men's Basketball
Indiana (PA) Combined Team Statistics (as of Mar 16, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (14-2) (7-6) (0-0)
CONFERENCE.......... (17-5) (10-1) (7-4) (0-0)
NON-CONFERENCE...... (4-3) (4-1) (0-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 URBANA W 86-69 1945
11/14/15 BOWIE ST. L 72-76 1701
*11/18/15 at Mercyhurst L 57-64 678
*11/21/15 EAST STROUDSBURG W 82-73 700
*11/22/15 WEST CHESTER L 76-86 648
11/27/15 USCIENCES W 72-64 600
11/28/15 AMERICAN INT'L W 77-60 400
*12/1/15 at Gannon University W 72-61 906
*12/04/15 at Shippensburg W 70-51 251
*12/05/15 at Kutztown L 76-78 312
12/12/15 at Fairmont State L 72-85 618
*12/16/15 CALIFORNIA (PA) W 62-51 1013
*12/19/15 at Edinboro W 82-74 213
*01/03/16 at Cheyney W 91-64 -
*01/06/16 MILLERSVILLE W 78-56 737
*01/09/16 SLIPPERY ROCK W 89-71 1011
*01/13/16 at Pitt.-Johnstown W 86-74 275
*01/16/16 CLARION W 83-74 1043
*01/20/16 SETON HILL W 81-63 1603
*01/27/16 at California (PA) W 85-60 1757
*01/30/16 GANNON UNIVERSITY W 79-67 1941
*02/03/16 MERCYHURST W 68-66 1335
*02/06/16 EDINBORO W 94-73 2501
*2/10/16 at Clarion W 69-68 701
*02/13/16 at Slippery Rock L 61-73 1487
*02/17/16 PITT.-JOHNSTOWN W 84-77 2360
*02/24/16 at Seton Hill L 83-91 275
03/01/16 PITT.-JOHNSTOWN W 77-66 2281
^03/05/16 at West Chester LOT 89-90 1193
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 NORFLEET, Brandon... 29-29 36.9 .463 .405 .776 4.3 4.5 41 6 22.8
44 UGBEDE, Daddy....... 27-12 19.4 .701 .000 .716 4.3 0.4 7 3 11.9
01 GLOVER, Anthony..... 29-29 29.9 .442 .400 .644 3.4 1.7 24 3 10.0
04 LOMBARDI, Dante..... 29-13 28.7 .372 .348 .761 3.4 2.9 28 1 8.8
50 DIAZ, Jacobo........ 29-2 25.1 .480 .313 .767 6.7 1.8 33 1 8.6
21 COTTRELL, Devon..... 6-5 25.2 .700 .000 .800 6.2 1.3 4 7 8.3
03 SPAIN, Brandon...... 28-15 23.7 .443 .348 .651 3.6 2.2 55 8 7.1
10 HANNER, Tevin....... 29-28 23.8 .555 .000 .785 3.9 0.7 17 25 6.3
22 RUDISILL, CJ........ 19-11 12.6 .472 .000 .308 2.6 0.5 2 4 2.0
32 MCCONNELL, Chris.... 5-0 1.8 1.000 .000 .000 0.4 0.2 0 0 0.4
05 ROCCO, Anthony...... 10-1 1.7 .200 .000 1.000 0.1 0.2 0 0 0.3
24 BEARER, Greg........ 11-0 3.0 .200 .250 .000 0.5 0.1 2 0 0.3
TM TEAM................ 29-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 29 .482 .366 .731 35.2 15.0 213 58 77.7
Opponents........... 29 .440 .351 .702 31.4 12.2 193 70 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NORFLEET, Brandon... 29 242-523 .463 53-131 .405 125-161 .776 662 22.8
UGBEDE, Daddy....... 27 124-177 .701 0-0 .000 73-102 .716 321 11.9
GLOVER, Anthony..... 29 103-233 .442 54-135 .400 29-45 .644 289 10.0
LOMBARDI, Dante..... 29 86-231 .372 48-138 .348 35-46 .761 255 8.8
DIAZ, Jacobo........ 29 86-179 .480 21-67 .313 56-73 .767 249 8.6
COTTRELL, Devon..... 6 21-30 .700 0-0 .000 8-10 .800 50 8.3
SPAIN, Brandon...... 28 77-174 .443 16-46 .348 28-43 .651 198 7.1
HANNER, Tevin....... 29 66-119 .555 0-1 .000 51-65 .785 183 6.3
RUDISILL, CJ........ 19 17-36 .472 0-1 .000 4-13 .308 38 2.0
MCCONNELL, Chris.... 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
ROCCO, Anthony...... 10 1-5 .200 0-4 .000 1-1 1.000 3 0.3
BEARER, Greg........ 11 1-5 .200 1-4 .250 0-2 .000 3 0.3
Total............... 29 825-1713 .482 193-527 .366 410-561 .731 2253 77.7
Opponents........... 29 708-1610 .440 183-521 .351 426-607 .702 2025 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NORFLEET, Brandon... 29 1070 30 94 124 63 2 130 88 1.5 38
UGBEDE, Daddy....... 27 524 48 67 115 84 5 12 33 0.4 26
GLOVER, Anthony..... 29 868 23 76 99 48 0 50 42 1.2 23
LOMBARDI, Dante..... 29 832 14 85 99 76 3 85 69 1.2 19
DIAZ, Jacobo........ 29 728 65 128 193 56 0 53 37 1.4 20
COTTRELL, Devon..... 6 151 23 14 37 21 0 8 7 1.1 18
SPAIN, Brandon...... 28 664 32 70 102 70 0 62 51 1.2 15
HANNER, Tevin....... 29 690 52 60 112 85 2 20 25 0.8 13
RUDISILL, CJ........ 19 239 18 31 49 29 1 10 8 1.3 7
MCCONNELL, Chris.... 5 9 0 2 2 2 0 1 0 99.0 2
ROCCO, Anthony...... 10 17 0 1 1 2 0 2 3 0.7 2
BEARER, Greg........ 11 33 3 2 5 6 0 1 0 99.0 3
Total............... 29 5825 349 672 1021 542 13 434 380 1.1 94
Opponents........... 29 5825 317 594 911 558 - 354 437 0.8 91
TEAM STATISTICS IUP-M OPP
--------------------------------------------------
SCORING................. 2253 2025
Points per game....... 77.7 69.8
Scoring margin........ +7.9 -
FIELD GOALS-ATT......... 825-1713 708-1610
Field goal pct........ .482 .440
3 POINT FG-ATT.......... 193-527 183-521
3-point FG pct........ .366 .351
3-pt FG made per game. 6.7 6.3
FREE THROWS-ATT......... 410-561 426-607
Free throw pct........ .731 .702
F-Throws made per game 14.1 14.7
REBOUNDS................ 1021 911
Rebounds per game..... 35.2 31.4
Rebounding margin..... +3.8 -
ASSISTS................. 434 354
Assists per game...... 15.0 12.2
TURNOVERS............... 380 437
Turnovers per game.... 13.1 15.1
Turnover margin....... +2.0 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 213 193
Steals per game....... 7.3 6.7
BLOCKS.................. 58 70
Blocks per game....... 2.0 2.4
ATTENDANCE.............. 21819 8666
Home games-Avg/Game... 16-1364 13-667
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Indiana (PA)............. 1107 1136 10 - 2253
Opponents................ 938 1076 11 - 2025
Overall Team Statistics
2015-16 IUP Men's Basketball
Indiana (PA) Overall Team Statistics (as of Mar 16, 2016)
All games
TEAM STATISTICS IUP-M OPP
---------------------------------------------------
SCORING.................. 2253 2025
Points per game........ 77.7 69.8
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 825-1713 708-1610
Field goal pct......... .482 .440
3 POINT FG-ATT........... 193-527 183-521
3-point FG pct......... .366 .351
3-pt FG made per game.. 6.7 6.3
FREE THROWS-ATT.......... 410-561 426-607
Free throw pct......... .731 .702
F-Throws made per game. 14.1 14.7
REBOUNDS................. 1021 911
Rebounds per game...... 35.2 31.4
Rebounding margin...... +3.8 -
ASSISTS.................. 434 354
Assists per game....... 15.0 12.2
TURNOVERS................ 380 437
Turnovers per game..... 13.1 15.1
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 213 193
Steals per game........ 7.3 6.7
BLOCKS................... 58 70
Blocks per game........ 2.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 21819 8666
Home games-Avg/Game.... 16-1364 13-667
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Indiana (PA).................. 1107 1136 10 - 2253
Opponents..................... 938 1076 11 - 2025
Category Leaders
2015-16 IUP Men's Basketball
Indiana (PA) Category Leaders (as of Mar 16, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NORFLEET, Brandon... 29 662 22.8 NORFLEET, Brandon... 29 662 22.8
UGBEDE, Daddy....... 27 321 11.9 UGBEDE, Daddy....... 27 321 11.9
GLOVER, Anthony..... 29 289 10.0 GLOVER, Anthony..... 29 289 10.0
LOMBARDI, Dante..... 29 255 8.8 LOMBARDI, Dante..... 29 255 8.8
DIAZ, Jacobo........ 29 249 8.6 DIAZ, Jacobo........ 29 249 8.6
SPAIN, Brandon...... 28 198 7.1 COTTRELL, Devon..... 6 50 8.3
HANNER, Tevin....... 29 183 6.3 SPAIN, Brandon...... 28 198 7.1
COTTRELL, Devon..... 6 50 8.3 HANNER, Tevin....... 29 183 6.3
RUDISILL, CJ........ 19 38 2.0 RUDISILL, CJ........ 19 38 2.0
BEARER, Greg........ 11 3 0.3 MCCONNELL, Chris.... 5 2 0.4
ROCCO, Anthony...... 10 3 0.3 ROCCO, Anthony...... 10 3 0.3
MCCONNELL, Chris.... 5 2 0.4 BEARER, Greg........ 11 3 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCCONNELL, Chris.... 1 1 1.000 NORFLEET, Brandon... 29 523 18.0
UGBEDE, Daddy....... 124 177 .701 GLOVER, Anthony..... 29 233 8.0
COTTRELL, Devon..... 21 30 .700 LOMBARDI, Dante..... 29 231 8.0
HANNER, Tevin....... 66 119 .555 DIAZ, Jacobo........ 29 179 6.2
DIAZ, Jacobo........ 86 179 .480 UGBEDE, Daddy....... 27 177 6.6
RUDISILL, CJ........ 17 36 .472
NORFLEET, Brandon... 242 523 .463 FIELD GOALS MADE G Made Made/G
SPAIN, Brandon...... 77 174 .443 -----------------------------------
GLOVER, Anthony..... 103 233 .442 NORFLEET, Brandon... 29 242 8.3
LOMBARDI, Dante..... 86 231 .372 UGBEDE, Daddy....... 27 124 4.6
BEARER, Greg........ 1 5 .200 GLOVER, Anthony..... 29 103 3.6
ROCCO, Anthony...... 1 5 .200 LOMBARDI, Dante..... 29 86 3.0
DIAZ, Jacobo........ 29 86 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NORFLEET, Brandon... 53 131 .405 LOMBARDI, Dante..... 29 138 4.8
GLOVER, Anthony..... 54 135 .400 GLOVER, Anthony..... 29 135 4.7
SPAIN, Brandon...... 16 46 .348 NORFLEET, Brandon... 29 131 4.5
LOMBARDI, Dante..... 48 138 .348 DIAZ, Jacobo........ 29 67 2.3
DIAZ, Jacobo........ 21 67 .313 SPAIN, Brandon...... 28 46 1.6
BEARER, Greg........ 1 4 .250
RUDISILL, CJ........ 0 1 .000 3-POINT FGS MADE G Made Made/G
ROCCO, Anthony...... 0 4 .000 -----------------------------------
HANNER, Tevin....... 0 1 .000 GLOVER, Anthony..... 29 54 1.9
NORFLEET, Brandon... 29 53 1.8
LOMBARDI, Dante..... 29 48 1.7
DIAZ, Jacobo........ 29 21 0.7
SPAIN, Brandon...... 28 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROCCO, Anthony...... 1 1 1.000 NORFLEET, Brandon... 29 161 5.6
COTTRELL, Devon..... 8 10 .800 UGBEDE, Daddy....... 27 102 3.8
HANNER, Tevin....... 51 65 .785 DIAZ, Jacobo........ 29 73 2.5
NORFLEET, Brandon... 125 161 .776 HANNER, Tevin....... 29 65 2.2
DIAZ, Jacobo........ 56 73 .767 LOMBARDI, Dante..... 29 46 1.6
LOMBARDI, Dante..... 35 46 .761
UGBEDE, Daddy....... 73 102 .716 FREE THROWS MADE G Made Made/G
SPAIN, Brandon...... 28 43 .651 -----------------------------------
GLOVER, Anthony..... 29 45 .644 NORFLEET, Brandon... 29 125 4.3
RUDISILL, CJ........ 4 13 .308 UGBEDE, Daddy....... 27 73 2.7
BEARER, Greg........ 0 2 .000 DIAZ, Jacobo........ 29 56 1.9
HANNER, Tevin....... 29 51 1.8
LOMBARDI, Dante..... 29 35 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DIAZ, Jacobo........ 29 193 6.7 NORFLEET, Brandon... 29 130 4.5
NORFLEET, Brandon... 29 124 4.3 LOMBARDI, Dante..... 29 85 2.9
UGBEDE, Daddy....... 27 115 4.3 SPAIN, Brandon...... 28 62 2.2
HANNER, Tevin....... 29 112 3.9 DIAZ, Jacobo........ 29 53 1.8
SPAIN, Brandon...... 28 102 3.6 GLOVER, Anthony..... 29 50 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DIAZ, Jacobo........ 29 193 6.7 SPAIN, Brandon...... 28 55 2.0
COTTRELL, Devon..... 6 37 6.2 NORFLEET, Brandon... 29 41 1.4
NORFLEET, Brandon... 29 124 4.3 DIAZ, Jacobo........ 29 33 1.1
UGBEDE, Daddy....... 27 115 4.3 LOMBARDI, Dante..... 29 28 1.0
HANNER, Tevin....... 29 112 3.9 GLOVER, Anthony..... 29 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DIAZ, Jacobo........ 29 65 2.2 HANNER, Tevin....... 29 25 0.9
HANNER, Tevin....... 29 52 1.8 SPAIN, Brandon...... 28 8 0.3
UGBEDE, Daddy....... 27 48 1.8 COTTRELL, Devon..... 6 7 1.2
SPAIN, Brandon...... 28 32 1.1 NORFLEET, Brandon... 29 6 0.2
NORFLEET, Brandon... 29 30 1.0 RUDISILL, CJ........ 19 4 0.2
